Index of /~jennings/Atlantic_CC/results/2006
Name Last modified Size Description
Parent Directory -
Albany_Men_10.14.06.htm 04-Sep-2011 23:25 261K
Albany_Men_10.14.06...> 21-Sep-2009 14:26 47
Albany_Women_10.14.0..> 04-Sep-2011 23:26 236K
Albany_Women_10.14.0..> 21-Sep-2009 14:26 47
AtlanticRegion_Men_1..> 04-Sep-2011 23:26 33K
AtlanticRegion_Men_1..> 21-Sep-2009 14:26 47
AtlanticRegion_Women..> 04-Sep-2011 23:26 30K
AtlanticRegion_Women..> 21-Sep-2009 14:26 47
Brockport_Men_9.16.0..> 04-Sep-2011 23:27 42K
Brockport_Men_9.16.0..> 21-Sep-2009 14:26 47
Brockport_Women_9.16..> 04-Sep-2011 23:27 46K
Brockport_Women_9.16..> 21-Sep-2009 14:26 47
BrynMawr_Women_10.14..> 04-Sep-2011 23:27 21K
BrynMawr_Women_10.14..> 21-Sep-2009 14:26 47
Buffalo_St_Men_9.2.0..> 04-Sep-2011 23:28 90K
Buffalo_St_Men_9.2.0..> 21-Sep-2009 14:26 47
Buffalo_St_Women_9.2..> 04-Sep-2011 23:28 94K
Buffalo_St_Women_9.2..> 21-Sep-2009 14:26 47
ConnCollege_Men_9.9...> 04-Sep-2011 23:29 65K
ConnCollege_Men_9.9...> 21-Sep-2009 14:26 47
ConnCollege_Women_9...> 04-Sep-2011 23:29 58K
ConnCollege_Women_9...> 21-Sep-2009 14:26 47
Drew_Men_9.30.06.htm 04-Sep-2011 23:30 7.7K
Drew_Men_9.30.06.htm..> 21-Sep-2009 14:26 47
Drew_Women_9.30.06.htm 04-Sep-2011 23:30 6.7K
Drew_Women_9.30.06.h..> 21-Sep-2009 14:26 47
EngineersCup_Men_9.9..> 04-Sep-2011 23:30 23K
EngineersCup_Men_9.9..> 21-Sep-2009 14:26 47
EngineersCup_Women_9..> 04-Sep-2011 23:30 21K
EngineersCup_Women_9..> 21-Sep-2009 14:26 47
Fordham_Men_9.9.06.htm 04-Sep-2011 23:30 64K
Fordham_Men_9.9.06.h..> 21-Sep-2009 14:26 47
Fordham_Women_9.9.06..> 04-Sep-2011 23:31 55K
Fordham_Women_9.9.06..> 21-Sep-2009 14:26 47
Fredonia_Men_9.16.06..> 04-Sep-2011 23:31 5.3K
Fredonia_Men_9.16.06..> 21-Sep-2009 14:26 47
Fredonia_Women_9.16...> 04-Sep-2011 23:32 4.4K
Fredonia_Women_9.16...> 21-Sep-2009 14:26 47
Geneseo_Men_9.30.06.htm 04-Sep-2011 23:32 41K
Geneseo_Men_9.30.06...> 21-Sep-2009 14:26 47
Geneseo_Men_9.30.06.txt 04-Sep-2011 23:32 41K
Geneseo_Men_9.30.06...> 21-Sep-2009 14:26 47
Geneseo_Women_9.30.0..> 04-Sep-2011 23:32 37K
Geneseo_Women_9.30.0..> 21-Sep-2009 14:26 47
Geneseo_Women_9.30.0..> 04-Sep-2011 23:33 37K
Geneseo_Women_9.30.0..> 21-Sep-2009 14:26 47
Goucher_Men_10.7.06.htm 04-Sep-2011 23:33 10K
Goucher_Men_10.7.06...> 21-Sep-2009 14:26 47
Goucher_Women_10.7.0..> 04-Sep-2011 23:33 9.3K
Goucher_Women_10.7.0..> 21-Sep-2009 14:26 47
Hamilton_Men_10.7.06..> 04-Sep-2011 23:34 85K
Hamilton_Men_10.7.06..> 21-Sep-2009 14:27 47
Hamilton_Women_10.7...> 04-Sep-2011 23:34 85K
Hamilton_Women_10.7...> 21-Sep-2009 14:27 47
Haverford_Men_9.21.0..> 04-Sep-2011 23:35 10K
Haverford_Men_9.21.0..> 21-Sep-2009 14:27 47
Haverford_Women_9.21..> 04-Sep-2011 23:35 7.3K
Haverford_Women_9.21..> 21-Sep-2009 14:27 47
Highlander_10.8.06.htm 04-Sep-2011 23:35 74K
Highlander_10.8.06.h..> 21-Sep-2009 14:27 47
Houghton_Men_9.23.06..> 04-Sep-2011 23:35 73K
Houghton_Men_9.23.06..> 21-Sep-2009 14:27 47
Houghton_Women_9.23...> 04-Sep-2011 23:35 70K
Houghton_Women_9.23...> 21-Sep-2009 14:27 47
LehighCollege_Men_9...> 04-Sep-2011 23:36 42K
LehighCollege_Men_9...> 21-Sep-2009 14:27 47
LehighCollege_Women_..> 04-Sep-2011 23:36 36K
LehighCollege_Women_..> 21-Sep-2009 14:27 47
LehighOpen_Men_9.29...> 04-Sep-2011 23:36 35K
LehighOpen_Men_9.29...> 21-Sep-2009 14:27 47
LehighOpen_Women_9.2..> 04-Sep-2011 23:36 33K
LehighOpen_Women_9.2..> 21-Sep-2009 14:27 47
LibertyLeague_Men_9...> 04-Sep-2011 23:37 82K
LibertyLeague_Men_9...> 21-Sep-2009 14:27 47
LibertyLeague_Women_..> 04-Sep-2011 23:37 17K
LibertyLeague_Women_..> 21-Sep-2009 14:27 47
METS_Men_10.6.06.htm 04-Sep-2011 23:37 24K
METS_Men_10.6.06.htm..> 21-Sep-2009 14:27 47
Middlebury_Men_9.16...> 04-Sep-2011 23:38 192K
Middlebury_Men_9.16...> 21-Sep-2009 14:28 47
Middlebury_Women_9.1..> 04-Sep-2011 23:38 153K
Middlebury_Women_9.1..> 21-Sep-2009 14:28 47
NCAA_Men_11.18.06.htm 04-Sep-2011 23:39 34K
NCAA_Men_11.18.06.ht..> 21-Sep-2009 14:28 47
NCAA_Women_11.18.06.htm 04-Sep-2011 23:39 34K
NCAA_Women_11.18.06...> 21-Sep-2009 14:28 47
NYSCTC_Men_11.4.06.pdf 04-Sep-2011 23:39 52K
NYSCTC_Men_11.4.06.p..> 21-Sep-2009 14:28 47
NYSCTC_Women_11.4.06..> 04-Sep-2011 23:40 56K
NYSCTC_Women_11.4.06..> 21-Sep-2009 14:28 47
NYU_Men_9.16.06.htm 04-Sep-2011 23:40 44K
NYU_Men_9.16.06.htm.LCK 21-Sep-2009 14:28 47
NYU_Women_9.16.06.htm 04-Sep-2011 23:40 37K
NYU_Women_9.16.06.ht..> 21-Sep-2009 14:28 47
Oswego_Men_9.9.06.ht..> 04-Sep-2011 23:40 47
Oswego_Women_9.9.06...> 04-Sep-2011 23:40 47
PSU_Men_9.23.06.htm 04-Sep-2011 23:41 40K
PSU_Men_9.23.06.htm.LCK 21-Sep-2009 14:28 47
PSU_Women_9.23.06.htm 04-Sep-2011 23:41 42K
PSU_Women_9.23.06.ht..> 21-Sep-2009 14:28 47
Plattsburgh_Men_9.9...> 04-Sep-2011 23:41 47
Plattsburgh_Women_9...> 04-Sep-2011 23:41 47
Pre-Nats_Men_9.22.06..> 04-Sep-2011 23:41 47
Pre-Nats_Women_9.22...> 04-Sep-2011 23:41 37K
Pre-Nats_Women_9.22...> 21-Sep-2009 14:28 47
RPI_Men_10.21.06.htm 04-Sep-2011 23:41 22K
RPI_Men_10.21.06.htm..> 21-Sep-2009 14:28 47
RPI_Women_10.21.06.htm 04-Sep-2011 23:42 22K
RPI_Women_10.21.06.h..> 21-Sep-2009 14:28 47
SLU_Men_9.23.06.pdf 04-Sep-2011 23:42 33K
SLU_Men_9.23.06.pdf.LCK 21-Sep-2009 14:28 47
SLU_Women_9.23.06.pdf 04-Sep-2011 23:42 39K
SLU_Women_9.23.06.pd..> 21-Sep-2009 14:29 47
SUNYAC_Men_10.21.06.pdf 04-Sep-2011 23:42 56K
SUNYAC_Men_10.21.06...> 21-Sep-2009 14:29 47
SUNYAC_Women_10.21.0..> 04-Sep-2011 23:43 53K
SUNYAC_Women_10.21.0..> 21-Sep-2009 14:29 47
Salisbury_St_Men_9.2..> 04-Sep-2011 23:43 65K
Salisbury_St_Men_9.2..> 21-Sep-2009 14:28 47
Salisbury_St_Women_9..> 04-Sep-2011 23:44 52K
Salisbury_St_Women_9..> 21-Sep-2009 14:28 47
Sea Gull Opener - Me..> 04-Sep-2011 23:44 30K
Sea Gull Opener - Me..> 21-Sep-2009 14:28 47
Sea Gull Opener - Wo..> 04-Sep-2011 23:44 26K
Sea Gull Opener - Wo..> 21-Sep-2009 14:28 47
UB_Men_9.23.06.htm 04-Sep-2011 23:45 10K
UB_Men_9.23.06.htm.LCK 21-Sep-2009 14:29 47
UB_Women_9.23.06.htm 04-Sep-2011 23:45 13K
UB_Women_9.23.06.htm..> 21-Sep-2009 14:29 47
UR_Men_9.9.06.htm 04-Sep-2011 23:45 5.1K
UR_Men_9.9.06.htm.LCK 21-Sep-2009 14:29 47
UR_Men_10.14.06.htm 04-Sep-2011 23:45 11K
UR_Men_10.14.06.htm.LCK 21-Sep-2009 14:29 47
UR_Women_9.9.06.htm 04-Sep-2011 23:45 5.7K
UR_Women_9.9.06.htm.LCK 21-Sep-2009 14:29 47
UR_Women_10.14.06.htm 04-Sep-2011 23:45 13K
UR_Women_10.14.06.ht..> 21-Sep-2009 14:29 47
Union_Men_9.9.06.pdf 04-Sep-2011 23:45 12K
Union_Men_9.9.06.pdf..> 21-Sep-2009 14:29 47
Union_Women_9.9.06.pdf 04-Sep-2011 23:45 12K
Union_Women_9.9.06.p..> 21-Sep-2009 14:29 47
Uwosh_MenInd_10.14.0..> 04-Sep-2011 23:46 97K
Uwosh_MenInd_10.14.0..> 21-Sep-2009 14:29 47
Uwosh_MenTeam_10.14...> 04-Sep-2011 23:47 49K
Uwosh_MenTeam_10.14...> 21-Sep-2009 14:29 47
Vassar_Men_9.9.06.txt 04-Sep-2011 23:47 7.6K
Vassar_Men_9.9.06.tx..> 21-Sep-2009 14:29 47
Vassar_Women_9.9.06.txt 04-Sep-2011 23:47 10K
Vassar_Women_9.9.06...> 21-Sep-2009 14:29 47
temp.doc 04-Sep-2011 23:47 21K
temp.doc.LCK 21-Sep-2009 14:29 47