PAUL SHORT INVITATIONAL

College Men Open

Sept. 29, 2006


Results by RUNHIGH.COM

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Ithaca C                 88   11   12   14   18   33   37   38   26:38        33
  2   Muhlenberg C             94    2    6    9   29   48   49   54   26:32      1:15
  3   Dickinson C             124    5   16   26   36   41   44   46   26:45        55
  4   Kutztown                179    8   15   45   50   61   70   75   26:55      1:06
  5   U Of Mary Washington    184    7   24   40   55   58   80   82   26:56      1:10
  6   Swarthmore              197    3   17   35   64   78  117  128   26:59      1:44
  7   Rowan U                 207    4   19   47   65   72  103  118   27:02      1:30
  8   Oneonta State           232   28   39   42   60   63  110  122   27:10        31
  9   Washington And Lee      259   13   30   52   57  107  112  113   27:17      1:46
 10   West Chester U          270    1   27   62   76  104  134  144   27:15      2:25
 11   Grove City C            286   10   59   69   71   77   81   91   27:20      1:20
 12   Millersville U          316   22   34   73   92   95   98  116   27:32      1:24
 13   Ramapo C                340   25   53   83   85   94  102  108   27:36      1:18
 14   Christopher Newport U   357   23   68   86   87   93   97  105   27:40      1:21
 15   Susquehanna U           358   21   56   74  101  106  135  159   27:39      1:35
 16   Franklin And Marshall   443   51   84   89   96  123  147  164   28:03      1:42
 17   Lynchburg C             447   32   66  111  114  124  151        28:08      2:01
 18   Rutgers Univ -Camden    493   31   79  125  126  132  165  168   28:24      2:20
 19   Nyit                    511   20   43  143  150  155  161  162   29:06      4:14
 20   Kings C                 579   67  100  109  137  166  169  171   29:21      5:36
 21   Keystone C              607   99  115  127  130  136  142  146   28:55      1:17
 22   Goucher C               638   90  131  138  139  140  170        29:16      1:40
 23   Widener U               648   88  119  133  152  156             29:36      3:05
 24   Ursinus C               691  120  129  145  148  149  153  154   29:48      1:42
 25   Goldey Beacom C         737  121  141  157  158  160  163  167   30:30      2:34

INCOMPLETE TEAMS:
U S. Military Acad
Valmore Holt
Superman T C

Individuals

1. Ithaca C
   11  Morty Caster, Sr            26:26    5:20
   12  Tim Shea, So                26:31    5:21
   14  Ben Roque, So               26:35    5:22
   18  Drew Hodge, So              26:41    5:23
   33  Stephen Mulhern, Sr         26:59    5:26
   37  Scott Walker, Fr            27:02    5:27
   38  Curt Bell, Fr               27:02    5:27
Time = 2:13:10     Places = 88

2. Muhlenberg C
    2  Lex Mercado, Sr             25:59    5:14
    6  Stephen Rothwell, Sr        26:09    5:16
    9  Tim Seeley, Sr              26:22    5:19
   29  Tim Van Syckle, So          26:56    5:26
   48  John Dyer, Sr               27:13    5:29
   49  David Chesny, Sr            27:14    5:29
   54  Stu Udis, So                27:17    5:30
Time = 2:12:37     Places = 94

3. Dickinson C
    5  Matt Liebal, Sr             26:09    5:16
   16  Michael Blake, So           26:40    5:23
   26  Chris Dumbroski, Sr         26:53    5:25
   36  Brandon Jones, So           27:01    5:27
   41  Andy Gregor, Fr             27:03    5:27
   44  Dan Weidner, Sr             27:07    5:28
   46  Nick Karwoski, Fr           27:12    5:29
Time = 2:13:44     Places = 124

4. Kutztown
    8  Pat Bone, Jr                26:16    5:18
   15  Joe Haughey, Sr             26:36    5:22
   45  Tony Skiles, So             27:09    5:28
   50  Dan Wilde, Sr               27:14    5:29
   61  John Pyne, So               27:22    5:31
   70  Pat McKeever, Jr            27:35    5:34
   75  Tim Schlappich, Fr          27:39    5:34
Time = 2:14:35     Places = 179

5. U Of Mary Washington
    7  Justin Kirk, Sr             26:10    5:16
   24  Frank Devar, Fr             26:49    5:24
   40  Matt Downs, Jr              27:03    5:27
   55  Chris Badolato, Jr          27:18    5:30
   58  Luke Wolverton, Jr          27:19    5:30
   80  James Rock, Jr              27:47    5:36
   82  Jake Pattyson, Fr           27:50    5:37
Time = 2:14:38     Places = 184

6. Swarthmore
    3  Andrew Van Buren, Fr        26:02    5:15
   17  Ross Weller, Jr             26:41    5:23
   35  Dan Hodson, So              27:01    5:27
   64  David Riccardi, Fr          27:27    5:32
   78  Vernon Chaplin, Sr          27:45    5:36
  117  Ross Weller, Jr             28:47    5:48
  128  Nat Erb-Satullo, Sr         29:04    5:52
Time = 2:14:54     Places = 197

7. Rowan U
    4  Erik Geisinger, Sr          26:08    5:16
   19  Dan Urban, Sr               26:43    5:23
   47  Mike Rivera, So             27:13    5:29
   65  Andrew Vasta, So            27:28    5:32
   72  Greg Kuczynsky, So          27:37    5:34
  103  Dan Ratty, So               28:18    5:42
  118  Joseph Minch                28:49    5:49
Time = 2:15:07     Places = 207

8. Oneonta State
   28  Alex Grout, Jr              26:56    5:26
   39  Nick Scalfone, Sr           27:03    5:27
   42  Ryan Wells, Sr              27:04    5:27
   60  Marty Nicholson, So         27:21    5:31
   63  Matt Durkin, Sr             27:26    5:32
  110  Nick Pampena, Fr            28:30    5:45
  122  Rick Decarr, Sr             28:57    5:50
Time = 2:15:49     Places = 232

9. Washington And Lee
   13  Michael Welsh, So           26:34    5:21
   30  Vance Berry, So             26:58    5:26
   52  Andrew Friski, Jr           27:16    5:30
   57  Tom Brower, Jr              27:19    5:30
  107  Stuart Vassey, Fr           28:19    5:42
  112  Ben Stutts, Fr              28:36    5:46
  113  Elliott Obrien, Fr          28:39    5:47
Time = 2:16:23     Places = 259

10. West Chester U
    1  Tommy Pearson, Jr           25:53    5:13
   27  Peter Gottwald, Jr          26:55    5:25
   62  Matt Langdale, Fr           27:25    5:32
   76  Matt Casey, So              27:41    5:35
  104  Alex Proctor, Jr            28:18    5:42
  134  Jim Moore, Fr               29:19    5:55
  144  Kevin Selinsky, Fr          30:02    6:03
Time = 2:16:11     Places = 270

11. Grove City C
   10  Daniel Spaulding, So        26:25    5:20
   59  Nathan Johnson, So          27:20    5:30
   69  Brett Kelly, So             27:32    5:33
   71  Joseph Cortez, Jr           27:37    5:34
   77  Royce Hyland, Fr            27:45    5:36
   81  Frankie Hourigan, Fr        27:48    5:36
   91  Jonathon Srour, Fr          28:08    5:40
Time = 2:16:37     Places = 286

12. Millersville U
   22  Andrew Butler, Jr           26:47    5:24
   34  Mike Maret, So              26:59    5:26
   73  Ben Brewer, Jr              27:37    5:34
   92  Brad Amersbach, Jr          28:08    5:40
   95  Jim Boyer, Fr               28:10    5:41
   98  Ken Cislakl, Sr             28:12    5:41
  116  Tim Houseman, Jr            28:47    5:48
Time = 2:17:40     Places = 316

13. Ramapo C
   25  Kyle Price, Fr              26:51    5:25
   53  Steve Logan, So             27:16    5:30
   83  Brian Schaab, Jr            27:50    5:37
   85  Danny Gomez, Jr             27:53    5:37
   94  Mike Kennedy, So            28:09    5:40
  102  Jonathan Lindenauer, Fr     28:17    5:42
  108  Gregory Schwalje, Jr        28:22    5:43
Time = 2:17:57     Places = 340

14. Christopher Newport U
   23  Nate Huffman, So            26:48    5:24
   68  Daniel Swale, Jr            27:31    5:33
   86  Jon Bunker, Fr              27:54    5:37
   87  Tim Scott, Sr               27:59    5:38
   93  Kyle Oakes, So              28:09    5:40
   97  David Woodson, So           28:12    5:41
  105  Daniel Berry, Jr            28:18    5:42
Time = 2:18:19     Places = 357

15. Susquehanna U
   21  Paul Thistle, Fr            26:44    5:23
   56  Joe Ramsey, Jr              27:18    5:30
   74  Tyson Snader, Sr            27:39    5:34
  101  Garret Martucci, Fr         28:17    5:42
  106  Doug Haines, Sr             28:19    5:42
  135  Chris Tierney, So           29:25    5:56
  159  Eric Johnson, So            31:22    6:19
Time = 2:18:15     Places = 358

16. Franklin And Marshall
   51  Harrison Miller, Jr         27:15    5:30
   84  Pavel Marosin, Jr           27:51    5:37
   89  Franklin Dekker, Fr         28:02    5:39
   96  Matt Oleksa, Fr             28:11    5:41
  123  Ryan Birnbaum, Fr           28:57    5:50
  147  Josh Laster, Jr             30:13    6:05
  164  Kevin Wasilewski, Jr        32:29    6:33
Time = 2:20:14     Places = 443

17. Lynchburg C
   32  Jeremy Falke, So            26:58    5:26
   66  Pat Jacobs, Fr              27:29    5:32
  111  Kevin Peggs, Jr             28:30    5:45
  114  Ryan Call, So               28:42    5:47
  124  Chris Irby, Jr              28:59    5:50
  151  Joe Tyvela, Sr              30:44    6:12
Time = 2:20:36     Places = 447

18. Rutgers Univ -Camden
   31  Travis Stewart, So          26:58    5:26
   79  Jon Salamon, So             27:47    5:36
  125  Brandon Gordon, So          29:00    5:51
  126  Frank Iwanicki, Fr          29:00    5:51
  132  Akeem Lloyd, Fr             29:18    5:54
  165  Darryl Mendillo, Jr         32:34    6:34
  168  Stefon Coleman, Jr          33:16    6:42
Time = 2:22:00     Places = 493

19. Nyit
   20  Louis Tafuto, Fr            26:43    5:23
   43  Christopher Banton, Fr      27:07    5:28
  143  William Elnich, Fr          30:01    6:03
  150  Kadian Turner, Fr           30:44    6:12
  155  Shane Nugent, Jr            30:57    6:14
  161  Devin Thompson, Jr          31:35    6:22
  162  Robert Fox, Jr              32:16    6:30
Time = 2:25:30     Places = 511

20. Kings C
   67  Ed Kopec, Jr                27:30    5:33
  100  Justin Winters, Jr          28:13    5:41
  109  Matt Hall, Sr               28:28    5:44
  137  Derek Call, Jr              29:30    5:57
  166  Vincent Pecora, So          33:06    6:40
  169  Dave Davis, Sr              34:30    6:57
  171  Dave Krupski, Sr            36:31    7:22
Time = 2:26:45     Places = 579

21. Keystone C
   99  Robert Booth, So            28:12    5:41
  115  Jeff Bachak, So             28:43    5:47
  127  Lenny Carlucci, So          29:00    5:51
  130  Kyle Fagan, Fr              29:11    5:53
  136  Chris Berg, Fr              29:29    5:57
  142  Tim Nowakowski, So          29:53    6:01
  146  John Grzenda, So            30:03    6:03
Time = 2:24:33     Places = 607

22. Goucher C
   90  Zachary Martin, Fr          28:03    5:39
  131  Leon Davis, So              29:17    5:54
  138  Wells Holbrook, Sr          29:34    5:58
  139  Matthew Tilghman, Sr        29:40    5:59
  140  Sean Mack, So               29:43    5:59
  170  Craig Hessler, Fr           35:59    7:15
Time = 2:26:16     Places = 638

23. Widener U
   88  Jeremy Langer, So           28:00    5:39
  119  Kevin Paul, Sr              28:52    5:49
  133  John Boyle, Sr              29:19    5:54
  152  James Littlewood, So        30:46    6:12
  156  Anthony Sciandra, Fr        31:04    6:16
Time = 2:27:58     Places = 648

24. Ursinus C
  120  Chris Deleon, Sr            28:54    5:50
  129  Jeff Teigler, Sr            29:11    5:53
  145  Len Moffa, Fr               30:02    6:03
  148  Matt Dudek, Fr              30:18    6:06
  149  Ben Schumacher, Jr          30:36    6:10
  153  Markus Weise, Sr            30:46    6:12
  154  Dave Gildea, So             30:48    6:12
Time = 2:28:58     Places = 691

25. Goldey Beacom C
  121  Joe Morman, So              28:56    5:50
  141  Mickey Jones, Sr            29:44    5:59
  157  Matt Lang, Sr               31:04    6:16
  158  Mike Williams, So           31:18    6:19
  160  Erik Klair, Fr              31:30    6:21
  163  Matt Werkmeister, Sr        32:25    6:32
  167  Geoff Lewandowski, So       33:12    6:41
Time = 2:32:29     Places = 737
Top

        TEAM                                  1M        FINAL
 PLACE SCORE           FINISHER              TIME        TIME      PACE        TEAM


Open Teams Only

    1        John Butler                      4:56    24:47    5:00  
    2        Izudin Mehmedovic                4:59    24:55    5:01  
    3        Evans Kigen                      5:00    25:12    5:05  
    4        Fred Joslyn                      4:59    25:29    5:08  
    5        Brandon Rowe                     5:02    25:29    5:08  
    6        Scott Sargrad                    5:04    25:31    5:09  
    7        Zach Miller                      5:04    25:41    5:10  
    8        Matt Randal                       :00    25:48    5:12  
    9     1  Tommy Pearson, Jr                5:08    25:53    5:13  West Chester U
   10     2  Lex Mercado, Sr                  5:07    25:59    5:14  Muhlenberg C
   11     3  Andrew Van Buren, Fr             5:22    26:02    5:15  Swarthmore
   12        Jeffrey Zodda                    5:12    26:07    5:16  
   13     4  Erik Geisinger, Sr               5:16    26:08    5:16  Rowan U
   14     5  Matt Liebal, Sr                  5:12    26:09    5:16  Dickinson C
   15     6  Stephen Rothwell, Sr             5:11    26:09    5:16  Muhlenberg C
   16     7  Justin Kirk, Sr                  5:15    26:10    5:16  U Of Mary Washington
   17        Paul Hannsen                     5:09    26:12    5:17  
   18        Jon Volpi                        5:17    26:14    5:17  
   19     8  Pat Bone, Jr                     5:11    26:16    5:18  Kutztown
   20     9  Tim Seeley, Sr                   5:10    26:22    5:19  Muhlenberg C
   21    10  Daniel Spaulding, So             5:11    26:25    5:20  Grove City C
   22    11  Morty Caster, Sr                 5:13    26:26    5:20  Ithaca C
   23    12  Tim Shea, So                     5:12    26:31    5:21  Ithaca C
   24    13  Michael Welsh, So                5:16    26:34    5:21  Washington And Lee
   25    14  Ben Roque, So                    5:14    26:35    5:22  Ithaca C
   26    15  Joe Haughey, Sr                  5:16    26:36    5:22  Kutztown
   27        John Whitcomb, Fr                5:11    26:40    5:23  U S. Military Acad
   28    16  Michael Blake, So                5:18    26:40    5:23  Dickinson C
   29    17  Ross Weller, Jr                  5:23    26:41    5:23  Swarthmore
   30    18  Drew Hodge, So                   5:12    26:41    5:23  Ithaca C
   31    19  Dan Urban, Sr                    5:34    26:43    5:23  Rowan U
   32    20  Louis Tafuto, Fr                 5:12    26:43    5:23  Nyit
   33    21  Paul Thistle, Fr                 5:11    26:44    5:23  Susquehanna U
   34    22  Andrew Butler, Jr                5:02    26:47    5:24  Millersville U
   35    23  Nate Huffman, So                 5:27    26:48    5:24  Christopher Newport U
   36    24  Frank Devar, Fr                  5:17    26:49    5:24  U Of Mary Washington
   37    25  Kyle Price, Fr                   5:16    26:51    5:25  Ramapo C
   38    26  Chris Dumbroski, Sr              5:24    26:53    5:25  Dickinson C
   39    27  Peter Gottwald, Jr               5:09    26:55    5:25  West Chester U
   40        Adam Hutton                      5:05    26:55    5:26  
   41    28  Alex Grout, Jr                   5:16    26:56    5:26  Oneonta State
   42    29  Tim Van Syckle, So               5:13    26:56    5:26  Muhlenberg C
   43    30  Vance Berry, So                  5:23    26:58    5:26  Washington And Lee
   44    31  Travis Stewart, So               5:38    26:58    5:26  Rutgers Univ -Camden
   45    32  Jeremy Falke, So                 5:13    26:58    5:26  Lynchburg C
   46    33  Stephen Mulhern, Sr              5:13    26:59    5:26  Ithaca C
   47        Ryan McGuire                     5:22    26:59    5:26  
   48    34  Mike Maret, So                   5:07    26:59    5:26  Millersville U
   49        Charlie Billi                    5:22    27:00    5:26  Valmore Holt
   50    35  Dan Hodson, So                   5:42    27:01    5:27  Swarthmore
   51    36  Brandon Jones, So                5:32    27:01    5:27  Dickinson C
   52    37  Scott Walker, Fr                  :00    27:02    5:27  Ithaca C
   53    38  Curt Bell, Fr                    5:31    27:02    5:27  Ithaca C
   54    39  Nick Scalfone, Sr                5:25    27:03    5:27  Oneonta State
   55    40  Matt Downs, Jr                   5:17    27:03    5:27  U Of Mary Washington
   56    41  Andy Gregor, Fr                  5:30    27:03    5:27  Dickinson C
   57    42  Ryan Wells, Sr                   5:16    27:04    5:27  Oneonta State
   58    43  Christopher Banton, Fr           5:17    27:07    5:28  Nyit
   59    44  Dan Weidner, Sr                  5:31    27:07    5:28  Dickinson C
   60    45  Tony Skiles, So                  5:16    27:09    5:28  Kutztown
   61        Alex Tiberio, So                 5:27    27:11    5:29  Ithaca C
   62    46  Nick Karwoski, Fr                5:23    27:12    5:29  Dickinson C
   63    47  Mike Rivera, So                  5:34    27:13    5:29  Rowan U
   64    48  John Dyer, Sr                    5:15    27:13    5:29  Muhlenberg C
   65    49  David Chesny, Sr                 5:16    27:14    5:29  Muhlenberg C
   66    50  Dan Wilde, Sr                    5:22    27:14    5:29  Kutztown
   67    51  Harrison Miller, Jr              5:25    27:15    5:30  Franklin And Marshall
   68    52  Andrew Friski, Jr                5:20    27:16    5:30  Washington And Lee
   69    53  Steve Logan, So                  5:17    27:16    5:30  Ramapo C
   70    54  Stu Udis, So                     5:13    27:17    5:30  Muhlenberg C
   71        Pat Thornton, Fr                 5:13    27:17    5:30  Muhlenberg C
   72        Jeff Abbott, Sr                  5:16    27:17    5:30  Ithaca C
   73    55  Chris Badolato, Jr               5:30    27:18    5:30  U Of Mary Washington
   74    56  Joe Ramsey, Jr                   5:17    27:18    5:30  Susquehanna U
   75    57  Tom Brower, Jr                   5:25    27:19    5:30  Washington And Lee
   76    58  Luke Wolverton, Jr               5:23    27:19    5:30  U Of Mary Washington
   77    59  Nathan Johnson, So               5:21    27:20    5:30  Grove City C
   78    60  Marty Nicholson, So              5:24    27:21    5:31  Oneonta State
   79    61  John Pyne, So                    5:20    27:22    5:31  Kutztown
   80    62  Matt Langdale, Fr                5:11    27:25    5:32  West Chester U
   81    63  Matt Durkin, Sr                  5:29    27:26    5:32  Oneonta State
   82    64  David Riccardi, Fr               5:42    27:27    5:32  Swarthmore
   83    65  Andrew Vasta, So                 5:24    27:28    5:32  Rowan U
   84    66  Pat Jacobs, Fr                   5:13    27:29    5:32  Lynchburg C
   85        Greg Swiatocha                   5:11    27:29    5:32  
   86    67  Ed Kopec, Jr                     5:12    27:30    5:33  Kings C
   87    68  Daniel Swale, Jr                 5:21    27:31    5:33  Christopher Newport U
   88    69  Brett Kelly, So                  5:21    27:32    5:33  Grove City C
   89    70  Pat McKeever, Jr                 5:21    27:35    5:34  Kutztown
   90    71  Joseph Cortez, Jr                5:22    27:37    5:34  Grove City C
   91    72  Greg Kuczynsky, So               5:24    27:37    5:34  Rowan U
   92    73  Ben Brewer, Jr                   5:23    27:37    5:34  Millersville U
   93    74  Tyson Snader, Sr                  :00    27:39    5:34  Susquehanna U
   94    75  Tim Schlappich, Fr               5:22    27:39    5:34  Kutztown
   95    76  Matt Casey, So                   5:23    27:41    5:35  West Chester U
   96    77  Royce Hyland, Fr                 5:27    27:45    5:36  Grove City C
   97    78  Vernon Chaplin, Sr               5:42    27:45    5:36  Swarthmore
   98        Brian Ivory, Fr                  5:31    27:46    5:36  Ithaca C
   99    79  Jon Salamon, So                  5:38    27:47    5:36  Rutgers Univ -Camden
  100    80  James Rock, Jr                   5:27    27:47    5:36  U Of Mary Washington
  101        Justin Frisco, So                5:34    27:48    5:36  Dickinson C
  102    81  Frankie Hourigan, Fr             5:29    27:48    5:36  Grove City C
  103        Jason Berry                      5:28    27:50    5:37  
  104        Evan Bollinger, Fr               5:38    27:50    5:37  Dickinson C
  105    82  Jake Pattyson, Fr                5:23    27:50    5:37  U Of Mary Washington
  106    83  Brian Schaab, Jr                 5:29    27:50    5:37  Ramapo C
  107    84  Pavel Marosin, Jr                5:27    27:51    5:37  Franklin And Marshall
  108        Pat Coyne, Sr                    5:20    27:51    5:37  Kutztown
  109        William Trevethick, Sr           5:15    27:52    5:37  Muhlenberg C
  110    85  Danny Gomez, Jr                  5:19    27:53    5:37  Ramapo C
  111    86  Jon Bunker, Fr                   5:38    27:54    5:37  Christopher Newport U
  112        Matt Cash, Fr                    5:30    27:56    5:38  U Of Mary Washington
  113    87  Tim Scott, Sr                    5:36    27:59    5:38  Christopher Newport U
  114    88  Jeremy Langer, So                5:27    28:00    5:39  Widener U
  115    89  Franklin Dekker, Fr              5:27    28:02    5:39  Franklin And Marshall
  116    90  Zachary Martin, Fr               5:34    28:03    5:39  Goucher C
  117        Greg Leak, Fr                    5:37    28:05    5:40  Dickinson C
  118    91  Jonathon Srour, Fr               5:30    28:08    5:40  Grove City C
  119    92  Brad Amersbach, Jr               5:24    28:08    5:40  Millersville U
  120    93  Kyle Oakes, So                   5:36    28:09    5:40  Christopher Newport U
  121    94  Mike Kennedy, So                 5:29    28:09    5:40  Ramapo C
  122    95  Jim Boyer, Fr                     :00    28:10    5:41  Millersville U
  123    96  Matt Oleksa, Fr                  5:28    28:11    5:41  Franklin And Marshall
  124    97  David Woodson, So                5:35    28:12    5:41  Christopher Newport U
  125    98  Ken Cislakl, Sr                  5:21    28:12    5:41  Millersville U
  126    99  Robert Booth, So                 5:27    28:12    5:41  Keystone C
  127   100  Justin Winters, Jr               5:10    28:13    5:41  Kings C
  128        Michael Gross                    5:21    28:14    5:41  
  129        George Winslow, Sr               5:32    28:15    5:42  U Of Mary Washington
  130        Joshua Lauer, Fr                 5:33    28:16    5:42  Grove City C
  131   101  Garret Martucci, Fr              5:23    28:17    5:42  Susquehanna U
  132   102  Jonathan Lindenauer, Fr          5:36    28:17    5:42  Ramapo C
  133   103  Dan Ratty, So                    5:33    28:18    5:42  Rowan U
  134   104  Alex Proctor, Jr                 5:23    28:18    5:42  West Chester U
  135   105  Daniel Berry, Jr                 5:38    28:18    5:42  Christopher Newport U
  136   106  Doug Haines, Sr                  5:29    28:19    5:42  Susquehanna U
  137   107  Stuart Vassey, Fr                5:41    28:19    5:42  Washington And Lee
  138        Dave Henderson, So               5:37    28:20    5:43  Dickinson C
  139        Doug Axelrod, Sr                 5:28    28:22    5:43  U Of Mary Washington
  140   108  Gregory Schwalje, Jr             5:29    28:22    5:43  Ramapo C
  141        Daniel McCaslin, Fr              5:39    28:24    5:43  Christopher Newport U
  142        Jt Newcomb, So                   5:28    28:25    5:44  U Of Mary Washington
  143   109  Matt Hall, Sr                    5:20    28:28    5:44  Kings C
  144        Phillip Abbott, Fr               5:13    28:29    5:44  Ithaca C
  145   110  Nick Pampena, Fr                 5:35    28:30    5:45  Oneonta State
  146   111  Kevin Peggs, Jr                  5:22    28:30    5:45  Lynchburg C
  147        James Watson                     5:37    28:31    5:45  
  148        Arne Ulbrich, Fr                 5:33    28:35    5:46  Grove City C
  149        Jesse Hutcheson, So              5:38    28:36    5:46  Christopher Newport U
  150   112  Ben Stutts, Fr                   5:43    28:36    5:46  Washington And Lee
  151   113  Elliott Obrien, Fr               5:42    28:39    5:47  Washington And Lee
  152   114  Ryan Call, So                    5:27    28:42    5:47  Lynchburg C
  153        Chris O'Dwyer, Fr                5:28    28:42    5:47  Ramapo C
  154   115  Jeff Bachak, So                  5:15    28:43    5:47  Keystone C
  155   116  Tim Houseman, Jr                 5:24    28:47    5:48  Millersville U
  156   117  Ross Weller, Jr                  5:46    28:47    5:48  Swarthmore
  157        Timothy Su, So                   5:40    28:48    5:48  Grove City C
  158   118  Joseph Minch                     5:43    28:49    5:49  Rowan U
  159        Phil Dunn, So                    5:35    28:51    5:49  Rowan U
  160   119  Kevin Paul, Sr                   5:35    28:52    5:49  Widener U
  161        Michael Lewis, Fr                5:40    28:52    5:49  Grove City C
  162   120  Chris Deleon, Sr                 5:15    28:54    5:50  Ursinus C
  163        Mike Meade                       5:19    28:54    5:50  
  164   121  Joe Morman, So                   5:25    28:56    5:50  Goldey Beacom C
  165        Brendan King, Sr                 5:45    28:56    5:50  Millersville U
  166   122  Rick Decarr, Sr                  5:35    28:57    5:50  Oneonta State
  167   123  Ryan Birnbaum, Fr                5:29    28:57    5:50  Franklin And Marshall
  168   124  Chris Irby, Jr                   5:28    28:59    5:50  Lynchburg C
  169   125  Brandon Gordon, So               5:48    29:00    5:51  Rutgers Univ -Camden
  170   126  Frank Iwanicki, Fr               5:46    29:00    5:51  Rutgers Univ -Camden
  171   127  Lenny Carlucci, So               5:21    29:00    5:51  Keystone C
  172        Mark Tynan, Fr                   5:35    29:03    5:51  Christopher Newport U
  173   128  Nat Erb-Satullo, Sr              5:49    29:04    5:52  Swarthmore
  174        Brian Fulton, Fr                 5:33    29:06    5:52  U Of Mary Washington
  175   129  Jeff Teigler, Sr                 5:20    29:11    5:53  Ursinus C
  176   130  Kyle Fagan, Fr                   5:27    29:11    5:53  Keystone C
  177        Adam Carter, Jr                  5:35    29:11    5:53  Muhlenberg C
  178        Pat Haas, Jr                     5:39    29:15    5:54  Kutztown
  179        Eric Souder, Fr                  5:43    29:16    5:54  Dickinson C
  180        Ben Khouri, Fr                   5:42    29:16    5:54  Dickinson C
  181   131  Leon Davis, So                   5:44    29:17    5:54  Goucher C
  182   132  Akeem Lloyd, Fr                  5:46    29:18    5:54  Rutgers Univ -Camden
  183        Joe Brancale, Jr                 5:34    29:18    5:54  Muhlenberg C
  184   133  John Boyle, Sr                   5:21    29:19    5:54  Widener U
  185   134  Jim Moore, Fr                    5:40    29:19    5:55  West Chester U
  186        Nate Wallace                     5:42    29:20    5:55  
  187   135  Chris Tierney, So                5:23    29:25    5:56  Susquehanna U
  188        Mo Yousuf, Fr                    5:44    29:25    5:56  U Of Mary Washington
  189        Malcolm Watson                   5:24    29:26    5:56  
  190        Greg Ceponis, So                 5:37    29:28    5:56  Muhlenberg C
  191        Jaymes Fairfax-Columbo, Fr       5:46    29:29    5:56  Swarthmore
  192   136  Chris Berg, Fr                   5:38    29:29    5:57  Keystone C
  193   137  Derek Call, Jr                   5:41    29:30    5:57  Kings C
  194        Rob Saliers, Fr                  5:43    29:32    5:57  Washington And Lee
  195   138  Wells Holbrook, Sr               5:40    29:34    5:58  Goucher C
  196        Rich Payne, Jr                   5:39    29:38    5:58  Millersville U
  197   139  Matthew Tilghman, Sr             5:40    29:40    5:59  Goucher C
  198   140  Sean Mack, So                    5:44    29:43    5:59  Goucher C
  199   141  Mickey Jones, Sr                 5:32    29:44    5:59  Goldey Beacom C

Pace: 6:00 | 7:00 | Top

