2006  New York University
 Cross Country Invitational

Van Cortlandt Park, Bronx New York - Saturday September 16, 2006

MEN'S RESULTS

Elite Racing Systems

Back to XC menu


Team Results


  1.    33  New York University                 (  27:18  2:16:30)
==================================================
  1      4  Geoff McGrane                              27:05
  2      5  Jon Phillips                               27:07
  3      7  Ryan Williams                              27:15
  4      8  James McCarthy                             27:30
  5      9  Jesse Schneider                            27:33
  6   ( 10) Rob Joynt                                  27:34
  7   ( 12) Ross McGraw                                27:41

  2.    88  Johns Hopkins University            (  27:59  2:19:53)
==================================================
  1      3  Patrick Brandon                            27:00
  2     14  Noah Jampol                                27:46
  3     20  Jason Chiang                               28:12
  4     24  James Bronson II                           28:25
  5     27  David Sigmon                               28:30
  6   ( 33) Geoff Nunns                                28:40
  7   ( 36) Andrew Lewis                               28:44

  3.   193  WASHINGTON AND LEE                  (  28:48  2:24:00)
==================================================
  1     18  Michael Welsh                              28:01
  2     32  Vance Berry                                28:39
  3     42  Andrew Friski                              28:57
  4     45  Tom Brower                                 29:02
  5     56  Ben Stutts                                 29:21
  6   ( 57) Elliot O’Brien                             29:22
  7   ( 80) Stuart Vassey                              30:04

  4.   195  Rowan University                    (  28:46  2:23:49)
==================================================
  1     16  Erik Geisinger                             27:56
  2     28  James Buicnicky                            28:31
  3     30  Michael Rivera                             28:32
  4     58  Greg Kuczynsky                             29:23
  5     63  Eric Thomas                                29:27
  6   ( 71) Phil Dunn                                  29:50
  7   ( 81) Joseph Minch                               30:06

  5.   201  Adelphi University                  (  28:46  2:23:46)
==================================================
  1      6  Jaime Julia-Perez                          27:10
  2     34  Matt Dispensa                              28:41
  3     46  Mike Dorman                                29:05
  4     48  Sean Harte                                 29:10
  5     67  Aaron Warner                               29:40
  6   (141) Ricky Demirakos                            32:39

  6.   218  Lynchburg College                   (  28:40  2:23:19)
==================================================
  1      1  Ricky Flynn                                26:32
  2     13  Jeremy Falke                               27:41
  3     51  Ryan Call                                  29:16
  4     66  Patrick Jacobs                             29:37
  5     87  Kevin Peggs                                30:13
  6   ( 90) Bryan Kriby                                30:25

  7.   244  U.S. Merchant Marine Academy        (  29:09  2:25:42)
==================================================
  1     17  Robert Edsall                              27:59
  2     38  Chris Parks                                28:51
  3     43  Keith Wagner                               28:59
  4     52  Kyle Setta                                 29:16
  5     94  Robert Clifford                            30:37
  6   (104) Peter Spencer                              31:00
  7   (107) David Vasquez                              31:03

  8.   251  University of Findlay               (  29:01  2:25:05)
==================================================
  1      2  Kendell Simon                              26:52
  2     47  Michael Andreski                           29:09
  3     55  David Saltz                                29:19
  4     68  Craig Wolfe                                29:44
  5     79  Kyle Tweed                                 30:01
  6   (111) Tom Brown                                  31:17
  7   (120) Shimron Eccleston                          31:35

  8.   251  Ramapo College                      (  29:10  2:25:47)
==================================================
  1     31  Kyle Price                                 28:34
  2     37  Steve Logan                                28:46
  3     44  Danny Gomez                                29:01
  4     65  Jon Lindenauer                             29:30
  5     74  Chris O'Dwyer                              29:56
  6   ( 83) Greg Schwalje                              30:08
  7   ( 93) Ryan Kopp                                  30:34

 10.   252  NEW YORK INSTITUDE OF TECHNOLOGY    (  29:11  2:25:51)
==================================================
  1     11  HILLARY KIPROP-KERRAS                      27:41
  2     21  CHRISTOPHER bANTON                         28:15
  3     26  LOUIS TAFUTO                               28:29
  4     82  KADIAN TURNER                              30:07
  5    112  WILLIAM ELNICK                             31:19
  6   (115) CRAIG HART                                 31:25
  7   (155) SHANE NUGENT                               33:04

 11.   329  VASSAR                              (  29:37  2:28:02)
==================================================
  1     22  Colin Sanders *                            28:17
  2     62  Eric Langhans                              29:26
  3     76  Ali Jamil                                  29:56
  4     84  James Anderson *                           30:11
  5     85  Zach Lampron *                             30:12
  6   (108) Danny McBee                                31:10
  7   (139) Chris Lewis                                32:33

 12.   379  Wesleyan College                    (  30:03  2:30:12)
==================================================
  1     53  Robert Aaron                               29:17
  2     54  Evan Ashby                                 29:17
  3     72  Derek Hizer                                29:52
  4     99  Mark Banks                                 30:51
  5    101  Kory Moody                                 30:55
  6   (127) Luke Unger                                 31:56
  7   (147) Tim Sanford                                32:51

 13.   421  Washington & Jefferson College      (  30:23  2:31:53)
==================================================
  1     19  Bobby Reagan                               28:12
  2     49  Patrick Thomas                             29:11
  3    109  Will Seymour                               31:11
  4    121  Andy Nowak                                 31:36
  5    123  Matt Toldero                               31:43
  6   (126) Josh Bashioum                              31:55
  7   (138) Travis Bui                                 32:32

 14.   425  Keystone College                    (  30:16  2:31:18)
==================================================
  1     75  Kyle Fagan                                 29:56
  2     77  Robert Booth                               29:59
  3     86  Tim Nowakowski                             30:13
  4     92  Eric Shotto                                30:32
  5     95  Jeff Bachak                                30:38
  6   (129) Mike Polito                                31:57
  7   (135) John Grzenda                               32:14

 15.   431  FRANKLIN & MARSHALL COLLEGE         (  30:26  2:32:07)
==================================================
  1     59  Harrison Miller                            29:24
  2     60  Pavel Marosine                             29:25
  3     61  Franklin Dekker                            29:26
  4    103  Matthew Oleksa                             30:59
  5    148  Sean Houghton                              32:53
  6   (160) Josh Laster*                               33:25
  7   (166) Josh Goldberg*                             33:56

 16.   445  Philadelphia University             (  30:31  2:32:35)
==================================================
  1     23  Josh Vander Veen                           28:18
  2     70  Ryan Meyer                                 29:45
  3     98  Dave Snyder                                30:49
  4    122  Andrew Piotrowski                          31:38
  5    132  Zack Whited                                32:05
  6   (200) Gary Homanick                              38:14

 17.   462  Stevens Institute of Technology     (  30:44  2:33:39)
==================================================
  1     39  Philip Mainwaring                          28:54
  2     69  Michael Hoffman                            29:45
  3     73  Joseph Fullam                              29:53
  4    124  John Hoffman                               31:50
  5    157  Kevin Morgera                              33:17
  6   (167) Matthew Caulfield                          33:58
  7   (192) Mohamed Abuouf                             37:07

 18.   479  St. Thomas Aquinas College          (  30:48  2:33:59)
==================================================
  1     35  Elme Eckert                                28:44
  2     78  Brad McNiff                                30:00
  3     91  Aidan Hearn                                30:26
  4    133  Anthony Hilliard                           32:07
  5    142  Andrew Gangemi                             32:42
  6   (177) Andrew Spanos                              35:28

 19.   487  Mercy College                       (  30:53  2:34:24)
==================================================
  1     25  Miguel Reyes                               28:28
  2     64  Thomas Cannariato                          29:30
  3    118  Edward Murray                              31:32
  4    128  Peter Yarema                               31:56
  5    152  Jose Gomez                                 32:58
  6   (156) Daniel Reeves                              33:14
  7   (173) Kevin Gibson                               34:36

 20.   530  Castleton State College             (  31:18  2:36:27)
==================================================
  1     40  Chris Gatchell                             28:55
  2     96  Mike Sullivan                              30:42
  3    110  Jeffrey Paul                               31:16
  4    116  Nick Grasso                                31:30
  5    168  Trevor Arthur                              34:04
  6   (186) Joey Wissler                               36:21
  7   (188) Chris Mack                                 36:38

 21.   618  The College of Saint Rose           (  32:40  2:43:19)
==================================================
  1     29  BRAD LEWIS                                 28:32
  2    106  KEVIN FLYNN                                31:02
  3    117  ZACH PHELPS                                31:32
  4    159  MATT HAKER                                 33:21
  5    207  DJ RACETTE                                 38:52

 22.   628  SUNY New Paltz                      (  31:52  2:39:20)
==================================================
  1    113  Robert Grazier                             31:19
  2    114  Nick Avello                                31:25
  3    130  Parker Ince                                31:59
  4    131  Sean Brown                                 32:00
  5    140  Harry Sudwischer                           32:37
  6   (171) Kurtis Nordahl                             34:27
  7   (174) Alex Colucci                               34:42

 23.   669  Nyack College                       (  32:56  2:44:37)
==================================================
  1     41  Nate Thompson                              28:56
  2    119  Peter Marino                               31:34
  3    151  Ian Beezub                                 32:56
  4    175  Jon Harvey                                 34:57
  5    183  Favio Quizhpi                              36:14
  6   (197) Ricardo Fernandez                          38:06

 24.   700  Catholic University                 (  34:30  2:52:26)
==================================================
  1     50  Paul Santuoso                              29:15
  2     97  Andrew Smith                               30:47
  3    134  Kevin Milsted                              32:09
  4    208  Chris Kremer                               39:02
  5    211  Robert Boesch                              41:13

 25.   709  Lehman College                      (  33:34  2:47:47)
==================================================
  1     15  Jason Robinson                             27:54
  2    154  Raul Sanchez                               33:03
  3    169  Issa Tall                                  34:07
  4    181  Fiseha Brooks                              35:52
  5    190  Daniel Gurdak                              36:51
  6   (196) Patrick Thompson                           37:58

 26.   725  FARMINGDALE STATE UNIVERSITY        (  33:50  2:49:08)
==================================================
  1     88  Michael Landi                              30:20
  2    100  Alberto Soberanes                          30:53
  3    145  Ray Thomas                                 32:47
  4    187  Eric Harris                                36:27
  5    205  Jason Chin-Chitty                          38:41
  6   (210) Mark Sheiman                               41:02

 27.   754  ST. JOSEPH’S COLLEGE                (  35:28  2:57:18)
==================================================
  1     89  Tyler Eckhoff                              30:21
  2    102  Alan Zollo                                 30:57
  3    162  Jesse Goodenough                           33:35
  4    182  Justin Schimmenti                          36:13
  5    219  Chris Burke                                46:12

 28.   769  Drew University                     (  33:24  2:47:00)
==================================================
  1    105  Max Gregor-Moser                           31:01
  2    161  Zachary Hill-Whilton                       33:27
  3    163  David Perry                                33:40
  4    164  Greg Del Ruso                              33:47
  5    176  Paul Pasco                                 35:05
  6   (184) Joseph Coyle                               36:20
  7   (203) Sean Bollinger                             38:34

 29.   845  SUNY Maritime College               (  36:10  3:00:46)
==================================================
  1    143  Clint Watson                               32:44
  2    150  Tom Williams                               32:55
  3    153  Chris Moore                                32:59
  4    179  Joshua Churchill                           35:41
  5    220  Jason Fetter                               46:27

 30.   848  JOHN JAY COLLEGE                    (  35:38  2:58:08)
==================================================
  1    136  PATRICIO ZEVALLOS                          32:21
  2    149  KEVIN LAVARE                               32:55
  3    158  JUAN FRIAS                                 33:20
  4    191  CALVIN WELLINGTON                          36:52
  5    214  GARY BUTT                                  42:40
  6   (217) DUQUANN HINTON                             44:18

 31.   854  Suffolk Community College           (  35:28  2:57:18)
==================================================
  1    125  Brian Vogt                                 31:53
  2    146  Robert Barry                               32:49
  3    180  Alexandros Vogiatzls                       35:48
  4    199  Jose Coropuna                              38:12
  5    204  Jon Leone                                  38:36

 32.   877  Bergen Community College            (  36:00  2:59:56)
==================================================
  1    137  Jason Bove                                 32:23
  2    144  Jose DelaPava                              32:45
  3    185  JOEL PEREZ                                 36:20
  4    202  Lorenzo Stanford                           38:17
  5    209  Gabriel Lee                                40:11
  6   (213) Rodolfo Cardenas                           41:16

 33.   926  Middlesex County College            (  36:16  3:01:16)
==================================================
  1    172  Ken Yque                                   34:33
  2    178  Steve Modzelewski                          35:41
  3    189  Kevin Kirby                                36:40
  4    193  Jarett Huneke                              37:09
  5    194  Pete Cipparulo                             37:13

 34.   988  Polytechnic University              (  38:56  3:14:40)
==================================================
  1    165  Kyle Hicks                                 33:54
  2    198  Cody Ross                                  38:11
  3    201  SiuKwo Cheng                               38:16
  4    206  Luciano Medina                             38:45
  5    218  Chris Vagnone                              45:34

 35.  1008  Globe Institute of Technology       (  40:02  3:20:09)
==================================================
  1    170  Devon Cook                                 34:23
  2    195  Phillip Williams                           37:25
  3    212  Keon Franks                                41:16
  4    215  Oral Hylton                                43:31
  5    216  Jason Bell                                 43:34

Individual Results


  
     Place TmPl No.  Name               School                              Men     
     ===== ==== ==== ================== =================================== ======= 
         1    1  263 Ricky Flynn        Lynchburg College                   26:31.3 
         2    2  488 Kendell Simon      University of Findlay               26:52.0 
         3    3  177 Patrick Brandon    Johns Hopkins University            26:59.5 
         4    4  315 Geoff McGrane      New York University                 27:04.6 
         5    5  322 Jon Phillips       New York University                 27:07.0 
         6    6   19 Jaime Julia-Perez  Adelphi University                  27:10.0 
         7    7  327 Ryan Williams      New York University                 27:14.5 
         8    8  313 James McCarthy     New York University                 27:29.7 
         9    9  325 Jesse Schneider    New York University                 27:32.4 
        10   10  307 Rob Joynt          New York University                 27:33.5 
        11   11  812 HILLARY KIPROP-KER NEW YORK INSTITUDE OF TECHNOLOGY    27:40.5 
        12   12  316 Ross McGraw        New York University                 27:40.7 
        13   13  262 Jeremy Falke       Lynchburg College                   27:40.9 
        14   14  183 Noah Jampol        Johns Hopkins University            27:45.6 
        15   15  247 Jason Robinson     Lehman College                      27:53.2 
        16   16  404 Erik Geisinger     Rowan University                    27:55.2 
        17       306 Mark Hess          New York University                 27:56.3 
        18   17  447 Robert Edsall      U.S. Merchant Marine Academy        27:59.0 
        19       324 Colin Ryan         New York University                 28:00.3 
        20   18  581 Michael Welsh      WASHINGTON AND LEE                  28:00.5 
        21   19  538 Bobby Reagan       Washington & Jefferson College      28:11.1 
        22   20  179 Jason Chiang       Johns Hopkins University            28:12.0 
        23   21  807 CHRISTOPHER bANTON NEW YORK INSTITUDE OF TECHNOLOGY    28:14.6 
        24   22  527 Colin Sanders *    VASSAR                              28:16.1 
        25   23  357 Josh Vander Veen   Philadelphia University             28:17.5 
        26       301 Mike Dulong        New York University                 28:22.4 
        27   24  178 James Bronson II   Johns Hopkins University            28:24.8 
        28   25  279 Miguel Reyes       Mercy College                       28:27.8 
        29   26  818 LOUIS TAFUTO       NEW YORK INSTITUDE OF TECHNOLOGY    28:28.9 
        30   27  194 David Sigmon       Johns Hopkins University            28:29.6 
        31   28  401 James Buicnicky    Rowan University                    28:30.2 
        32   29  701 BRAD LEWIS         The College of Saint Rose           28:31.7 
        33   30  409 Michael Rivera     Rowan University                    28:31.9 
        34   31  383 Kyle Price         Ramapo College                      28:33.3 
        35   32  565 Vance Berry        WASHINGTON AND LEE                  28:38.8 
        36   33  189 Geoff Nunns        Johns Hopkins University            28:39.2 
        37   34   15 Matt Dispensa      Adelphi University                  28:41.0 
        38   35  741 Elme Eckert        St. Thomas Aquinas College          28:43.7 
        39   36  188 Andrew Lewis       Johns Hopkins University            28:43.9 
        40   37  381 Steve Logan        Ramapo College                      28:45.9 
        41       176 Graham Belton      Johns Hopkins University            28:46.2 
        42   38  451 Chris Parks        U.S. Merchant Marine Academy        28:50.7 
        43   39  660 Philip Mainwaring  Stevens Institute of Technology     28:53.6 
        44   40   49 Chris Gatchell     Castleton State College             28:54.5 
        45   41  629 Nate Thompson      Nyack College                       28:55.6 
        46   42  567 Andrew Friski      WASHINGTON AND LEE                  28:56.6 
        47   43  461 Keith Wagner       U.S. Merchant Marine Academy        28:58.3 
        48   44  376 Danny Gomez        Ramapo College                      29:00.4 
        49   45  566 Tom Brower         WASHINGTON AND LEE                  29:01.9 
        50   46   16 Mike Dorman        Adelphi University                  29:05.0 
        51   47  482 Michael Andreski   University of Findlay               29:09.0 
        52   48   17 Sean Harte         Adelphi University                  29:09.5 
        53   49  543 Patrick Thomas     Washington & Jefferson College      29:10.6 
        54       319 Dan Nelson         New York University                 29:12.4 
        55   50   85 Paul Santuoso      Catholic University                 29:14.1 
        56   51  260 Ryan Call          Lynchburg College                   29:15.2 
        57   52  457 Kyle Setta         U.S. Merchant Marine Academy        29:15.4 
        58   53  590 Robert Aaron       Wesleyan College                    29:16.4 
        59   54  591 Evan Ashby         Wesleyan College                    29:16.6 
        60   55  487 David Saltz        University of Findlay               29:18.7 
        61   56  578 Ben Stutts         WASHINGTON AND LEE                  29:20.3 
        62   57  575 Elliot O’Brien     WASHINGTON AND LEE                  29:21.4 
        63       310 Zach Maher         New York University                 29:21.6 
        64   58  406 Greg Kuczynsky     Rowan University                    29:22.4 
        65   59  134 Harrison Miller    FRANKLIN & MARSHALL COLLEGE         29:23.1 
        66   60  133 Pavel Marosine     FRANKLIN & MARSHALL COLLEGE         29:24.2 
        67   61  126 Franklin Dekker    FRANKLIN & MARSHALL COLLEGE         29:25.1 
        68   62  522 Eric Langhans      VASSAR                              29:25.2 
        69       193 Adam Sierakowski   Johns Hopkins University            29:26.0 
        70   63  410 Eric Thomas        Rowan University                    29:26.9 
        71   64  274 Thomas Cannariato  Mercy College                       29:29.5 
        72   65  380 Jon Lindenauer     Ramapo College                      29:29.9 
        73       803 BRANDAN MATIGAN    UNA                                 29:30.8 
        74   66  265 Patrick Jacobs     Lynchburg College                   29:36.1 
        75   67   21 Aaron Warner       Adelphi University                  29:39.5 
        76       804 PAT CULLEN         UNA                                 29:42.6 
        77   68  490 Craig Wolfe        University of Findlay               29:43.9 
        78   69  656 Michael Hoffman    Stevens Institute of Technology     29:44.4 
        79   70  353 Ryan Meyer         Philadelphia University             29:44.9 
        80       175 Sam Alexander      Johns Hopkins University            29:48.7 
        81   71  402 Phil Dunn          Rowan University                    29:49.6 
        82   72  593 Derek Hizer        Wesleyan College                    29:51.2 
        83       195 Michael Yuan       Johns Hopkins University            29:52.0 
        84   73  653 Joseph Fullam      Stevens Institute of Technology     29:52.3 
        85   74  382 Chris O'Dwyer      Ramapo College                      29:55.1 
        86   75  224 Kyle Fagan         Keystone College                    29:55.3 
        87   76  520 Ali Jamil          VASSAR                              29:55.5 
        88   77  222 Robert Booth       Keystone College                    29:59.0 
        89   78  745 Brad McNiff        St. Thomas Aquinas College          29:59.3 
        90   79  489 Kyle Tweed         University of Findlay               30:00.7 
        91       191 Dan Pike           Johns Hopkins University            30:01.1 
        92       190 Sam Olesky         Johns Hopkins University            30:02.3 
        93       184 Doug Karlsberg     Johns Hopkins University            30:03.4 
        94   80  580 Stuart Vassey      WASHINGTON AND LEE                  30:03.8 
        95       314 Jay McDevitt       New York University                 30:04.1 
        96   81  407 Joseph Minch       Rowan University                    30:05.3 
        97   82  817 KADIAN TURNER      NEW YORK INSTITUDE OF TECHNOLOGY    30:06.4 
        98   83  386 Greg Schwalje      Ramapo College                      30:07.9 
        99   84  517 James Anderson *   VASSAR                              30:10.4 
       100   85  521 Zach Lampron *     VASSAR                              30:11.6 
       101   86  229 Tim Nowakowski     Keystone College                    30:12.3 
       102   87  267 Kevin Peggs        Lynchburg College                   30:13.0 
       103       207 Brian Sims         Kean University                     30:14.9 
       104   88  106 Michael Landi      FARMINGDALE STATE UNIVERSITY        30:19.9 
       105   89  414 Tyler Eckhoff      ST. JOSEPH’S COLLEGE                30:20.4 
       106   90  266 Bryan Kriby        Lynchburg College                   30:24.5 
       107   91  743 Aidan Hearn        St. Thomas Aquinas College          30:25.9 
       108   92  233 Eric Shotto        Keystone College                    30:32.0 
       109   93  379 Ryan Kopp          Ramapo College                      30:33.8 
       110   94  444 Robert Clifford    U.S. Merchant Marine Academy        30:36.7 
       111   95  220 Jeff Bachak        Keystone College                    30:37.8 
       112       385 Brian Schaab       Ramapo College                      30:40.1 
       113       577 Rob Saliers        WASHINGTON AND LEE                  30:40.7 
       114   96   59 Mike Sullivan      Castleton State College             30:41.6 
       115       187 Drew Lefkof        Johns Hopkins University            30:43.7 
       116   97   86 Andrew Smith       Catholic University                 30:46.6 
       117       181 Andrew Harrington  Johns Hopkins University            30:46.8 
       118   98  356 Dave Snyder        Philadelphia University             30:48.9 
       119   99  592 Mark Banks         Wesleyan College                    30:50.3 
       120       412 Andrew Vasta       Rowan University                    30:50.6 
       121  100  109 Alberto Soberanes  FARMINGDALE STATE UNIVERSITY        30:52.6 
       122  101  594 Kory Moody         Wesleyan College                    30:54.2 
       123  102  419 Alan Zollo         ST. JOSEPH’S COLLEGE                30:56.8 
       124  103  135 Matthew Oleksa     FRANKLIN & MARSHALL COLLEGE         30:58.3 
       125  104  458 Peter Spencer      U.S. Merchant Marine Academy        30:59.3 
       126  105   98 Max Gregor-Moser   Drew University                     31:00.2 
       127  106  699 KEVIN FLYNN        The College of Saint Rose           31:01.6 
       128  107  460 David Vasquez      U.S. Merchant Marine Academy        31:02.8 
       129  108  526 Danny McBee        VASSAR                              31:09.4 
       130  109  547 Will Seymour       Washington & Jefferson College      31:10.6 
       131  110   56 Jeffrey Paul       Castleton State College             31:15.1 
       132       300 Jason Desselet     New York University                 31:15.8 
       133  111  483 Tom Brown          University of Findlay               31:16.4 
       134  112  808 WILLIAM ELNICK     NEW YORK INSTITUDE OF TECHNOLOGY    31:18.1 
       135  113  679 Robert Grazier     SUNY New Paltz                      31:18.6 
       136       573 Michael Keenan     WASHINGTON AND LEE                  31:23.2 
       137  114  676 Nick Avello        SUNY New Paltz                      31:24.1 
       138  115  811 CRAIG HART         NEW YORK INSTITUDE OF TECHNOLOGY    31:24.7 
       139  116   50 Nick Grasso        Castleton State College             31:29.6 
       140       453 Gary Rouse         U.S. Merchant Marine Academy        31:30.8 
       141  117  702 ZACH PHELPS        The College of Saint Rose           31:31.3 
       142  118  277 Edward Murray      Mercy College                       31:31.5 
       143       387 Patrick Sullivan   Ramapo College                      31:32.0 
       144       186 Travis Koh         Johns Hopkins University            31:33.1 
       145  119  627 Peter Marino       Nyack College                       31:33.9 
       146  120  485 Shimron Eccleston  University of Findlay               31:35.0 
       147  121  537 Andy Nowak         Washington & Jefferson College      31:36.0 
       148  122  355 Andrew Piotrowski  Philadelphia University             31:37.4 
       149  123  542 Matt Toldero       Washington & Jefferson College      31:42.9 
       150       408  Dan Ratty         Rowan University                    31:44.8 
       151  124  655 John Hoffman       Stevens Institute of Technology     31:49.4 
       152  125  429 Brian Vogt         Suffolk Community College           31:52.7 
       153  126  540 Josh Bashioum      Washington & Jefferson College      31:54.6 
       154  127  600 Luke Unger         Wesleyan College                    31:55.1 
       155  128  280 Peter Yarema       Mercy College                       31:55.6 
       156  129  231 Mike Polito        Keystone College                    31:56.3 
       157  130  680 Parker Ince        SUNY New Paltz                      31:58.1 
       158       320 Mike Peroutka      New York University                 31:58.7 
       159  131  677 Sean Brown         SUNY New Paltz                      31:59.5 
       160  132  358 Zack Whited        Philadelphia University             32:04.7 
       161  133  744 Anthony Hilliard   St. Thomas Aquinas College          32:06.7 
       162  134   81 Kevin Milsted      Catholic University                 32:08.7 
       163  135  226 John Grzenda       Keystone College                    32:13.9 
       164  136  783 PATRICIO ZEVALLOS  JOHN JAY COLLEGE                    32:20.7 
       165  137   23 Jason Bove         Bergen Community College            32:22.4 
       166       378 Michael Kennedy    Ramapo College                      32:25.5 
       167       221 Christopher Berg   Keystone College                    32:28.5 
       168       484 Shawn Caruso       University of Findlay               32:30.0 
       169  138  545 Travis Bui         Washington & Jefferson College      32:31.4 
       170  139  523 Chris Lewis        VASSAR                              32:32.6 
       171       202 Kyle Dabkowski     Kean University                     32:34.7 
       172  140  683 Harry Sudwischer   SUNY New Paltz                      32:36.3 
       173  141   14 Ricky Demirakos    Adelphi University                  32:38.1 
       174       405 Nick Huddy         Rowan University                    32:39.9 
       175  142  742 Andrew Gangemi     St. Thomas Aquinas College          32:41.6 
       176  143  773 Clint Watson       SUNY Maritime College               32:43.2 
       177       524 Dan Liebowitz      VASSAR                              32:44.0 
       178  144   26 Jose DelaPava      Bergen Community College            32:44.6 
       179  145  110 Ray Thomas         FARMINGDALE STATE UNIVERSITY        32:46.5 
       180  146  423 Robert Barry       Suffolk Community College           32:48.3 
       181  147  599 Tim Sanford        Wesleyan College                    32:50.9 
       182  148  130 Sean Houghton      FRANKLIN & MARSHALL COLLEGE         32:52.4 
       183  149  778 KEVIN LAVARE       JOHN JAY COLLEGE                    32:54.1 
       184  150  774 Tom Williams       SUNY Maritime College               32:54.9 
       185  151  621 Ian Beezub         Nyack College                       32:56.0 
       186  152  276 Jose Gomez         Mercy College                       32:57.4 
       187       539 Bryan Hanrahan     Washington & Jefferson College      32:58.1 
       188  153  771 Chris Moore        SUNY Maritime College               32:59.0 
       189       449 Gary Kuehn         U.S. Merchant Marine Academy        33:00.3 
       190       597 Derek Richardson   Wesleyan College                    33:00.9 
       191  154  248 Raul Sanchez       Lehman College                      33:02.3 
       192       463 Rich White         U.S. Merchant Marine Academy        33:03.0 
       193  155  806 SHANE NUGENT       NEW YORK INSTITUDE OF TECHNOLOGY    33:03.2 
       194       230 Luke Pambianco     Keystone College                    33:04.8 
       195       182 Jason Hortiatis    Johns Hopkins University            33:05.3 
       196       486 John Homan         University of Findlay               33:09.6 
       197  156  278 Daniel Reeves      Mercy College                       33:13.5 
       198  157  661 Kevin Morgera      Stevens Institute of Technology     33:16.8 
       199  158  776 JUAN FRIAS         JOHN JAY COLLEGE                    33:20.0 
       200  159  700 MATT HAKER         The College of Saint Rose           33:20.8 
       201       802 Jeremias Dremoniz  Dowling College                     33:22.6 
       202  160  132 Josh Laster*       FRANKLIN & MARSHALL COLLEGE         33:24.4 
       203  161   99 Zachary Hill-Whilt Drew University                     33:26.6 
       204  162  416 Jesse Goodenough   ST. JOSEPH’S COLLEGE                33:34.3 
       205       810 ROBERT FOX         NEW YORK INSTITUDE OF TECHNOLOGY    33:38.1 
       206  163  102 David Perry        Drew University                     33:39.2 
       207       445 Jerry Coleman-Dods U.S. Merchant Marine Academy        33:39.8 
       208       809 DEVIN THOMPSON     NEW YORK INSTITUDE OF TECHNOLOGY    33:45.8 
       209  164   97 Greg Del Ruso      Drew University                     33:46.1 
       210  165  634 Kyle Hicks         Polytechnic University              33:53.5 
       211  166  129 Josh Goldberg*     FRANKLIN & MARSHALL COLLEGE         33:55.5 
       212       462 Frank Whelpley     U.S. Merchant Marine Academy        33:56.8 
       213  167  650 Matthew Caulfield  Stevens Institute of Technology     33:57.9 
       214  168   46 Trevor Arthur      Castleton State College             34:03.4 
       215  169  250 Issa Tall          Lehman College                      34:06.6 
       216       374 Alvin Candelario   Ramapo College                      34:21.0 
       217  170  146 Devon Cook         Globe Institute of Technology       34:22.2 
       218       443 Nickolas Alexander U.S. Merchant Marine Academy        34:22.4 
       219       448 Scott Haines       U.S. Merchant Marine Academy        34:23.4 
       220       816 MATHEW HELLER      NEW YORK INSTITUDE OF TECHNOLOGY    34:26.5 
       221  171  682 Kurtis Nordahl     SUNY New Paltz                      34:27.0 
       222       446 Thomas Crotty      U.S. Merchant Marine Academy        34:27.7 
       223       137 Kevin Wasielewski  FRANKLIN & MARSHALL COLLEGE         34:29.4 
       224  172  612 Ken Yque           Middlesex County College            34:32.1 
       225       598 Mike Rogers        Wesleyan College                    34:33.1 
       226       595 Christian Pena     Wesleyan College                    34:33.6 
       227       548 Zack Klingensmith  Washington & Jefferson College      34:34.7 
       228  173  275 Kevin Gibson       Mercy College                       34:35.7 
       229  174  678 Alex Colucci       SUNY New Paltz                      34:42.0 
       230       375 Edward Encarnacion Ramapo College                      34:47.4 
       231       455 Nathan Schroeder   U.S. Merchant Marine Academy        34:47.8 
       232  175  625 Jon Harvey         Nyack College                       34:56.1 
       233       681 Tim Ivancic        SUNY New Paltz                      35:02.1 
       234  176  101 Paul Pasco         Drew University                     35:04.6 
       235       452 Braden Rostad      U.S. Merchant Marine Academy        35:20.3 
       236  177  747 Andrew Spanos      St. Thomas Aquinas College          35:27.3 
       237  178  611 Steve Modzelewski  Middlesex County College            35:40.3 
       238  179  767 Joshua Churchill   SUNY Maritime College               35:40.6 
       239       234 Daniel Toye        Keystone College                    35:44.1 
       240  180  428 Alexandros Vogiatz Suffolk Community College           35:47.6 
       241  181  244 Fiseha Brooks      Lehman College                      35:52.0 
       242  182  418 Justin Schimmenti  ST. JOSEPH’S COLLEGE                36:13.0 
       243  183  628 Favio Quizhpi      Nyack College                       36:13.8 
       244       596 David Pipkin       Wesleyan College                    36:15.2 
       245       454 Cameron Ruth       U.S. Merchant Marine Academy        36:17.5 
       246       766 Kevin Wolff        Fashion Institute of Technology     36:18.9 
       247  184   96 Joseph Coyle       Drew University                     36:19.1 
       248  185   25 JOEL PEREZ         Bergen Community College            36:19.3 
       249       450 Michael Mulhollan  U.S. Merchant Marine Academy        36:19.7 
       250  186   60 Joey Wissler       Castleton State College             36:20.1 
       251  187  105 Eric Harris        FARMINGDALE STATE UNIVERSITY        36:26.7 
       252       228 Harold Nolan       Keystone College                    36:30.5 
       253  188   54 Chris Mack         Castleton State College             36:37.3 
       254  189  610 Kevin Kirby        Middlesex County College            36:39.6 
       255  190  245 Daniel Gurdak      Lehman College                      36:50.8 
       256  191  782 CALVIN WELLINGTON  JOHN JAY COLLEGE                    36:51.1 
