PAUL SHORT INVITATIONAL
College Women 6K
Sept. 29, 2006
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for women
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Princeton 61 4 9 11 15 22 28 30 21:06 45
2 U Of Wisconsin 62 5 6 7 12 32 38 75 21:03 49
3 U Of Tennessee 115 8 16 21 34 36 45 21:22 51
4 Villanova U 138 1 18 29 40 50 52 83 21:22 1:42
5 Yale U 178 2 27 35 48 66 74 21:36 1:55
6 U Of Pennsyvania 225 20 31 43 63 68 90 109 21:54 1:03
7 App State 267 25 26 39 69 108 120 123 22:03 1:30
8 Bucknell U 271 19 41 61 71 79 89 22:05 1:12
9 Davidson C 283 17 23 64 77 102 168 201 22:07 1:34
10 Coastal Carolina U 290 3 37 47 73 130 185 22:01 2:51
11* Duquesne U 413 55 76 91 94 97 121 181 22:37 45
12* James Madison U 413 10 57 70 125 151 164 173 22:32 2:28
13 Colgate U 421 42 59 95 98 127 143 162 22:37 1:38
14 Lehigh U 423 24 62 85 112 140 152 171 22:36 2:01
15 U Of Delaware 433 56 60 84 96 137 145 160 22:41 1:20
16 Dickinson C 447 33 51 99 128 136 179 191 22:40 1:51
17 High Point U 475 46 67 103 113 146 170 190 22:45 1:44
18 U At Buffalo 487 14 58 81 156 178 182 186 22:46 2:48
19 T C N J. 501 54 88 111 115 133 144 153 22:53 1:18
20 Kutztown U 510 72 93 105 114 126 155 193 22:56 54
21 Rutgers U 511 49 53 119 141 149 169 174 22:52 1:39
22 Ithaca C 559 44 65 134 157 159 176 196 23:01 1:58
23 Columbia U 569 78 92 118 131 150 23:06 1:02
24 Queens U - Canada 585 82 104 129 132 138 154 208 23:10 52
25 Binghamton 603 13 110 124 158 198 210 222 23:11 3:21
26 Lafayette C 606 80 100 117 148 161 167 180 23:12 1:11
27 U Of Pittsburgh 757 107 122 142 187 199 200 221 23:44 1:37
28 Umd-Baltimore 813 116 139 177 184 197 203 215 23:52 1:23
29 Rider U 823 106 165 166 192 194 212 216 23:53 1:28
30 Monmouth U 877 135 147 188 202 205 220 236 24:11 1:25
31 Roberts Wesleyan C 882 101 172 189 209 211 213 218 24:16 2:10
32 Radford 888 86 163 183 225 231 233 24:46 4:21
33 Longwood U 947 87 195 217 219 229 234 237 25:04 4:05
34 Mt St. Marys U 1042 175 206 214 223 224 226 227 25:18 2:14
35 Temple U 1101 204 207 228 230 232 235 26:03 2:13
Individuals
1. Princeton
4 Mia Swenson, Sr* 20:39 5:41
9 Liz Costello, Fr* 21:01 5:47
11 Christy Johnson, Fr* 21:10 5:50
15 Caitlin McTague, Jr* 21:18 5:52
22 Reilly Kiernan, Fr* 21:24 5:54
28 Catha Mullen, Sr* 21:34 5:56
30 Alexa Glencer, Fr* 21:35 5:57
Time = 1:45:30 Places = 61
2. U Of Wisconsin
5 Hanna Grinaker, Fr* 20:47 5:43
6 Katrina Rundhaug, Sr* 20:49 5:44
7 Ahavahla Haynes, Sr* 20:50 5:44
12 Emily Post, Jr* 21:12 5:50
32 Maggie Hippman, Fr* 21:36 5:57
38 Sarah Hurley, So* 21:43 5:59
75 Ann Detmer, Jr* 22:31 6:12
Time = 1:45:12 Places = 62
3. U Of Tennessee
8 Katie Flaute, Sr* 20:50 5:44
16 Jackie Areson, Fr* 21:19 5:52
21 Katie Van Horn, So* 21:24 5:54
34 Sarah Bowman, So* 21:37 5:57
36 Kelly Parrish, Fr* 21:41 5:58
45 Rose-Anne Galligan, Fr* 21:49 6:00
Time = 1:46:50 Places = 115
4. Villanova U
1 Frances Koons, Jr* 20:16 5:35
18 Siobhan Coleman, Fr* 21:22 5:53
29 Akilah Vargas, Sr* 21:34 5:56
40 Zita Mezei, Sr* 21:43 5:59
50 Theresa Rush, Fr* 21:58 6:03
52 Katina Alexander* 22:01 6:04
83 Ellen Dougherty, So* 22:38 6:14
Time = 1:46:50 Places = 138
5. Yale U
2 Lindsay Donaldson, Jr* 20:28 5:38
27 Ashley Campbell, Sr* 21:33 5:56
35 Bevin Peters, So* 21:40 5:58
48 Katherine McKinstry, Sr* 21:55 6:02
66 Claire Leatherwood, So* 22:22 6:10
74 Kelli Buck, So* 22:31 6:12
Time = 1:47:56 Places = 178
6. U Of Pennsyvania
20 Claire Kim, Jr* 21:22 5:53
31 Stacy Kim, Jr* 21:35 5:57
43 Leah Brogan, So* 21:46 6:00
63 Kinjal Parikh, So* 22:20 6:09
68 Carol Xu, Fr* 22:25 6:10
90 Tina Morrison, Sr* 22:45 6:16
109 Jamie Liberti, Jr* 23:03 6:21
Time = 1:49:27 Places = 225
7. App State
25 Kasey Smith, Sr* 21:31 5:56
26 Jenna Wrieden* 21:33 5:56
39 Meghan Gaffney, Jr* 21:43 5:59
69 Hannah Parks, So* 22:25 6:10
108 Anna Baker, Jr* 23:01 6:20
120 Christina Post, So* 23:16 6:24
123 Jennifer Kelley, Sr* 23:18 6:25
Time = 1:50:11 Places = 267
8. Bucknell U
19 Leanna Nastase, Sr* 21:22 5:53
41 Erin Cranmer-Hart, Jr* 21:43 5:59
61 Gillian Nordquist, So* 22:18 6:08
71 Nicole Falcaro, So* 22:26 6:11
79 Christy Totten, Jr* 22:34 6:13
89 Christa Sawko, Sr* 22:44 6:15
Time = 1:50:21 Places = 271
9. Davidson C
17 Brenna Burns, Jr* 21:21 5:53
23 Caroline Sanker, So* 21:24 5:54
64 Megal Atias, Jr* 22:21 6:09
77 Lucy Rogers, So* 22:33 6:13
102 Annie O'Donnell, Jr* 22:55 6:19
168 Kim Lang, So* 23:51 6:34
201 Allison Ruhe, Fr* 24:40 6:48
Time = 1:50:32 Places = 283
10. Coastal Carolina U
3 Julia Viellehner, Fr* 20:33 5:40
37 Diana Jepchirchir, Jr* 21:42 5:58
47 Felicitas Mensing, So* 21:54 6:02
73 Aubrey Bergquist, Jr* 22:30 6:12
130 Theresa Schamberger, Fr* 23:24 6:27
185 Danielle Hagler, Sr* 24:12 6:40
Time = 1:50:02 Places = 290
11*. Duquesne U
55 Amy Ruffolo, Jr* 22:08 6:06
76 Emily Beahan, So* 22:31 6:12
91 Samantha Howard, Jr* 22:45 6:16
94 Sara Cimino, Fr* 22:47 6:17
97 Katie Kelly, Fr* 22:52 6:18
121 Kate Szymaszek, Jr* 23:16 6:24
181 Jenna Daggett, Sr* 24:06 6:38
Time = 1:53:02 Places = 413
12*. James Madison U
10 Dena Spickard, Sr* 21:08 5:49
57 Christy Ward, So* 22:13 6:07
70 Michelle Beardmore, Jr* 22:25 6:10
125 Emily Hellmuth, Fr* 23:19 6:25
151 Gina Casella, Jr* 23:36 6:30
164 Jennifer Chapman, Sr* 23:48 6:33
173 Erin Bender, Fr* 23:57 6:36
Time = 1:52:39 Places = 413
13. Colgate U
42 Elizabeth Kennedy, Jr* 21:44 5:59
59 Liz Crowley, Sr* 22:16 6:08
95 Kathryn Marvel, Jr* 22:52 6:18
98 Kristen Kiraly, So* 22:53 6:18
127 Hannah Failing, Sr* 23:21 6:26
143 Meaghan McAnaney, Sr* 23:30 6:28
162 Jess Kielty, So* 23:48 6:33
Time = 1:53:04 Places = 421
14. Lehigh U
24 Jennifer Schappert, Sr* 21:29 5:55
62 Shannon Alejandro, So* 22:19 6:09
85 Sarah Seiler, Sr* 22:39 6:14
112 Nicole Page, Fr* 23:04 6:21
140 Carolyn House, Sr* 23:29 6:28
152 Kaitlin Grimm, Fr* 23:36 6:30
171 Katie McClernand, So* 23:55 6:35
Time = 1:52:59 Places = 423
15. U Of Delaware
56 Julia Somers, So* 22:09 6:06
60 Colleen Obrien, Jr* 22:17 6:08
84 Christina Antonopoulos, So* 22:38 6:14
96 Brooke Maguire, So* 22:52 6:18
137 Ioanna Antonopoulos, So* 23:28 6:28
145 Liz Paul, So* 23:31 6:29
160 Jessica Leitsch, So* 23:47 6:33
Time = 1:53:23 Places = 433
16. Dickinson C
33 Cait Bradley, Jr* 21:37 5:57
51 Darcy McDonald, So* 21:59 6:03
99 Laura Straw, Jr* 22:54 6:18
128 Mary Hamilton, Fr* 23:22 6:26
136 Kristina Pfeifer, Fr* 23:27 6:27
179 Layla Naficy, Jr* 24:02 6:37
191 Marci Wells, Fr* 24:22 6:43
Time = 1:53:17 Places = 447
17. High Point U
46 Kali Burt, So* 21:49 6:00
67 Sumiyya Hunter, Jr* 22:23 6:10
103 Kate Atkinson, Jr* 22:56 6:19
113 Geneva Winterink, Fr* 23:06 6:22
146 Joya Canfield, Fr* 23:32 6:29
170 Shauna Marsh, So* 23:53 6:35
190 Michelle Foley* 24:20 6:42
Time = 1:53:44 Places = 475
18. U At Buffalo
14 Mary Veith, So* 21:14 5:51
58 Alex Bykowska, Jr* 22:14 6:07
81 Kate Kohout* 22:36 6:14
156 Karen Corey, Sr* 23:42 6:32
178 Jessica Schultz, So* 24:01 6:37
182 Christine Sprehe, Fr* 24:08 6:39
186 Kristin Clark, Fr* 24:14 6:40
Time = 1:53:47 Places = 487
19. T C N J.
54 Martine McGrath, So* 22:08 6:06
88 Jenna Fasulo, Sr* 22:42 6:15
111 Megan Oleary, So* 23:03 6:21
115 Jenna Prendergast, Sr* 23:08 6:22
133 Allyson Krayl, Jr* 23:25 6:27
144 Stephanie Herrick, So* 23:30 6:28
153 Sara Best, So* 23:36 6:30
Time = 1:54:24 Places = 501
20. Kutztown U
72 Stephanie Williams, Jr* 22:27 6:11
93 Joanna Horstmann, So* 22:47 6:17
105 Cheryl Dingman, So* 22:57 6:19
114 Desiree Bower, Sr* 23:07 6:22
126 Chelsea Thomas, Sr* 23:21 6:26
155 Maureen Watson, Fr* 23:37 6:30
193 Jolene Collins, Fr* 24:24 6:43
Time = 1:54:38 Places = 510
21. Rutgers U
49 Alison Caruana, So* 21:56 6:02
53 Cheyenne Ogletree, So* 22:06 6:05
119 Nova Roman, Sr* 23:15 6:24
141 Stephanie Zottoli, Sr* 23:29 6:28
149 Leslie Holleran, Sr* 23:35 6:30
169 Danielle Patoir, Sr* 23:52 6:34
174 Marissa Detata, Sr* 23:58 6:36
Time = 1:54:19 Places = 511
22. Ithaca C
44 Lindsey Nadolski, So* 21:48 6:00
65 Rachel Blasiak, Sr* 22:21 6:09
134 Susan Meyer, Sr* 23:26 6:27
157 Anastasia Kasianchuk, Sr* 23:44 6:32
159 Amanda Boccio, Fr* 23:46 6:33
176 Lauren Boardman, Fr* 24:00 6:37
196 Kasey Currier, So* 24:29 6:44
Time = 1:55:04 Places = 559
23. Columbia U
78 Anne Kennedy, Jr* 22:33 6:13
92 Orianna Campbell, Jr* 22:46 6:16
118 Anja Kreiger-Redwood, So* 23:13 6:23
131 Margo Frank, Sr* 23:25 6:27
150 Kipling Hill, Fr* 23:35 6:30
Time = 1:55:30 Places = 569
24. Queens U - Canada
82 Amy Schneeberg* 22:37 6:14
104 Victoria Swan, Sr* 22:56 6:19
129 Leslie Sexton, So* 23:24 6:27
132 Charlotte Aust, So* 23:25 6:27
138 Natalie Desimini, Jr* 23:29 6:28
154 Alexandra Aasen, Sr* 23:37 6:30
208 Michelle Nicholson, Fr* 25:03 6:54
Time = 1:55:49 Places = 585
25. Binghamton
13 Katie Radzik, So* 21:14 5:51
110 Kelda Nelson, Fr* 23:03 6:21
124 Jamie Schulte, So* 23:18 6:25
158 Mary Tursi, Sr* 23:45 6:33
198 Stacy Meitzler, Fr* 24:35 6:46
210 Amanda Kazanivsky, Fr* 25:04 6:54
222 Taryn Menard, Jr* 26:00 7:10
Time = 1:55:53 Places = 603
26. Lafayette C
80 Autumn Karwiel, Sr* 22:36 6:13
100 Frances Morro, Jr* 22:54 6:18
117 Lindsay Bryant, Sr* 23:12 6:23
148 Kerry Taylor, Fr* 23:33 6:29
161 Rose Kennedy, Fr* 23:47 6:33
167 Christine Wittich, Fr* 23:51 6:34
180 Brittany Waldron, Jr* 24:04 6:38
Time = 1:56:00 Places = 606
27. U Of Pittsburgh
107 Nicole Bielick, Jr* 22:59 6:20
122 Monica Bhattacharjee, So* 23:18 6:25
142 Suzzette Bossart, Sr* 23:29 6:28
187 Alycia Brown, So* 24:16 6:41
199 Rachel Botham, So* 24:36 6:46
200 Melissa Vignetti, So* 24:39 6:47
221 Megan Heenan, So* 25:54 7:08
Time = 1:58:36 Places = 757
28. Umd-Baltimore
116 Kathleen Galan, Sr* 23:09 6:23
139 Susan Gabriel, Fr* 23:29 6:28
177 Emily Saltsman, So* 24:01 6:37
184 Morgan Little, Sr* 24:10 6:39
197 Tawny Barin, Jr* 24:32 6:45
203 Mairin Leahy, Fr* 24:47 6:50
215 Allison Mathis, So* 25:24 7:00
Time = 1:59:19 Places = 813
29. Rider U
106 Laura Carpenter, Sr* 22:58 6:20
165 Kelsey Kohler, Fr* 23:50 6:34
166 Kelly Wojciehowski, So* 23:50 6:34
192 Megan Crowe, So* 24:23 6:43
194 Lauren Lester, Fr* 24:26 6:44
212 Andrea Campbell, So* 25:08 6:55
216 Jennifer Lee, Sr* 25:29 7:01
Time = 1:59:25 Places = 823
30. Monmouth U
135 Malia Lyles, Sr* 23:26 6:27
147 Cailin Lynam, Fr* 23:32 6:29
188 Jessica Jones, So* 24:16 6:41
202 Laura Embrey, Fr* 24:46 6:49
205 Corinne Lachac, Fr* 24:51 6:51
220 Lindsey Rutter, Jr* 25:50 7:07
236 Rachel Ruggiano, Fr* 28:01 7:43
Time = 2:00:51 Places = 877
31. Roberts Wesleyan C
101 Kelly Hanlon, Jr* 22:55 6:19
172 Sara Rice, Jr* 23:57 6:36
189 Chelsea Wallace, So* 24:19 6:42
209 Elisha Gielow, So* 25:04 6:54
211 Marielle Jensen, So* 25:04 6:54
213 Amanda Sullivan, Sr* 25:09 6:55
218 Rachel Giroux, So* 25:48 7:06
Time = 2:01:16 Places = 882
32. Radford
86 Lori Crotts, Fr* 22:39 6:14
163 Tara Connor, Fr* 23:48 6:33
183 Liz Banks, Sr* 24:09 6:39
225 Brittany Long, Fr* 26:15 7:14
231 Brittany Christian, Fr* 26:59 7:26
233 Devin Cass, Fr* 27:06 7:28
Time = 2:03:48 Places = 888
33. Longwood U
87 Kristin Novara, Jr* 22:40 6:14
195 Kate Knupp, Fr* 24:28 6:44
217 Jacquelyne Chantry, Fr* 25:37 7:03
219 Laura Bland, Fr* 25:49 7:07
229 Sarah Chapman, So* 26:44 7:22
234 Priscilla Sherwood, Fr* 27:10 7:29
237 Sarah McCeney, Fr* 29:46 8:12
Time = 2:05:17 Places = 947
34. Mt St. Marys U
175 Liz Kessler, So* 24:00 6:36
206 Maura Tipping, Fr* 24:54 6:51
214 Caitlin Greene, So* 25:13 6:57
223 Caitlin Finnerty, So* 26:07 7:12
224 Brianne Vozzella, Fr* 26:14 7:13
226 Jessica Rafeedie, So* 26:17 7:14
227 Sam Willox, So* 26:18 7:14
Time = 2:06:26 Places = 1042
35. Temple U
204 Joanna Duffey, Fr* 24:51 6:51
207 Shanice Depass, Jr* 25:02 6:54
228 Noelle McKenzie, Jr* 26:20 7:15
230 Ana Gottesfeld, So* 26:58 7:26
232 Rachel Angstadt, So* 27:04 7:27
235 Tashae Croxton, Fr* 27:57 7:42
Time = 2:10:14 Places = 1101
Top
TEAM 1M FINAL
PLACE SCORE FINISHER TIME TIME PACE TEAM
1 1 Frances Koons, Jr* 5:18 20:16 5:35 Villanova U
2 2 Lindsay Donaldson, Jr* 5:32 20:28 5:38 Yale U
3 3 Julia Viellehner, Fr* 5:32 20:33 5:40 Coastal Carolina U
4 4 Mia Swenson, Sr* 5:35 20:39 5:41 Princeton
5 5 Hanna Grinaker, Fr* 5:32 20:47 5:43 U Of Wisconsin
6 6 Katrina Rundhaug, Sr* 5:32 20:49 5:44 U Of Wisconsin
7 7 Ahavahla Haynes, Sr* 5:32 20:50 5:44 U Of Wisconsin
8 8 Katie Flaute, Sr* 5:32 20:50 5:44 U Of Tennessee
9 9 Liz Costello, Fr* 5:36 21:01 5:47 Princeton
10 10 Dena Spickard, Sr* 5:33 21:08 5:49 James Madison U
11 11 Christy Johnson, Fr* 5:36 21:10 5:50 Princeton
12 12 Emily Post, Jr* 5:33 21:12 5:50 U Of Wisconsin
13 13 Katie Radzik, So* 5:48 21:14 5:51 Binghamton
14 14 Mary Veith, So* 5:39 21:14 5:51 U At Buffalo
15 15 Caitlin McTague, Jr* 5:41 21:18 5:52 Princeton
16 16 Jackie Areson, Fr* 5:33 21:19 5:52 U Of Tennessee
17 17 Brenna Burns, Jr* 5:38 21:21 5:53 Davidson C
18 18 Siobhan Coleman, Fr* 5:32 21:22 5:53 Villanova U
19 19 Leanna Nastase, Sr* 5:38 21:22 5:53 Bucknell U
20 20 Claire Kim, Jr* 5:34 21:22 5:53 U Of Pennsyvania
21 21 Katie Van Horn, So* 5:38 21:24 5:54 U Of Tennessee
22 22 Reilly Kiernan, Fr* 5:42 21:24 5:54 Princeton
23 23 Caroline Sanker, So* 5:39 21:24 5:54 Davidson C
24 24 Jennifer Schappert, Sr* 5:38 21:29 5:55 Lehigh U
25 25 Kasey Smith, Sr* 5:41 21:31 5:56 App State
26 26 Jenna Wrieden* 5:41 21:33 5:56 App State
27 27 Ashley Campbell, Sr* 5:40 21:33 5:56 Yale U
28 28 Catha Mullen, Sr* 5:37 21:34 5:56 Princeton
29 29 Akilah Vargas, Sr* 5:33 21:34 5:56 Villanova U
30 30 Alexa Glencer, Fr* 5:37 21:35 5:57 Princeton
31 31 Stacy Kim, Jr* 5:34 21:35 5:57 U Of Pennsyvania
32 32 Maggie Hippman, Fr* 5:41 21:36 5:57 U Of Wisconsin
33 33 Cait Bradley, Jr* 5:44 21:37 5:57 Dickinson C
34 34 Sarah Bowman, So* 5:32 21:37 5:57 U Of Tennessee
35 35 Bevin Peters, So* 5:40 21:40 5:58 Yale U
36 36 Kelly Parrish, Fr* 5:32 21:41 5:58 U Of Tennessee
37 37 Diana Jepchirchir, Jr* 5:54 21:42 5:58 Coastal Carolina U
38 38 Sarah Hurley, So* 5:42 21:43 5:59 U Of Wisconsin
39 39 Meghan Gaffney, Jr* 5:41 21:43 5:59 App State
40 40 Zita Mezei, Sr* 5:40 21:43 5:59 Villanova U
41 41 Erin Cranmer-Hart, Jr* 5:39 21:43 5:59 Bucknell U
42 42 Elizabeth Kennedy, Jr* 5:37 21:44 5:59 Colgate U
Pace: 6:00 | 7:00 | 8:00 | Top
43 43 Leah Brogan, So* 5:39 21:46 6:00 U Of Pennsyvania
44 44 Lindsey Nadolski, So* 5:36 21:48 6:00 Ithaca C
45 45 Rose-Anne Galligan, Fr* 5:33 21:49 6:00 U Of Tennessee
46 46 Kali Burt, So* 5:41 21:49 6:00 High Point U
47 47 Felicitas Mensing, So* 6:00 21:54 6:02 Coastal Carolina U
48 48 Katherine McKinstry, Sr* 5:51 21:55 6:02 Yale U
49 49 Alison Caruana, So* 5:48 21:56 6:02 Rutgers U
50 50 Theresa Rush, Fr* 5:35 21:58 6:03 Villanova U
51 51 Darcy McDonald, So* 5:45 21:59 6:03 Dickinson C
52 52 Katina Alexander* 5:41 22:01 6:04 Villanova U
53 53 Cheyenne Ogletree, So* 5:56 22:06 6:05 Rutgers U
54 54 Martine McGrath, So* 5:45 22:08 6:06 T C N J.
55 55 Amy Ruffolo, Jr* 5:45 22:08 6:06 Duquesne U
56 56 Julia Somers, So* 5:56 22:09 6:06 U Of Delaware
57 57 Christy Ward, So* 5:49 22:13 6:07 James Madison U
58 58 Alex Bykowska, Jr* 5:50 22:14 6:07 U At Buffalo
59 59 Liz Crowley, Sr* 5:35 22:16 6:08 Colgate U
60 60 Colleen Obrien, Jr* 5:48 22:17 6:08 U Of Delaware
61 61 Gillian Nordquist, So* 5:49 22:18 6:08 Bucknell U
62 62 Shannon Alejandro, So* 5:52 22:19 6:09 Lehigh U
63 63 Kinjal Parikh, So* 5:49 22:20 6:09 U Of Pennsyvania
64 64 Megal Atias, Jr* 5:48 22:21 6:09 Davidson C
65 65 Rachel Blasiak, Sr* 5:45 22:21 6:09 Ithaca C
66 66 Claire Leatherwood, So* 5:52 22:22 6:10 Yale U
67 67 Sumiyya Hunter, Jr* 5:55 22:23 6:10 High Point U
68 68 Carol Xu, Fr* 5:49 22:25 6:10 U Of Pennsyvania
69 69 Hannah Parks, So* 5:53 22:25 6:10 App State
70 70 Michelle Beardmore, Jr* 5:49 22:25 6:10 James Madison U
71 71 Nicole Falcaro, So* 5:54 22:26 6:11 Bucknell U
72 72 Stephanie Williams, Jr* 5:51 22:27 6:11 Kutztown U
73 73 Aubrey Bergquist, Jr* 6:06 22:30 6:12 Coastal Carolina U
74 74 Kelli Buck, So* 5:53 22:31 6:12 Yale U
75 75 Ann Detmer, Jr* 5:35 22:31 6:12 U Of Wisconsin
76 76 Emily Beahan, So* 6:00 22:31 6:12 Duquesne U
77 77 Lucy Rogers, So* 5:53 22:33 6:13 Davidson C
78 78 Anne Kennedy, Jr* 6:03 22:33 6:13 Columbia U
79 79 Christy Totten, Jr* 5:49 22:34 6:13 Bucknell U
80 80 Autumn Karwiel, Sr* 5:54 22:36 6:13 Lafayette C
81 81 Kate Kohout* 5:48 22:36 6:14 U At Buffalo
82 82 Amy Schneeberg* 5:52 22:37 6:14 Queens U - Canada
83 83 Ellen Dougherty, So* 5:51 22:38 6:14 Villanova U
84 84 Christina Antonopoulos, So* 6:00 22:38 6:14 U Of Delaware
85 85 Sarah Seiler, Sr* 5:52 22:39 6:14 Lehigh U
86 86 Lori Crotts, Fr* 5:50 22:39 6:14 Radford
87 87 Kristin Novara, Jr* 5:49 22:40 6:14 Longwood U
88 88 Jenna Fasulo, Sr* 6:01 22:42 6:15 T C N J.
89 89 Christa Sawko, Sr* 5:49 22:44 6:15 Bucknell U
90 90 Tina Morrison, Sr* 5:49 22:45 6:16 U Of Pennsyvania
91 91 Samantha Howard, Jr* 5:40 22:45 6:16 Duquesne U
92 92 Orianna Campbell, Jr* 6:03 22:46 6:16 Columbia U
93 93 Joanna Horstmann, So* 5:59 22:47 6:17 Kutztown U
94 94 Sara Cimino, Fr* 6:00 22:47 6:17 Duquesne U
95 95 Kathryn Marvel, Jr* 5:43 22:52 6:18 Colgate U
96 96 Brooke Maguire, So* 6:00 22:52 6:18 U Of Delaware
97 97 Katie Kelly, Fr* 5:55 22:52 6:18 Duquesne U
98 98 Kristen Kiraly, So* 5:51 22:53 6:18 Colgate U
99 99 Laura Straw, Jr* 5:57 22:54 6:18 Dickinson C
100 100 Frances Morro, Jr* 5:50 22:54 6:18 Lafayette C
101 101 Kelly Hanlon, Jr* 5:50 22:55 6:19 Roberts Wesleyan C
102 102 Annie O'Donnell, Jr* 5:52 22:55 6:19 Davidson C
103 103 Kate Atkinson, Jr* 5:58 22:56 6:19 High Point U
104 104 Victoria Swan, Sr* :00 22:56 6:19 Queens U - Canada
105 105 Cheryl Dingman, So* 5:52 22:57 6:19 Kutztown U
106 106 Laura Carpenter, Sr* 6:04 22:58 6:20 Rider U
107 107 Nicole Bielick, Jr* 5:56 22:59 6:20 U Of Pittsburgh
108 108 Anna Baker, Jr* 5:53 23:01 6:20 App State
109 109 Jamie Liberti, Jr* 5:51 23:03 6:21 U Of Pennsyvania
110 110 Kelda Nelson, Fr* 5:56 23:03 6:21 Binghamton
111 111 Megan Oleary, So* 5:58 23:03 6:21 T C N J.
112 112 Nicole Page, Fr* 5:53 23:04 6:21 Lehigh U
113 113 Geneva Winterink, Fr* 5:58 23:06 6:22 High Point U
114 114 Desiree Bower, Sr* 5:59 23:07 6:22 Kutztown U
115 115 Jenna Prendergast, Sr* 6:04 23:08 6:22 T C N J.
116 116 Kathleen Galan, Sr* 6:00 23:09 6:23 Umd-Baltimore
117 117 Lindsay Bryant, Sr* 5:56 23:12 6:23 Lafayette C
118 118 Anja Kreiger-Redwood, So* 6:04 23:13 6:23 Columbia U
119 119 Nova Roman, Sr* 6:06 23:15 6:24 Rutgers U
120 120 Christina Post, So* 5:59 23:16 6:24 App State
121 121 Kate Szymaszek, Jr* 6:01 23:16 6:24 Duquesne U
122 122 Monica Bhattacharjee, So* 5:52 23:18 6:25 U Of Pittsburgh
123 123 Jennifer Kelley, Sr* 5:53 23:18 6:25 App State
124 124 Jamie Schulte, So* 6:09 23:18 6:25 Binghamton
125 125 Emily Hellmuth, Fr* 5:56 23:19 6:25 James Madison U
126 126 Chelsea Thomas, Sr* 6:07 23:21 6:26 Kutztown U
127 127 Hannah Failing, Sr* 5:54 23:21 6:26 Colgate U
128 128 Mary Hamilton, Fr* 6:05 23:22 6:26 Dickinson C
129 129 Leslie Sexton, So* 5:53 23:24 6:27 Queens U - Canada
130 130 Theresa Schamberger, Fr* 6:06 23:24 6:27 Coastal Carolina U
131 131 Margo Frank, Sr* 6:05 23:25 6:27 Columbia U
132 132 Charlotte Aust, So* 5:55 23:25 6:27 Queens U - Canada
133 133 Allyson Krayl, Jr* 6:10 23:25 6:27 T C N J.
134 134 Susan Meyer, Sr* 5:58 23:26 6:27 Ithaca C
135 135 Malia Lyles, Sr* 5:57 23:26 6:27 Monmouth U
136 136 Kristina Pfeifer, Fr* 6:07 23:27 6:27 Dickinson C
137 137 Ioanna Antonopoulos, So* 6:04 23:28 6:28 U Of Delaware
138 138 Natalie Desimini, Jr* 6:12 23:29 6:28 Queens U - Canada
139 139 Susan Gabriel, Fr* 6:01 23:29 6:28 Umd-Baltimore
140 140 Carolyn House, Sr* 6:06 23:29 6:28 Lehigh U
141 141 Stephanie Zottoli, Sr* 6:02 23:29 6:28 Rutgers U
142 142 Suzzette Bossart, Sr* 6:01 23:29 6:28 U Of Pittsburgh
143 143 Meaghan McAnaney, Sr* 6:04 23:30 6:28 Colgate U
144 144 Stephanie Herrick, So* 6:05 23:30 6:28 T C N J.
145 145 Liz Paul, So* 6:06 23:31 6:29 U Of Delaware
146 146 Joya Canfield, Fr* 6:01 23:32 6:29 High Point U
147 147 Cailin Lynam, Fr* 6:06 23:32 6:29 Monmouth U
148 148 Kerry Taylor, Fr* 6:04 23:33 6:29 Lafayette C
149 149 Leslie Holleran, Sr* 6:02 23:35 6:30 Rutgers U
150 150 Kipling Hill, Fr* 6:06 23:35 6:30 Columbia U
151 151 Gina Casella, Jr* 6:09 23:36 6:30 James Madison U
152 152 Kaitlin Grimm, Fr* 5:54 23:36 6:30 Lehigh U
153 153 Sara Best, So* 6:09 23:36 6:30 T C N J.
154 154 Alexandra Aasen, Sr* 6:08 23:37 6:30 Queens U - Canada
155 155 Maureen Watson, Fr* 6:08 23:37 6:30 Kutztown U
156 156 Karen Corey, Sr* 6:13 23:42 6:32 U At Buffalo
157 157 Anastasia Kasianchuk, Sr* 6:12 23:44 6:32 Ithaca C
158 158 Mary Tursi, Sr* 6:06 23:45 6:33 Binghamton
159 159 Amanda Boccio, Fr* 6:00 23:46 6:33 Ithaca C
160 160 Jessica Leitsch, So* 6:03 23:47 6:33 U Of Delaware
161 161 Rose Kennedy, Fr* 6:04 23:47 6:33 Lafayette C
162 162 Jess Kielty, So* 6:02 23:48 6:33 Colgate U
163 163 Tara Connor, Fr* 6:05 23:48 6:33 Radford
164 164 Jennifer Chapman, Sr* 5:56 23:48 6:33 James Madison U
165 165 Kelsey Kohler, Fr* 6:06 23:50 6:34 Rider U
