Atlantic Home

Weekly Polls

Men's Poll Form

Women's Poll Form

Atlantic Preview

NCAA Rankings

Weekly Results

Member Schools

 

Archived Results

2003

2004

2005

2006

2007

2008

 

 

Results from around the region will be posted here each Sunday by 7:00 pm.

Week #5 October 3, 2009
Men's Recap
Women's Recap

Paul Short Run @ Lehigh (8k)

Gold Race (8k) - (avg. time)
1. Indiana - 44 (23:51)
2. Iona - 55 (23:53)
3. NC State - 87 (24:02)
12. Cortland - 442 (24:53)
20. Allegheny - 584 (25:04)
30. Haverford - 779 (25:19)
31. Dickinnson - 817 (25:26)
35. St. Lawrence - 860 (25:25)
37. Plattsburgh - 894 (25:29)
Peter Kosgei 23:42 (4th overall)

Brown Race (8k) - (avg. time)
1. Wayne St. - 184
2. Adelphi - 190
3. Johns Hopkins - 272 (26:04)
4. Gettysburg - 280 (26:05)
8. Lynchburg - 351 (26:03)
10. Ithaca - 363 (26:15)
16. TCNJ - 436 (26:22)
17. Elizabethtown - 439 (26:22)
28. Oneonta - 625 (26:44)
29. Hamilton - 633 (w/o #1)
30. Ramapo - 660 (26:46)
32. Rowan - 682 (26:49)

White Race (8k) - (avg. time)
9. USMMA - 272 (27:23)
11. Rutgers-Camden 315 (27:36)
19. New Paltz - 517 (28:25)

Geneseo Invitational (8k)
1. Geneseo - 23
2. RIT - 65
3. Rochester - 74
4. Fredonia - 104
5. Geneseo Alum - 126
6. Brockport - 170
7. Oswego - 251
8. Clarkson - 291
9. Houghton - 299
10. MVCC - 317
(24 Teams Total)

Paul Short Run @ Lehigh (6k)

Gold Race (6k) - (avg. time)
1. West Virginia - 105 (20:51)
2. Univ. of Guelph - 127 (20:58)
3. Indiana - 143 (20:55)
15. John's Hopkins - 502 (21:58)
21. St. Lawrence - 572 (22:04)
39. TCNJ - 941 (22:47)

Brown Race (6k) - (avg. time)
1. Kutztown - 111 (22:16)
2. Bloomsburg - 215 (22:36)
3. Dickinson - 277 (22:54)
9. Ithaca - 357 (23:07)
10. Plattsburgh - 376 (22:57)
13. Haverford - 413 (23:15)
15. Gettysburg - 472 (23:18)
16. Cortland - 488 (23:27)
17. Rowan - 496 (23:12)
20. Oneonta - 513 (23:35)
23. Hamilton - 606 (23:45)
34. New Paltz - 891 (24:30)

Geneseo Invitational (6k)
1. Geneseo - 41
2. Brockport - 92
3. Geneseo Alum - 95
4. Rochester - 122
5. Laurentian - 155
6. RIT - 162
7. Roberts Wesleyan - 181
8. Houghton - 201
9. Alfred - 277
10. Buffalo State - 300
(23 Total Teams)

Past 2009 Weekend Results

September 26, 2009
September 19, 2009
September 12, 2009
September 5, 2009