bracket | Bureau of Labor Statistics | Emmanuel Saez |
---|---|---|
top .01% | $9,141,000 and above |
|
top 1% |
$368,000 and above |
|
1-5% | $153,000-$368,000 |
|
5-10% | $109,000-$153,000 |
|
80-100% | $93,358 and above |
|
60-80% | $59,087-$93,358 |
|
40-60% | $36,271-$59,087 |
|
20-40% | $19,065-$36,271 |
|
0-20% | $19,065 and below |
Income defined as market income (including capital gains) before taxes.
BLS defines household as consumer unit, which "comprises members of a household who are related or share at least two out of three major expenditures--housing, food, and other living expenses."