5th Annual Jack Saint Clair Memorial Cross Country Championship
Belmont Plateau, Philadelphia, PA
Race Scored by Bryn Mawr Racing Company
10/06/2012
----------------------------------------------------------------------------
Female Team Results
----------------------------------------------------------------------------
1. 25 Bloomsburg ( 24:14 2:01:06 2:36)
==========================================
1 1 Victoria Davis F JR 22:27
2 2 Lauren Lehman F SO 24:04
3 5 Lauren Bond F SR 24:33
4 8 Kelsey Harm F SR 24:59
5 9 Courtney Werner F SO 25:03
6 ( 10) Katie Filemyr F SR 25:19
7 ( 11) Shelby Pealer F SO 25:19
2. 79 Stockton ( 25:39 2:08:11 2:22)
==========================================
1 3 Morgan Sinclair F JR 24:22
2 12 Laura Warren F JR 25:26
3 14 Barbara Prokopiuk F SR 25:35
4 21 Caitlyn Kozlowski F SO 26:04
5 29 Stephanie Paluchowski F JR 26:44
6 ( 31) Sam Merkh F SO 27:01
7 ( 58) Cara Cuiule F FR 28:31
3. 87 Penn Rc ( 25:46 2:08:46 2:01)
==========================================
1 4 Charlotte Lawson F 24:26
2 18 Annie King F 25:54
3 19 Emily Saus F FR 25:57
4 20 Daphne Tsoucas F JR 26:02
5 26 Cara Picoli F SR 26:27
6 ( 42) Brittany Mayweather F JR 27:47
7 ( 66) Erin Beacham F FR 28:50
4. 96 Philadelphia U. ( 25:54 2:09:30 2:43)
==========================================
1 6 Taylor Falvey F SO 24:36
2 13 Chelsea Attaway F JR 25:28
3 17 Alyssa Litty F FR 25:48
4 24 Meghan McAdorey F SR 26:19
5 36 Emilie Barton F FR 27:19
6 ( 48) Courtney Lafferty F FR 28:07
7 ( 57) Christina Wetzel F JR 28:29
5. 145 Georgetown Rc ( 26:43 2:13:33 3:15)
==========================================
1 7 Clare Murphy F 24:42
2 28 Allison Brady F 26:40
3 30 Rachael Reed F 26:59
4 35 Jenna McClane F 27:15
5 45 Irene Koo F 27:57
6 ( 59) Maureen McCarthy F 28:32
7 ( 65) Hannah Gerdes F 28:40
6. 163 Scranton ( 27:01 2:15:02 2:37)
==========================================
1 16 Laura Fay F SO 25:46
2 23 Mary O'Neill F JR 26:17
3 33 Abigail Roselli F FR 27:12
4 37 Ariana Molierre F JR 27:24
5 54 Shannon Lavelle F SR 28:23
6 ( 67) Veronica Kurtulik F SR 28:56
7 ( 77) Shannon McSherry F FR 30:21
7. 192 Ursinus ( 27:28 2:17:16 1:31)
==========================================
1 27 Emelia Perry F SO 26:28
2 34 Grace Barter F FR 27:13
3 41 Gina Brienza F SR 27:45
4 44 Danielle Grimes F FR 27:51
5 46 Kimberly Nolan F FR 27:59
6 ( 47) Chelsie Nemeth F SO 28:03
7 ( 49) Brianna Kramer F SO 28:08
8. 202 Georgian Court ( 27:23 2:16:51 2:54)
==========================================
1 15 Isalin Howard F SO 25:42
2 25 Cynthia Cuiule F SR 26:20
3 39 Jamie Hand F FR 27:38
4 61 Allison Landry F SR 28:35
5 62 Laura Amdur F FR 28:36
6 ( 78) Ali Graziosi F FR 30:29
9. 207 Gloucester County College ( 27:35 2:17:52 2:22)
==========================================
1 22 Rejeena Whittington F SO 26:15
2 32 Lyndsey Fraser F FR 27:08
3 40 Nieemah Powers F FR 27:43
4 50 Aimee Abbott F FR 28:09
5 63 Emily Vendetta F FR 28:37
6 ( 75) Isabelle Clermeus F FR 30:12
10. 331 Bryn Mawr ( 29:31 2:27:32 2:55)
==========================================
1 43 Emily Bell F SR 27:50
2 53 Elaine Schmidt F SO 28:21
3 72 Sarah Macholdt F JR 29:52
4 81 Victoria Travis F JR 30:44
5 82 Julia Henrikson F FR 30:45
6 ( 87) Marissa Mirecki F FR 32:22
7 ( 95) Yamina Mohattane F FR 33:26
11. 357 Neumann ( 30:49 2:34:03 7:50)
==========================================
1 38 Bethany Lang F SO 27:24
2 52 Brianna Reis F JR 28:14
3 80 Elissa Decarlo F SR 30:33
4 88 Brittany Wood F SO 32:38
5 99 Kaitlyn Johnson F SO 35:14
12. 376 Mercer County College ( 30:15 2:31:15 3:29)
==========================================
1 64 Sierra Downs F SO 28:37
2 69 Erika Manley F SO 29:30
3 73 Shelby Miller F FR 29:54
4 84 Diana Taveres F FR 31:08
5 86 Karizma Brown F FR 32:06
6 (100) Jaqueline Concalves F SO 35:21
7 (103) Melissa Clair F FR 43:06
12. 376 Rutgers-Newark ( 30:04 2:30:18 2:08)
==========================================
1 68 Jane Cho F JR 29:00
2 70 Lasha Johnson F JR 29:42
3 74 Josephine Polynice F SO 29:57
4 79 Sonam Lhadon F FR 30:31
5 85 Byamba Khosbaatar F JR 31:08
6 ( 89) Danielle Parker F FR 32:41
7 ( 92) Sheana Foster F JR 32:45
14. 388 Villanova Rc ( 30:53 2:34:24 6:31)
==========================================
1 60 Stephanie Jones F FR 28:33
2 71 Melani Preve F FR 29:43
3 76 Stephanie Trimboli F SO 30:18
4 83 Jennifer Meagher F FR 30:46
5 98 Erin Larson F JR 35:04
6 (102) Laura Bolsclair F JR 40:40
15. 399 Rosemont ( 32:43 2:43:31 10:37)
==========================================
1 55 Klarisse Torriente F JR 28:27
2 56 Erin Casey F FR 28:27
3 90 Krystal McConnell F JR 32:41
4 97 Colleen Flynn F FR 34:52
5 101 Nymira Nelson F SO 39:04
16. 425 Felician ( 32:15 2:41:15 5:19)
==========================================
1 51 Sylvia Bialy F SO 28:12
2 91 Andrea Saracino F SO 32:42
3 93 Michelle Camacho F FR 33:24
4 94 Lianne Rossi F SO 33:26
5 96 Samantha Kamphausen F SO 33:31
14:01:13 10/06/2012