5th Annual Jack Saint Clair Memorial Cross Country Championship
Belmont Plateau, Philadelphia, PA
Race Scored by Bryn Mawr Racing Company
10/6/2012
----------------------------------------------------------------------------
Male Team Results
----------------------------------------------------------------------------
1. 77 Princeton Rc ( 29:28 2:27:18 2:14)
==========================================
1 2 Ryan Karnes M 28:08
2 10 Daniel Tzou M 29:19
3 11 Danny Ebanks M 29:21
4 25 Teddy Eyester M 30:08
5 29 Jose Escamilla M 30:22
6 ( 34) Andrew Alverez M 30:34
7 ( 41) Michael Danielczuk M 31:03
2. 84 Stockton ( 29:41 2:28:22 1:19)
==========================================
1 6 James Rivers M JR 28:58
2 9 Randall Faiges M SR 29:17
3 19 Mitchell Berlin M JR 29:43
4 24 Phillip Palmer M FR 30:07
5 26 Pedro Gonzalez M SR 30:17
6 ( 33) Alex Bruno M SR 30:33
7 ( 44) Dillon Glasser M SR 31:11
3. 93 Philadelphia U. ( 29:32 2:27:39 2:54)
==========================================
1 3 Tim Malloy M SO 28:22
2 4 Eric Lacy M SO 28:39
3 5 Didier Barjon M JR 28:44
4 35 Byron O'Donnell M FR 30:38
5 46 Franklin Overstreet M JR 31:16
6 ( 47) Zachary Garman M SO 31:17
7 ( 58) Mike Duvally M SO 32:04
4. 103 Felician ( 29:39 2:28:14 3:29)
==========================================
1 1 Taylor Trumbetti M SR 27:38
2 12 Tom Cooke M FR 29:21
3 17 Joe Eagan M SO 29:39
4 30 Aiden Lynch M FR 30:29
5 43 Steve Omari M SO 31:07
6 ( 56) Nick Mardriosian M SO 31:58
7 ( 74) Cowain Reid M SO 34:01
5. 126 Georgetown Rc ( 30:09 2:30:43 1:13)
==========================================
1 14 Matt Chung M 29:28
2 21 Michael Whelan M 29:58
3 23 Tim Dougherty M 30:04
4 32 Ben Saunders M 30:32
5 36 Christopher Amaya M 30:41
6 ( 40) James Allen M 31:01
7 ( 51) James Davis M 31:36
13:49:47 10/06/2012
5th Annual Jack Saint Clair Memorial Cross Country Championship
Belmont Plateau, Philadelphia, PA
Race Scored by Bryn Mawr Racing Company
10/6/2012
----------------------------------------------------------------------------
Male Team Results
----------------------------------------------------------------------------
6. 173 Gloucester County College ( 30:39 2:33:15 3:07)
==========================================
1 7 Korey Jeffries M FR 29:04
2 18 Brian Simmons M FR 29:41
3 31 Joe Zeoli M FR 30:31
4 55 Frank Miklosey M FR 31:48
5 62 Joe Sacco M SO 32:11
6 ( 71) Erik Hudson M SO 33:34
7 ( 72) Hussein Kobeissi M SO 33:52
7. 180 Villanova Rc ( 30:46 2:33:48 2:43)
==========================================
1 13 Peter Anthony M FR 29:27
2 27 Shawn Vettom M FR 30:18
3 37 Ryan Marvin M SO 30:47
4 42 Frank Dougherty M SR 31:06
5 61 Will Landis M FR 32:10
6 ( 66) Alex Strzalkowski M FR 32:51
7 ( 68) Tony Stec M SO 33:10
8. 181 Penn Rc ( 30:50 2:34:06 3:11)
==========================================
1 15 Maxwell Cook M SR 29:31
2 16 Ted Tso M 29:36
3 38 Andrew Towne M 30:55
4 48 Alan Dai M FR 31:22
5 64 Taylor Luiso M SO 32:42
6 ( 81) Nicholas Lim M SO 35:21
7 ( 95) Matthew Chan M FR 39:02
9. 190 Bloomsburg ( 31:17 2:36:25 5:54)
==========================================
1 8 Kyle Phillips M SO 29:11
2 20 Zach Gilliom M FR 29:57
3 39 Aaron Lichtenwalter M SO 30:58
4 45 Matt Ferry M FR 31:14
5 78 Luke Shillington M JR 35:05
6 ( 85) Zach Eyer M FR 36:31
10. 280 Ursinus ( 32:20 2:41:36 4:31)
==========================================
1 22 Vincent Flood M FR 30:02
2 52 Jason Rudich M FR 31:39
3 60 Amos Almy M SR 32:08
4 69 David Slade M FR 33:14
5 77 Cj Wacker M JR 34:33
6 ( 82) Alex Lowe M FR 35:33
7 ( 87) Nolan Davis M FR 36:48
13:49:47 10/06/2012
5th Annual Jack Saint Clair Memorial Cross Country Championship
Belmont Plateau, Philadelphia, PA
Race Scored by Bryn Mawr Racing Company
10/6/2012
----------------------------------------------------------------------------
Male Team Results
----------------------------------------------------------------------------
11. 322 Delaware Valley ( 33:16 2:46:19 5:58)
==========================================
1 49 Chris Beard M FR 31:26
2 53 Andrew McMillan M JR 31:41
3 54 Jason Doll M FR 31:45
4 75 Matt Hoagland M FR 34:03
5 91 Sam McCaffrey M FR 37:24
6 ( 94) Patrick Hastings M SO 38:29
12. 338 Rutgers-Newark ( 33:33 2:47:42 5:15)
==========================================
1 50 Chris Happel M JR 31:35
2 57 Michael Agyei M SO 31:59
3 67 Akin Shoyoye M SO 32:54
4 76 Dennis Willis M SO 34:24
5 88 Christian Brown-Singleto M FR 36:50
6 ( 89) Justin Cesar M FR 37:11
7 ( 90) Frank Mathews M JR 37:18
13. 345 Greater Philadelphia Tc ( 34:25 2:52:02 7:23)
==========================================
1 28 Jb Haglund M 30:19
2 59 Chuck Shields M 32:07
3 80 Patrick Zabawa M 35:17
4 86 Bruce Rash M 36:37
5 92 Duncan Smith M 37:42
6 ( 93) Rich Digiacomo M 37:58
14. 385 Neumann ( 35:37 2:58:04 10:05)
==========================================
1 65 Andrew Smith M SR 32:43
2 70 Logan Jacoby M FR 33:26
3 73 Robert Kidd M SO 33:58
4 79 Domenic Pileggi M SO 35:09
5 98 Daniel Rowe M SR 42:48
15. 423 Rosemont ( 37:40 3:08:17 9:49)
==========================================
1 63 Alex Wiley M JR 32:41
2 83 Chery Saldivar M SO 36:05
3 84 Kyle Robinson M FR 36:21
4 96 Sean Fisher M SO 40:40
5 97 John Michael Szczepaniak M SR 42:30
13:49:47 10/06/2012