Womens Varsity Results
Wilbur Race Systems - Contractor License HY-TEK's Meet Manager
UMass Dartmouth "Shriners" - 9/15/2012
Cross Country Invitational
North Dartmouth, MA
Last Completed Event
Event 3 Women 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #914 Johnson, Brooke MIT 5:56 18:25 1
2 #922 Quinn, Sarah MIT 5:58 18:30 2
3 #917 McVay, Elaine MIT 5:59 18:34 3
4 #908 de Geus, Martina MIT 6:00 18:37 4
5 #1200 Hewey, Victoria WPI 6:00 18:38 5
6 #969 Zydanowicz, Hannah Roger Williams 6:01 18:42 6
7 #916 Manion, Dacie MIT 6:02 18:44 7
8 #831 Lagasse, Sarah Unattached 6:03 18:47
9 #643 Fahey, Caitlin Bentley 6:03 18:48 8
10 #678 Reynolds, Martha Bryant 6:04 18:49 9
11 #660 Sanford, Victoria Brandeis 6:04 18:50 10
12 #1039 Hayes, Madeline Southern New 6:05 18:52 11
13 #1108 Sheehan, Kathleen UMass Dartmouth 6:06 18:55 12
14 #890 Thorvaldsen, Keryn Lesley 6:06 18:56 13
15 #911 Hallock, Allison MIT 6:07 18:58 14
16 #700 Gollin, Beth Coast Guard 6:07 18:58 15
17 #976 Czohla, danielle Rowan 6:07 18:59 16
18 #925 Taylor, Alexandra MIT 6:07 18:59 17
19 #974 Borz, Megan Rowan 6:07 19:01 18
20 #628 Capalbo, Marina Babson 6:08 19:02 19
21 #919 O'Connell, Claire MIT 6:09 19:04
22 #1132 Smith, Ada Wellesley 6:09 19:05 20
23 #887 Miller, Leah Lesley 6:09 19:06 21
24 #1166 Trainque, Amy Westfield State 6:09 19:07 22
25 #682 Svensen, Erin Bryant 6:11 19:12 23
26 #715 Beers, Ariana Conn College 6:11 19:12 24
27 #1076 Doyle, Allyn St. Anselm 6:11 19:13 25
28 #1207 Tevenan, Julie WPI 6:12 19:16 26
29 #1014 Spinapont, Hailey Salisbury 6:13 19:17 27
30 #929 DeLeon, Elizabeth Mount Holyoke 6:13 19:18 28
31 #651 Bisceglia, Erin Brandeis 6:13 19:18 29
32 #988 Prendegast, Gabrie Rowan 6:13 19:19 30
33 #1129 Putterman, Sara Wellesley 6:14 19:20 31
34 #1029 Palmquist, Aubrey Salve Regina 6:14 19:21 32
35 #1055 Gaudreault, Gabrie Springfield 6:14 19:22 33
36 #645 Nichols, Ashley Bentley 6:15 19:23 34
37 #697 Blatt, Sarah Coast Guard 6:15 19:23 35
38 #1113 Bickford, Taylor Wellesley 6:15 19:24 36
39 #1046 Wojcik, Stacey Southern New 6:15 19:24 37
40 #993 Wood, Deana Rowan 6:16 19:26 38
41 #980 Hanke, Joy Rowan 6:16 19:27 39
42 #1098 Penfield-Cyr, Anni Trinity 6:17 19:31 40
43 #1199 Grandoni, Maria WPI 6:17 19:32 41
44 #931 Fry, Dana Mount Holyoke 6:18 19:32 42
45 #702 Kalinowski, Meghan Coast Guard 6:18 19:33 43
46 #991 stapleton, samanth Rowan 6:19 19:35 44
47 #679 Rezendes, Staci Bryant 6:19 19:36 45
48 #655 Kirsch, Ali Brandeis 6:22 19:45 46
49 #1180 Silva, Jordan Wheaton (Mass.) 6:22 19:46 47
50 #952 Dorsey, Jaimee RIC 6:23 19:47
51 #1127 Lucas, Cristina Wellesley 6:23 19:48 48
52 #1147 Cardin, Rachael Westfield State 6:23 19:50 49
53 #1036 Waldschmidt, Ema Salve Regina 6:23 19:50 50
54 #686 Eilers, Mariah Castleton State 6:24 19:51 51
55 #1202 McCallum, Hannah WPI 6:24 19:51 52
56 #671 Poto, Danielle Bridgewater St. 6:24 19:51
57 #1176 Kruskal, Shoshana Wheaton (Mass.) 6:24 19:52 53
58 #1069 Wright, Abby Springfield 6:24 19:52 54
59 #1167 Van-Alstine-Taur, Westfield State 6:24 19:52 55
60 #1188 Donohue, Erin Worcester State 6:24 19:53 56
61 #1134 Wehner, Margaret Wellesley 6:24 19:53 57
62 #985 Mendez, Brenda Rowan 6:25 19:54 58
63 #735 Winter, Emily Conn College 6:25 19:55 59
64 #986 Nolan, Catherine Rowan 6:26 19:57
65 #1084 Meinertz, Katharin St. Anselm 6:26 19:59 60
66 #842 Beedle, Leanne Gordon 6:26 19:59 61
67 #855 Furfaro, Laura Johnson & Wales 6:26 20:00 62
68 #704 Keeley, Melissa Coast Guard 6:27 20:00 63
69 #734 Wesley, Michelle Conn College 6:27 20:00 64
70 #632 Halligan, Kelli Babson 6:27 20:01 65
71 #714 Adam, Nicole Conn College 6:27 20:03 66
72 #699 Fox, Rebecca Coast Guard 6:28 20:03 67
73 #662 Whitaker, Kelsey Brandeis 6:28 20:03 68
74 #683 Tomasetti, Brooke Bryant 6:28 20:04 69
75 #1013 Polimeni, Kira Salisbury 6:28 20:04 70
76 #1172 Crane, Georgia Wheaton (Mass.) 6:28 20:04 71
77 #1080 Jancsy, Michaela St. Anselm 6:28 20:05 72
78 #610 Footit, Mara Assumption 6:28 20:05 73
79 #627 Urso, Liliane Assumption 6:28 20:05 74
80 #790 Shepherd, Kim Endicott 6:28 20:06 75
81 #950 Orlando, Rachel New England College 6:29 20:06 76
82 #1057 Knop, Sarah Springfield 6:29 20:06 77
83 #1053 Fisher, Erica Springfield 6:29 20:07 78
84 #653 Hensel, Maggie Brandeis 6:29 20:08 79
85 #972 Barrow, Alyssa Rowan 6:29 20:08
86 #1086 Pakalnis, Erika St. Anselm 6:30 20:09 80
87 #706 McNeil, Moira Coast Guard 6:30 20:10 81
88 #1083 Marczyk, Joanna St. Anselm 6:30 20:10 82
89 #696 Auth, Kendall Coast Guard 6:30 20:11 83
90 #758 DelSignore, Joslyn Emmanuel 6:30 20:11 84
91 #726 Laurence, Anna Conn College 6:30 20:11 85
92 #684 Walsh, Kara Bryant 6:30 20:12 86
93 #1022 Gedansky, Rachel Salve Regina 6:31 20:12 87
94 #1033 Ross, Joelle Salve Regina 6:31 20:13 88
95 #1006 Hartman, Laura Salisbury 6:31 20:14 89
96 #882 Lutkevich, Ana Lesley 6:32 20:17 90
97 #936 Merton, Julia Mount Holyoke 6:33 20:20 91
98 #649 Schiller, Leah Bentley 6:33 20:20 92
99 #642 Brennan, Sarah Bentley 6:34 20:22 93
100 #1169 Xiarhos, Ashlynne Westfield State 6:34 20:22 94
101 #1157 Holley, Jennifer Westfield State 6:34 20:23 95
102 #712 Wu, Ellie Coast Guard 6:34 20:23
103 #675 Dustin, Katherine Bryant 6:34 20:23 96
104 #958 Groseclose, Nina Roger Williams 6:35 20:25 97
105 #752 Curtis, ami Eastern Nazarene 6:35 20:25 98
106 #859 Levinson, Kate Johnson & Wales 6:35 20:26 99
107 #670 Pinkham, Samantha Bridgewater St. 6:35 20:26
108 #739 Gingras, Cora Eastern Conn. St. 6:36 20:28 100
109 #1112 Berman, Doris Wellesley 6:36 20:29 101
110 #836 Marnane, Keri Franklin Pierce 6:36 20:30 102
111 #1181 Sobczyk, Dagmara Wheaton (Mass.) 6:36 20:30 103
112 #1028 Ofria, Jackie Salve Regina 6:37 20:31 104
113 #800 Branquino, Chenice Fitchburg St. 6:37 20:34 105
114 #738 France, Katie Eastern Conn. St. 6:38 20:35 106
115 #766 Metivier, Molly Emmanuel 6:38 20:35 107
116 #680 Robertson, Megan Bryant 6:38 20:36 108
117 #1126 Lodwick, Jane Wellesley 6:38 20:36 109
118 #659 Pisarik, Kristi Brandeis 6:38 20:37 110
119 #1097 O'Connell-Stingi, Trinity 6:39 20:37 111
120 #1203 Orr, Jessica WPI 6:39 20:39 112
121 #1100 Bellegarde, Katish UMass Dartmouth 6:40 20:40 113
122 #886 McGrath, Emilia Lesley 6:40 20:41 114
123 #1130 Roberts, Skye Wellesley 6:40 20:42
124 #1090 Smith, Christi St. Anselm 6:40 20:42 115
125 #774 Winship, Janelle Emmanuel 6:40 20:42 116
126 #932 Garcia, Lucia Mount Holyoke 6:40 20:43 117
127 #639 Albanese, Samantha Bentley 6:40 20:43 118
128 #1163 Monette, Abby Westfield State 6:41 20:44 119
129 #658 Paris, Molly Brandeis 6:41 20:44 120
130 #806 Mallozzi, Erica Fitchburg St. 6:41 20:45 121
131 #1091 Swords, Seirra St. Anselm 6:41 20:45 122
132 #1106 Laurencelle, Renee UMass Dartmouth 6:41 20:45 123
133 #1021 Gallipoli, Alexis Salve Regina 6:42 20:47 124
134 #729 Rochford, Heather Conn College 6:42 20:48 125
135 #1059 Letendre, Nora Springfield 6:42 20:49 126
136 #962 O'Koren, Katie Roger Williams 6:42 20:49 127
137 #1183 Wilson, Hillary Wheaton (Mass.) 6:43 20:50 128
138 #1050 Burns, Katherine Springfield 6:44 20:53 129
139 #858 Klepper, Jessica Johnson & Wales 6:44 20:54 130
140 #781 Haynes, Erin Endicott 6:44 20:54 131
141 #1195 Pickard, Jenna Worcester State 6:44 20:55 132
142 #1004 Early, Becky Salisbury 6:45 20:56 133
143 #960 Kurkoski, Haylee Roger Williams 6:45 20:56 134
144 #614 Hogan, Kayla Assumption 6:45 20:56 135
145 #1009 Lawrence, Claire Salisbury 6:45 20:57 136
146 #1173 Haley, Faye Wheaton (Mass.) 6:45 20:57 137
147 #851 Longo, Allison Holy Cross 6:45 20:57
148 #833 Lozier, Shannon Franklin Pierce 6:45 20:58 138
149 #847 Hakanson-Stacy, Ka Gordon 6:45 20:58 139
150 #832 Lambert, Alyssa Franklin Pierce 6:45 20:58 140
151 #1209 Walde, Caitlin WPI 6:45 20:59 141
152 #674 Blanc-Zoco, Maria Bryant 6:46 20:59
153 #746 Palasky, Alexa Eastern Conn. St. 6:46 20:59 142
154 #1193 Marchi, Natalie Worcester State 6:46 21:00 143
155 #1054 Footit, Elizabeth Springfield 6:46 21:00 144
156 #1158 Hurley, Samantha Westfield State 6:46 21:00 145
157 #963 Riccardi, Lauren Roger Williams 6:46 21:01 146
158 #725 Klopp, Amy Conn College 6:46 21:01 147
159 #1107 Roderigues, Samant UMass Dartmouth 6:47 21:02 148
160 #1024 Holden, Shannon Salve Regina 6:47 21:03 149
161 #744 McCartney, Kylie Eastern Conn. St. 6:47 21:04 150
162 #677 Jensen, Kyia Bryant 6:48 21:06
163 #1145 Schmidt, Katie Western NE 6:48 21:06 151
164 #1075 Dooley, Christina St. Anselm 6:48 21:06
165 #1010 Lucas, Sam Salisbury 6:48 21:07 152
166 #1194 Peso, Chelsey Worcester State 6:48 21:07 153
167 #681 Sarza, Brittany Bryant 6:48 21:08
168 #769 Roberts, Julie Emmanuel 6:48 21:08 154
169 #939 Tengdin, phoebe Mount Holyoke 6:49 21:08 155
170 #860 Mumbey, Joanna Johnson & Wales 6:49 21:09 156
171 #676 Gilfoy, Emileigh Bryant 6:49 21:10
172 #1140 Laviolette, Hannah Western NE 6:49 21:10 157
173 #617 Lincoln, Cassie Assumption 6:49 21:11 158
174 #1043 Montefusco, Christ Southern New 6:50 21:11 159
175 #618 Massoud, Nicole Assumption 6:50 21:12 160
176 #803 Harrison, Jenae Fitchburg St. 6:50 21:12 161
177 #650 Sirignano, Nikki Bentley 6:51 21:17 162
178 #830 Koch, Danielle Franklin Pierce 6:51 21:17 163
179 #743 Magario, Courtney Eastern Conn. St. 6:52 21:18 164
180 #1184 Barret, Ali Worcester State 6:52 21:18 165
181 #816 Wilkinson, Samanth Fitchburg St. 6:52 21:19 166
182 #767 Pangonis, Chloe Emmanuel 6:53 21:21 167
183 #778 Davis, Holly Endicott 6:53 21:22 168
184 #764 Martin, Danielle Emmanuel 6:53 21:23 169
185 #1015 Stromberg, Michele Salisbury 6:54 21:25 170
186 #1096 Goetz, Elizabeth Trinity 6:54 21:26 171
187 #850 Gildea, Catherine Holy Cross 6:54 21:26
188 #811 Roy, Braila Fitchburg St. 6:55 21:27 172
189 #1017 Cure, Lea Salve Regina 6:55 21:29
190 #1099 Preysner, Elizabet Trinity 6:55 21:30 173
191 #1143 Regan, Alana Western NE 6:56 21:32 174
192 #802 Fortunato, Linda Fitchburg St. 6:57 21:33 175
193 #695 works, mckynze Castleton State 6:58 21:36 176
194 #635 Miller, Rebekah Babson 6:58 21:38 177
195 #780 Gardner, Monica Endicott 6:58 21:38 178
196 #874 Russo, Jamie Lasell 6:59 21:39 179
197 #1174 Harris, Rose Wheaton (Mass.) 6:59 21:40 180
198 #691 Minor, Allie Castleton State 6:59 21:42 181
199 #825 Devlin, Kelsey Franklin Pierce 7:00 21:45 182
200 #1201 Lindow, Stephanie WPI 7:01 21:46 183
201 #1052 Decristoforo, Nico Springfield 7:02 21:49
202 #846 Gray, Mary Beth Gordon 7:02 21:51 184
203 #897 Leonardi, Elizabet Mass. Maritime 7:03 21:52 185
204 #871 Knuth, Rachel Lasell 7:03 21:53 186
205 #693 Pinaire, Cassie Castleton State 7:03 21:54 187
206 #1190 Godfrey, Courtney Worcester State 7:04 21:57 188
207 #623 Ryan, Brigett Assumption 7:05 22:00 189
208 #867 Velletta, Giana Johnson & Wales 7:06 22:02 190
209 #1208 Vannasse, Aubrie WPI 7:06 22:03
210 #1000 Herlihy, Katie Salem State 7:06 22:04
211 #863 Scott, Tessa Johnson & Wales 7:07 22:04 191
212 #884 May, Elissa Lesley 7:08 22:10 192
213 #270 Sarkar, Suhashini Johnson & Wales 7:09 22:11
214 #949 O'Grady, Lauren New England College 7:09 22:12 193
215 #736 Bouton, Wendy Eastern Conn. St. 7:10 22:14 194
216 #876 Asam, Rachel Lesley 7:10 22:14 195
217 #875 Smith, Jessica Lasell 7:10 22:15 196
218 #1192 Ingraham, Maggie Worcester State 7:11 22:17 197
219 #869 Carpenter, Solange Lasell 7:11 22:19 198
220 #1212 Dybel, Stacy UMD Alumni 7:12 22:21
221 #276 Wilson, Paige Johnson & Wales 7:12 22:21
222 #1044 Parker, Kelsey Southern New 7:15 22:29 199
223 #740 Labanara, Kelly Eastern Conn. St. 7:15 22:31 200
224 #760 Egan, Chloe Emmanuel 7:16 22:33 201
225 #844 Geiger, Mariah Gordon 7:20 22:47 202
226 #1103 Cutler, Meagan UMass Dartmouth 7:20 22:47 203
227 #848 Norcini, Elizabeth Gordon 7:22 22:53 204
228 #1137 Bernas, Julia Western NE 7:23 22:56 205
229 #1104 Dorr, Caitlin UMass Dartmouth 7:24 22:58 206
230 #1092 Barrett, Abigail Trinity 7:24 22:59 207
231 #845 Goedeke, Samantha Gordon 7:24 23:00 208
232 #765 Mauer, Meaghan Emmanuel 7:25 23:00
233 #616 Kasala-Hallihan, M Assumption 7:25 23:00 209
234 #782 Kane, Jocelyn Endicott 7:25 23:01 210
235 #1191 Grueter, Brittany Worcester State 7:26 23:05
236 #820 Brown, Doria Franklin Pierce 7:26 23:06 211
237 #955 Tellier, Rebecca RIC 7:27 23:08
238 #777 Brigham, Grace Endicott 7:29 23:13 212
239 #613 Griffin, Cathy Assumption 7:29 23:15
240 #818 Barnard, Sarah Franklin Pierce 7:30 23:16 213
241 #1042 MacBeth, Abigail Southern New 7:30 23:18 214
242 #666 Clancy, Taylor Bridgewater St. 7:31 23:20
243 #1101 Connor, Jessica UMass Dartmouth 7:34 23:31 215
244 #796 Wunsch, Laura Endicott 7:35 23:33 216
245 #1170 Andres, Lauren Wheaton (Mass.) 7:36 23:34
246 #849 Warne, Sarah Gordon 7:38 23:40 217
247 #809 Moreau, Alyson Fitchburg St. 7:38 23:42 218
248 #862 Polaski, Allison Johnson & Wales 7:40 23:49 219
249 #853 Decesare, Kristen Johnson & Wales 7:42 23:55
250 #737 Dupont, Ariel Eastern Conn. St. 7:43 23:57
251 #888 Pereira, Elena Lesley 7:44 24:01 220
252 #664 Bilodeau, Cailey Bridgewater St. 7:46 24:05
253 #685 Audette, Shelly Castleton State 7:46 24:06 221
254 #1093 Cocco, Alexandra Trinity 7:46 24:08 222
255 #1001 Porter, Amanda Salem State 7:54 24:33
256 #687 Freeman, Beth Castleton State 7:58 24:44 223
257 #947 Mesmer, Irina New England College 8:02 24:55 224
258 #948 Metz, Kelly New England College 8:04 25:02 225
259 #1139 Gemme, Amanda Western NE 8:05 25:06 226
260 #996 Comeau, Erin Salem State 8:08 25:15
261 #692 O'Brien, Megan Castleton State 8:09 25:18 227
262 #1038 DiPietro, Laura Southern New 8:13 25:30 228
263 #604 Rose, Murphy Anna Maria 8:14 25:32 229
264 #868 Annicelli, Christi Lasell 8:16 25:40 230
265 #1138 Borden, Paige Western NE 8:17 25:42 231
266 #751 Cornell, Amy Eastern Nazarene 8:18 25:45 232
267 #1095 Darnley, Megan Trinity 8:23 26:02 233
268 #945 Couture, Bridget New England College 8:25 26:07 234
269 #602 Luce, Nicole Anna Maria 8:26 26:10 235
270 #603 McClennan, Lissa Anna Maria 8:26 26:11 236
271 #895 Enman, Sophie Mass. Maritime 8:27 26:14 237
272 #899 O'Malley, Siobhan Mass. Maritime 8:28 26:18 238
273 #605 Sale, Lauren Anna Maria 8:28 26:19 239
274 #954 Lapotry, Florraine RIC 8:29 26:20
275 #1041 Kennedy, Sarah Southern New 8:32 26:31 240
276 #749 Ansel, Emily Eastern Nazarene 8:42 26:59 241
277 #636 Santiago, Jessica Babson 8:42 27:00 242
278 #756 Smith, Katie Eastern Nazarene 8:50 27:25 243
279 #998 Farias, Cathy Salem State 8:56 27:46
280 #900 Prado, Corinne Mass. Maritime 9:05 28:11 244
281 #754 Pardi, Heather Eastern Nazarene 9:06 28:16 245
282 #870 Eldredge, Alaina Lasell 9:07 28:18 246
283 #944 Barkley, Gabrielle New England College 9:07 28:19 247
284 #951 Bejma, Ally RIC 9:12 28:35
285 #631 Ginden, Blair Babson 9:15 28:43 248
286 #893 Bateman, Lauren Mass. Maritime 9:26 29:18 249
287 #894 Brien, Kelsie Mass. Maritime 9:27 29:20 250
288 #872 Kochanek, Emily Lasell 9:52 30:40 251
289 #753 Mahoney, Alicia Eastern Nazarene 10:00 31:04 252
290 #896 Kramer, Gretchen Mass. Maritime 10:09 31:31 253
291 #898 Lombardi, Kelsey Mass. Maritime 10:25 32:22
292 #750 Anderson, Chelsea Eastern Nazarene 10:32 32:44 254
293 #601 Burdzel, Katie Jan Anna Maria 11:27 35:33 255
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 MIT 17 1 2 3 4 7 14 17
Total Time: 1:32:50.00
Average: 18:34.00
2 Rowan 141 16 18 30 38 39 44 58
Total Time: 1:36:12.00
Average: 19:14.40
3 Wellesley 192 20 31 36 48 57 101 109
Total Time: 1:37:30.00
Average: 19:30.00
4 Coast Guard 223 15 35 43 63 67 81 83
Total Time: 1:37:57.00
Average: 19:35.40
5 Bryant 232 9 23 45 69 86 96 108
Total Time: 1:37:53.00
Average: 19:34.60
5 Brandeis 232 10 29 46 68 79 110 120
Total Time: 1:38:04.00
Average: 19:36.80
7 WPI 236 5 26 41 52 112 141 183
Total Time: 1:37:56.00
Average: 19:35.20
8 Conn College 298 24 59 64 66 85 125 147
Total Time: 1:39:21.00
Average: 19:52.20
9 Westfield State 315 22 49 55 94 95 119 145
Total Time: 1:39:34.00
Average: 19:54.80
10 St. Anselm 319 25 60 72 80 82 115 122
Total Time: 1:39:36.00
Average: 19:55.20
11 Bentley 345 8 34 92 93 118 162
Total Time: 1:39:36.00
Average: 19:55.20
12 Salve Regina 361 32 50 87 88 104 124 149
Total Time: 1:40:07.00
Average: 20:01.40
13 Springfield 368 33 54 77 78 126 129 144
Total Time: 1:40:16.00
Average: 20:03.20
14 Wheaton (Mass.) 402 47 53 71 103 128 137 180
Total Time: 1:41:02.00
Average: 20:12.40
15 Lesley 430 13 21 90 114 192 195 220
Total Time: 1:41:10.00
Average: 20:14.00
16 Mount Holyoke 433 28 42 91 117 155
Total Time: 1:41:01.00
Average: 20:12.20
17 Salisbury 455 27 70 89 133 136 152 170
Total Time: 1:41:28.00
Average: 20:17.60
18 Roger Williams 510 6 97 127 134 146
Total Time: 1:41:53.00
Average: 20:22.60
19 UMass Dartmouth 599 12 113 123 148 203 206 215
Total Time: 1:44:09.00
Average: 20:49.80
20 Assumption 600 73 74 135 158 160 189 209
Total Time: 1:43:29.00
Average: 20:41.80
21 Southern New Hampshire 620 11 37 159 199 214 228 240
Total Time: 1:45:14.00
Average: 21:02.80
22 Emmanuel 628 84 107 116 154 167 169 201
Total Time: 1:43:57.00
Average: 20:47.40
23 Johnson & Wales 637 62 99 130 156 190 191 219
Total Time: 1:44:31.00
Average: 20:54.20
24 Worcester State 649 56 132 143 153 165 188 197
Total Time: 1:44:13.00
Average: 20:50.60
25 Eastern Conn. St. 662 100 106 142 150 164 194 200
Total Time: 1:44:24.00
Average: 20:52.80
26 Trinity 702 40 111 171 173 207 222 233
Total Time: 1:46:03.00
Average: 21:12.60
27 Fitchburg St. 725 105 121 161 166 172 175 218
Total Time: 1:45:17.00
Average: 21:03.40
27 Franklin Pierce 725 102 138 140 163 182 211 213
Total Time: 1:45:28.00
Average: 21:05.60
29 Babson 751 19 65 177 242 248
Total Time: 1:56:24.00
Average: 23:16.80
30 Endicott 762 75 131 168 178 210 212 216
Total Time: 1:47:01.00
Average: 21:24.20
31 Gordon 790 61 139 184 202 204 208 217
Total Time: 1:48:28.00
Average: 21:41.60
32 Castleton State 816 51 176 181 187 221 223 227
Total Time: 1:49:09.00
Average: 21:49.80
33 Western NE 913 151 157 174 205 226 231
Total Time: 1:51:50.00
Average: 22:22.00
34 New England College 952 76 193 224 225 234 247
Total Time: 1:58:22.00
Average: 23:40.40
35 Lasell 989 179 186 196 198 230 246 251
Total Time: 1:53:46.00
Average: 22:45.20
36 Eastern Nazarene 1059 98 232 241 243 245 252 254
Total Time: 2:08:50.00
Average: 25:46.00
37 Mass. Maritime 1153 185 237 238 244 249 250 253
Total Time: 2:11:53.00
Average: 26:22.60
38 Anna Maria 1194 229 235 236 239 255
Total Time: 2:19:45.00
Average: 27:57.00