State Univ. College at Oneonta                              HY-TEK's Meet Manager

                     2012 Oneonta State Airfield Invitational                     
                            Fortin Park - Oneonta, NY                             
                           Saturday, September 15, 2012                           
                                 Women's Results                              
 
Event 2  Women 6k Run CC Finals - Noon
Weather:  60 degrees; cloudy; great footing
==================================================================================
      Course: ! 21:11.90  11/13/2010  Wendy Pavlus, St. Lawrence                  
        Meet: # 21:21.70  9/17/2010   Wendy Pavlus, St. Lawrence                  
 Last Winner: * 23:08.60  9/15/2012   Heidi Baumbach, Ithaca                      
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Brianna McLoughlin        SO Oneonta                   6:05     *22:40    1   
  2 Beth Schwab               JR Marywood                  6:07     *22:47    2   
  3 Danielle Kennedy          JR Oneonta                   6:12     *23:05    3   
  4 Ceili McMorrow            FR Oneonta                   6:16      23:20    4   
  5 Emma Doughman             FR Marywood                  6:18      23:28    5   
  6 Sarah Governale           SO Clarkson                  6:22      23:43    6   
  7 Marielle Genovesi         SO Oneonta                   6:25      23:53    7   
  8 Rachel Bachman            SR Clarkson                  6:25      23:54    8   
  9 Kelly Stevens             04 Oneonta Alumni            6:26      23:57        
 10 rebekah johnson           SO Cobleskill                6:26      23:57    9   
 11 Cady Kuzmich              SO Oneonta                   6:26      23:58   10   
 12 Kelsey Dunn               SR Marywood                  6:28      24:04   11   
 13 Monica Prager             SO Hartwick                  6:29      24:09   12   
 14 Jaclyn Masucci            SO Oneonta                   6:31      24:15   13   
 15 Sarah Cottone             FR Oneonta                   6:32      24:19   14   
 16 Alex Conniff              FR Marywood                  6:34      24:28   15   
 17 Mariel Doyle              SO Oneonta                   6:35      24:31        
 18 Samantha Moade            JR Cobleskill                6:35      24:32   16   
 19 Kerry Connors             FR Delhi                     6:36      24:36   17   
 20 Jen Ventrella             FR Union (N.Y.)              6:37      24:40   18   
 21 Jackie Boyce              FR Cobleskill                6:38      24:43   19   
 22 Katie Sylvester           JR Marywood                  6:39      24:44   20   
 23 Jessica McCauley          SR Marywood                  6:44      25:04   21   
 24 Deirdre Davis             FR Oneonta                   6:44      25:06        
 25 Elizabeth Nailing         JR Union (N.Y.)              6:45      25:07   22   
 26 Alexandra Reardon         FR Union (N.Y.)              6:46      25:10   23   
 27 Kristen Pickering         FR Marywood                  6:46      25:12   24   
 28 Rebekah Williams          SO Union (N.Y.)              6:47      25:14   25   
 29 Caitlyn Krug              SO Oneonta                   6:48      25:18        
 30 Maggie Sanderson          FR Oneonta                   6:48      25:19        
 31 Cara Ugolino              JR Oneonta                   6:48      25:19        
 32 Marisa Hitchcock          SO Oneonta                   6:49      25:23        
 33 Amanda Monteforte         FR Union (N.Y.)              6:50      25:28   26   
 34 Mary Arnold               SO Union (N.Y.)              6:51      25:29   27   
 35 Sheila Niedziela          SR Hartwick                  6:51      25:31   28   
 36 Tricia Phillips           SO Hartwick                  6:52      25:34   29   
 37 Fiona Recchia             JR Clarkson                  6:52      25:36   30   
 38 Shauna McGraw             SO Marywood                  6:54      25:40        
 39 Chelsea Farinacci         FR Clarkson                  6:54      25:43   31   
 40 Cara Zimmerman            JR Union (N.Y.)              6:55      25:44   32   
 41 Sarah Bauer               SR Marywood                  6:56      25:48        
 42 Becky Talbot              SO Hartwick                  6:56      25:49   33   
 43 Catherine Zarnofsky       JR Clarkson                  6:57      25:53   34   
 44 Jesse Jacob               SO Delhi                     6:58      25:55   35   
 45 Riley Marcks              SR Marywood                  6:58      25:58        
 46 Megan Jenney              FR Cobleskill                6:59      26:00   36   
 47 Lauren Gates              JR Marywood                  7:00      26:03        
 48 Marlaena LeMaitre         SO Oneonta                   7:00      26:05        
 49 Dana Schmidt              FR Clarkson                  7:02      26:10   37   
 50 Allie DiMura              SR Oneonta                   7:03      26:16        
 51 Krista Poore              SO Hartwick                  7:03      26:16   38   
 52 Kies Orr                  FR Cobleskill                7:08      26:34   39   
 53 Meaghan McKenna           FR Clarkson                  7:12      26:50   40   
 54 Carolyn Nasr              SR Oneonta                   7:14      26:58        
 55 Alyssa Alex               FR Cobleskill                7:15      27:01   41   
 56 Olivia Dawson             SO Clarkson                  7:16      27:04        
 57 Anna Clark                FR Oneonta                   7:18      27:11        
 58 Tiyi Boone                SO Delhi                     7:19      27:15   42   
 59 Susan Lopez               JR Clarkson                  7:19      27:15        
 60 Grace Nealon              SO Hartwick                  7:27      27:43   43   
 61 Jessica Hernandez         SR Clarkson                  7:27      27:46        
 62 Kelsey Hyde               SO Union (N.Y.)              7:29      27:53        
 63 Aileen Daley              FR Clarkson                  7:31      27:58        
 64 Amber Martin              SR Psu-Worthing              7:31      27:59   44   
 65 Nicole Kenneally          SO Delhi                     7:33      28:08   45   
 66 Meghan Smith              SO Cobleskill                7:34      28:09   46   
 67 Kristi Confortin          JR Cobleskill                7:35      28:13        
 68 Victoria Kodak            SR Cobleskill                7:36      28:18        
 69 Katherine Bartlett        FR Hartwick                  7:37      28:22   47   
 70 Kaitlyn Suarez            SO Union (N.Y.)              7:39      28:29        
 71 Amanda Gemmiti            FR Cobleskill                7:41      28:37        
 72 Breanna Toolan            JR Psu-Worthing              7:46      28:56   48   
 73 Kelsey Pangman            JR Cobleskill                7:47      28:59        
 74 Christy Holodook          FR Clarkson                  7:47      29:01        
 75 Morgan DuBois             FR Hudson Valley CC          7:51      29:14        
 76 Rachel Vale               SO Columbia-Greene CC        7:52      29:17        
 77 Robin Collyns             JR Clarkson                  7:53      29:20        
 78 Emily Sieracki            SO Clarkson                  7:54      29:27        
 79 Brooke Reynolds           SO Psu-Worthing              7:58      29:41   49   
 80 Chantal Fauteux           FR Cobleskill                8:01      29:50        
 81 Courtney Warfle           SO Delhi                     8:02      29:55   50   
 82 Kara O'Connor             JR Cobleskill                8:23      31:12        
 83 Hana Wurzelova            SR Union (N.Y.)              8:24      31:18        
 84 Amanda Smith              FR Psu-Worthing              8:28      31:31   51   
 85 Marina Connor-Scully      SO Columbia-Greene CC        8:28      31:33        
 86 Kaylan Short              SO North Country CC          8:31      31:45        
 87 Sabina Longo              FR Hudson Valley CC          8:33      31:49        
 88 Britney Clay              FR North Country CC          8:34      31:55        
 89 Alex Nichols              JR Oneonta                   8:46      32:39        
 90 Mar Tsakonas              SR Psu-Worthing              8:51      32:58   52   
 91 Marissa Rowe              FR Psu-Worthing              8:52      33:01   53   
 92 Jessica Marks             JR Marywood                  8:53      33:04        
 93 Christine Ilowiecki       JR Cobleskill                8:57      33:21        
 94 Agata Wlodarska           FR Cobleskill                9:03      33:41        
 95 Clarissa Mango            FR North Country CC          9:40      35:59        
 96 Kayla Evanina             JR Psu-Worthing             11:06      41:23   54   
 97 Katelyn Stetz             FR Columbia-Greene CC       11:35      43:08        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Oneonta                      25    1    3    4    7   10   13   14           
      Total Time:  1:56:56.00                                                     
         Average:    23:23.20                                                     
   2 Marywood                     53    2    5   11   15   20   21   24           
      Total Time:  1:59:31.00                                                     
         Average:    23:54.20                                                     
   3 Clarkson                    109    6    8   30   31   34   37   40           
      Total Time:  2:04:49.00                                                     
         Average:    24:57.80                                                     
   4 Union (N.Y.)                114   18   22   23   25   26   27   32           
      Total Time:  2:05:39.00                                                     
         Average:    25:07.80                                                     
   5 Cobleskill                  119    9   16   19   36   39   41   46           
      Total Time:  2:05:46.00                                                     
         Average:    25:09.20                                                     
   6 Hartwick                    140   12   28   29   33   38   43   47           
      Total Time:  2:07:19.00                                                     
         Average:    25:27.80                                                     
   7 Delhi                       189   17   35   42   45   50                     
      Total Time:  2:15:49.00                                                     
         Average:    27:09.80                                                     
   8 Psu-Worthington Scranton    244   44   48   49   51   52   53   54           
      Total Time:  2:31:05.00                                                     
         Average:    30:13.00