THE 2012 NCAA DIVISION III ATLANTIC REGIONAL CROSS COUNTRY CHAMPIONSHIPS
 November 10 at Genesee Valley Park, Hosted By The University of Rochester

                               MENS RACE - 8K

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
----------------------------------------------------------------------------------------------------
   PLACE  PTS NAME                YR  TEAM                      TIME    PACE     2K     4K      6K
----------------------------------------------------------------------------------------------------
       1    1 Alex Brimstein      SR  Geneseo                  25:14.4  5:05    6:15   12:41   19:01 
       2    2 Dylan Karten        JR  NYU                      25:16.2  5:06    6:17   12:42   19:02 
       3    3 Alex Ngabo          FR  Buffalo State            25:28.1  5:08    6:18   12:43   19:11 
       4    4 Kevin Bonilla       SR  NYU                      25:28.4  5:08    6:17   12:41   19:12 
       5    5 Sebastian Oja       SO  NYU                      25:31.0  5:08    6:19   12:42   19:12 
       6    6 Sam Rakoc           SR  St. Lawrence             25:34.4  5:09    6:15   12:42   19:12 
       7    7 Chris Mateer        SR  Geneseo                  25:36.7  5:10    6:13   12:41   19:12 
       8    8 Tom Clark           SR  Geneseo                  25:37.8  5:10    6:15   12:41   19:14 
       9    9 Tom Hopkins         SR  Cortland                 25:41.7  5:11    6:17   12:43   19:16 
      10   10 Nick Marcantonio    SO  Cortland                 25:44.6  5:11    6:15   12:41   19:18 
      11   11 David Knowles       SR  NYU                      25:48.8  5:12    6:20   12:50   19:28 
      12   12 Zakk Hess           SO  Fredonia                 25:51.2  5:13    6:15   12:48   19:29 
      13   13 Jonathan Sewnig     SO  Rowan                    25:54.4  5:13    6:20   12:51   19:29 
      14   14 Dan Hamilton        SR  Rochester                25:55.2  5:13    6:16   12:46   19:23 
      15   15 Nathan Bickell      SR  Ithaca                   25:57.4  5:14    6:37   13:07   19:38 
      16   16 John Bernstein      JR  Rochester                25:58.1  5:14    6:19   12:53   19:38 
      17   17 Andy Gallagher      SR  TCNJ                     25:58.7  5:14    6:20   12:56   19:38 
      18   18 Spencer Patterson   FR  St. Lawrence             25:59.7  5:14    6:20   12:57   19:39 
      19   19 Chris Moore         SR  Geneseo                  26:01.1  5:15    6:23   12:50   19:28 
      20   20 Jarred Iacovelli    SO  Cortland                 26:01.9  5:15    6:18   12:50   19:31 
      21   21 Adam Pacheck        JR  Rochester                26:03.4  5:15    6:19   12:51   19:31 
      22   22 Tim Lee             JR  Cortland                 26:03.9  5:15    6:19   12:58   19:42 
      23   23 Jack Leahy          FR  TCNJ                     26:04.9  5:15    6:23   12:58   19:41 
      24   24 Ryan Moynihan       SO  Geneseo                  26:05.1  5:15    6:19   12:52   19:32 
      25   25 Sawyer Hitchcock    FR  Ithaca                   26:05.4  5:15    6:37   13:11   19:43 
      26   26 Sam Wagner          SR  Vassar                   26:07.5  5:16    6:19   12:57   19:43 
      27   27 Tim Chambers        SR  Geneseo                  26:09.0  5:16    6:18   12:52   19:39 
      28   28 Kyle Deleon         SR  NYU                      26:12.3  5:17    6:21   12:54   19:34 
      29   29 Brendan Courneene   JR  St. Lawrence             26:14.1  5:17    6:20   13:01   19:42 
      30   30 David Geary         SR  Ithaca                   26:15.0  5:17    6:36   13:11   19:52 
      31   31 John Longo          SR  Oneonta                  26:15.7  5:17    6:18   12:57   19:38 
      32   32 Ryan Millar         SR  Plattsburgh              26:16.5  5:18    6:26   13:05   19:47 
      33   33 Joe Blazey          SR  Cortland                 26:16.6  5:18    6:18   12:52   19:37 
      34   34 Michael Carotenuto  SR  Rowan                    26:17.2  5:18    6:22   13:02   19:50 
      35   35 Mark Rollfs         SO  Rochester                26:18.2  5:18    6:20   12:58   19:44 
      36   36 Ross Wistar         JR  NYU                      26:18.6  5:18    6:22   12:54   19:39 
      37   37 Michael Cahill      JR  Stevens Institute        26:18.7  5:18    6:22   12:58   19:41 
      38   38 Patrick Cavanaugh   SR  RPI                      26:19.7  5:18    6:31   13:10   19:52 
      39   39 Dominic Tasco       JR  TCNJ                     26:21.3  5:19    6:20   12:56   19:45 
      40   40 William Barker      SO  Vassar                   26:23.5  5:19    6:31   13:09   19:51 
      41   41 Daniel Fritz        JR  Clarkson                 26:24.0  5:19    6:28   13:07   19:51 
      42   42 Patrick Condon      SR  RPI                      26:25.3  5:19    6:20   12:54   19:39 
      43   43 Wesley Kirui        FR  St. Lawrence             26:25.5  5:19    6:18   12:57   19:44 
      44   44 Sean Quinn          JR  RPI                      26:25.9  5:20    6:23   13:04   19:52 
      45   45 Yuji Wakimoto       JR  Rochester                26:27.0  5:20    6:18   12:53   19:44 
      46   46 Justin Roncaioli    SR  Rochester                26:27.7  5:20    6:24   13:03   19:50 
      47   47 Jon Stouber         FR  TCNJ                     26:27.9  5:20    6:30   13:12   19:56 
      48   48 Patrick Wortner     JR  Geneseo                  26:30.4  5:20    6:20   12:57   19:44 
      49   49 Morgan Payne        JR  Utica                    26:30.8  5:21    6:19   12:56   19:40 
      50   50 Trevor Bibb         SO  St. Lawrence             26:31.9  5:21    6:21   13:02   19:52 
      51   51 Cameron Coneys      FR  Maritime (N.Y.)          26:34.4  5:21    6:24   13:02   19:53 
      52   52 Roni Teich          SR  Vassar                   26:34.9  5:21    6:29   13:06   19:58 
      53   53 Bumkuth Jiak        FR  Buffalo State            26:36.2  5:22    6:22   13:02   19:52 
      54   54 Jacob Andrews       SO  RPI                      26:38.6  5:22    6:23   13:07   19:58 
      55   55 Chris Martin        SR  Plattsburgh              26:39.2  5:22    6:24   13:10   20:03 
      56   56 Mike Schram         JR  Plattsburgh              26:39.5  5:22    6:24   13:06   19:57 
      57   57 Scott Smolensky     SO  St. Lawrence             26:40.8  5:23    6:20   12:59   19:47 
      58   58 Brent Pavlick       JR  Cortland                 26:41.1  5:23    6:19   12:59   19:52 
      59   59 Eliot Gerson        SO  Vassar                   26:42.0  5:23    6:28   13:07   20:02 
      60   60 Philip Marshall     FR  St. Lawrence             26:43.2  5:23    6:22   13:06   20:00 
      61   61 Samuel Rondeau      JR  RIT                      26:43.2  5:23    6:25   13:10   20:00 
      62   62 Michael Krenzer     SR  RIT                      26:45.0  5:23    6:22   13:06   19:59 
      63   63 Steve Whittemore    JR  Fredonia                 26:47.0  5:24    6:25   13:08   19:55 
      64   64 Patrick Carroll     SR  Clarkson                 26:47.6  5:24    6:35   13:13   20:01 
      65   65 Derek Struck        FR  SUNYIT                   26:48.1  5:24    6:22   13:07   20:04 
      66   66 Gary Messina        SO  Brockport                26:49.5  5:24    6:27   13:13   20:08 
      67   67 Joseph Mozingo      SR  Rochester                26:50.4  5:24    6:25   13:10   20:03 
      68   68 Dennis Ryan         SO  Ithaca                   26:53.5  5:25    6:39   13:26   20:17 
      69   69 Tim Paziora         SR  Ramapo                   26:53.5  5:25    6:23   13:09   20:02 
      70   70 Jeff Tauriello      JR  Rowan                    26:53.7  5:25    6:30   13:17   20:14 
      71   71 Rob Gorski          SO  New Paltz                26:54.1  5:25    6:32   13:18   20:09 
      72   72 Bobby Parker        FR  RPI                      26:54.9  5:25    6:38   13:23   20:07 
      73   73 Chris Harvey        SR  Oneonta                  26:56.6  5:26    6:26   13:22   20:15 
      74   74 Jack Moses          FR  Hamilton                 26:57.1  5:26    6:32   13:18   20:11 
      75   75 Collin Mulcahy      FR  Fredonia                 26:57.2  5:26    6:27   13:16   20:12 
      76   76 James Seyffart      JR  TCNJ                     26:57.9  5:26    6:38   13:28   20:25 
      77   77 Tim Dole            FR  Rowan                    26:57.9  5:26    6:31   13:19   20:17 
      78   78 Michael Berti       SR  TCNJ                     26:58.0  5:26    6:21   13:12   20:17 
      79   79 Andrew Bernardo     SO  RIT                      27:00.9  5:27    6:31   13:19   20:17 
      80   80 Mark Vorensky       SR  Ithaca                   27:01.2  5:27    6:39   13:26   20:17 
      81   81 Jimmy Bernstein     FR  Oneonta                  27:02.0  5:27    6:26   13:18   20:20 
      82   82 Mitch Todorov       JR  Oneonta                  27:04.8  5:27    6:26   13:09   20:05 
      83   83 Billy Savage        SR  Ithaca                   27:06.4  5:28    6:39   13:33   20:32 
      84   84 Ethan Wolmark       JR  Rowan                    27:06.4  5:28    6:33   13:22   20:25 
      85   85 Aldous Strother     JR  RPI                      27:06.7  5:28    6:31   13:24   20:23 
      86   86 Kyle Pilecki        JR  Buffalo State            27:07.0  5:28    6:31   13:24   20:26 
      87   87 Michael Delligatti  FR  Oneonta                  27:07.4  5:28    6:26   13:18   20:18 
      88   88 Josh Coon           SR  Brockport                27:08.2  5:28    6:27   13:23   20:25 
      89   89 Andrew Bohunicky    SO  Oneonta                  27:08.4  5:28    6:26   13:18   20:19 
      90   90 Andrew Gelston      SR  Clarkson                 27:08.6  5:28    6:34   13:21   20:18 
      91   91 Stuligross John     SR  Hartwick                 27:08.7  5:28    6:37   13:23   20:18 
      92   92 Gavin Jenkins       SO  Hartwick                 27:08.9  5:28    6:48   13:38   20:29 
      93   93 Peter Fekete        SR  Nazareth                 27:09.2  5:28    6:36   13:26   20:25 
      94   94 Paul Juelis         FR  Ramapo                   27:10.2  5:28    6:28   13:17   20:19 
      95   95 Jesse Coull         FR  Union (N.Y.)             27:12.7  5:29    6:28   13:17   20:20 
      96   96 David Freeman       FR  Hamilton                 27:13.0  5:29    6:41   13:28   20:20 
      97   97 Mike Lombardi       SR  St. Joseph's (L.I.)      27:13.1  5:29    6:35   13:26   20:25 
      98   98 Josh Greenberg      FR  New Paltz                27:15.0  5:29    6:36   13:27   20:31 
      99   99 Adam Merkwan        SO  Clarkson                 27:16.1  5:30    6:38   13:30   20:29 
     100  100 Andrew Terenzi      SO  Vassar                   27:16.3  5:30    6:37   13:31   20:30 
     101  101 Randall Faiges      SR  Stockton                 27:16.4  5:30    6:33   13:17   20:16 
     102  102 David McGowan       SO  USMMA                    27:17.0  5:30    6:38   13:29   20:30 
     103  103 Mike Scher          SO  New Paltz                27:18.4  5:30    6:33   13:23   20:24 
     104  104 William Robertson   JR  Hamilton                 27:18.7  5:30    6:40   13:29   20:28 
     105  105 Peter Francia       SR  Fredonia                 27:18.7  5:30    6:22   13:10   20:16 
     106  106 Ben Casto           SO  RIT                      27:18.7  5:30    6:24   13:17   20:23 
     107  107 Kyle Foster         SO  Buffalo State            27:19.1  5:30    6:24   13:16   20:17 
     108  108 Sam Horwath         JR  Ithaca                   27:20.9  5:31    6:39   13:32   20:34 
     109  109 Evan Abelson        FR  Hamilton                 27:21.1  5:31    6:39   13:29   20:27 
     110  110 Alex Bruno          SR  Stockton                 27:22.7  5:31    6:43   13:37   20:40 
     111  111 Pat Rochford        SO  Ramapo                   27:23.8  5:31    6:36   13:34   20:35 
     112  112 Chris Kelly         SR  Rutgers-Camden           27:24.2  5:31    6:32   13:29   20:30 
     113  113 Damian Archie       JR  Oswego                   27:24.9  5:31    6:39   13:27   20:29 
     114  114 Mark Sidebottom     SR  TCNJ                     27:25.6  5:32    6:30   13:25   20:29 
     115  115 Andrew Walsh        FR  USMMA                    27:27.2  5:32    6:32   13:31   20:44 
     116  116 Chris Wilber        SR  Brockport                27:27.4  5:32    6:33   13:28   20:31 
     117  117 Maximino Meneses    FR  Drew                     27:29.5  5:32    6:37   13:30   20:34 
     118  118 Geoffrey Hall       JR  Cobleskill               27:30.9  5:33    6:36   13:29   20:33 
     119  119 Nicholas Walsh      SO  USMMA                    27:31.9  5:33    6:39   13:39   20:43 
     120  120 Mitchell Finitz     FR  Union (N.Y.)             27:32.1  5:33    6:37   13:34   20:40 
     121  121 Dan Baxter          SR  USMMA                    27:32.2  5:33    6:35   13:31   20:41 
     122  122 Tyler Hayes         SR  Utica                    27:32.4  5:33    6:42   13:40   20:41 
     123  123 Dillon Glasser      SR  Stockton                 27:33.6  5:33    6:50   13:45   20:42 
     124  124 Kyle Cairns         FR  Utica                    27:34.0  5:33    6:34   13:28   20:35 
     125  125 Mike Debronsky      JR  RPI                      27:34.2  5:33    6:41   13:41   20:45 
     126  126 Tom Haskins         JR  Oneonta                  27:35.5  5:34    6:33   13:25   20:36 
     127  127 Mitchell Berlin     JR  Stockton                 27:36.0  5:34    6:41   13:36   20:41 
     128  128 James Rivers        JR  Stockton                 27:36.6  5:34    6:37   13:39   20:50 
     129  129 Juan Reyles-Alvarez FR  Sage                     27:36.7  5:34    6:38   13:32   20:39 
     130  130 Brian Wersan        JR  St. Joseph's (L.I.)      27:38.5  5:34    6:49   13:53   20:59 
     131  131 Michael Peterson    JR  RIT                      27:40.1  5:34    6:41   13:36   20:43 
     132  132 Dylan Parry         JR  SUNYIT                   27:40.5  5:35    6:42   13:39   20:48 
     133  133 Jeremy Rushok       FR  Buffalo State            27:41.2  5:35    6:34   13:38   20:48 
     134  134 Andrew Bogdan       JR  RIT                      27:41.6  5:35    6:37   13:36   20:51 
     135  135 Andrew Baker        JR  Brockport                27:41.9  5:35    6:36   13:39   20:47 
     136  136 Nate Mathews        JR  Brockport                27:42.2  5:35    6:38   13:37   20:51 
     137  137 John Aiken          FR  Hunter                   27:43.4  5:35    6:51   13:51   20:51 
     138  138 Sam Dupuis          SR  Hamilton                 27:44.4  5:35    6:42   13:30   20:39 
     139  139 Cody Russell        SO  SUNYIT                   27:45.8  5:36    6:42   13:42   20:54 
     140  140 Colby Howland       FR  Union (N.Y.)             27:46.6  5:36    6:37   13:37   20:49 
     141  141 Casey Ross          SR  Brockport                27:47.6  5:36    6:30   13:21   20:22 
     142  142 Dharan Kadiyala     SO  NYU                      27:49.1  5:36    6:43   13:42   20:52 
     143  143 Matt Fedrizzi       JR  Nazareth                 27:51.1  5:37    6:46   13:51   20:59 
     144  144 Jake Krautwarst     JR  Fredonia                 27:51.4  5:37    6:27   13:30   20:53 
     145  145 Ken Ryan            FR  Buffalo State            27:54.0  5:37    6:38   13:41   20:55 
     146  146 Arturo Salas        SO  Buffalo State            27:54.7  5:37    6:32   13:31   20:43 
     147  147 Brendan Conway      FR  Ramapo                   27:55.5  5:38    6:43   13:44   20:54 
     148  148 Jeff Rozler         SR  Oswego                   27:56.8  5:38    6:43   13:45   20:56 
     149  149 Patrick Hatheway    FR  Hobart                   27:57.2  5:38    6:39   13:44   20:56 
     150  150 Charles Pfander     FR  Hamilton                 27:58.2  5:38    6:42   13:45   20:54 
     151  151 Cody Amengual       JR  Cortland                 27:58.6  5:38    6:18   13:12   20:36 
     152  152 Ryan Ash            JR  Clarkson                 27:58.8  5:38    6:40   13:45   20:58 
     153  153 Kyle Gilyard        JR  Oswego                   27:59.4  5:38    6:41   13:47   20:58 
     154  154 Gabe Sturges        SR  Union (N.Y.)             27:59.7  5:38    6:56   13:51   20:54 
     155  155 Kyle Collins        FR  Fredonia                 28:00.0  5:38    6:37   13:45   20:57 
     156  156 John Weldon         FR  USMMA                    28:01.3  5:39    6:44   14:00   21:13 
     157  157 Ben Sweet           SR  Oswego                   28:03.5  5:39    6:34   13:41   21:07 
     158  158 Hunter Padgett      SR  Utica                    28:04.2  5:39    6:42   13:40   20:49 
     159  159 Justin Lee          SO  Hunter                   28:04.9  5:39    6:50   13:50   21:00 
     160  160 Nick Paolozzi       SO  New Paltz                28:07.4  5:40    6:52   13:51   21:06 
     161  161 Louie Stengel       JR  Stevens Institute        28:08.3  5:40    6:36   13:44   21:03 
     162  162 Matt Loignon        SO  Hartwick                 28:10.0  5:40    6:37   13:41   20:53 
     163  163 Evan Magnussen      SO  St. John Fisher          28:10.9  5:41    6:45   13:53   21:09 
     164  164 Jeff Raab           SR  New Paltz                28:12.3  5:41    6:41   13:42   20:59 
     165  165 Zack Mower          SR  Drew                     28:13.6  5:41    6:44   13:53   21:11 
     166  166 Kyle Reid           SO  RIT                      28:13.9  5:41    6:40   13:47   21:05 
     167  167 Sean Majer          SO  Vassar                   28:14.8  5:41    6:39   13:50   21:13 
     168  168 Richard Adickes     SR  Plattsburgh              28:15.3  5:42    6:40   13:41   21:04 
     169  169 Favad Akhtar        FR  Stockton                 28:16.1  5:42    6:54   14:01   21:14 
     170  170 Jon Afanador        SR  St. Joseph's (L.I.)      28:16.6  5:42    6:49   13:54   21:10 
     171  171 Brian Vogan         JR  Brockport                28:18.0  5:42    6:34   13:37   21:02 
     172  172 Eric Stevens        JR  Utica                    28:19.8  5:42    6:51   13:55   21:10 
     173  173 Dan Sewnig          SR  Ramapo                   28:20.8  5:43    6:46   14:00   21:13 
     174  174 Nathan Rogers       JR  USMMA                    28:21.7  5:43    6:41   13:58   21:17 
     175  175 Michael Feeney      FR  Clarkson                 28:22.3  5:43    6:40   13:47   21:11 
     176  176 Jack Bennett        SR  Fredonia                 28:22.8  5:43    6:25   13:42   21:13 
     177  177 Pedro Gonzalez      SR  Stockton                 28:23.0  5:43    6:44   13:48   21:11 
     178  178 Matt Herbert        SO  St. John Fisher          28:24.2  5:43    6:49   14:04   21:20 
     179  179 Peter Tuohy         SO  Ramapo                   28:26.8  5:44    6:38   13:49   21:15 
     180  180 Brian Lawrey        SO  Stevens Institute        28:30.7  5:45    6:38   13:52   21:18 
     181  181 Dan Fields          FR  Cobleskill               28:32.9  5:45    6:43   13:53   21:15 
     182  182 Rajinder Singh      SO  Rowan                    28:33.8  5:45    6:47   14:01   21:26 
     183  183 Jesus Vasquez-Lopes SR  Sage                     28:34.0  5:45    6:42   13:57   21:29 
     184  184 Jason Flach         FR  Plattsburgh              28:34.2  5:45    6:41   13:54   21:25 
     185  185 Paul Milazzo        JR  St. Joseph's (L.I.)      28:35.3  5:46    6:50   14:06   21:25 
     186  186 Jonah Williams      FR  Vassar                   28:35.8  5:46    6:22   13:07   19:52 
     187  187 Chris Wicks         JR  SUNYIT                   28:39.3  5:46    6:54   14:04   21:26 
     188  188 Evan Haun           JR  St. Joseph's (L.I.)      28:40.0  5:46    6:49   14:08   21:29 
     189  189 Terence Corrigan    SO  New Paltz                28:43.3  5:47    6:48   14:05   21:29 
     190  190 Luke Milano         SR  Maritime (N.Y.)          28:44.0  5:47    6:49   14:05   21:29 
     191  191 Corey Zlatniski     FR  Utica                    28:44.3  5:47    6:49   14:05   21:35 
     192  192 Ben Defabio         JR  Bard                     28:45.1  5:48    7:11   14:35   21:52 
     193  193 Jeffrey Mangiafesto FR  St. John Fisher          28:45.2  5:48    6:47   14:01   21:24 
     194  194 John Greiner        FR  St. John Fisher          28:45.5  5:48    6:49   14:09   21:35 
     195  195 Kevin Barresi       SO  Stevens Institute        28:45.9  5:48    6:49   14:09   21:33 
     196  196 Christian Rojas     SO  Hunter                   28:46.1  5:48    6:50   14:06   21:32 
     197  197 Patrick Neureuter   FR  Nazareth                 28:47.6  5:48    6:58   14:11   21:28 
     198  198 Ethan Loew          SR  Union (N.Y.)             28:49.8  5:48    6:57   14:07   21:39 
     199  199 Nick Montesano      SO  Oswego                   28:52.3  5:49    6:45   13:59   21:29 
     200  200 Sean Reynolds       FR  SUNYIT                   28:55.3  5:50    6:52   14:06   21:35 
     201  201 Billy Howell        SO  Ramapo                   28:56.5  5:50    6:53   14:11   21:45 
     202  202 Joe Meehan          JR  Rutgers-Camden           28:57.5  5:50    6:31   13:42   21:12 
     203  203 Robert Buzby        SO  Rowan                    28:58.6  5:50    6:47   14:02   21:35 
     204  204 Teddy Celaya        JR  Manhattanville           28:59.4  5:50    6:56   14:13   21:42 
     205  205 Ben Smith           JR  Manhattanville           29:00.2  5:51    6:58   14:23   21:52 
     206  206 John Bell           FR  Clarkson                 29:00.2  5:51    6:40   13:57   21:31 
     207  207 Troy Kanaszka       FR  Stevens Institute        29:02.3  5:51    6:47   14:09   21:51 
     208  208 Rich Schimmel       SO  St. Joseph's (L.I.)      29:05.9  5:52    6:56   14:23   21:53 
     209  209 Eric Reed           JR  Bard                     29:11.6  5:53    7:12   14:35   21:57 
     210  210 Josh Strough        SR  Nazareth                 29:14.6  5:53    6:59   14:20   21:52 
     211      Stephen Armstrong   FR  Wells                    29:17.8  5:54    6:57   14:23   21:57 
     212  211 Ryan Cessarati      SO  Rutgers-Camden           29:20.8  5:55    6:51   14:02   22:01 
     213  212 Jamie McNamara      SO  Utica                    29:23.4  5:55    6:56   14:26   22:05 
     214  213 Sean Lyons          FR  Oswego                   29:23.7  5:55    6:54   14:22   22:04 
     215  214 Ian Hatch           SO  Hobart                   29:25.2  5:56    6:55   14:24   22:00 
     216  215 Sam Harbol          FR  St. John Fisher          29:25.7  5:56    7:09   14:34   22:00 
     217  216 Bryan Kelly         JR  Sage                     29:25.8  5:56    7:00   14:30   22:10 
     218  217 Tim Barnum          SR  Drew                     29:26.0  5:56    7:09   14:35   22:07 
     219  218 Nick Chapel         SO  Stevens Institute        29:26.8  5:56    6:58   14:26   22:04 
     220  219 Jason Black         FR  USMMA                    29:29.4  5:56    6:54   14:21   22:06 
     221  220 Vince Ippolito      SO  St. John Fisher          29:30.6  5:57    7:09   14:35   22:06 
     222  221 Ian Davies          SO  Union (N.Y.)             29:30.7  5:57    7:05   14:34   22:20 
     223  222 Thorin Kane         SR  Oswego                   29:31.2  5:57    6:51   14:23   22:10 
     224  223 Ryan Saeger         FR  Union (N.Y.)             29:32.0  5:57    6:41   14:10   22:03 
     225  224 Dan Caggiano        JR  Manhattanville           29:32.9  5:57    7:05   14:30   22:00 
     226  225 Josh Miller         JR  Cobleskill               29:33.0  5:57    6:52   14:24   22:05 
     227  226 Avery Sternglass    SO  CCNY                     29:33.3  5:57    6:47   14:15   22:05 
     228  227 Jeffrey Rizza       FR  Hobart                   29:35.6  5:58    7:13   14:43   22:16 
     229  228 Cody Debernardis    FR  Hartwick                 29:37.0  5:58    7:01   14:28   22:11 
     230  229 Marten Peterson     SR  Cobleskill               29:37.1  5:58    6:59   14:38   22:21 
     231  230 Bakary Touray       JR  CCNY                     29:40.1  5:59    6:58   14:17   21:56 
     232  231 Zack Dockstader     JR  Cobleskill               29:43.2  5:59    6:53   14:28   22:09 
     233  232 Leo Impagliazzo     FR  Rutgers-Camden           29:45.7  6:00    7:11   14:42   22:20 
     234  233 Maxwell Rich        SR  Drew                     29:46.7  6:00    7:08   14:42   22:26 
     235  234 Alex Goodlad        FR  Bard                     29:50.8  6:01    7:12   14:44   22:25 
     236  235 Zach Rose           FR  Plattsburgh              29:52.5  6:01    6:59   14:37   22:22 
     237  236 C.J. Sousis         SO  Cobleskill               29:58.2  6:02    7:05   14:49   22:33 
     238  237 Ian Brink           JR  Mount Saint Mary         29:59.5  6:02    7:06   14:44   22:28 
     239  238 Dan Masterson       FR  Cobleskill               29:59.8  6:03    7:01   14:34   22:18 
     240  239 Jake Lafaver        JR  Nazareth                 30:06.6  6:04    7:03   14:43   22:34 
     241  240 Gabriel Rosa        SR  Maritime (N.Y.)          30:06.9  6:04    6:59   14:41   22:37 
     242  241 Max Feldman         SO  Hobart                   30:09.4  6:04    7:12   14:45   22:16 
     243  242 Eric Mikols         FR  St. John Fisher          30:11.4  6:05    7:03   14:38   22:35 
     244  243 Rashawn Evans       FR  CCNY                     30:16.5  6:06    7:16   14:57   22:44 
     245  244 Kevin Sanders       SO  St. Joseph's (L.I.)      30:17.2  6:06    7:21   15:09   23:00 
     246  245 Scott Colello       JR  Mount Saint Mary         30:20.3  6:07    7:26   15:09   22:59 
     247  246 Ethan Staats        SR  Hartwick                 30:21.9  6:07    7:21   15:04   22:54 
     248  247 Michael Agyei       SO  Rutgers-Newark           30:23.5  6:07    7:21   15:07   22:59 
     249  248 Matt Taraboletti    SR  Maritime (N.Y.)          30:25.2  6:08    7:04   14:45   22:46 
     250  249 Nick Schmidt        JR  Hobart                   30:25.9  6:08    7:16   15:01   22:53 
     251  250 Austin Corbett      SO  Hobart                   30:27.8  6:08    7:18   15:00   22:54 
     252  251 Luka Spionjak       FR  Hunter                   30:34.0  6:09    7:28   15:13   23:03 
     253  252 Joseph Rafter       SO  Potsdam                  30:35.2  6:10    7:14   15:00   22:53 
     254  253 Akin Shoyoye        SO  Rutgers-Newark           30:48.0  6:12    7:21   15:07   23:10 
     255  254 Gene Feliz          FR  CCNY                     30:50.3  6:13    7:24   15:10   23:09 
     256  255 Briton Claridge     SR  Hobart                   30:52.0  6:13    7:17   15:02   23:02 
     257  256 Lucas Hamilton      JR  Bard                     31:00.0  6:15    7:31   15:25   23:17 
     258  257 Oscar Medina        FR  Rutgers-Newark           31:00.4  6:15    7:22   15:13   23:12 
     259  258 Dalijah Demand      JR  Potsdam                  31:03.3  6:15    7:27   15:11   23:19 
     260  259 Adam Derenzo        FR  Rutgers-Camden           31:08.9  6:16    7:15   15:08   23:19 
     261  260 James Martin        FR  Maritime (N.Y.)          31:15.3  6:18    7:25   15:21   23:25 
     262  261 David Njoroge       FR  Drew                     31:17.9  6:18    7:08   14:54   23:07 
     263  262 Ethan Kelly         FR  Hartwick                 31:18.0  6:18    7:16   15:04   23:11 
     264  263 Tom Cunningham      SO  Stevens Institute        31:49.8  6:25    6:53   15:08   23:35 
     265  264 Zack Cerame         FR  Drew                     31:50.8  6:25    7:17   15:39   24:08 
     266  265 Cory Alvarado       JR  Sage                     31:52.8  6:25    7:23   15:34   23:59 
     267  266 Todd Grover         JR  Rutgers-Camden           31:53.4  6:25    7:30   15:34   23:50 
     268  267 Fernando Meza       FR  CCNY                     31:59.5  6:27    7:30   15:36   24:02 
     269  268 Ben Albers          SO  New Paltz                32:00.3  6:27    6:54   14:16   22:46 
     270  269 Johnathan Doughten  SR  Rutgers-Camden           32:02.7  6:27    7:34   15:46   24:01 
     271  270 John Stone          SO  Potsdam                  32:10.2  6:29    7:37   15:48   24:07 
     272  271 Steve Gagnier       SR  SUNYIT                   32:12.7  6:29    7:42   15:52   24:16 
     273  272 Dennis Willis       SO  Rutgers-Newark           32:14.2  6:30    7:32   15:43   24:10 
     274  273 Amado Amezquita-San JR  Manhattanville           32:24.2  6:32    7:33   15:46   24:22 
     275  274 Matt Goidell        FR  Manhattanville           32:25.7  6:32    7:35   15:44   24:11 
     276  275 Geovani Valerio     FR  Hunter                   32:34.3  6:34    7:50   16:02   24:23 
     277  276 Matthew Chirico     SO  CCNY                     32:41.8  6:35    7:31   15:55   24:25 
     278  277 Ian McMillian       JR  Bard                     32:50.8  6:37    7:54   16:18   24:43 
     279  278 Jeremias Ramos      JR  Mount Saint Mary         32:59.8  6:39    7:48   16:20   24:50 
     280  279 Stephen Doster      JR  Mount Saint Mary         33:11.6  6:41    7:47   16:21   24:53 
     281  280 Eric Persaud        SR  CCNY                     33:23.3  6:43    7:41   16:12   25:00 
     282  281 Zach Fanion         FR  Potsdam                  33:28.2  6:44    7:43   16:20   25:03 
     283      Aung Kyaw           SR  D'Youville               33:36.6  6:46    7:51   16:22   25:12 
     284  282 Chris Happel        JR  Rutgers-Newark           33:37.8  6:46    7:33   16:16   25:13 
     285  283 Taylor Armstrong    FR  Mount Saint Mary         33:43.9  6:48    7:59   16:31   25:18 
     286  284 Jonathan Doane      SO  Potsdam                  33:54.2  6:50    7:50   16:27   25:20 
     287  285 Christian Brown-Sin FR  Rutgers-Newark           33:56.2  6:50    7:58   16:45   25:34 
     288  286 Steve Etherton      SO  Mount Saint Mary         34:18.1  6:55    7:39   16:43   25:46 
     289  287 Allen Smith         FR  Rutgers-Newark           34:18.4  6:55    8:00   16:45   25:53 
     290  288 Steven Mitchell     FR  Maritime (N.Y.)          34:39.8  6:59    7:52   16:47   25:44 
     291  289 Nick Yurisak        FR  Mount Saint Mary         34:48.2  7:01    7:50   16:38   25:39 
     292      Bradley Huff        FR  D'Youville               35:33.0  7:10    7:42   16:46   26:15 
     293  290 Brett Wunsch        SO  Potsdam                  35:41.3  7:11    8:24   17:39   26:50 
     294  291 Adam Lang           SO  Potsdam                  35:51.6  7:13    8:00   16:58   26:33 
     295  292 Ricky Parker        SO  Sage                     37:24.4  7:32    8:53   18:25   27:53 
     296  293 Anthony Crawford    SO  Sage                     38:54.2  7:50    8:55   18:48   29:04 
     297  294 Michael Dirosa      SO  Bard                     40:07.1  8:05    9:09   19:27   29:56 



