sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10



Recap

 Fordham University                                                 HY-TEK's Meet Manager
                               Fordham Fiasco - 9/11/2010                                
                              Van Courtlandt Park/ Bronx NY                              
                                  Last Completed Event                                   
 
Men 8k Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1    89  Gonzalez, Christian             Rider                        25:50.27       
    2   100  Soroko, Michael                 Rider                        26:07.41       
    3   273  Laraia, Greg                    East Stroudsburg             26:25.93       
    4     3  Belgiovine, Michael             Fordham                      26:27.98       
    5   241  Grau, Luke                      Penn                         26:32.67       
    6   237  Cunningham, Michael             Penn                         26:33.08       
    7   249  Paez, Conner                    Penn                         26:37.04       
    8   206  Kimutai, Elphas                 New York Tech                26:38.77       
    9   324  Cronin, Kevin                   Rutgers                      26:39.75       
   10   238  Finucane, James                 Penn                         26:42.38       
   11   240  Foye, John                      Penn                         26:43.50       
   12    93  Lindner, Michael                Rider                        26:45.44       
   13   144  DuBois, Eric                    Rowan                        26:49.66       
   14    58  Akhtar, Abad                    Richard Stockton             26:51.11       
   15   328  Miehe, Nick                     Rutgers                      26:56.39       
   16    87  Donohue, Sean                   Rider                        26:58.29       
   17   246  McKenzie, Gus                   Penn                         27:03.13       
   18   245  McDonnell, Chris                Penn                         27:05.14       
   19    16  Saad, Julian                    Fordham                      27:07.62       
   20   266  Aldeen, Amr                     East Stroudsburg             27:08.86       
   21     1  Barrett, Casey                  Fordham                      27:10.37       
   22   204  Al-Kawaldeh, Moath              New York Tech                27:11.50       
   23    20  Walter, Brian                   Fordham                      27:17.51       
   24   239  Foy, Kevin                      Penn                         27:22.94       
   25   251  Vido, Michael                   Penn                         27:24.42       
   26   326  Forrest, Ben                    Rutgers                      27:24.86       
   27   182  Terebey, Jeff                   Rowan                        27:25.57       
   28    13  McDonough, Patrick              Fordham                      27:25.79       
   29   374  Richburg, Curtis                Rutgers                      27:27.77       
   30   250  Rossi, AJ                       Penn                         27:28.65       
   31    94  McCullough, Sean                Rider                        27:32.32       
   32     9  Harvey, Kevin                   Fordham                      27:35.19       
   33   329  Burkholder, Steve               Rutgers                      27:37.07       
   34     4  Collins, Matt                   Fordham                      27:38.57       
   35    17  Stuart, Sam                     Fordham                      27:39.07       
   36   277  Romano, Jim                     East Stroudsburg             27:42.00       
   37   379  Ksepka, Rafal                   St. Francis (Ny)             27:42.74       
   38    12  Kelly, Tom                      Fordham                      27:48.07       
   39    43  Doran, James                    Fordham                      27:50.38       
   40   309  Galonski, Michael               St. Thomas Aquinas           27:51.95       
   41   247  Nickel, Conor                   Penn                         27:54.41       
   42   176  Bravo, Mike                     St. Peter's                  27:58.50       
   43   283  Wilson, Jared                   East Stroudsburg             27:59.88       
   44    18  Synan, Nick                     Fordham                      28:03.47       
   45   323  Banafato, Chris                 Rutgers                      28:04.63       
   46   205  Koiyet, Nicholas                New York Tech                28:10.45       
   47   177  Mendes, Albert                  St. Peter's                  28:11.58       
   48   373  Horel, Ben                      Rutgers                      28:12.40       
   49    63  Codianni, Jim                   Richard Stockton             28:13.75       
   50   233  Barnes, Alec                    Penn                         28:15.90       
   51   102  Wesh, Greg                      Rider                        28:17.59       
   52   285  Zarnoch, Thomas                 East Stroudsburg             28:18.11       
   53   376  Nersten, Brian                  St. Francis (Ny)             28:19.61       
   54     6  Fitzgerald, Kevin               Fordham                      28:23.66       
   55   158  Quilty, Brian                   Rowan                        28:26.42       
   56   281  Ward, James                     East Stroudsburg             28:27.16       
   57   272  Kimbrough, Justin               East Stroudsburg             28:29.21       
   58   162  Tauriello, Jeff                 Rowan                        28:31.20       
   59   375  Gilhuley, Paul                  St. Francis (Ny)             28:33.69       
   60     7  Grandelli, Richard              Fordham                      28:34.47       
   61    15  Roddin, Andrew                  Fordham                      28:38.53       
   62   242  Heflin, Evan                    Penn                         28:43.03       
   63   428  Bett, Kimutai                   Fairleigh Dickinson          28:44.47       
   64   148  Hoffman, Stephen                Rowan                        28:45.80       
   65   220  Rodgers, Jay                    Felician                     28:47.58       
   66   429  Cherkis, Robert                 Fairleigh Dickinson          28:50.39       
   67    91  Hill, John                      Rider                        28:52.46       
   68    66  Faiges, Randall                 Richard Stockton             28:56.04       
   69   234  Black, Josh                     Penn                         28:57.02       
   70   381  Gale, Michael                   St. Francis (Ny)             28:57.57       
   71   244  Lorenzo, Matt                   Penn                         28:59.20       
   72    44  Kazanjian, Tim                  Fordham                      29:01.70       
   73   380  McKernan, Tom                   St. Francis (Ny)             29:04.26       
   74   255  Laurent, Yrvain                 Fairleigh Dickinson          29:07.68       
   75   430  Stabile, Nico                   Fairleigh Dickinson          29:15.33       
   76     2  Chung, Christopher              Fordham                      29:18.08       
   77     8  Hartnett, Joe                   Fordham                      29:18.56       
   78    10  Hutchinson, Tim                 Fordham                      29:21.94       
   79    92  Landgraf, Robert                Rider                        29:24.28       
   80   161  Smith, Will G.                  Rowan                        29:31.64       
   81   224  Kicha, Tim                      Felician                     29:34.97       
   82    96  O'Neill, Corey                  Rider                        29:38.12       
   83    19  Walsh, Michael                  Fordham                      29:42.55       
   84    68  Gonzalez, Pedro                 Richard Stockton             29:44.96       
   85   313  Modafferi, Vincent              St. Thomas Aquinas           29:45.75       
   86   378  Gilhuley, Joe                   St. Francis (Ny)             29:49.08       
   87   147  Gulya, Andrew                   Rowan                        29:54.66       
   88   207  Fried, Craig                    New York Tech                30:02.27       
   89    74  Rivers, James                   Richard Stockton             30:04.24       
   90   101  South, David                    Rider                        30:05.11       
   91   160  Rindt, Patrick                  Rowan                        30:07.71       
   92    60  Berlin, Mitchell                Richard Stockton             30:08.87       
   93   306  Brissing, Einar                 St. Thomas Aquinas           30:19.72       
   94    88  Frake, Josh                     Rider                        30:23.15       
   95    90  Hackmeister, Billy              Rider                        30:34.97       
   96   431  Johnson, Weymour                Fairleigh Dickinson          30:36.75       
   97   325  Brady, Ken                      Rutgers                      30:41.05       
   98    99  Schofield, Avery                Rider                        30:46.98       
   99   221  Wambui, John                    Felician                     30:52.68       
  100    98  Sampson, Matt                   Rider                        30:54.58       
  101     5  Donelly, Stephen                Fordham                      30:56.22       
  102   153  McKean, Richard                 Rowan                        31:08.63       
  103    73  Radcliffe, Andrew               Richard Stockton             31:09.45       
  104   164  Wolmark, Ethan                  Rowan                        31:09.96       
  105    97  Pokras, Anton                   Rider                        31:17.92       
  106   307  Buell, Matthew                  St. Thomas Aquinas           31:27.96       
  107   157  Norwood, Evan                   Rowan                        31:30.08       
  108   310  Kraus, Michael                  St. Thomas Aquinas           31:33.88       
  109   146  Gallaher, Thomas                Rowan                        31:36.75       
  110   331  Gangemi, Vincent                Long Island University       31:38.00       
  111   151  Huddy, Nick                     Rowan                        31:44.24       
  112   155  Mineo, Guiseppe                 Rowan                        32:01.66       
  113    72  Pospisil, Dylan                 Richard Stockton             32:03.12       
  114    62  Burkhart, John                  Richard Stockton             32:34.21       
  115   208  Martins, David                  New York Tech                32:40.82       
  116    70  Karwacki, Jim                   Richard Stockton             32:46.99       
  117   335  Neckles, Elmo                   Long Island University       32:50.79       
  118   179  Inda, Sylvester                 St. Peter's                  32:51.16       
  119   337  Welch, Christopher              Long Island University       32:51.72       
  120   156  Montaperto, Ryan                Rowan                        33:15.21       
  121    65  Ennis, Joe                      Richard Stockton             33:20.65       
  122   377  Carullo, Michael                St. Francis (Ny)             33:39.76       
  123   178  Thompson, Andrew                St. Peter's                  33:49.77       
  124    71  Maloney, James                  Richard Stockton             35:20.77       
  125   333  Mora, Nelson                    Long Island University       35:22.83       
  126   308  Curran, Kyle                    St. Thomas Aquinas           35:24.36       
  127   432  Grubin, Alenshupar              Fairleigh Dickinson          35:49.28       
  128   433  Ebersole, James                 Fairleigh Dickinson          36:42.71       
  129   434  Miedzowicz, Martin              Concordia College            36:44.27       
  130   314  Muniz, Matthew                  St. Thomas Aquinas           36:48.26       
  131   437  Young, Troy                     Concordia College            36:59.38       
  132   312  McKenna, Chris                  St. Thomas Aquinas           37:27.11       
  133   315  Nilsen, Daniel                  St. Thomas Aquinas           38:37.59       
  134   435  Mangerino, Phil                 Concordia College            43:21.46       
  135   436  Volosuna, Misheal               Concordia College            43:51.50       
  136   181  Gatto, Mike                     St. Peter's                  48:27.21