PAUL SHORT WOMEN WHITE 6K
LEHIGH UNIVERSITY
Oct. 1, 2010
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Swarthmore College 92 7 18 19 21 27 28 46 23:21 0:47 2 Trinity College 201 20 23 24 56 78 128 179 23:58 1:33 3 Seton Hill University 203 3 33 45 55 67 87 93 23:55 2:22 4 Marywood 208 5 22 52 53 76 91 95 23:57 2:12 5 U. of Ottawa 219 8 12 15 72 112 120 23:56 2:42 6 Suny New Paltz 224 25 32 38 54 75 103 109 24:10 1:21 7 FranklinMarshall 257 16 17 48 86 90 101 107 24:10 1:57 8 Muhlenberg College 286 26 31 63 77 89 110 140 24:26 1:31 9 Washington and Lee 292 36 42 60 66 88 122 127 24:29 1:04 10 Philadelphia Universi 299 2 43 59 70 125 160 173 24:22 3:59 11 Bridgewater College 300 9 34 51 65 141 156 174 24:31 3:41 12 Moravian College 314 13 37 50 69 145 24:35 3:36 13 Mercyhurst College 345 10 64 81 84 106 113 154 24:39 2:28 14 Ursinus College 351 11 49 57 111 123 134 146 24:43 3:06 15 West Chester 372 1 14 62 142 153 170 171 24:43 5:03 16 Utica College 422 58 71 83 94 116 137 165 25:03 1:24 17 McDaniel College 426 6 73 79 132 136 158 181 25:06 3:45 18 Rutgers Univ -Camden 463 4 35 98 149 177 225 232 25:20 5:10 19* Georgian Court 508 40 104 115 119 130 214 25:33 2:14 19* LeMoyne College 508 61 68 80 144 155 167 213 25:37 2:42 21 St. Thomas Aquinas Co 526 29 30 92 187 188 25:50 4:31 22 C W. Post 530 85 100 105 114 126 138 175 25:34 1:12 23 Misericordia 541 44 74 124 135 164 176 182 25:49 3:14 24 University of the Sci 621 82 99 121 157 162 163 169 26:12 2:22 25 Ramapo College 627 96 97 118 148 168 184 211 26:09 2:18 26 Widener University 638 41 108 131 166 192 207 218 26:25 4:27 27 St. Mary 652 47 117 133 172 183 200 203 26:27 3:53 28 United States Merchan 853 102 147 178 196 230 28:33 8:32 29 Philadelphia Biblical 865 39 195 204 205 222 229 28:40 7:28 30 Howard Community Coll 891 129 161 186 206 209 223 224 28:16 3:29 31 Broome Community Coll 913 143 150 199 202 219 221 28:38 4:26 32* Buffalo State College 927 139 185 191 197 215 28:27 3:35 32* Keystone College 927 152 159 180 216 220 28:48 4:25 34 Penn State Berks 1014 151 194 210 226 233 30:46 9:13 35 Salem College 1026 189 190 208 212 227 231 29:54 4:42 36 Immaculata 1037 193 198 201 217 228 30:10 4:28 Incomplete Teams: Felician, Naval Academy Prep, Neumann University, Penn State Lehigh Individuals ID# PLACE FINISHER TIME PACE 1. Swarthmore College 1101 7 Emma Saarel, Fr* 22:55 6:10 1099 18 Hanna Rose, Jr* 23:19 6:16 1103 19 Rebecca Woo, Sr* 23:25 6:17 1095 21 Rebecca Hammond, So* 23:26 6:18 1093 27 Melissa Frick, Jr* 23:42 6:22 1098 28 Becky Painter, So* 23:42 6:22 1094 46 Katie Gonzalez, Jr* 24:13 6:30 Total Time = 1:56:44 Total Places = 92 2. Trinity College 1168 20 Bridget Tevnan, Fr* 23:25 6:17 1158 23 Chelsea Gordon, Fr* 23:31 6:19 1163 24 Kaitlin Mock, Jr* 23:32 6:19 1165 56 Annie Penfield-Cyr, So* 24:26 6:34 1166 78 Genevieve Quinn, Jr* 24:57 6:42 1164 128 Monika Pandzic, Fr* 26:19 7:04 1159 179 Caroline Healy, So* 27:58 7:31 Total Time = 1:59:49 Total Places = 201 3. Seton Hill University 962 3 Anna Cote, Sr* 22:21 6:00 969 33 Julie Pierret, Jr* 23:56 6:26 968 45 Brittney Martin, Fr* 24:11 6:30 970 55 Stephanie Pryor, Fr* 24:25 6:34 972 67 Kyrsti Sowers, Sr* 24:43 6:38 966 87 Lara Heinz, Sr* 25:05 6:44 967 93 Stephanie Isacco, Sr* 25:10 6:46 Total Time = 1:59:35 Total Places = 203 4. Marywood 608 5 Diana Dachille, Fr* 22:42 6:06 617 22 Beth Schwab, Fr* 23:27 6:18 607 52 Stephanie Bender, So* 24:22 6:33 615 53 Shelby Naughton, Jr* 24:22 6:33 609 76 Kelsey Dunn, So* 24:54 6:41 616 91 Lauren Rustad, Jr* 25:10 6:46 606 95 Sarah Bauer, So* 25:12 6:46 Total Time = 1:59:45 Total Places = 208 5. U. of Ottawa 1178 8 Julia Tousaw, Jr* 22:57 6:10 1174 12 Noella Klawitter, Fr* 23:07 6:13 1170 15 Emily Clark, Fr* 23:11 6:14 1169 72 Julia Britton, So* 24:49 6:40 1177 112 Zeena Rashid, So* 25:39 6:54 1175 120 Kate MacNaughton, So* 26:05 7:00 Total Time = 1:59:40 Total Places = 219 6. Suny New Paltz 1076 25 Nichole Wischoff, So* 23:33 6:20 1070 32 Danielle Harmon, Sr* 23:55 6:26 1068 38 Christina Bartonicek, So* 24:03 6:28 1073 54 Theresa Park, Fr* 24:24 6:33 1071 75 Aubrey LaRezza, Jr* 24:53 6:41 1074 103 Andrea Prusik, Fr* 25:27 6:50 1077 109 Amanda Wolfer, Fr* 25:34 6:52 Total Time = 2:00:46 Total Places = 224 7. FranklinMarshall 250 16 Amy Jordan, Sr* 23:12 6:14 246 17 Sheena Crawley, So* 23:12 6:14 252 48 Laura Schmitz, Fr* 24:14 6:31 255 86 Alexis Teevens, So* 25:03 6:44 248 90 Kara Doolan, So* 25:08 6:45 257 101 Emily Wilson, Sr* 25:21 6:49 256 107 Grace Thompson, Jr* 25:31 6:51 Total Time = 2:00:47 Total Places = 257 8. Muhlenberg College 715 26 Nicki Cronin, Fr* 23:37 6:21 719 31 Samantha Mayden, So* 23:52 6:25 723 63 Melissa Ugelow, Jr* 24:39 6:37 712 77 Erica Bash, So* 24:56 6:42 714 89 Ramzy Burns, Fr* 25:07 6:45 716 110 Ashley Greenberg, Jr* 25:36 6:53 722 140 Dana Tedesco, Sr* 26:34 7:08 Total Time = 2:02:09 Total Places = 286 9. Washington and Lee 1452 36 Lauren Schultz, So* 24:02 6:27 1449 42 Annelise Madison, Fr* 24:08 6:29 1446 60 Katherine Fenwick, Sr* 24:28 6:35 1450 66 Molly Ortiz, So* 24:42 6:38 1455 88 Bella Zuroski, Fr* 25:05 6:44 1447 122 Ashley Gerard, Fr* 26:09 7:02 1448 127 Brandie Huffman, Fr* 26:18 7:04 Total Time = 2:02:23 Total Places = 292 10. Philadelphia Universi 797 2 Sarah Simonetti, Jr* 22:13 5:58 792 43 Anjelica DiNucci, Jr* 24:10 6:30 791 59 Gabrielle Dei Tos, Jr* 24:28 6:34 789 70 Chelsea Attaway, Fr* 24:46 6:39 795 125 Kaitlin O Leary, Sr* 26:11 7:02 790 160 Christina Chila, Jr* 27:18 7:20 793 173 Victoria Hilferty, Jr* 27:36 7:25 Total Time = 2:01:47 Total Places = 299 11. Bridgewater College 59 9 Olivia Mills, So* 22:57 6:10 61 34 Molly Smith, So* 23:59 6:27 60 51 Katie Notarangelo, Jr* 24:21 6:33 57 65 Samantha Hancock, So* 24:41 6:38 54 141 Stephanie Breen, Fr* 26:37 7:09 56 156 Whitney Fitzgerald, So* 27:12 7:19 55 174 Rachel Cerrone, Fr* 27:37 7:25 Total Time = 2:02:34 Total Places = 300 12. Moravian College 689 13 Cadee Rockwell, Jr* 23:07 6:13 685 37 Tara Chiarella, Sr* 24:02 6:28 690 50 Kristina Ruggiero, Jr* 24:18 6:32 691 69 Jen Smilgis, Fr* 24:46 6:39 686 145 Holly Fleming, Jr* 26:43 7:11 Total Time = 2:02:54 Total Places = 314 13. Mercyhurst College 630 10 Cherie Jackson, Sr* 23:03 6:12 632 64 Jennifer Mieczkowski, Sr* 24:40 6:38 637 81 Rebecca Wheeling, Fr* 24:59 6:43 631 84 Mary Mancuso, Fr* 25:01 6:43 633 106 Anna Polaski, Fr* 25:31 6:51 635 113 Clara Strasenburgh, Sr* 25:40 6:54 629 154 Jennifer Hoobler, So* 27:08 7:17 Total Time = 2:03:13 Total Places = 345 14. Ursinus College 1394 11 Sarah Huang, Fr* 23:04 6:12 1401 49 Deb Yannessa, Sr* 24:16 6:31 1393 57 Stephanie Donatone, Jr* 24:27 6:34 1399 111 Alison Nolan, Sr* 25:37 6:53 1392 123 Rachel Albershardt, Fr* 26:09 7:02 1397 134 Meghan McDermott, Jr* 26:29 7:07 1396 146 Jackie Kimmel, So* 26:45 7:11 Total Time = 2:03:31 Total Places = 351 15. West Chester 1463 1 Kristina Koutsouros, So* 22:04 5:56 1467 14 Lyndsey Ratasiewicz, Sr* 23:11 6:14 1457 62 Kaitlin Carpenter, Jr* 24:33 6:36 1468 142 Meredith Reiter, So* 26:39 7:10 1471 153 Rachel Wynn, So* 27:06 7:17 1459 170 Mary Gawbill, Jr* 27:32 7:24 1469 171 Hillary Rights, Fr* 27:32 7:24 Total Time = 2:03:31 Total Places = 372 16. Utica College 1403 58 Katie Day, Fr* 24:27 6:34 1402 71 Jaimee Balloni, Fr* 24:47 6:40 1409 83 Sam Prendergast, Fr* 25:00 6:43 1405 94 Megan Gonzalez, Fr* 25:12 6:46 1410 116 Sam Slattery, Fr* 25:51 6:57 1404 137 Kristyn Galbraith, Sr* 26:31 7:08 1406 165 Emilia Hernandez, Sr* 27:26 7:22 Total Time = 2:05:15 Total Places = 422 17. McDaniel College 628 6 Lindsay Wilson, Sr* 22:46 6:07 619 73 Missy Black, Jr* 24:49 6:40 625 79 Emily Peoples, Sr* 24:57 6:42 623 132 Becky Kaler, Fr* 26:28 7:07 621 136 Jennifer Garnett, Sr* 26:31 7:07 626 158 Laura Shinn, Jr* 27:16 7:20 627 181 Amber Slater, Fr* 28:01 7:32 Total Time = 2:05:29 Total Places = 426 18. Rutgers Univ -Camden 920 4 Robin England, Sr* 22:36 6:04 918 35 Heather DiCrescenzo, Sr* 24:00 6:27 919 98 Tracy Dobkowski, Jr* 25:20 6:49 922 149 Heather Hillmer, Fr* 27:00 7:15 924 177 Rebecca Klabe, Sr* 27:45 7:28 916 225 Jess Blow, So* 31:49 8:33 921 232 Keturah Golden, Fr* 35:00 9:24 Total Time = 2:06:39 Total Places = 463 19*. Georgian Court 279 40 Justine Berger, So* 24:07 6:29 281 104 Cynthia Cuiule, So* 25:28 6:51 284 115 Cassandra Lenkowski, Fr* 25:50 6:57 278 119 Krystal Belcher, Sr* 26:02 7:00 283 130 Allison Landry, So* 26:21 7:05 282 214 Christie Gallant, Sr* 30:03 8:05 Total Time = 2:07:45 Total Places = 508 19*. LeMoyne College 520 61 Gina Micaroni, Jr* 24:30 6:35 517 68 Emma D, So* 24:43 6:38 522 80 Anna Rich, Sr* 24:59 6:43 523 144 Lauren Walters, Sr* 26:40 7:10 518 155 Erin Hudson, So* 27:11 7:18 521 167 Ashley Myers, Sr* 27:28 7:23 516 213 Angie Baggetta, Sr* 29:58 8:03 Total Time = 2:08:02 Total Places = 508 21. St. Thomas Aquinas Co 1034 29 Sarah Callagy, Jr* 23:45 6:23 1031 30 Keeley Bateman, Fr* 23:45 6:23 1036 92 Chelsea Klinger, Jr* 25:10 6:46 1033 187 Lisa Brevogel, Jr* 28:13 7:35 1035 188 Lauren Karpoich, Jr* 28:15 7:36 Total Time = 2:09:06 Total Places = 526 22. C W. Post 129 85 Caitlin Smith, So* 25:03 6:44 125 100 Jennifer McLaughlin, Fr* 25:21 6:49 124 105 Erin Lusenskas, 5* 25:31 6:51 123 114 Karissa Chiantella, Fr* 25:43 6:55 128 126 Angelica Price, Fr* 26:14 7:03 130 138 Katherine Wilkens, So* 26:31 7:08 126 175 Sara McLaughlin, Fr* 27:40 7:26 Total Time = 2:07:49 Total Places = 530 23. Misericordia 656 44 Marina Orrson, So* 24:11 6:30 653 74 Marcie Cusatis, Jr* 24:52 6:41 651 124 Kelsey Cameron, So* 26:10 7:02 657 135 Amanda Radfishofski, Sr* 26:30 7:07 655 164 Maura Orourke, Jr* 27:25 7:22 652 176 Bridget Comiskey, Fr* 27:43 7:27 658 182 Sara Sabatino, Fr* 28:02 7:32 Total Time = 2:09:05 Total Places = 541 24. University of the Sci 1342 82 Abby Kearns, Fr* 24:59 6:43 1343 99 Jordan Lyons, So* 25:21 6:49 1345 121 Kristin Waters, So* 26:06 7:01 1340 157 Alyssa Hamm, Sr* 27:15 7:19 1337 162 Colleen Christian, Sr* 27:21 7:21 1336 163 Kimberly Brown, Jr* 27:23 7:22 1341 169 Jessica Kaminski, Jr* 27:31 7:24 Total Time = 2:11:00 Total Places = 621 25. Ramapo College 844 96 Elecia Cole, Fr* 25:12 6:46 847 97 Carlin Keil, Sr* 25:13 6:46 850 118 Taylor Shanley, So* 26:00 6:59 848 148 Siobhan Obrien, So* 26:52 7:13 846 168 Lena Johnson, Fr* 27:29 7:23 843 184 Jessica Bunone, Fr* 28:06 7:33 849 211 Morgan Reinhart, Fr* 29:55 8:02 Total Time = 2:10:44 Total Places = 627 26. Widener University 1472 41 Emily Asher, Jr* 24:08 6:29 1477 108 Kellie Medendorp, Fr* 25:33 6:52 1473 131 Ashley Callahan, So* 26:23 7:05 1476 166 Emilie Keane, Jr* 27:28 7:23 1474 192 Emily Conover, So* 28:34 7:41 1479 207 Bonnie Zwissler, Sr* 29:42 7:59 1478 218 Sheena Sanchez, So* 31:02 8:20 Total Time = 2:12:04 Total Places = 638 27. St. Mary 1027 47 Shannon Rafferty, Fr* 24:14 6:31 1026 117 Katie Phipps, So* 25:52 6:57 1021 133 Keighly Bradbrook, Fr* 26:28 7:07 1028 172 Kathleen Tatem, Jr* 27:34 7:24 1024 183 Margaret Lillie, So* 28:06 7:33 1023 200 Kristin Hay, So* 29:09 7:50 1030 203 Ginger Williams, Fr* 29:25 7:54 Total Time = 2:12:11 Total Places = 652 28. United States Merchan 1182 102 Gretchen Holoubek, So* 25:24 6:50 1185 147 Lindsay Watkins, Sr* 26:46 7:12 1180 178 Cristina Fernandez-O, Sr* 27:50 7:29 1184 196 Chelsea Tapper, Fr* 28:52 7:45 1179 230 Rebecca Critics, Jr* 33:55 9:07 Total Time = 2:22:45 Total Places = 853 29. Philadelphia Biblical 787 39 Ellen Squier, Jr* 24:04 6:28 783 195 Kirsten Fornwalt, Sr* 28:50 7:45 782 204 Joanna Cross, So* 29:27 7:55 788 205 Lianne Whitstone, So* 29:27 7:55 784 222 Emily Gentry, So* 31:32 8:29 786 229 Sarah Lowder, So* 33:12 8:55 Total Time = 2:23:19 Total Places = 865 30. Howard Community Coll 369 129 Mary Rzegocki, Fr* 26:20 7:05 367 161 Alison Lamana, Fr* 27:20 7:21 364 186 Christina Griffin, Fr* 28:11 7:34 362 206 Erika Bishoff, Fr* 29:42 7:59 368 209 Laura Moorman, Fr* 29:49 8:01 366 223 Holly King, So* 31:35 8:29 365 224 Madison Hoover, Fr* 31:47 8:32 Total Time = 2:21:19 Total Places = 891 31. Broome Community Coll 65 143 Janel Kaufman, Fr* 26:39 7:10 63 150 Tori Fleisher, Fr* 27:00 7:15 62 199 Aimee Cook, So* 29:07 7:50 69 202 Katie Weeks, Fr* 29:17 7:52 67 219 Shannon Paro, So* 31:05 8:21 66 221 Kaitlyn Mroczka, Fr* 31:31 8:28 Total Time = 2:23:06 Total Places = 913 32*. Buffalo State College 120 139 Angela Franjoine, Fr* 26:33 7:08 118 185 Victoria Destefano, Fr* 28:10 7:34 122 191 Kim Wojcik, So* 28:33 7:40 119 197 Eugina Episcopo, Sr* 28:52 7:46 121 215 Ariel Shoemaker, Fr* 30:08 8:06 Total Time = 2:22:14 Total Places = 927 32*. Keystone College 426 152 Jenna Fancher, Sr* 27:03 7:16 429 159 Gabby Neri, So* 27:17 7:20 428 180 Kendra Kulesa, So* 27:59 7:31 425 216 Rebecca Drumheller, Fr* 30:14 8:08 427 220 Shelly Kratzer, Fr* 31:28 8:27 Total Time = 2:23:59 Total Places = 927 34. Penn State Berks 772 151 Nicollette Biscanti, Fr* 27:02 7:16 773 194 Britney Lebo, Jr* 28:41 7:42 771 210 Ashley Barbiero, Jr* 29:53 8:02 774 226 Michele Mulvey, Fr* 31:59 8:36 776 233 Viviana Sigala, Fr* 36:14 9:44 Total Time = 2:33:47 Total Places = 1014 35. Salem College 954 189 Stephanie Mendez, So* 28:17 7:36 957 190 Natali Olveda, Fr* 28:28 7:39 951 208 Bethany Eaton, So* 29:49 8:01 955 212 Joanna Mills, Fr* 29:56 8:03 952 227 Akaya McElveen, Fr* 32:59 8:52 950 231 Jessica Butner, Fr* 34:23 9:14 Total Time = 2:29:27 Total Places = 1026 36. Immaculata 5906 193 Angela Mastrina, Fr* 28:36 7:41 5903 198 Sarah Trently, Sr* 29:02 7:48 5905 201 Lauren Welsh, Sr* 29:11 7:51 5904 217 Endurance Poku-Mahn, Sr* 30:55 8:19 5907 228 Paige Elyer, Fr* 33:03 8:53 Total Time = 2:30:46 Total Places = 1037 TEAM 1M FINAL ID# PLACE SCORE FINISHER TIME TIME PACE TEAM Top1463 1 1 Kristina Koutsouros, So* 5:56 22:04 5:56 West Chester 797 2 2 Sarah Simonetti, Jr* 5:54 22:13 5:58 Philadelphia Universi
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
962 3 3 Anna Cote, Sr* 5:55 22:21 6:00 Seton Hill University 920 4 4 Robin England, Sr* 5:54 22:36 6:04 Rutgers Univ -Camden 608 5 5 Diana Dachille, Fr* 5:56 22:42 6:06 Marywood 628 6 6 Lindsay Wilson, Sr* 5:57 22:46 6:07 McDaniel College 1101 7 7 Emma Saarel, Fr* 6:08 22:55 6:10 Swarthmore College 1178 8 8 Julia Tousaw, Jr* 5:55 22:57 6:10 U. of Ottawa 59 9 9 Olivia Mills, So* 5:57 22:57 6:10 Bridgewater College 630 10 10 Cherie Jackson, Sr* 5:57 23:03 6:12 Mercyhurst College 1394 11 11 Sarah Huang, Fr* 6:13 23:04 6:12 Ursinus College 1174 12 12 Noella Klawitter, Fr* 5:56 23:07 6:13 U. of Ottawa 689 13 13 Cadee Rockwell, Jr* 5:58 23:07 6:13 Moravian College 1467 14 14 Lyndsey Ratasiewicz, Sr* 6:04 23:11 6:14 West Chester 1170 15 15 Emily Clark, Fr* 5:56 23:11 6:14 U. of Ottawa 250 16 16 Amy Jordan, Sr* 6:10 23:12 6:14 FranklinMarshall 246 17 17 Sheena Crawley, So* 6:10 23:12 6:14 FranklinMarshall 1099 18 18 Hanna Rose, Jr* 6:10 23:19 6:16 Swarthmore College 1103 19 19 Rebecca Woo, Sr* 6:18 23:25 6:17 Swarthmore College 1168 20 20 Bridget Tevnan, Fr* 6:09 23:25 6:17 Trinity College 1095 21 21 Rebecca Hammond, So* 6:13 23:26 6:18 Swarthmore College 617 22 22 Beth Schwab, Fr* 6:18 23:27 6:18 Marywood 1158 23 23 Chelsea Gordon, Fr* 6:08 23:31 6:19 Trinity College 1163 24 24 Kaitlin Mock, Jr* 6:09 23:32 6:19 Trinity College 1076 25 25 Nichole Wischoff, So* 6:18 23:33 6:20 Suny New Paltz 715 26 26 Nicki Cronin, Fr* 6:18 23:37 6:21 Muhlenberg College 1093 27 27 Melissa Frick, Jr* 6:18 23:42 6:22 Swarthmore College 1098 28 28 Becky Painter, So* 6:10 23:42 6:22 Swarthmore College 1034 29 29 Sarah Callagy, Jr* 6:15 23:45 6:23 St. Thomas Aquinas Co 1031 30 30 Keeley Bateman, Fr* 6:15 23:45 6:23 St. Thomas Aquinas Co 719 31 31 Samantha Mayden, So* 6:18 23:52 6:25 Muhlenberg College 1070 32 32 Danielle Harmon, Sr* 6:18 23:55 6:26 Suny New Paltz 969 33 33 Julie Pierret, Jr* 6:13 23:56 6:26 Seton Hill University 61 34 34 Molly Smith, So* 6:19 23:59 6:27 Bridgewater College 918 35 35 Heather DiCrescenzo, Sr* 6:15 24:00 6:27 Rutgers Univ -Camden 1452 36 36 Lauren Schultz, So* 6:23 24:02 6:27 Washington and Lee 685 37 37 Tara Chiarella, Sr* 6:19 24:02 6:28 Moravian College 1068 38 38 Christina Bartonicek, So* 6:18 24:03 6:28 Suny New Paltz 787 39 39 Ellen Squier, Jr* 6:13 24:04 6:28 Philadelphia Biblical 279 40 40 Justine Berger, So* 6:11 24:07 6:29 Georgian Court 1472 41 41 Emily Asher, Jr* 6:27 24:08 6:29 Widener University 1449 42 42 Annelise Madison, Fr* 6:15 24:08 6:29 Washington and Lee 792 43 43 Anjelica DiNucci, Jr* 6:08 24:10 6:30 Philadelphia Universi 656 44 44 Marina Orrson, So* 5:57 24:11 6:30 Misericordia 968 45 45 Brittney Martin, Fr* 6:14 24:11 6:30 Seton Hill University 1094 46 46 Katie Gonzalez, Jr* 6:27 24:13 6:30 Swarthmore College 1027 47 47 Shannon Rafferty, Fr* 6:12 24:14 6:31 St. Mary 252 48 48 Laura Schmitz, Fr* 6:25 24:14 6:31 FranklinMarshall 1401 49 49 Deb Yannessa, Sr* 6:21 24:16 6:31 Ursinus College 690 50 50 Kristina Ruggiero, Jr* 6:19 24:18 6:32 Moravian College 60 51 51 Katie Notarangelo, Jr* 6:17 24:21 6:33 Bridgewater College 607 52 52 Stephanie Bender, So* 6:22 24:22 6:33 Marywood 615 53 53 Shelby Naughton, Jr* 6:25 24:22 6:33 Marywood 1073 54 54 Theresa Park, Fr* 6:21 24:24 6:33 Suny New Paltz 970 55 55 Stephanie Pryor, Fr* 6:15 24:25 6:34 Seton Hill University 1165 56 56 Annie Penfield-Cyr, So* 6:12 24:26 6:34 Trinity College 1393 57 57 Stephanie Donatone, Jr* 6:16 24:27 6:34 Ursinus College 1403 58 58 Katie Day, Fr* 6:16 24:27 6:34 Utica College 791 59 59 Gabrielle Dei Tos, Jr* 6:18 24:28 6:34 Philadelphia Universi 1446 60 60 Katherine Fenwick, Sr* 6:24 24:28 6:35 Washington and Lee 520 61 61 Gina Micaroni, Jr* 6:15 24:30 6:35 LeMoyne College 1457 62 62 Kaitlin Carpenter, Jr* 6:14 24:33 6:36 West Chester 723 63 63 Melissa Ugelow, Jr* 6:25 24:39 6:37 Muhlenberg College 632 64 64 Jennifer Mieczkowski, Sr* 6:23 24:40 6:38 Mercyhurst College 57 65 65 Samantha Hancock, So* 6:21 24:41 6:38 Bridgewater College 1450 66 66 Molly Ortiz, So* 6:29 24:42 6:38 Washington and Lee 972 67 67 Kyrsti Sowers, Sr* 6:28 24:43 6:38 Seton Hill University 517 68 68 Emma D, So* 6:08 24:43 6:38 LeMoyne College 691 69 69 Jen Smilgis, Fr* 6:17 24:46 6:39 Moravian College 789 70 70 Chelsea Attaway, Fr* 6:20 24:46 6:39 Philadelphia Universi 1402 71 71 Jaimee Balloni, Fr* 6:20 24:47 6:40 Utica College 1169 72 72 Julia Britton, So* 6:15 24:49 6:40 U. of Ottawa 619 73 73 Missy Black, Jr* 6:35 24:49 6:40 McDaniel College 653 74 74 Marcie Cusatis, Jr* 6:20 24:52 6:41 Misericordia 1071 75 75 Aubrey LaRezza, Jr* 6:21 24:53 6:41 Suny New Paltz 609 76 76 Kelsey Dunn, So* 6:24 24:54 6:41 Marywood 712 77 77 Erica Bash, So* 6:42 24:56 6:42 Muhlenberg College 1166 78 78 Genevieve Quinn, Jr* 6:40 24:57 6:42 Trinity College 625 79 79 Emily Peoples, Sr* 6:34 24:57 6:42 McDaniel College 522 80 80 Anna Rich, Sr* 6:30 24:59 6:43 LeMoyne College 637 81 81 Rebecca Wheeling, Fr* 6:29 24:59 6:43 Mercyhurst College 1342 82 82 Abby Kearns, Fr* 6:21 24:59 6:43 University of the Sci 1409 83 83 Sam Prendergast, Fr* 6:20 25:00 6:43 Utica College 631 84 84 Mary Mancuso, Fr* 6:31 25:01 6:43 Mercyhurst College 129 85 85 Caitlin Smith, So* 6:21 25:03 6:44 C W. Post 255 86 86 Alexis Teevens, So* 6:36 25:03 6:44 FranklinMarshall 966 87 87 Lara Heinz, Sr* 6:29 25:05 6:44 Seton Hill University 1455 88 88 Bella Zuroski, Fr* 6:25 25:05 6:44 Washington and Lee 714 89 89 Ramzy Burns, Fr* 6:41 25:07 6:45 Muhlenberg College 248 90 90 Kara Doolan, So* 6:36 25:08 6:45 FranklinMarshall 616 91 91 Lauren Rustad, Jr* 6:25 25:10 6:46 Marywood 1036 92 92 Chelsea Klinger, Jr* 6:38 25:10 6:46 St. Thomas Aquinas Co 967 93 93 Stephanie Isacco, Sr* 6:20 25:10 6:46 Seton Hill University 242 94 Sarah Root, Sr* 6:31 25:11 6:46 Felician 1405 95 94 Megan Gonzalez, Fr* 6:16 25:12 6:46 Utica College 606 96 95 Sarah Bauer, So* 6:30 25:12 6:46 Marywood 844 97 96 Elecia Cole, Fr* 6:33 25:12 6:46 Ramapo College 847 98 97 Carlin Keil, Sr* 6:35 25:13 6:46 Ramapo College 1097 99 Isabel Newlin, So* 6:37 25:16 6:47 Swarthmore College 919 100 98 Tracy Dobkowski, Jr* 6:28 25:20 6:49 Rutgers Univ -Camden 1343 101 99 Jordan Lyons, So* 6:49 25:21 6:49 University of the Sci 125 102 100 Jennifer McLaughlin, Fr* 6:30 25:21 6:49 C W. Post 257 103 101 Emily Wilson, Sr* 6:25 25:21 6:49 FranklinMarshall 1182 104 102 Gretchen Holoubek, So* 6:32 25:24 6:50 United States Merchan 1096 105 Margret Lenfest, Jr* 6:58 25:26 6:50 Swarthmore College 1074 106 103 Andrea Prusik, Fr* 6:30 25:27 6:50 Suny New Paltz 281 107 104 Cynthia Cuiule, So* 6:18 25:28 6:51 Georgian Court 124 108 105 Erin Lusenskas, 5* 6:34 25:31 6:51 C W. Post 633 109 106 Anna Polaski, Fr* 6:29 25:31 6:51 Mercyhurst College 256 110 107 Grace Thompson, Jr* 6:38 25:31 6:51 FranklinMarshall 249 111 Bridget Grogan, So* 6:36 25:32 6:52 FranklinMarshall 1477 112 108 Kellie Medendorp, Fr* 6:39 25:33 6:52 Widener University 1077 113 109 Amanda Wolfer, Fr* 6:34 25:34 6:52 Suny New Paltz 618 114 Katie Sylvester, Fr* 6:30 25:34 6:52 Marywood 716 115 110 Ashley Greenberg, Jr* 6:51 25:36 6:53 Muhlenberg College 1399 116 111 Alison Nolan, Sr* 6:36 25:37 6:53 Ursinus College 1177 117 112 Zeena Rashid, So* 6:21 25:39 6:54 U. of Ottawa 635 118 113 Clara Strasenburgh, Sr* 6:39 25:40 6:54 Mercyhurst College 1092 119 Amanda Eng, Jr* 6:59 25:42 6:54 Swarthmore College 123 120 114 Karissa Chiantella, Fr* 6:35 25:43 6:55 C W. Post 254 121 Rachel Suydam, Sr* 6:39 25:45 6:55 FranklinMarshall 244 122 Amy Burke, Sr* 6:41 25:49 6:56 FranklinMarshall 284 123 115 Cassandra Lenkowski, Fr* 6:48 25:50 6:57 Georgian Court 1410 124 116 Sam Slattery, Fr* 6:39 25:51 6:57 Utica College 725 125 Breeda Mannion, Fr* 6:17 25:51 6:57 Naval Academy Prep 1026 126 117 Katie Phipps, So* 6:35 25:52 6:57 St. Mary 850 127 118 Taylor Shanley, So* 6:39 26:00 6:59 Ramapo CollegePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
