PAUL SHORT MEN WHITE 8K
LEHIGH UNIVERSITY
Oct. 1, 2010
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Rowan University 99 1 2 9 25 62 84 146 26:47 1:40
2 Swarthmore College 101 7 12 21 22 39 64 74 26:56 0:51
3 Felician 161 3 10 26 44 78 99 129 27:10 1:40
4 Trinity College 190 11 19 46 53 61 83 133 27:22 1:03
5 Widener University 201 8 20 28 69 76 103 115 27:21 1:31
6 West Chester 204 5 29 48 57 65 101 123 27:24 1:22
7 Ramapo College 249 4 31 41 60 113 141 149 27:33 2:17
8 Rutgers Univ -Camden 250 18 30 47 68 87 109 170 27:36 1:21
9 Bridgewater College 286 15 51 55 77 88 107 122 27:44 1:29
10 FranklinMarshall 322 13 63 71 79 96 117 125 27:50 1:37
11 Utica College 326 24 33 73 80 116 124 131 27:52 1:50
12 Lebanon Valley 329 34 42 56 86 111 112 130 27:54 1:26
13 Misericordia 332 23 43 67 72 127 143 151 27:55 2:08
14 Seton Hill University 353 6 14 89 100 144 177 181 27:54 2:51
15 Buffalo State College 373 45 54 82 94 98 114 132 28:03 0:54
16 U. of Ottawa 380 35 36 81 102 126 134 161 28:05 1:44
17 LeMoyne College 394 17 50 70 120 137 158 184 28:08 2:22
18 Philadelphia Universi 398 16 37 108 118 119 187 201 28:09 2:05
19 Mercyhurst College 468 38 66 93 135 136 169 179 28:25 1:49
20 St. Thomas Aquinas Co 483 27 75 110 121 150 172 183 28:29 2:29
21 University of the Sci 566 59 92 95 156 164 173 178 28:55 2:24
22 Navy Academy Prep 641 52 104 152 153 180 185 204 29:20 3:21
23 Keystone College 649 32 40 188 194 195 196 198 30:06 5:01
24 McDaniel College 679 49 85 140 189 216 218 222 30:20 7:16
25 Marywood 698 91 105 128 167 207 29:55 4:56
26 St. Mary 703 97 139 148 157 162 163 165 29:25 1:41
27 United States Merchan 759 138 142 154 159 166 168 175 29:42 0:58
28 Howard Community Coll 780 58 155 182 186 199 209 228 30:33 4:59
29 Broome Community Coll 797 145 147 160 171 174 192 197 30:00 1:20
30 Army Prep 911 90 191 202 213 215 223 32:30 6:28
31 Immaculata 947 106 193 210 217 221 225 226 33:05 7:24
32 Penn State Berks 983 176 190 200 206 211 212 224 32:36 3:29
33 Penn State Lehigh 1049 203 205 208 214 219 220 227 33:53 2:00
Incomplete Teams: Neumann University, Philadelphia Biblical
Individuals
ID# PLACE FINISHER TIME PACE
1. Rowan University
2480 1 Eric DuBois, Jr 26:10 5:17
2488 2 Steve Mennitt, So 26:17 5:18
2496 9 Jeff Terebey, Sr 26:38 5:22
2486 25 Jake McCormack, Jr 27:01 5:27
2495 62 Jeff Tauriello, Fr 27:50 5:37
2483 84 Steve Hoffman, Jr 28:16 5:42
2482 146 Andrew Gulya, So 29:26 5:56
Total Time = 2:13:54 Total Places = 99
2. Swarthmore College
2694 7 Aidan DuMont-McCaffrey, So 26:33 5:21
2695 12 Robert Fain, So 26:48 5:24
2703 21 John McMinn, So 26:58 5:26
2701 22 Bill King, So 26:59 5:26
2704 39 Jacob Phillips, So 27:23 5:31
2698 64 Patrick Hartnett, Sr 27:53 5:37
2708 74 Chris Wickham, Jr 28:04 5:40
Total Time = 2:14:39 Total Places = 101
3. Felician
1789 3 Taylor Trumbetti, So 26:28 5:20
1783 10 Rob Albano, So 26:39 5:22
1787 26 Jay Rodgers, Sr 27:02 5:27
1784 44 Elvis Durkovic, Fr 27:32 5:33
1785 78 Tim Kicha, So 28:07 5:40
1786 99 Brendan Krewer, Sr 28:26 5:44
1791 129 John Wambuai, So 29:08 5:52
Total Time = 2:15:46 Total Places = 161
4. Trinity College
2763 11 Brendan Powers, Sr 26:47 5:24
2764 19 Tommy Ross, Fr 26:57 5:26
2761 46 Teddy Harrington, Sr 27:33 5:33
2766 53 Jame Thaler, So 27:42 5:35
2760 61 Wes Halstead, Sr 27:50 5:37
2758 83 Peter Gallucci, Fr 28:14 5:41
2767 133 Ben Wheatley, Sr 29:11 5:53
Total Time = 2:16:48 Total Places = 190
5. Widener University
3088 8 Dennis Conn, Jr 26:34 5:21
3091 20 Michael Garrity, Jr 26:57 5:26
3090 28 Ryan Gallagher, So 27:11 5:29
3093 69 Ian Hilliard, Sr 27:58 5:38
3089 76 Matt DiCarlo, 5 28:05 5:40
3092 103 Ryan Harrigan, Fr 28:33 5:45
3094 115 Peter Kada, Sr 28:50 5:49
Total Time = 2:16:43 Total Places = 201
6. West Chester
3077 5 Matt Langdale, Sr 26:32 5:21
3082 29 Sean Sebeck, So 27:13 5:29
3075 48 Ed Brittingham, So 27:36 5:34
3078 57 Brian Leisenring, Sr 27:45 5:36
3079 65 Mike Malejko, Sr 27:54 5:37
3083 101 Dagmawi Teshome, Fr 28:31 5:45
3076 123 Chris Bucci, Fr 28:59 5:50
Total Time = 2:16:58 Total Places = 204
7. Ramapo College
2442 4 Andrew Capizzi, Sr 26:28 5:20
2445 31 Tim Paziora, So 27:16 5:30
2443 41 Colin English, Fr 27:26 5:32
2447 60 Tom Wallden, So 27:48 5:36
2446 113 Dan Sewnig, So 28:45 5:48
2440 141 Aaren Beaty, Fr 29:20 5:55
2448 149 Ken Walsh, Sr 29:31 5:57
Total Time = 2:17:42 Total Places = 249
8. Rutgers Univ -Camden
2504 18 Ryan Ellis, Fr 26:56 5:26
2501 30 Alec Connelly, So 27:13 5:29
2499 47 Adam Biner, Jr 27:35 5:34
2512 68 Jon Warren, Sr 27:56 5:38
2498 87 Joe Bernardo, Jr 28:17 5:42
2509 109 Joe Meehan, Fr 28:43 5:47
2508 170 Scott McCarthy, Jr 30:18 6:06
Total Time = 2:17:56 Total Places = 250
9. Bridgewater College
1564 15 Jake Griffin, Sr 26:50 5:24
1568 51 Ryan Speray, So 27:42 5:35
1562 55 Brian Barnett, Jr 27:43 5:35
1566 77 Paul Johnson, Jr 28:06 5:40
1567 88 Abe Rittenhouse, Fr 28:19 5:42
1569 107 Jordan White, Jr 28:42 5:47
5913 122 Troy Jackson 28:59 5:50
Total Time = 2:18:37 Total Places = 286
10. FranklinMarshall
1796 13 Greg Duckloe, So 26:48 5:24
1792 63 Angelo Arce, So 27:50 5:37
1807 71 Josh Wesalo, So 27:59 5:38
1800 79 Tim Merlino, So 28:08 5:40
1793 96 Ryan Bell, Sr 28:25 5:44
1794 117 Francis Blancero, So 28:52 5:49
1803 125 Ezra Rothman, So 29:03 5:51
Total Time = 2:19:09 Total Places = 322
11. Utica College
3035 24 Brian Stevens, Jr 27:00 5:27
3033 33 Morgan Payne, Fr 27:17 5:30
3030 73 Geoff Hale, Sr 28:02 5:39
3037 80 Jon Szczesniak, Jr 28:10 5:41
3029 116 Tim Fitzgerald, Sr 28:50 5:49
3032 124 Hunter Padgett, So 29:03 5:51
3028 131 Robert Baird, Fr 29:09 5:53
Total Time = 2:19:17 Total Places = 326
12. Lebanon Valley
2060 34 John Wallace, So 27:18 5:30
2053 42 Nick D Angelo, Jr 27:30 5:33
2056 56 Matt Nesmith, So 27:43 5:35
2052 86 Eliott Bonds, Fr 28:17 5:42
2054 111 Gabri Lincoln-Decusatis, Jr
28:43 5:47
2058 112 Brad Sweigart, Sr 28:44 5:47
2057 130 Brian Sheehan, Fr 29:08 5:52
Total Time = 2:19:29 Total Places = 329
13. Misericordia
2226 23 Frank Redmond, Sr 26:59 5:26
2225 43 Pat Noonan, Sr 27:32 5:33
2219 67 Pat Blaskiewicz, Sr 27:56 5:38
2220 72 Bill Cooney, So 28:00 5:39
2227 127 Kyle Suponcic, So 29:07 5:52
2221 143 John Gibbons, So 29:21 5:55
2224 151 Justin Mazer, So 29:36 5:58
Total Time = 2:19:31 Total Places = 332
14. Seton Hill University
2540 6 Jon Bogert, So 26:33 5:21
2541 14 Dom Camasso, So 26:49 5:24
2546 89 Justin Weaver, So 28:20 5:43
2544 100 Mike Ortiz, Sr 28:26 5:44
2547 144 Josh Wilks, Sr 29:23 5:55
2545 177 Ben Rogers, Sr 30:52 6:13
2542 181 Barry Kistler, Jr 31:06 6:16
Total Time = 2:19:28 Total Places = 353
15. Buffalo State College
1632 45 Ray Mock, Sr 27:32 5:33
1638 54 James Wangelin, Jr 27:43 5:35
1631 82 Wayne Laroche, Fr 28:13 5:41
1625 94 Matt Feely, Jr 28:24 5:43
1634 98 Kyle Pilecki, Fr 28:25 5:44
1626 114 Jorge Garcia, Fr 28:47 5:48
1629 132 Mark Kelkenberg, So 29:10 5:53
Total Time = 2:20:15 Total Places = 373
16. U. of Ottawa
2769 35 Remy Binnis, So 27:19 5:30
2772 36 Garrett De Jong, Jr 27:20 5:31
2773 81 Scott De-Boer, Fr 28:10 5:41
2768 102 Andrew Alain, Fr 28:33 5:45
2777 126 Joshua Matthewman 29:03 5:51
2771 134 Eric Boudreau, Fr 29:11 5:53
2775 161 Kyle Mackie, Jr 30:04 6:04
Total Time = 2:20:24 Total Places = 380
17. LeMoyne College
2093 17 Mike Marrero, Fr 26:51 5:25
2091 50 Nicholas Cutter, So 27:41 5:35
2095 70 Evan Oustrich, So 27:58 5:38
2090 120 Christian Cobb, Fr 28:58 5:50
2094 137 Patrick Micaroni, So 29:13 5:53
2096 158 Tyler Petersen, Fr 30:00 6:03
2097 184 Patrick Shafer, So 31:13 6:18
Total Time = 2:20:39 Total Places = 394
18. Philadelphia Universi
2383 16 Noah Hutton, Fr 26:51 5:25
2380 37 Tyler Dye, Jr 27:20 5:31
2379 108 Didier Barjon, Fr 28:43 5:47
2381 118 Schneider Eliassaint, Sr 28:55 5:50
2385 119 Jeff Kopczynski, Sr 28:56 5:50
2386 187 Matt McDevitt, Jr 31:35 6:22
2387 201 Scott Murphy, So 32:57 6:39
Total Time = 2:20:43 Total Places = 398
19. Mercyhurst College
2203 38 Christopher Strohm, Sr 27:23 5:31
2200 66 Gregg Keven, Jr 27:55 5:38
2197 93 Jacob Griffin, Fr 28:23 5:43
2199 135 Colby Howe, Fr 29:11 5:53
2198 136 Robbie Higgins, Fr 29:11 5:53
2201 169 Steven Lovewell, Jr 30:15 6:06
2204 179 Michael Willamson, Fr 30:59 6:15
Total Time = 2:22:02 Total Places = 468
20. St. Thomas Aquinas Co
2600 27 Mike Galonski, Fr 27:04 5:27
2604 75 Vinny Modafferi, 5 28:05 5:40
2597 110 Einar Brissing, 5 28:43 5:47
2598 121 Matt Buell, Fr 28:58 5:50
2601 150 Mike Kraus, Fr 29:33 5:57
2606 172 Garvency Nicolas, So 30:21 6:07
2599 183 Kyle Curran, Fr 31:11 6:17
Total Time = 2:22:22 Total Places = 483
21. University of the Sci
2958 59 Peter Grant, Sr 27:47 5:36
2962 92 Georgiy Polyak, Jr 28:23 5:43
2955 95 Marty Farrell, Jr 28:25 5:44
2957 156 Robert Glass, So 29:47 6:00
2961 164 Michael Pecorino, So 30:11 6:05
2963 173 Christian Radzinski, So 30:29 6:09
2960 178 Tuynh Nguyen, Jr 30:54 6:14
Total Time = 2:24:31 Total Places = 566
22. Navy Academy Prep
2304 52 Jeramy Triplett, Fr 27:42 5:35
2303 104 Steve Syphus, Fr 28:38 5:46
2298 152 Ryan Cleaver, Fr 29:37 5:58
2300 153 Justin Ipema, Fr 29:41 5:59
2302 180 Wyatt Stone, Fr 31:03 6:15
2301 185 Matt Lord, Fr 31:21 6:19
2299 204 Steve Gregg, Fr 33:08 6:41
Total Time = 2:26:39 Total Places = 641
23. Keystone College
1982 32 Jeff Poindexter, Fr 27:16 5:30
1983 40 Jeremy Stonier, Fr 27:24 5:31
1976 188 Matt Fabbri, So 31:36 6:22
1978 194 Eric Hinkel, So 31:57 6:26
1981 195 Cain Pavlak, Sr 32:17 6:30
1975 196 Paul Devine, So 32:18 6:31
1980 198 Geoff Noonan, Sr 32:41 6:35
Total Time = 2:30:27 Total Places = 649
24. McDaniel College
2194 49 Jake Zamostny, So 27:37 5:34
2189 85 C J. Naper, Sr 28:16 5:42
2192 140 Ron Shriver, Sr 29:16 5:54
2188 189 Torin Lehmann, Jr 31:39 6:23
2190 216 Dylan Ryan, Fr 34:53 7:02
2193 218 Daveed Sumpter, Jr 34:56 7:02
2191 222 Matt Christopher 36:14 7:18
Total Time = 2:31:39 Total Places = 679
25. Marywood
2183 91 Brian Lewis, So 28:21 5:43
2186 105 Eric Sprenkle, So 28:39 5:46
2180 128 Julian Caiazzo, Fr 29:07 5:52
2185 167 Mike Oneill, Jr 30:13 6:05
2182 207 Kevin Iboy, So 33:16 6:42
Total Time = 2:29:35 Total Places = 698
26. St. Mary
2592 97 Nick Pasko, So 28:25 5:44
2587 139 Matt Bennett, Fr 29:15 5:54
2596 148 Dan Swain, So 29:27 5:56
2591 157 Ian Morgan, Fr 29:51 6:01
2588 162 Quint Frauman, So 30:06 6:04
2593 163 Joseph Santangelo, So 30:10 6:05
2595 165 Joe Smith, Sr 30:11 6:05
Total Time = 2:27:01 Total Places = 703
27. United States Merchan
2794 138 Tom Fossa, Jr 29:14 5:53
2805 142 Ross Whepley, Jr 29:21 5:55
2790 154 Ben Aunan, Sr 29:43 5:59
2800 159 Nathan Rogers, Fr 30:03 6:03
2792 166 Jerry Dodson, Sr 30:11 6:05
2801 168 Thomas Routt, Fr 30:13 6:06
2802 175 Sam Sanford, Fr 30:44 6:12
Total Time = 2:28:30 Total Places = 759
28. Howard Community Coll
1930 58 Nik Korbelak, Fr 27:46 5:36
1929 155 Reggie King, So 29:46 6:00
1932 182 Jamie Lara, So 31:08 6:17
1933 186 Bobby Lebair, Fr 31:22 6:19
1928 199 Kenneth Clarkson, So 32:45 6:36
1927 209 Nathanael Carriere, So 33:45 6:48
1931 228 Andrew Kostas, Fr 47:08 9:30
Total Time = 2:32:45 Total Places = 780
29. Broome Community Coll
1578 145 John Salva, Fr 29:25 5:56
1571 147 Cody Butler, Fr 29:26 5:56
1575 160 Nate Ladue, Fr 30:03 6:03
1573 171 Devon Crispell, Fr 30:21 6:07
1570 174 Damien Archy, Fr 30:44 6:12
1576 192 Miles Mischke, Fr 31:54 6:26
1579 197 Billy Walden, So 32:23 6:32
Total Time = 2:29:57 Total Places = 797
30. Army Prep
1549 90 Ben Sterett, Fr 28:21 5:43
1545 191 Conor Kane, Fr 31:47 6:24
1547 202 Richard McCabe, Fr 32:59 6:39
1543 213 Lance Charlton, Fr 34:34 6:58
1546 215 Terry Krangar, Fr 34:49 7:01
1544 223 Edward Jenkins, Fr 36:23 7:20
Total Time = 2:42:27 Total Places = 911
31. Immaculata
5897 106 Stash Grab, Fr 28:40 5:47
5896 193 Kevin Moore, Jr 31:56 6:26
5901 210 Ryan Sheehan, Fr 33:52 6:50
5902 217 Kurt Ravenfield, Jr 34:53 7:02
5900 221 James Bakey, Jr 36:04 7:16
5898 225 Tom Hartney, Sr 37:01 7:28
5899 226 Joe McHugh, Sr 37:18 7:31
Total Time = 2:45:23 Total Places = 947
32. Penn State Berks
2357 176 Steve Hartwich, So 30:49 6:13
2359 190 Alan Kipping-Ruane, Fr 31:44 6:24
2358 200 Taylor Helbig, Fr 32:56 6:38
2362 206 Brian Thomas, Fr 33:16 6:42
2355 211 Marius Espejo, Fr 34:17 6:55
2363 212 Rich Wall, Fr 34:24 6:56
2364 224 Mao Ye, Fr 36:47 7:25
Total Time = 2:42:59 Total Places = 983
33. Penn State Lehigh
2371 203 Kalki Sharma, Fr 33:05 6:40
2365 205 Matt Abbate, Fr 33:09 6:41
2369 208 Mike McNamara, Fr 33:30 6:45
2372 214 Logan VanHorn, Fr 34:39 6:59
2373 219 Jesse Wolfe, Fr 35:04 7:04
2368 220 Bobby Fahler, So 35:58 7:15
2367 227 David Amerman, So 41:51 8:26
Total Time = 2:49:25 Total Places = 1049
TEAM 1M FINAL
ID# PLACE SCORE FINISHER TIME TIME PACE TEAM
Top
2480 1 1 Eric DuBois, Jr 5:12 26:10 5:17 Rowan University
2488 2 2 Steve Mennitt, So 5:11 26:17 5:18 Rowan University
5910 3 Nick Desantis 5:12 26:18 5:18
1789 4 3 Taylor Trumbetti, So 5:02 26:28 5:20 Felician
2442 5 4 Andrew Capizzi, Sr 5:07 26:28 5:20 Ramapo College
3077 6 5 Matt Langdale, Sr 5:10 26:32 5:21 West Chester
2540 7 6 Jon Bogert, So 5:00 26:33 5:21 Seton Hill University
2694 8 7 Aidan DuMont-McCaffrey, So 5:21 26:33 5:21 Swarthmore College
3088 9 8 Dennis Conn, Jr 5:11 26:34 5:21 Widener University
2496 10 9 Jeff Terebey, Sr 5:12 26:38 5:22 Rowan University
1783 11 10 Rob Albano, So 4:59 26:39 5:22 Felician
2763 12 11 Brendan Powers, Sr 5:01 26:47 5:24 Trinity College
2695 13 12 Robert Fain, So 5:20 26:48 5:24 Swarthmore College
1796 14 13 Greg Duckloe, So 5:24 26:48 5:24 FranklinMarshall
2541 15 14 Dom Camasso, So 5:00 26:49 5:24 Seton Hill University
1564 16 15 Jake Griffin, Sr 5:10 26:50 5:24 Bridgewater College
2383 17 16 Noah Hutton, Fr 5:16 26:51 5:25 Philadelphia Universi
2093 18 17 Mike Marrero, Fr 5:07 26:51 5:25 LeMoyne College
2504 19 18 Ryan Ellis, Fr 5:05 26:56 5:26 Rutgers Univ -Camden
2764 20 19 Tommy Ross, Fr 5:13 26:57 5:26 Trinity College
3091 21 20 Michael Garrity, Jr 5:12 26:57 5:26 Widener University
2703 22 21 John McMinn, So 5:20 26:58 5:26 Swarthmore College
2701 23 22 Bill King, So 5:20 26:59 5:26 Swarthmore College
2226 24 23 Frank Redmond, Sr 5:06 26:59 5:26 Misericordia
3035 25 24 Brian Stevens, Jr 5:06 27:00 5:27 Utica College
2486 26 25 Jake McCormack, Jr 5:11 27:01 5:27 Rowan University
1787 27 26 Jay Rodgers, Sr 5:14 27:02 5:27 Felician
2600 28 27 Mike Galonski, Fr 5:06 27:04 5:27 St. Thomas Aquinas Co
3090 29 28 Ryan Gallagher, So 5:17 27:11 5:29 Widener University
3082 30 29 Sean Sebeck, So 5:10 27:13 5:29 West Chester
2501 31 30 Alec Connelly, So 5:13 27:13 5:29 Rutgers Univ -Camden
2445 32 31 Tim Paziora, So 5:09 27:16 5:30 Ramapo College
1982 33 32 Jeff Poindexter, Fr 5:13 27:16 5:30 Keystone College
3033 34 33 Morgan Payne, Fr 5:12 27:17 5:30 Utica College
2060 35 34 John Wallace, So 5:13 27:18 5:30 Lebanon Valley
2769 36 35 Remy Binnis, So 5:12 27:19 5:30 U. of Ottawa
2772 37 36 Garrett De Jong, Jr 5:10 27:20 5:31 U. of Ottawa
2380 38 37 Tyler Dye, Jr 5:16 27:20 5:31 Philadelphia Universi
2203 39 38 Christopher Strohm, Sr 5:07 27:23 5:31 Mercyhurst College
2704 40 39 Jacob Phillips, So 5:20 27:23 5:31 Swarthmore College
1983 41 40 Jeremy Stonier, Fr 5:15 27:24 5:31 Keystone College
2443 42 41 Colin English, Fr 5:15 27:26 5:32 Ramapo College
2053 43 42 Nick D Angelo, Jr 5:14 27:30 5:33 Lebanon Valley
2225 44 43 Pat Noonan, Sr 5:13 27:32 5:33 Misericordia
1784 45 44 Elvis Durkovic, Fr 5:21 27:32 5:33 Felician
1632 46 45 Ray Mock, Sr 5:12 27:32 5:33 Buffalo State College
2761 47 46 Teddy Harrington, Sr 5:15 27:33 5:33 Trinity College
2499 48 47 Adam Biner, Jr 5:17 27:35 5:34 Rutgers Univ -Camden
3075 49 48 Ed Brittingham, So 27:36 5:34 West Chester
2194 50 49 Jake Zamostny, So 5:24 27:37 5:34 McDaniel College
2091 51 50 Nicholas Cutter, So 5:07 27:41 5:35 LeMoyne College
1568 52 51 Ryan Speray, So 5:13 27:42 5:35 Bridgewater College
2304 53 52 Jeramy Triplett, Fr 5:14 27:42 5:35 Navy Academy Prep
2766 54 53 Jame Thaler, So 5:17 27:42 5:35 Trinity College
1638 55 54 James Wangelin, Jr 5:34 27:43 5:35 Buffalo State College
1562 56 55 Brian Barnett, Jr 5:13 27:43 5:35 Bridgewater College
2056 57 56 Matt Nesmith, So 5:14 27:43 5:35 Lebanon Valley
3078 58 57 Brian Leisenring, Sr 5:28 27:45 5:36 West Chester
1930 59 58 Nik Korbelak, Fr 5:15 27:46 5:36 Howard Community Coll
2958 60 59 Peter Grant, Sr 5:29 27:47 5:36 University of the Sci
2447 61 60 Tom Wallden, So 5:19 27:48 5:36 Ramapo College
2760 62 61 Wes Halstead, Sr 5:15 27:50 5:37 Trinity College
2495 63 62 Jeff Tauriello, Fr 5:23 27:50 5:37 Rowan University
1792 64 63 Angelo Arce, So 5:27 27:50 5:37 FranklinMarshall
2698 65 64 Patrick Hartnett, Sr 5:21 27:53 5:37 Swarthmore College
3079 66 65 Mike Malejko, Sr 5:12 27:54 5:37 West Chester
2200 67 66 Gregg Keven, Jr 5:10 27:55 5:38 Mercyhurst College
2219 68 67 Pat Blaskiewicz, Sr 5:19 27:56 5:38 Misericordia
2512 69 68 Jon Warren, Sr 5:17 27:56 5:38 Rutgers Univ -Camden
3093 70 69 Ian Hilliard, Sr 5:15 27:58 5:38 Widener University
2095 71 70 Evan Oustrich, So 5:20 27:58 5:38 LeMoyne College
1807 72 71 Josh Wesalo, So 5:51 27:59 5:38 FranklinMarshall
2220 73 72 Bill Cooney, So 5:14 28:00 5:39 Misericordia
3030 74 73 Geoff Hale, Sr 5:18 28:02 5:39 Utica College
2708 75 74 Chris Wickham, Jr 5:37 28:04 5:40 Swarthmore College
2604 76 75 Vinny Modafferi, 5 5:07 28:05 5:40 St. Thomas Aquinas Co
3089 77 76 Matt DiCarlo, 5 5:38 28:05 5:40 Widener University
1566 78 77 Paul Johnson, Jr 5:24 28:06 5:40 Bridgewater College
1785 79 78 Tim Kicha, So 5:23 28:07 5:40 Felician
1800 80 79 Tim Merlino, So 5:31 28:08 5:40 FranklinMarshall
3037 81 80 Jon Szczesniak, Jr 5:26 28:10 5:41 Utica College
2773 82 81 Scott De-Boer, Fr 5:12 28:10 5:41 U. of Ottawa
2705 83 Stuart Russell, Fr 5:20 28:11 5:41 Swarthmore College
1631 84 82 Wayne Laroche, Fr 5:34 28:13 5:41 Buffalo State College
2758 85 83 Peter Gallucci, Fr 5:19 28:14 5:41 Trinity College
2483 86 84 Steve Hoffman, Jr 5:23 28:16 5:42 Rowan University
2189 87 85 C J. Naper, Sr 5:26 28:16 5:42 McDaniel College
2052 88 86 Eliott Bonds, Fr 5:25 28:17 5:42 Lebanon Valley
2498 89 87 Joe Bernardo, Jr 5:34 28:17 5:42 Rutgers Univ -Camden
1567 90 88 Abe Rittenhouse, Fr 5:18 28:19 5:42 Bridgewater College
2546 91 89 Justin Weaver, So 5:23 28:20 5:43 Seton Hill University
1549 92 90 Ben Sterett, Fr 5:12 28:21 5:43 Army Prep
2183 93 91 Brian Lewis, So 5:37 28:21 5:43 Marywood
2962 94 92 Georgiy Polyak, Jr 5:24 28:23 5:43 University of the Sci
2197 95 93 Jacob Griffin, Fr 5:08 28:23 5:43 Mercyhurst College
1625 96 94 Matt Feely, Jr 5:32 28:24 5:43 Buffalo State College
2955 97 95 Marty Farrell, Jr 5:24 28:25 5:44 University of the Sci
1793 98 96 Ryan Bell, Sr 5:25 28:25 5:44 FranklinMarshall
2592 99 97 Nick Pasko, So 5:25 28:25 5:44 St. Mary
1634 100 98 Kyle Pilecki, Fr 5:44 28:25 5:44 Buffalo State College
1786 101 99 Brendan Krewer, Sr 5:21 28:26 5:44 Felician
2544 102 100 Mike Ortiz, Sr 5:12 28:26 5:44 Seton Hill University
3083 103 101 Dagmawi Teshome, Fr 5:20 28:31 5:45 West Chester
2768 104 102 Andrew Alain, Fr 5:13 28:33 5:45 U. of Ottawa
3092 105 103 Ryan Harrigan, Fr 5:38 28:33 5:45 Widener University
2303 106 104 Steve Syphus, Fr 5:25 28:38 5:46 Navy Academy Prep
2186 107 105 Eric Sprenkle, So 5:38 28:39 5:46 Marywood
5897 108 106 Stash Grab, Fr 5:36 28:40 5:47 Immaculata
1569 109 107 Jordan White, Jr 5:24 28:42 5:47 Bridgewater College
2379 110 108 Didier Barjon, Fr 5:23 28:43 5:47 Philadelphia Universi
2509 111 109 Joe Meehan, Fr 5:20 28:43 5:47 Rutgers Univ -Camden
2597 112 110 Einar Brissing, 5 5:12 28:43 5:47 St. Thomas Aquinas Co
2054 113 111 Gabri Lincoln-Decusatis, Jr
5:27 28:43 5:47 Lebanon Valley
2058 114 112 Brad Sweigart, Sr 5:24 28:44 5:47 Lebanon Valley
2446 115 113 Dan Sewnig, So 5:25 28:45 5:48 Ramapo College
1626 116 114 Jorge Garcia, Fr 5:32 28:47 5:48 Buffalo State College
3094 117 115 Peter Kada, Sr 5:28 28:50 5:49 Widener University
3029 118 116 Tim Fitzgerald, Sr 5:24 28:50 5:49 Utica College
1794 119 117 Francis Blancero, So 5:33 28:52 5:49 FranklinMarshall
2381 120 118 Schneider Eliassaint, Sr 5:25 28:55 5:50 Philadelphia Universi
2385 121 119 Jeff Kopczynski, Sr 5:25 28:56 5:50 Philadelphia Universi
2090 122 120 Christian Cobb, Fr 5:25 28:58 5:50 LeMoyne College
2598 123 121 Matt Buell, Fr 5:22 28:58 5:50 St. Thomas Aquinas Co
5913 124 122 Troy Jackson 5:32 28:59 5:50 Bridgewater College
3076 125 123 Chris Bucci, Fr 5:33 28:59 5:50 West Chester
3081 126 Jake Perry, So 5:31 29:00 5:51 West Chester
3032 127 124 Hunter Padgett, So 5:19 29:03 5:51 Utica College
1803 128 125 Ezra Rothman, So 5:33 29:03 5:51 FranklinMarshall
2777 129 126 Joshua Matthewman 5:32 29:03 5:51 U. of Ottawa
2227 130 127 Kyle Suponcic, So 5:44 29:07 5:52 Misericordia
5912 131 Tom Wisniewski 5:31 29:07 5:52 Bridgewater College
2180 132 128 Julian Caiazzo, Fr 5:42 29:07 5:52 Marywood
1791 133 129 John Wambuai, So 5:28 29:08 5:52 Felician
2057 134 130 Brian Sheehan, Fr 5:37 29:08 5:52 Lebanon Valley
3028 135 131 Robert Baird, Fr 5:18 29:09 5:53 Utica College
1629 136 132 Mark Kelkenberg, So 5:46 29:10 5:53 Buffalo State College
2767 137 133 Ben Wheatley, Sr 5:35 29:11 5:53 Trinity College
2771 138 134 Eric Boudreau, Fr 5:31 29:11 5:53 U. of Ottawa
2199 139 135 Colby Howe, Fr 5:24 29:11 5:53 Mercyhurst College
2198 140 136 Robbie Higgins, Fr 5:24 29:11 5:53 Mercyhurst College
2700 141 Dan Kalamarides, Fr 5:37 29:12 5:53 Swarthmore College
2094 142 137 Patrick Micaroni, So 5:27 29:13 5:53 LeMoyne College
1563 143 Colton Berrington, Jr 5:38 29:13 5:53 Bridgewater College
2794 144 138 Tom Fossa, Jr 5:40 29:14 5:53 United States Merchan
2587 145 139 Matt Bennett, Fr 5:28 29:15 5:54 St. Mary
2192 146 140 Ron Shriver, Sr 5:44 29:16 5:54 McDaniel College
3096 147 Michael Quinn, Fr 5:26 29:18 5:54 Widener University
2440 148 141 Aaren Beaty, Fr 5:24 29:20 5:55 Ramapo College
2805 149 142 Ross Whepley, Jr 5:43 29:21 5:55 United States Merchan
2221 150 143 John Gibbons, So 29:21 5:55 Misericordia
2547 151 144 Josh Wilks, Sr 5:31 29:23 5:55 Seton Hill University
