Licensed to Case Western Reserve University
                                      HY-TEK's Meet Manager 10/31/2009 12:48 PM
                         UAAChampionships - 10/31/2009                         
                      Case Western Squire Valleevue Farm                       
                                    Results                                    
 
Women 6k Run CC
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Results - Women
 
  1 Surtees, Taryn               Wash U                         22:42.09    1   
  2 Simpson, Elaine              Case Western                   23:12.65    2   
  3 Jeroski, Justine             Case Western                   23:33.13    3   
  4 Kanarkiewicz, Joan           New York                       23:40.14    4   
  5 Cabrera, Natalia             Case Western                   23:41.55    5   
  6 Schlamb, Molly               Wash U                         23:48.00    6   
  7 Hardy, Sangeeta              Wash U                         23:49.04    7   
  8 Phillips, Elizabeth          Wash U                         23:55.72    8   
  9 Keller, Kirsten              New York                       24:02.22    9   
 10 Wobb, Emily                  Carnegie Mellon                24:10.22   10   
 11 Fenn, Natalie                Emory                          24:16.92   11   
 12 Evans, Maeve                 New York                       24:18.44   12   
 13 Ohman, Rachel                Chicago                        24:19.35   13   
 14 Connolly, Ally               Brandeis                       24:19.74   14   
 15 Bedrick, Bronwyn             Wash U                         24:20.17   15   
 16 Cronin, Brittany             Wash U                         24:22.12   16   
 17 Pisarik, Alyssa              Brandeis                       24:22.60   17   
 18 Vick, Kerra                  New York                       24:25.18   18   
 19 Baker, Courtney              Carnegie Mellon                24:28.44   19   
 20 Selig, Gracye                Brandeis                       24:30.83   20   
 21 Heffernan, Colleen           Case Western                   24:31.39   21   
 22 Gallegos, Tess               Emory                          24:31.89   22   
 23 Jackey, Erica                Wash U                         24:34.42   23   
 24 Lemay, Marie                 Brandeis                       24:37.96   24   
 25 Bisceglia, Erin              Brandeis                       24:38.62   25   
 26 Snyder, Hillary              Rochester                      24:39.69   26   
 27 Flink, Rebecca               Emory                          24:41.67   27   
 28 Fischione, Andrea            Case Western                   24:43.74   28   
 29 Lindholm, Hannah             Brandeis                       24:45.05   29   
 30 Zelinsky, Paige              New York                       24:46.55   30   
 31 McComb, Allison              Rochester                      24:48.86   31   
 32 Quinn, Zarah                 Rochester                      24:49.93   32   
 33 Peverada, Molly              Chicago                        24:52.98   33   
 34 Bright, Elizabeth            Chicago                        24:55.98   34   
 35 Simpson, Jane                Chicago                        25:00.73   35   
 36 Cary, Erin                   Chicago                        25:04.51   36   
 37 Wawrzyniak, Molly            Wash U                         25:07.62  
 38 Vogel, Lacey                 Wash U                         25:17.02  
 39 Sizek, Julia                 Chicago                        25:17.16   37   
 40 Edwards, Calley              Emory                          25:19.25   38   
 41 Owen, Emily                  Brandeis                       25:22.04   39   
 42 Santoski, Laura              New York                       25:24.19   40   
 43 Frank, Melanie               Emory                          25:27.27   41   
 44 Altshuler, Jaclyn            Carnegie Mellon                25:28.06   42   
 45 Satzke, Hannah               New York                       25:31.56   43   
 46 O'Connor, Megan              Rochester                      25:33.49   44   
 47 Morse, Danielle              Carnegie Mellon                25:35.19   45   
 48 D'Angelo, Olivia             Emory                          25:35.95   46   
 49 Hederstrom, Kristen          Case Western                   25:39.24   47   
 50 Warwick, Kate                Brandeis                       25:42.29  
 51 Cole, Lisa                   Rochester                      25:49.12   48   
 52 Austin, Leanne               Case Western                   25:58.75   49   
 52 Olsen, Emily                 New York                       25:58.75  
 54 Giunta, Suzanne              Rochester                      25:59.77   50   
 55 Klooster, Alison             Chicago                        26:00.28   51   
 56 Graham, Heather              Rochester                      26:00.82   52   
 57 McKee, Laura                 Carnegie Mellon                26:01.00   53   
 58 Humphrey, Eva                Carnegie Mellon                26:01.17   54   
 59 Campbell, Colleen            Emory                          26:08.52   55   
 60 Small, Abby                  Case Western                   26:16.67  
 61 Bowen, Corin                 Case Western                   26:18.53  
 62 Grant, Elsbeth               Chicago                        26:22.66  
 63 Feinberg, Jenny              Emory                          26:25.92  
 64 Jeppsson, Sabrina            Emory                          26:30.00  
 65 Gelb, Sara                   Emory                          26:35.17  
 66 Khan, Sonia                  Chicago                        26:35.95  
 67 Helpern, Natalie             New York                       26:36.42  
 68 Wallace, Cassie              Carnegie Mellon                26:41.41   56   
 69 Sittler, Lauren              Carnegie Mellon                26:58.02  
 70 Pisarik, Beth                Brandeis                       27:03.94  
 71 Girard, Jess                 Brandeis                       27:18.31  
 72 Ogle, Meghan                 Rochester                      27:29.16  
 73 Eberly, Laura                Chicago                        27:33.48  
 74 Given, Rachel                Rochester                      27:35.69  
 75 Wang, Katharine              New York                       27:47.92  
 76 Zhu, Joy                     Case Western                   27:58.65  
 77 Montanaro, Alyssa            Carnegie Mellon                28:30.29  
 78 Hoffman, Chelsea             Carnegie Mellon                28:51.95  
 -- Norton, Lauren               Rochester                           DNF  
 -- Londersee, Jessica           Wash U                              DNF  
 -- Addis, Dan                   Carnegie Mellon                     DNF  




Team Results...
1. Washington University 37 2. Case Western Reserve 59 3. New York University 73 4. Brandeis University 100 5. Emory University 139 6. University of Chicago 151 7. Carnegie Mellon University 169
8. University of Rochester 181

Award Winners...
Rookie of the Year: Kirsten Keller - New York University
Most Valuable Athlete: Taryn Surtees - Washington University