THE 2009 NCAA DIVISION III ATLANTIC REGIONAL CROSS COUNTRY CHAMPIONSHIPS
November 14 At Letchworth State Park, Hosted By SUNY Geneseo
MENS RACE - 8000 METERS
Results by Leone Timing & Results Services
www.leonetiming.com
--------------------------------------------------------------------------------
PLACE PTS NAME YR TEAM TIME PACE
--------------------------------------------------------------------------------
1 1 Peter Kosgei SR Hamilton 24:40.6 4:58
2 2 Michael Heymann JR Plattsburgh 24:53.8 5:01
3 3 Zach Maher SR NYU 24:56.1 5:01
4 4 Lee Berube SO Geneseo 25:02.5 5:03
5 5 Dan Ramsey JR St. Lawrence 25:20.3 5:06
6 6 Eric Stermer SR Cortland 25:24.6 5:07
7 7 Kyle O'Brien SR Cortland 25:24.6 5:07
8 8 Justin Wager SR Cortland 25:25.2 5:07
9 9 Calvin Lee SR NYU 25:29.8 5:08
10 10 Ryan O'Connor JR Geneseo 25:31.3 5:09
11 11 Jerry Greenlaw SR Cortland 25:32.3 5:09
12 12 Jared Burdick SR Rochester Inst. Of Technology 25:32.7 5:09
13 13 Tim Chichester SR Geneseo 25:34.2 5:09
14 14 Jesse Berube SR Geneseo 25:34.6 5:09
15 15 Sebastian Schwelm JR NYU 25:35.1 5:09
16 16 Abad Akhtar JR Stockton 25:36.5 5:10
17 17 Sean Curry FR Cortland 25:40.7 5:10
18 18 Brian Lang JR University of Rochester 25:41.4 5:11
19 19 Mike Brindak SR Rochester Inst. Of Technology 25:43.4 5:11
20 20 Ben Flanagan SR Hobart 25:44.9 5:11
21 21 Matt Turlip JR NYU 25:45.9 5:11
22 22 Eddie Novara SO Fredonia 25:46.5 5:12
23 23 Nick Pardee SO Geneseo 25:48.1 5:12
24 24 Tom Bocchino JR TCNJ 25:50.0 5:12
25 25 Jeremy Mwenda JR St. Lawrence 25:51.5 5:13
26 26 James Vavra SO University of Rochester 25:52.4 5:13
27 27 Matt Avery JR Brockport 25:58.6 5:14
28 28 Seth Dubois SR Cortland 26:01.8 5:15
29 29 Kyle Price SR Ramapo 26:04.0 5:15
30 30 Robert Grim JR Plattsburgh 26:05.5 5:15
31 31 Ryan Boyd SO NYU 26:05.8 5:15
32 32 Tom Williams SR Fredonia 26:08.2 5:16
33 33 Dan Craighead SO Ithaca 26:12.9 5:17
34 34 Eric Dubois SO Rowan 26:13.0 5:17
35 35 Jacob Malcomb SR St. Lawrence 26:15.3 5:17
36 36 Alex Sico SR Plattsburgh 26:16.4 5:18
37 37 Nick Meeker SR Rochester Inst. Of Technology 26:17.9 5:18
38 38 Michael Hardbarger SR Rochester Inst. Of Technology 26:18.1 5:18
39 39 Curt Bell SR Ithaca 26:18.3 5:18
40 40 Robert Joynt SR NYU 26:18.4 5:18
41 41 Mike Kurvach SO Rochester Inst. Of Technology 26:18.7 5:18
42 42 John Johnston SO St. Lawrence 26:19.2 5:18
43 43 Terrence Fox SR St. Lawrence 26:20.9 5:19
44 44 Maximillian Sparsha FR TCNJ 26:21.8 5:19
45 45 Bobby Henchen SR Geneseo 26:23.1 5:19
46 46 Nick Pampena SR Oneonta 26:25.6 5:19
47 47 Brandon Rodkewitz SR TCNJ 26:26.2 5:20
48 48 Zach Miller JR Rochester Inst. Of Technology 26:29.0 5:20
49 49 Jeremy Beaudette SR St. Lawrence 26:29.4 5:20
50 50 Geoff Millard SR St. Lawrence 26:31.7 5:21
51 51 Jon Pinto JR University of Rochester 26:32.3 5:21
52 52 Nick Madison FR Oneonta 26:33.5 5:21
53 53 Josh Guarino JR Fredonia 26:36.2 5:22
54 54 John Davis JR Ithaca 26:36.5 5:22
55 55 Chas Mitchell JR Rensselaer Polytechnic Inst. 26:37.5 5:22
56 56 Tim Greenberg JR Oneonta 26:38.4 5:22
57 57 Seth Yernye SR Plattsburgh 26:39.5 5:22
58 58 Nick Guarino JR Fredonia 26:41.5 5:23
59 59 Scott Walker SR Ithaca 26:41.9 5:23
60 60 Ryan Gilmore JR Brockport 26:43.7 5:23
61 61 Frank Pfaffenberger JR Oneonta 26:45.0 5:23
62 62 Scott Bickard JR Hamilton 26:45.3 5:23
63 63 Josh Mitchell SO Plattsburgh 26:45.5 5:23
64 64 Sam Wagner FR Vassar 26:46.7 5:24
65 65 Chuck Hollister JR Oneonta 26:47.1 5:24
66 66 Joe Gentsch SR New Paltz 26:48.0 5:24
67 67 Will Reid SR Hamilton 26:49.3 5:24
68 68 Matt Kepler JR Fredonia 26:49.6 5:24
69 69 Andrew Capizzi JR Ramapo 26:50.8 5:25
70 70 Matt Morales JR Nazareth 26:52.1 5:25
71 71 Mac McMahill JR Fredonia 26:54.3 5:25
72 72 Alex Benway SO Clarkson 26:54.4 5:25
73 73 Jon Erickson JR Vassar 26:55.1 5:25
74 74 David Dewan FR Stevens Institute 26:55.6 5:26
75 75 Jason Zayac SO University of Rochester 26:55.8 5:26
76 76 Jake McCormack SO Rowan 26:56.7 5:26
77 77 Zach Williams SO Vassar 26:59.0 5:26
78 78 Mike Bott JR Oswego 26:59.3 5:26
79 79 Ryan Delaney FR Fredonia 27:08.2 5:28
80 80 Gabe Sturges FR Union (N.Y.) 27:09.7 5:28
81 81 Jonathan Lindenauer SR Ramapo 27:10.7 5:29
82 82 James Biondi SO Plattsburgh 27:12.4 5:29
83 83 Brian Debronsky JR Rensselaer Polytechnic Inst. 27:13.4 5:29
84 84 Stephen Mennitt FR Rowan 27:13.5 5:29
85 85 Samson Dikeman JR Oswego 27:15.6 5:30
86 86 Brad Frink SR Brockport 27:16.1 5:30
87 87 Greg Selke SO Brockport 27:17.1 5:30
88 88 Roni Teich FR Vassar 27:19.3 5:30
89 89 Alex Yersak SO TCNJ 27:21.0 5:31
90 90 Tim Ryan JR Rensselaer Polytechnic Inst. 27:22.1 5:31
91 91 Frank Iwanicki SR Rutgers-Camden 27:22.6 5:31
92 92 Chris Guererro FR Hunter 27:24.2 5:31
93 93 Dennie Waite JR TCNJ 27:24.8 5:31
94 94 Nick Lowe SR Rochester Inst. Of Technology 27:25.6 5:32
95 95 Tim Paziora FR Ramapo 27:26.5 5:32
96 96 Jared Newell JR Cortland 27:29.8 5:32
97 97 Garrett Armbruster SR Hamilton 27:30.7 5:33
98 98 Chris Harvey FR Oneonta 27:31.2 5:33
99 99 Daniel Lane JR University of Rochester 27:31.8 5:33
100 100 Matt Gammariello SO Clarkson 27:32.5 5:33
101 101 Jeff Rozler FR Oswego 27:34.2 5:33
102 102 Sean Daly SO Farmingdale 27:34.4 5:33
103 103 Chris Taylor FR Plattsburgh 27:35.8 5:34
104 104 Michael Carotenuto FR Rowan 27:37.0 5:34
105 105 Adam Biner SO Rutgers-Camden 27:37.6 5:34
106 106 James Grebey SO Hamilton 27:39.0 5:34
107 107 Louis Winkler JR Hamilton 27:39.7 5:34
108 108 Jeremy Hogel FR Oswego 27:41.0 5:35
109 109 Jeff Terebey JR Rowan 27:42.8 5:35
110 110 Clifton Shambry JR Ramapo 27:42.9 5:35
111 111 Daquan Bashir JR Rutgers-Newark 27:43.2 5:35
112 112 William Healy SO Vassar 27:43.4 5:35
113 113 Brian Stevens SO Utica 27:43.6 5:35
114 114 Tyler Gustafson JR Ithaca 27:44.1 5:35
115 115 Sean Tiernan SO Farmingdale 27:45.0 5:35
116 116 Brad Antes JR Stevens Institute 27:45.6 5:36
117 117 Jim Codianni SO Stockton 27:48.9 5:36
118 118 Chris Wilber FR Brockport 27:50.9 5:37
119 119 Jeff Corelli SO Rensselaer Polytechnic Inst. 27:51.5 5:37
120 120 Ryan Korzinski FR Oswego 27:51.7 5:37
121 121 Andrew Nadeau SR Clarkson 27:52.3 5:37
122 122 Jon Warren JR Rutgers-Camden 27:52.3 5:37
123 123 Matt Hernberg FR TCNJ 27:53.0 5:37
124 124 Kevin Schickling SO TCNJ 27:53.7 5:37
125 125 Peter Fekete SO Nazareth 27:54.1 5:37
126 126 Patrick Condon FR Rensselaer Polytechnic Inst. 27:55.7 5:38
127 127 Phil Abbott SR Ithaca 27:55.8 5:38
128 128 Neal Campbell SO Clarkson 27:58.5 5:38
129 129 Logan Torgeson FR USMMA 27:59.5 5:38
130 130 Joseph Bernardo JR Rutgers-Camden 27:59.6 5:38
131 131 Josh Coon FR Brockport 28:02.8 5:39
132 132 Luis Cabrera JR Hunter 28:03.2 5:39
133 133 Brian Quilty JR Rowan 28:04.2 5:39
134 134 Joseph Geniti JR Utica 28:05.8 5:40
135 135 Justin Rupert SO Vassar 28:07.4 5:40
136 136 Corey Smith SR Alfred 28:07.7 5:40
137 137 Tyle Stelzig SR University of Rochester 28:09.2 5:40
138 138 Matt Laroe SO Oneonta 28:10.1 5:40
139 139 Tim Flynn JR Farmingdale 28:10.5 5:41
140 140 Jason Kendall SO Rutgers-Camden 28:11.7 5:41
141 141 Geoff Hale JR Utica 28:12.7 5:41
142 142 Kevin McCormick FR USMMA 28:13.5 5:41
143 143 Craig Baumgartner JR University of Rochester 28:14.1 5:41
144 144 Chris Mateer SO Geneseo 28:15.3 5:42
145 145 Gary Kuehn SR USMMA 28:15.5 5:42
146 146 James Wangelin SO Buffalo State 28:17.0 5:42
147 147 Gabriel Rosa FR Maritime (N.Y.) 28:17.3 5:42
148 148 Devon Lynch JR Hamilton 28:18.4 5:42
149 149 Tim Fitzgerald JR Utica 28:19.1 5:42
150 150 Hunter Padgett FR Utica 28:19.4 5:42
151 151 Joseph Frank FR Rensselaer Polytechnic Inst. 28:20.3 5:43
152 152 Tauqeer Qazi JR Rutgers-Newark 28:23.9 5:43
153 153 John Longo FR Nazareth 28:25.1 5:44
154 154 Nathan Culver SR Buffalo State 28:26.4 5:44
155 155 Andrew Ballinger SO Stevens Institute 28:26.8 5:44
156 156 George Gordon SR Rutgers-Camden 28:26.9 5:44
157 157 Ryan Darling SR SUNY-IT 28:27.2 5:44
158 158 Danny McBee SR Vassar 28:28.1 5:44
159 Mike Szarkowicz SO Manhattanville 28:28.5 5:44
160 159 John Stuligross FR Hartwick 28:29.2 5:44
161 160 Billy Savage FR Ithaca 28:31.5 5:45
162 161 Tim Sattler JR Hartwick 28:31.8 5:45
163 162 R. Julian Gallo FR Stevens Institute 28:33.7 5:45
164 163 Tim Fargino JR Buffalo State 28:34.2 5:45
165 164 Colby Lapresi FR Brockport 28:35.0 5:45
166 165 Rob Edsall JR USMMA 28:38.6 5:46
167 166 John Wright SO Stevens Institute 28:39.3 5:46
168 167 Robert Ezewuiro SR Rutgers-Newark 28:40.0 5:46
169 168 Russell Seidel FR Clarkson 28:40.5 5:47
170 169 Matt Angelow SO Rowan 28:41.8 5:47
171 170 Kenny Noll SO Alfred 28:44.2 5:47
172 171 Zack Patnode SR Union (N.Y.) 28:45.7 5:48
173 172 Mike Merolle SO St. Joseph's (L.I.) 28:48.7 5:48
174 173 Sam Rainard FR Maritime (N.Y.) 28:50.2 5:49
175 174 Tom Harty SR Hobart 28:50.8 5:49
176 175 Jesse Schuster SR Alfred 28:51.6 5:49
177 176 Robert Doss SO SUNY-IT 28:51.7 5:49
178 177 Brian Solinsky FR Union (N.Y.) 28:52.8 5:49
179 178 Dan Sewnig FR Ramapo 28:53.1 5:49
180 179 Anthony Romeo FR Nazareth 28:53.8 5:49
181 180 Max Jack SR Union (N.Y.) 28:54.4 5:49
182 181 Ross Whelpley SO USMMA 28:54.5 5:49
183 182 Ken Walsh JR Ramapo 28:55.8 5:50
184 183 Pat Day SR Utica 28:57.4 5:50
185 184 Lee Consolo SR Alfred 28:57.8 5:50
186 185 John Diaz FR USMMA 29:02.5 5:51
187 186 Dexter Larsen SO New Paltz 29:03.6 5:51
188 187 Jeff Jones SO Clarkson 29:05.8 5:52
189 188 Luke Milano FR Maritime (N.Y.) 29:07.5 5:52
190 189 Cody Netzband SR Oswego 29:09.0 5:52
191 190 Ben Lawrence JR Union (N.Y.) 29:10.3 5:53
192 191 Derek Denkenberger SO Alfred 29:11.2 5:53
193 192 Matt Feely SO Buffalo State 29:11.5 5:53
194 193 Arben Argair SR Hunter 29:14.8 5:54
195 194 Tom Fagin SR Union (N.Y.) 29:15.2 5:54
196 195 Ethan Loew FR Union (N.Y.) 29:16.7 5:54
197 196 Nate George SO Stockton 29:17.1 5:54
198 197 Jeff Raab FR New Paltz 29:17.4 5:54
199 198 Shawn Gannon FR New Paltz 29:17.7 5:54
200 199 Jim Thierman SR Alfred 29:19.4 5:54
201 200 Rolland Ying SO Rutgers-Newark 29:19.9 5:55
202 201 Andrew Verderame SO Stevens Institute 29:21.2 5:55
203 202 Ethan Staats FR Hartwick 29:24.4 5:55
204 203 Steve Manker SO Hobart 29:26.1 5:56
205 204 Mike Lombardi FR St. Joseph's (L.I.) 29:29.0 5:56
206 205 Pete Lake SO Rutgers-Newark 29:31.7 5:57
207 206 Blake Taylor FR Hobart 29:33.0 5:57
208 207 Jonathan Szczesniak SO Utica 29:35.7 5:58
209 208 Nick Avello SR New Paltz 29:38.0 5:58
210 209 Jon Heitner SO St. Joseph's (L.I.) 29:41.4 5:59
211 210 Adam Sadler SO Farmingdale 29:46.0 6:00
212 211 Tim Rutan SO Nazareth 29:47.7 6:00
213 212 Josh Strough FR Nazareth 29:49.2 6:00
214 213 Brandon Kieft SO Rensselaer Polytechnic Inst. 29:50.5 6:01
215 214 Ben Chateauvert JR Hunter 29:52.6 6:01
216 215 Zane Brylinski FR Stevens Institute 29:53.9 6:01
217 216 Russell Darress SO Farmingdale 29:54.4 6:01
218 217 Robert Webster JR New Paltz 29:55.2 6:02
219 218 Brent Drapeau FR Oswego 29:56.5 6:02
220 219 Jose Miranda FR Hunter 29:58.0 6:02
221 220 Matt Taraboletti FR Maritime (N.Y.) 29:59.2 6:02
222 221 Tim Sick SO Clarkson 30:04.7 6:04
223 222 Scott McCarthy JR Rutgers-Camden 30:09.2 6:04
224 223 Robert Grazier SR New Paltz 30:10.7 6:05
225 224 Lee Shoemaker SR Maritime (N.Y.) 30:15.5 6:06
226 225 Ross Hicks JR Hobart 30:16.6 6:06
227 226 Rob Minkel SR Hilbert 30:17.9 6:06
228 227 Antonio Rockwell FR Buffalo State 30:18.8 6:06
229 228 Brendan Von Koss SO USMMA 30:20.9 6:07
230 229 Justin Pedersen JR Hartwick 30:30.0 6:09
231 230 Mike Buscemi SO St. Joseph's (L.I.) 30:36.0 6:10
232 231 Justin Schimmenti SR St. Joseph's (L.I.) 30:37.4 6:10
233 Ben Difabbio FR Bard 30:40.0 6:11
234 232 Christopher Senez SO SUNY-IT 30:40.3 6:11
235 233 Randall Faiges FR Stockton 30:44.5 6:12
236 234 Justin Donovan JR St. Joseph's (L.I.) 30:47.4 6:12
237 235 Kyle Shaughnessy JR Stockton 30:52.0 6:13
238 236 Steven Busch SO SUNY-IT 30:55.6 6:14
239 237 Gem Alegre JR Hunter 31:01.7 6:15
240 238 Ben Vassallo SO Farmingdale 31:07.7 6:16
241 239 Kirk Peskor SR Alfred 31:09.1 6:16
242 240 Tom Moskowitz SO Maritime (N.Y.) 31:21.8 6:19
243 241 Christopher Kain FR SUNY-IT 31:25.5 6:20
244 242 Briton Claridge FR Hobart 31:31.2 6:21
245 243 Alan Zollo SR St. Joseph's (L.I.) 31:36.7 6:22
246 244 James McArdle JR Hunter 31:50.6 6:25
247 245 Ben Wronkoski JR Hartwick 31:54.9 6:26
248 246 Eddie Lopez SO Farmingdale 32:00.2 6:27
249 247 Kevin Regan FR Maritime (N.Y.) 32:03.9 6:28
250 248 Matthew Dibetta SR Hobart 32:20.4 6:31
251 249 Thomas Brockett JR SUNY-IT 32:26.6 6:32
252 250 Alex Menard SR SUNY-IT 32:46.6 6:36
253 251 Gerard Farao JR Rutgers-Newark 33:07.1 6:40
254 Donald Silveria FR Potsdam 33:54.4 6:50
255 Christopher Ribble SO Medaille 34:07.2 6:52
256 Joseph Pawlak SO Medaille 35:25.8 7:08
257 252 Patrick Lagueras SO Hilbert 37:50.3 7:37
258 253 Aaron Lawrence SO Hilbert 37:50.4 7:37
259 Joseph Heindl SR Potsdam 38:10.4 7:41
260 Stephen Trefethen SO Potsdam 40:14.9 8:06
261 James Faber JR Medaille 42:17.6 8:31
262 254 Jeff Gauthier FR Hilbert 44:34.0 8:58
263 Daneil Rubino FR Potsdam 45:19.4 9:08
264 255 Paul Coleman SO Hilbert 47:43.4 9:37
------------------------------------------------------------------------------
MEN'S TEAM SCORES
------------------------------------------------------------------------------
1. 49 Cortland (25:29.5 127:27.4)
=============================================
1 6 Eric Stermer SR 25:24.6
2 7 Kyle O'Brien SR 25:24.6
3 8 Justin Wager SR 25:25.2
4 11 Jerry Greenlaw SR 25:32.3
5 17 Sean Curry FR 25:40.7
6 ( 28) Seth Dubois SR 26:01.8
7 ( 96) Jared Newell JR 27:29.8
2. 64 Geneseo (25:30.2 127:30.7)
=============================================
1 4 Lee Berube SO 25:02.5
2 10 Ryan O'Connor JR 25:31.3
3 13 Tim Chichester SR 25:34.2
4 14 Jesse Berube SR 25:34.6
5 23 Nick Pardee SO 25:48.1
6 ( 45) Bobby Henchen SR 26:23.1
7 (144) Chris Mateer SO 28:15.3
3. 79 NYU (25:34.6 127:52.7)
=============================================
1 3 Zach Maher SR 24:56.1
2 9 Calvin Lee SR 25:29.8
3 15 Sebastian Schwelm JR 25:35.1
4 21 Matt Turlip JR 25:45.9
5 31 Ryan Boyd SO 26:05.8
6 ( 40) Robert Joynt SR 26:18.4
4. 147 Rochester Inst. Of Technology (26:02.2 130:10.8)
=============================================
1 12 Jared Burdick SR 25:32.7
2 19 Mike Brindak SR 25:43.4
3 37 Nick Meeker SR 26:17.9
4 38 Michael Hardbarger SR 26:18.1
5 41 Mike Kurvach SO 26:18.7
6 ( 48) Zach Miller JR 26:29.0
7 ( 94) Nick Lowe SR 27:25.6
5. 150 St. Lawrence (26:01.5 130:07.2)
=============================================
1 5 Dan Ramsey JR 25:20.3
2 25 Jeremy Mwenda JR 25:51.5
3 35 Jacob Malcomb SR 26:15.3
4 42 John Johnston SO 26:19.2
5 43 Terrence Fox SR 26:20.9
6 ( 49) Jeremy Beaudette SR 26:29.4
7 ( 50) Geoff Millard SR 26:31.7
6. 188 Plattsburgh (26:08.2 130:40.7)
=============================================
1 2 Michael Heymann JR 24:53.8
2 30 Robert Grim JR 26:05.5
3 36 Alex Sico SR 26:16.4
4 57 Seth Yernye SR 26:39.5
5 63 Josh Mitchell SO 26:45.5
6 ( 82) James Biondi SO 27:12.4
7 (103) Chris Taylor FR 27:35.8
7. 233 Fredonia (26:24.4 132:02.0)
=============================================
1 22 Eddie Novara SO 25:46.5
2 32 Tom Williams SR 26:08.2
3 53 Josh Guarino JR 26:36.2
4 58 Nick Guarino JR 26:41.5
5 68 Matt Kepler JR 26:49.6
6 ( 71) Mac McMahill JR 26:54.3
7 ( 79) Ryan Delaney FR 27:08.2
8. 269 University of Rochester (26:30.8 132:33.7)
=============================================
1 18 Brian Lang JR 25:41.4
2 26 James Vavra SO 25:52.4
3 51 Jon Pinto JR 26:32.3
4 75 Jason Zayac SO 26:55.8
5 99 Daniel Lane JR 27:31.8
6 (137) Tyle Stelzig SR 28:09.2
7 (143) Craig Baumgartner JR 28:14.1
9. 280 Oneonta (26:38.0 133:09.6)
=============================================
1 46 Nick Pampena SR 26:25.6
2 52 Nick Madison FR 26:33.5
3 56 Tim Greenberg JR 26:38.4
4 61 Frank Pfaffenberger JR 26:45.0
5 65 Chuck Hollister JR 26:47.1
6 ( 98) Chris Harvey FR 27:31.2
7 (138) Matt Laroe SO 28:10.1
10. 297 TCNJ (26:40.8 133:23.8)
=============================================
1 24 Tom Bocchino JR 25:50.0
2 44 Maximillian Sparshatt FR 26:21.8
3 47 Brandon Rodkewitz SR 26:26.2
4 89 Alex Yersak SO 27:21.0
5 93 Dennie Waite JR 27:24.8
6 (123) Matt Hernberg FR 27:53.0
7 (124) Kevin Schickling SO 27:53.7
11. 299 Ithaca (26:42.8 133:33.7)
=============================================
1 33 Dan Craighead SO 26:12.9
2 39 Curt Bell SR 26:18.3
3 54 John Davis JR 26:36.5
4 59 Scott Walker SR 26:41.9
5 114 Tyler Gustafson JR 27:44.1
6 (127) Phil Abbott SR 27:55.8
7 (160) Billy Savage FR 28:31.5
12. 333 Hamilton (26:41.0 133:24.9)
=============================================
1 1 Peter Kosgei SR 24:40.6
2 62 Scott Bickard JR 26:45.3
3 67 Will Reid SR 26:49.3
4 97 Garrett Armbruster SR 27:30.7
5 106 James Grebey SO 27:39.0
6 (107) Louis Winkler JR 27:39.7
7 (148) Devon Lynch JR 28:18.4
13. 378 Brockport (27:01.3 135:06.4)
=============================================
1 27 Matt Avery JR 25:58.6
2 60 Ryan Gilmore JR 26:43.7
3 86 Brad Frink SR 27:16.1
4 87 Greg Selke SO 27:17.1
5 118 Chris Wilber FR 27:50.9
6 (131) Josh Coon FR 28:02.8
7 (164) Colby Lapresi FR 28:35.0
14. 384 Ramapo (27:03.0 135:14.9)
=============================================
1 29 Kyle Price SR 26:04.0
2 69 Andrew Capizzi JR 26:50.8
3 81 Jonathan Lindenauer SR 27:10.7
4 95 Tim Paziora FR 27:26.5
5 110 Clifton Shambry JR 27:42.9
6 (178) Dan Sewnig FR 28:53.1
7 (182) Ken Walsh JR 28:55.8
15. 407 Rowan (27:08.6 135:43.0)
=============================================
1 34 Eric Dubois SO 26:13.0
2 76 Jake McCormack SO 26:56.7
3 84 Stephen Mennitt FR 27:13.5
4 104 Michael Carotenuto FR 27:37.0
5 109 Jeff Terebey JR 27:42.8
6 (133) Brian Quilty JR 28:04.2
7 (169) Matt Angelow SO 28:41.8
16. 414 Vassar (27:08.7 135:43.5)
=============================================
1 64 Sam Wagner FR 26:46.7
2 73 Jon Erickson JR 26:55.1
3 77 Zach Williams SO 26:59.0
4 88 Roni Teich FR 27:19.3
5 112 William Healy SO 27:43.4
6 (135) Justin Rupert SO 28:07.4
7 (158) Danny McBee SR 28:28.1
17. 473 Rensselaer Polytechnic Inst. (27:24.1 137:00.2)
=============================================
1 55 Chas Mitchell JR 26:37.5
2 83 Brian Debronsky JR 27:13.4
3 90 Tim Ryan JR 27:22.1
4 119 Jeff Corelli SO 27:51.5
5 126 Patrick Condon FR 27:55.7
6 (151) Joseph Frank FR 28:20.3
7 (213) Brandon Kieft SO 29:50.5
18. 492 Oswego (27:28.4 137:21.8)
=============================================
1 78 Mike Bott JR 26:59.3
2 85 Samson Dikeman JR 27:15.6
3 101 Jeff Rozler FR 27:34.2
4 108 Jeremy Hogel FR 27:41.0
5 120 Ryan Korzinski FR 27:51.7
6 (189) Cody Netzband SR 29:09.0
7 (218) Brent Drapeau FR 29:56.5
19. 588 Rutgers-Camden (27:48.8 139:03.8)
=============================================
1 91 Frank Iwanicki SR 27:22.6
2 105 Adam Biner SO 27:37.6
3 122 Jon Warren JR 27:52.3
4 130 Joseph Bernardo JR 27:59.6
5 140 Jason Kendall SO 28:11.7
6 (156) George Gordon SR 28:26.9
7 (222) Scott McCarthy JR 30:09.2
20. 589 Clarkson (27:47.7 138:58.2)
=============================================
1 72 Alex Benway SO 26:54.4
2 100 Matt Gammariello SO 27:32.5
3 121 Andrew Nadeau SR 27:52.3
4 128 Neal Campbell SO 27:58.5
5 168 Russell Seidel FR 28:40.5
6 (187) Jeff Jones SO 29:05.8
7 (221) Tim Sick SO 30:04.7
21. 673 Stevens Institute (28:04.2 140:21.0)
=============================================
1 74 David Dewan FR 26:55.6
2 116 Brad Antes JR 27:45.6
3 155 Andrew Ballinger SO 28:26.8
4 162 R. Julian Gallo FR 28:33.7
5 166 John Wright SO 28:39.3
6 (201) Andrew Verderame SO 29:21.2
7 (215) Zane Brylinski FR 29:53.9
22. 687 Utica (28:08.2 140:40.6)
=============================================
1 113 Brian Stevens SO 27:43.6
2 134 Joseph Geniti JR 28:05.8
3 141 Geoff Hale JR 28:12.7
4 149 Tim Fitzgerald JR 28:19.1
5 150 Hunter Padgett FR 28:19.4
6 (183) Pat Day SR 28:57.4
7 (207) Jonathan Szczesniak SO 29:35.7
23. 738 Nazareth (28:22.6 141:52.8)
=============================================
1 70 Matt Morales JR 26:52.1
2 125 Peter Fekete SO 27:54.1
3 153 John Longo FR 28:25.1
4 179 Anthony Romeo FR 28:53.8
5 211 Tim Rutan SO 29:47.7
6 (212) Josh Strough FR 29:49.2
24. 762 USMMA (28:24.4 142:01.6)
=============================================
1 129 Logan Torgeson FR 27:59.5
2 142 Kevin McCormick FR 28:13.5
3 145 Gary Kuehn SR 28:15.5
4 165 Rob Edsall JR 28:38.6
5 181 Ross Whelpley SO 28:54.5
6 (185) John Diaz FR 29:02.5
7 (228) Brendan Von Koss SO 30:20.9
25. 782 Farmingdale (28:38.1 143:10.3)
=============================================
1 102 Sean Daly SO 27:34.4
2 115 Sean Tiernan SO 27:45.0
3 139 Tim Flynn JR 28:10.5
4 210 Adam Sadler SO 29:46.0
5 216 Russell Darress SO 29:54.4
6 (238) Ben Vassallo SO 31:07.7
7 (246) Eddie Lopez SO 32:00.2
26. 797 Stockton (28:51.8 144:19.0)
=============================================
1 16 Abad Akhtar JR 25:36.5
2 117 Jim Codianni SO 27:48.9
3 196 Nate George SO 29:17.1
4 233 Randall Faiges FR 30:44.5
5 235 Kyle Shaughnessy JR 30:52.0
27. 798 Union (N.Y.) (28:34.6 142:52.9)
=============================================
1 80 Gabe Sturges FR 27:09.7
2 171 Zack Patnode SR 28:45.7
3 177 Brian Solinsky FR 28:52.8
4 180 Max Jack SR 28:54.4
5 190 Ben Lawrence JR 29:10.3
6 (194) Tom Fagin SR 29:15.2
7 (195) Ethan Loew FR 29:16.7
28. 828 Hobart (28:46.3 143:51.4)
=============================================
1 20 Ben Flanagan SR 25:44.9
2 174 Tom Harty SR 28:50.8
3 203 Steve Manker SO 29:26.1
4 206 Blake Taylor FR 29:33.0
5 225 Ross Hicks JR 30:16.6
6 (242) Briton Claridge FR 31:31.2
7 (248) Matthew Dibetta SR 32:20.4
29. 835 Rutgers-Newark (28:43.8 143:38.7)
=============================================
1 111 Daquan Bashir JR 27:43.2
2 152 Tauqeer Qazi JR 28:23.9
3 167 Robert Ezewuiro SR 28:40.0
4 200 Rolland Ying SO 29:19.9
5 205 Pete Lake SO 29:31.7
6 (251) Gerard Farao JR 33:07.1
30. 850 Hunter (28:54.6 144:32.8)
=============================================
1 92 Chris Guererro FR 27:24.2
2 132 Luis Cabrera JR 28:03.2
3 193 Arben Argair SR 29:14.8
4 214 Ben Chateauvert JR 29:52.6
5 219 Jose Miranda FR 29:58.0
6 (237) Gem Alegre JR 31:01.7
7 (244) James McArdle JR 31:50.6
31. 855 New Paltz (28:49.0 144:04.7)
=============================================
1 66 Joe Gentsch SR 26:48.0
2 186 Dexter Larsen SO 29:03.6
3 197 Jeff Raab FR 29:17.4
4 198 Shawn Gannon FR 29:17.7
5 208 Nick Avello SR 29:38.0
6 (217) Robert Webster JR 29:55.2
7 (223) Robert Grazier SR 30:10.7
32. 856 Alfred (28:46.5 143:52.5)
=============================================
1 136 Corey Smith SR 28:07.7
2 170 Kenny Noll SO 28:44.2
3 175 Jesse Schuster SR 28:51.6
4 184 Lee Consolo SR 28:57.8
5 191 Derek Denkenberger SO 29:11.2
6 (199) Jim Thierman SR 29:19.4
7 (239) Kirk Peskor SR 31:09.1
33. 882 Buffalo State (28:57.6 144:47.9)
=============================================
1 146 James Wangelin SO 28:17.0
