Widener University                                                 Hy-Tek's Meet Manager
                           2009 Haverford Mid Week - 9/24/2009                           
                                        9/24/2009                                        
                                  Last Completed Event                                   
 
Men 4 Mile Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   857  Lewis, Daniel                   Villanova                    19:50.76      1
    2   851  Beamish, Hugo                   Villanova                    19:50.96      2
    3   861  Mildenhall, Mathew              Villanova                    19:51.17      3
    4   860  Mackenzie, Carl                 Villanova                    20:00.78      4
    5   856  Kane, Matthew                   Villanova                    20:07.61      5
    6   859  Lorusso, Joseph                 Villanova                    20:11.69      6
    7   862  Papazian, Robert                Villanova                    20:13.84      7
    8   542  Carpenter, Joseph               Haverford                    20:16.82      8
    9   553  Hulleberg, Anders               Haverford                    20:19.39      9
   10   560  Lanham, Andrew                  Haverford                    20:22.25     10
   11   682  Morrin, Greg                    Unattached                   20:24.93       
   12   854  Harper, Cody                    Villanova                    20:33.85       
   13   850  Apwah, Jason                    Villanova                    20:36.83       
   14   687  Tully, Alex                     Unattached                   20:37.14       
   15   573  Sturner, Andrew                 Haverford                    20:38.94     11
   16   568  Schilit, Jordan                 Haverford                    20:41.67     12
   17   572  Southwick, Chris                Haverford                    20:45.15     13
   18   686  Suher, Dan                      Unattached                   20:46.73       
   19   563  Milic-Strkalj, Ivo              Haverford                    20:46.95     14
   20   548  Fuentes, Lucas                  Haverford                    20:48.83       
   21   547  Eiseman, Phil                   Haverford                    20:50.23       
   22   685  Pickhaver, John                 Unattached                   20:52.39       
   23   864  Tetreault, Brian                Villanova                    20:56.06       
   24   653  Bocchino, TJ                    The College  of New Jerse    20:58.76     15
   25   539  Arnold, Eric                    Haverford                    20:59.98       
   26   863  Sives, Kevin                    Villanova                    21:04.67       
   27   555  Kissin, Peter                   Haverford                    21:07.17       
   28   626  McMinn, Jonathon                Swarthmore College           21:08.14     16
   29   611  DuMont-McCaffrey, Aidan         Swarthmore College           21:08.96     17
   30   569  Schoch, Tim                     Haverford                    21:12.27       
   31   663  Herschman, Andy                 The College  of New Jerse    21:13.46     18
   32   574  Tousley, Elias                  Haverford                    21:16.57       
   33   672  Waite, Dennie                   The College  of New Jerse    21:16.86     19
   34   692  Kiley, Michael                  University of Pennsylvani    21:17.16     20
   35   662  Hernberg, Matt                  The College  of New Jerse    21:27.44     21
   36   617  Hartnett, Patrick               Swarthmore College           21:30.48     22
   37   629  Phillips, Jacob                 Swarthmore College           21:32.52     23
   38   865  Wikler, Matthew                 Villanova                    21:34.07       
   39   545  Colletta, Dave                  Haverford                    21:38.92       
   40   852  Belko, Rudy                     Villanova                    21:40.35       
   41   546  Cutilli, Ben                    Haverford                    21:41.16       
   42   620  King, Brian                     Swarthmore College           21:42.77     24
   43   855  Hogan, Mark                     Villanova                    21:45.95       
   44   540  Brigham, Atticus                Haverford                    21:47.41       
   45   549  Golato, Andrew                  Haverford                    21:50.73       
   46   511  Watts, John                     Gwyned Mercy                 21:52.76     25
   47   571  Sohail, Faraz                   Haverford                    21:54.55       
   48   567  Riccio, Michael                 Haverford                    21:58.59       
   49   667  Rodkewitz, Brandon              The College  of New Jerse    21:59.63     26
   50   688  Chylak, Matt                    University of Pennsylvani    22:01.87     27
   51   684  Orlando, Alex                   Unattached                   22:08.36       
   52   693  Mc Donnell, Chris               University of Pennsylvani    22:09.41     28
   53   671  Sparshatt, Maximilian           The College  of New Jerse    22:09.89     29
   54   849  Ackerman, Brad                  Villanova                    22:10.49       
   55   570  Siqueiros, Ben                  Haverford                    22:12.18       
   56   661  Hendrickson, Tyler              The College  of New Jerse    22:14.19     30
   57   689  Dickson, George                 University of Pennsylvani    22:16.45     31
   58   669  Schickling, Kevin               The College  of New Jerse    22:17.30       
   59   510  VanDenHengel, Matt              Gwyned Mercy                 22:17.74     32
   60   505  Every, Ronald                   Gwyned Mercy                 22:20.41     33
   61   614  Gershenson, Zach                Swarthmore College           22:22.21     34
   62   562  McNeilly, Jack                  Haverford                    22:23.02       
   63   670  Sidebotttom, Mark               The College  of New Jerse    22:27.41       
   64   654  Bond, Nick                      The College  of New Jerse    22:29.60       
   65   680  Lifson, Michael                 Unattached                   22:30.33       
   66   561  Marsico, Richard                Haverford                    22:36.10       
   67   666  O'Dowd, Kevin                   The College  of New Jerse    22:37.48       
   68   551  Haswell, Ethan                  Haverford                    22:39.34       
   69   660  Gallagher, Andy                 The College  of New Jerse    22:39.95       
   70   557  Koffer, Jacob                   Haverford                    22:40.44       
   71   683  O'Connell, Phil                 Unattached                   22:42.28       
   72   853  Capecci, Joseph                 Villanova                    22:43.45       
   73   665  Matteson, Alex                  The College  of New Jerse    22:44.20       
   74   651  Arnold, John                    The College  of New Jerse    22:47.07       
   75   509  Sharp, Brendan                  Gwyned Mercy                 22:47.66     35
   76   556  Kist, Morgan                    Haverford                    22:47.98       
   77   694  Myrie, Joe                      University of Pennsylvani    22:50.36     36
   78   559  Land, Ruben                     Haverford                    22:53.82       
   79   621  King, William                   Swarthmore College           22:57.42     37
   80   668  Roos, Kyle                      The College  of New Jerse    23:00.71       
   81   506  Geary, Dan                      Gwyned Mercy                 23:07.80     38
   82   655  Boyle, Ian                      The College  of New Jerse    23:09.14       
   83   504  Embleton, Joey                  Gwyned Mercy                 23:11.16     39
   84   544  Cohen, Matt                     Haverford                    23:11.97       
   85   637  Wickham, Chris                  Swarthmore College           23:19.20       
   86   508  Robuestelli, Jason              Gwyned Mercy                 23:21.57     40
   87   541  Buikema, Aaron                  Haverford                    23:25.48       
   88   634  Van Buren, Andrew               Swarthmore College           23:32.42       
   89   664  Laster, Chase                   The College  of New Jerse    23:34.60       
   90   657  Docimo, Don                     The College  of New Jerse    23:37.41       
   91   552  Hoffman, Kevin                  Haverford                    23:39.65       
   92   576  Vechik, Nick                    Haverford                    23:39.90       
   93   543  Chesterton, Eric                Haverford                    23:51.64       
   94   613  Fleischmann, Michael            Swarthmore College           23:54.86       
   95   652  Berti, Michael                  The College  of New Jerse    23:57.10       
   96   575  Van Meter, Lucas                Haverford                    23:59.95       
   97   578  Xiang, Willie                   Haverford                    24:12.01       
   98   659  Flynn, Brian                    The College  of New Jerse    24:14.35       
   99   609  Cramer, Danny                   Swarthmore College           24:14.48       
  100   619  Huntington, Charlie             Swarthmore College           24:20.05       
  101   558  Krause, Greg                    Haverford                    24:20.96       
  102   625  Mayer-Bacon, Chris              Swarthmore College           24:21.84       
  103   565  Olshansky, Jacob                Haverford                    24:24.06       
  104   636  Weiser, Elliot                  Swarthmore College           24:25.07       
  105   513  Ziegler, Mark                   Gwyned Mercy                 24:28.18       
  106   554  Jones, Harry                    Haverford                    24:36.88       
  107   656  Dill, Rob                       The College  of New Jerse    25:12.04       
  108   868  McNaboe, Robert                 Widener University           25:13.36       
  109   606  Blum, Harold                    Swarthmore College           25:26.20       
  110   512  Whalen, Brian                   Gwyned Mercy                 25:29.73       
  111   867  Lignore, Shawn                  Widener University           25:31.42       
  112   866  Brogan, Kyle                    Widener University           25:36.14       
  113   631  Ryan, Gabriel                   Swarthmore College           25:52.36       
  114   566  Reynolds, Nick                  Haverford                    25:56.45       
  115   503  Eichler, Brian                  Gwyned Mercy                 25:58.45       
  116   628  Olson, Mark                     Swarthmore College           26:08.31       
  117   616  Green, Seth                     Swarthmore College           26:51.41       
  118   635  Verhasselt, Eric                Swarthmore College           27:30.86       
  119   869  Muraska, Jacob                  Widener University           27:34.21       
  120   632  Stair, Dan                      Swarthmore College           28:18.35       
  121   612  Fairfax-Columbo, Jaymes         Swarthmore College           28:31.04       
  122   577  Williams, Marcus                Haverford                    30:24.81       
  123   624  Mattingly, Travis               Swarthmore College           32:5aÿqNdÿnLbÿlNdÿmNjÿjNgÿfMcÿjMgÿErÏÿFuÒÿDrÊ
ÿCyÑÿA{ÑÿB}ÉÿDÙÿFzÞÿFyÕÿGzÌÿIwÌÿIvÒÿJvÝÿJt×ÿHtÌÿIsÉÿIqÎÿIqÕÿIn