VASSAR COLLEGE MENS INVITIONAL CROSS-COUNTRY MEET
Vassar College, Poughkeepsie, NY September 6, 2008

MEN'S 8K RESULTS
Timing and Scoring by: ACCU-SPEC (413) 467-7354 http://accuspec.home.comcast.net
Place TmPl Name No. Yea School Time Pace
===== ==== ====================== ==== === ================ ======= =====
1 1 CHRIS WASNETSKY 103 SCRANTON 20:08 5:24
2 2 Anthony Lucero 9 Sr Vassar 20:32 5:31
3 EVAN SPARLING 101 20:53 5:37
4 SCHUYLER SHUSTER 102 20:56 5:37
5 3 Justin Rupert 13 Fr Vassar 20:56 5:37
6 4 Andrew Utas 15 Sr Vassar 20:57 5:38
7 5 Joseph Gentsch 27 So SUNY-New Paltz 21:13 5:42
8 6 Sam Murray 11 Fr Vassar 21:16 5:43
9 7 John Wright 53 Fr Stevens 21:17 5:43
10 8 Geoff Hurley 28 Fr SUNY-New Paltz 21:24 5:45
11 9 Charles Barnes 55 sr Bard 21:32 5:47
12 10 Andrew Ballinger 35 fr Stevens 21:32 5:47
13 11 Nick Avello 23 JR SUNY-New Paltz 21:35 5:48
14 12 Zach Williams 16 Fr Vassar 21:38 5:49
15 13 Mike Zelensky 33 Fr SUNY-New Paltz 21:38 5:49
16 14 Steven Chick 40 So Stevens 21:39 5:49
17 15 Aaron Ahlstrom 54 Jr Bard 21:52 5:52
18 16 PAT CASTERLINE 107 SCRANTON 21:53 5:53
19 17 Alex Booth 3 Sr Vassar 21:58 5:54
20 18 Danny McBee 10 Jr Vassar 22:01 5:55
21 19 JASON BOHENEK 104 SCRANTON 22:03 5:55
22 20 JEREMY EVANS 106 SCRANTON 22:03 5:55
23 21 Travis Heithoff 43 So Stevens 22:04 5:56
24 Matt Blair 2 Fr Vassar 22:19 5:59
25 22 Bradford Antes 34 So Stevens 22:22 6:00
26 23 Kevin Sampson 48 So Stevens 22:28 6:02
27 24 William Walsh 100 Jr Bloomfield Colle 22:29 6:02
28 25 Zach Wilson 86 Fr Purchase 22:31 6:03
29 Dan Liebowitz 8 Jr Vassar 22:36 6:04
30 26 Kevin Snyder 30 FR SUNY-New Paltz 22:38 6:05
31 27 SEAN FINNEGAN 105 SCRANTON 22:41 6:05
32 28 Nick Kipkosegei 93 So Bloomfield Colle 22:42 6:06
33 29 Sean Vasquez 51 Fr Stevens 22:46 6:07
34 30 Dexter Larsen 29 Fr SUNY-New Paltz 22:51 6:08
35 31 JOE GALLAGHER 108 SCRANTON 22:54 6:09
36 32 Josh Tanner 63 Fr Bard 22:57 6:10
37 33 JAMES GAMRAT 109 SCRANTON 22:57 6:10
38 34 Kevin Quiroz 97 Fr Bloomfield Colle 22:59 6:10
39 Andrew Verderame 52 Fr Stevens 22:59 6:10
40 Steve Stafford 49 Fr Stevens 23:03 6:11
41 35 Ian Scott 22 So FDU-Florham 23:14 6:14
42 Ges Adams 1 Jr Vassar 23:25 6:17
43 MIKE ADAMS 110 SCRANTON 23:41 6:21
44 36 Ryan Cassidy 25 Fr SUNY-New Paltz 23:42 6:22
45 David Reuss 12 Fr Vassar 23:45 6:23
46 Michael Pawalowski 46 So Stevens 23:46 6:23
47 Ali Jamil 5 Jr Vassar 23:47 6:23
48 37 Jose Ramos 98 So Bloomfield Colle 23:55 6:25
49 Robert Webster 32 So SUNY-New Paltz 24:08 6:29
50 38 Phillip Gallo 78 Jr Purchase 24:13 6:30
51 Jesse Levitsky 7 Jr Vassar 24:21 6:32
52 Justin Richman 47 So Stevens 24:28 6:34
53 39 Devanji Patel 95 Fr Bloomfield Colle 24:28 6:34
54 Jon Erickson 4 So Vassar 24:28 6:34
55 Richard Lyford 6 So Vassar 24:32 6:35
56 40 Frederick Gunzel 84 Jr Purchase 24:39 6:37
57 41 Yrvain Laurent 20 Jr FDU-Florham 24:42 6:38
58 Blake Dwyer 92 CIA 25:05 6:44
59 Patrick Cook 26 Fr SUNY-New Paltz 25:08 6:45
60 42 Cameron Burrell 57 Fr Bard 25:10 6:45
61 Daniel Caruso 24 So SUNY-New Paltz 25:15 6:47
62 AUSTIN PRIEST 111 CONCORDIA 25:21 6:48
63 Zach Zeilman 17 Fr Vassar 25:30 6:51
64 Sergio Soto 76 Fr CCNY 25:31 6:51
65 MALIK RIDLEY 113 CONCORDIA 25:34 6:52
66 43 James Desantis 58 Fr Bard 25:43 6:54
67 Douglas Templeton 31 FR SUNY-New Paltz 25:47 6:55
68 Chris Bramble 37 Fr Stevens 25:48 6:56
69 44 Robert Strang 80 Sr Purchase 25:51 6:56
70 Luke Boland 88 CIA 25:57 6:58
71 45 Nico Marceca 83 So Purchase 25:58 6:58
72 Erick Ortiz 74 So CCNY 26:17 7:03
73 46 BEN COGELL 59 JR Bard 26:27 7:06
74 47 Daniel Stringer 79 Jr Purchase 26:33 7:08
75 Francis Garcia 42 Fr Stevens 26:37 7:09
76 48 Dave Griffith 19 SR FDU-Florham 26:41 7:10
77 49 Michael Sanders 21 So FDU-Florham 26:44 7:11
78 50 Julian Norton 85 Fr Purchase 27:23 7:21
79 51 Babasola Ojutalayo 94 So Bloomfield Colle 27:26 7:22
80 52 Philip Brezeney 56 Jr Bard 28:02 7:32
81 Jabreel Sabir 75 Jr CCNY 28:08 7:33
82 Reuben Gottlieb 72 Fr CCNY 28:11 7:34
83 53 Ambrose Cooke 18 SR FDU-Florham 28:20 7:36
84 Luke Collins 41 Fr Stevens 29:09 7:49
85 Alexander Litzky 81 Sr Purchase 29:30 7:55
86 Alex Rubin 61 Fr Bard 30:11 8:06
87 Jason Pelzel 90 CIA 32:36 8:45
88 DOMINIQUE PARTIN 112 CONCORDIA 35:59 9:40

*********** TEAM SCORE **********

1. Vassar
2 3 4 6 12 (17) (18) = 27
ANTHONY LUCERO, JUSTIN RUPERT, ANDREW UTAS, SAM MURRAY, ZACH WILLIAMS,
ALEX BOOTH, DANNY MCBEE
2. SUNY-New Paltz
5 8 11 13 26 (30) (36) = 63
JOSEPH GENTSCH, GEOFF HURLEY, NICK AVELLO, MIKE ZELENSKY, KEVIN SNYDER,
DEXTER LARSEN, RYAN CASSIDY
3. Stevens
7 10 14 21 22 (23) (29) = 74
JOHN WRIGHT, ANDREW BALLINGER, STEVEN CHICK, TRAVIS HEITHOFF, BRADFORD
ANTES, KEVIN SAMPSON, SEAN VASQUEZ
4. SCRANTON
1 16 19 20 27 (31) (33) = 83
CHRIS WASNETSKY, PAT CASTERLINE, JASON BOHENEK, JEREMY EVANS, SEAN
FINNEGAN, JOE GALLAGHER, JAMES GAMRAT
5. Bard
9 15 32 42 43 (46) (52) = 141
CHARLES BARNES, AARON AHLSTROM, JOSH TANNER, CAMERON BURRELL, JAMES
DESANTIS, BEN COGELL, PHILIP BREZENEY
6. Bloomfield Colle
24 28 34 37 39 (51) = 162
WILLIAM WALSH, NICK KIPKOSEGEI, KEVIN QUIROZ, JOSE RAMOS, DEVANJI
PATEL, BABASOLA OJUTALAYO
7. Purchase
25 38 40 44 45 (47) (50) = 192
ZACH WILSON, PHILLIP GALLO, FREDERICK GUNZEL, ROBERT STRANG, NICO
MARCECA, DANIEL STRINGER, JULIAN NORTON
8. FDU-Florham
35 41 48 49 53 = 226
IAN SCOTT, YRVAIN LAURENT, DAVE GRIFFITH, MICHAEL SANDERS, AMBROSE
COOKE