2008 WESTERN INTERNATIONAL - 34th Annual

Sat. Sept 20 at Thames Valley GC, London

23rd year at Thames Valley GC

09/20/2008 - 09/20/2008

Scores and Results


MENS 10K Run
START @ 10:50am
Conditions: Sunny, 25°c
MEET RECORD:  CRISTIANO MAURICIO Windsor Lancers   31:20.00  24Sep2005
COURSE RECORD:  GUY SCHULTZ UWO Mustangs   30:57.00  11/8/1997
TEAM RECORD:  EASTERN MICH EAGLES 25 pts [1-4-5-7-8]    22Sep07


TEAM:GUELPH GRYPHONSSCORE:44PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
4-4Josh Roundell161 33:06 3:18 5:19
6-6Derek Snider157 33:15 3:19 5:21
7-7Matt Brunsting159 33:27 3:20 5:23
13-13John Parrott163 34:10 3:25 5:29
14-14Allan Brett158 34:12 3:25 5:30
=============================================
28-27Andy Cliff166 35:09 3:30 5:39
30-29Cody Murray164 35:11 3:31 5:39
=============================================
45Adam Lewandowski167 35:52 3:35 5:46
63Jordan Cote165 37:42 3:46 6:04
Top 5 Total:   168:10Top 5 Avg:    33:38
Top 5 Avg/km:   3:21Top 5 Avg/Mile:   5:24
1 - 5 Split:   1:061 - 7 Split:   2:05

TEAM:WESTERN MUSTANGSSCORE:47PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
3-3Kyle O'Neill181 33:01 3:18 5:18
5-5Ryan Armstrong182 33:11 3:19 5:20
10-10Will Komer184 33:51 3:23 5:26
12-12Alex Strokach183 34:04 3:24 5:28
17-17Matt Suda185 34:20 3:26 5:31
=============================================
18-18Jeff Dill187 34:26 3:26 5:32
20-20Robbie Watson190 34:33 3:27 5:33
=============================================
21David Arango186 34:35 3:27 5:33
36Nate Hayward188 35:26 3:32 5:42
46Scott Emberley189 35:58 3:35 5:47
Top 5 Total:   168:27Top 5 Avg:    33:41
Top 5 Avg/km:   3:22Top 5 Avg/Mile:   5:25
1 - 5 Split:   1:191 - 7 Split:   1:32

TEAM:WINDSOR LANCERSSCORE:71PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
1-1Dave Weston169 32:48 3:16 5:16
9-9Mark Henshaw171 33:39 3:21 5:24
16-16Alex Meyer176 34:17 3:25 5:31
23-22Nathan Reiter179 34:43 3:28 5:35
24-23Drew Patterson175 34:46 3:28 5:35
=============================================
25-24Phil Dalton173 34:51 3:29 5:36
27-26Svein Piene177 35:04 3:30 5:38
=============================================
34Mitch Tome178 35:19 3:31 5:41
42Ben Lane174 35:48 3:34 5:45
47Phil Robson172 36:00 3:36 5:47
59Josh Huffman180 37:14 3:43 5:59
Top 5 Total:   170:13Top 5 Avg:    34:02
Top 5 Avg/km:   3:24Top 5 Avg/Mile:   5:28
1 - 5 Split:   1:581 - 7 Split:   2:16

TEAM:QUEEN'S GAELSSCORE:104PLACE:4
PLACENAMEBIBTIMEAVG/KMAVG/MILE
2-2Matt Hulse193 32:59 3:17 5:18
15-15Joshua Potvin194 34:14 3:25 5:30
26-25Luke Enman197 35:00 3:30 5:37
31-30Clay Patterson199 35:15 3:31 5:40
33-32Trevor Walmsley198 35:19 3:31 5:41
=============================================
44-40Anders Klaus202 35:50 3:35 5:46
50-43Scott Johnson201 36:09 3:36 5:49
=============================================
53Alex Green203 36:40 3:40 5:54
58Brett Meinzinger200 37:02 3:42 5:57
76Darryl Blackport204 38:40 3:52 6:13
Top 5 Total:   172:47Top 5 Avg:    34:33
Top 5 Avg/km:   3:27Top 5 Avg/Mile:   5:33
1 - 5 Split:   2:201 - 7 Split:   3:10

TEAM:MCMASTER MARAUDERSSCORE:143PLACE:5
PLACENAMEBIBTIMEAVG/KMAVG/MILE
19-19Larry Abbott205 34:31 3:27 5:33
22-21Cory McCurry206 34:38 3:27 5:34
32-31Andrew Douglas208 35:16 3:31 5:40
35-33Noah Fleming209 35:21 3:32 5:41
43-39Jonathan Little207 35:50 3:35 5:46
=============================================
51-44Rob Gibb210 36:14 3:37 5:49
52-45Jamie Bruce211 36:25 3:38 5:51
=============================================
57Eric Downing212 37:00 3:42 5:57
Top 5 Total:   175:36Top 5 Avg:    35:07
Top 5 Avg/km:   3:30Top 5 Avg/Mile:   5:39
1 - 5 Split:   1:191 - 7 Split:   1:54

TEAM:MCGILL REDMENSCORE:171PLACE:6
PLACENAMEBIBTIMEAVG/KMAVG/MILE
8-8Sebastien Flynn217 33:32 3:21 5:23
39-36Kenneth Douglas219 35:33 3:33 5:43
40-37Alexander Duhault220 35:35 3:33 5:43
49-42Daniel Kramer221 36:05 3:36 5:48
56-48Ryan Ouckama222 36:59 3:41 5:57
=============================================
68-56Maxime Bellemare224 38:07 3:48 6:08
69-57Marc Gaulier226 38:10 3:49 6:08
=============================================
71Erik Bellefleur225 38:26 3:50 6:11
84Iain MacDonald223 40:37 4:03 6:32
Top 5 Total:   177:44Top 5 Avg:    35:32
Top 5 Avg/km:   3:33Top 5 Avg/Mile:   5:43
1 - 5 Split:   3:271 - 7 Split:   4:38

TEAM:NAZARETH GOLD FLYERSSCORE:215PLACE:7
PLACENAMEBIBTIMEAVG/KMAVG/MILE
11-11Nick Stenuf253 33:59 3:23 5:28
38-35Robby Castor254 35:32 3:33 5:43
55-47Matt Morales259 36:54 3:41 5:56
70-58Peter Fekete255 38:22 3:50 6:10
78-64Paul Wheeler260 39:53 3:59 6:25
=============================================
83-67Tim Rutan258 40:35 4:03 6:31
86-69Nick Spera261 40:45 4:04 6:33
=============================================
88Dan Polino263 41:56 4:11 6:44
90Chris Freeman262 42:46 4:16 6:52
91Ryan Ingram256 42:51 4:17 6:53
93Donato Direnzo257 43:46 4:22 7:02
Top 5 Total:   184:40Top 5 Avg:    36:56
Top 5 Avg/km:   3:41Top 5 Avg/Mile:   5:56
1 - 5 Split:   5:541 - 7 Split:   6:46

TEAM:TORONTO BLUESSCORE:233PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
41-38Tyler Pettes230 35:38 3:33 5:44
48-41Antun Pavelic233 36:00 3:36 5:47
60-49Sho Tanaka236 37:18 3:43 6:00
61-50Andrew Nicholl231 37:26 3:44 6:01
67-55Andrew Kennedy232 38:05 3:48 6:07
=============================================
81-66Paris Vlahovic234 40:11 4:01 6:28
89-71Dave Liu235 42:04 4:12 6:46
=============================================
Top 5 Total:   184:27Top 5 Avg:    36:53
Top 5 Avg/km:   3:41Top 5 Avg/Mile:   5:56
1 - 5 Split:   2:271 - 7 Split:   6:26

TEAM:LAURIER GOLDEN HAWKSSCORE:271PLACE:9
PLACENAMEBIBTIMEAVG/KMAVG/MILE
54-46Jordan Fox265 36:43 3:40 5:54
64-52Brent Meidinger271 37:53 3:47 6:05
66-54Duncan MacAuley273 38:01 3:48 6:07
72-59Colin Yardley270 38:28 3:50 6:11
73-60Steve Himmelman272 38:35 3:51 6:12
=============================================
74-61John Walker267 38:36 3:51 6:12
77-63Mike Francis269 39:27 3:56 6:20
=============================================
80Jeff Davie274 40:02 4:00 6:26
82Brian Tribe268 40:32 4:03 6:31
92Jordan Schmidt276 43:29 4:20 6:59
94Spencer Ingram266 44:39 4:27 7:11
Top 5 Total:   189:40Top 5 Avg:    37:56
Top 5 Avg/km:   3:47Top 5 Avg/Mile:   6:06
1 - 5 Split:   1:521 - 7 Split:   2:44