2001  National Collegiate Athletic Association
 Atlantic Regional
 Cross Country Championships

Van Cortlandt Park, Bronx New York - Saturday November 10, 2001

WOMEN'S RESULTS

Elite Racing Systems

[Back to XC Page]

                             Women's 5,000 Meter Run                        
                 Results by Order of Finish - Saturday 11/10/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   398 Hanson, Maggie         JR Hamilton College    5:51    18:11.26     1
   2   566 White, Melissa         JR SUNY Geneseo        5:57    18:29.51     2
   3   395 Cammarano, Jen         JR Hamilton College    5:58    18:32.70     3
   4   207 Smith, Joy             SO SUNY at Cortland    5:59    18:37.63     4
   5   546 Laytham, Amanda        SO Ithaca College      6:05    18:55.48     5
   6   540 Boshe, Erin            JR Ithaca College      6:06    18:59.62     6
   7   565 Rettke, Jen            JR SUNY Geneseo        6:08    19:04.00     7
   8   263 Young, Amy             JR William Smith Coll  6:08    19:05.17     8
   9   198 Ackley, Liz            JR SUNY at Cortland    6:08    19:06.04     9
  10   524 MC Williams, Susan     SO Oswego State        6:10    19:10.20    10
  11    89 Jinks, Amanda             Plattsburgh         6:13    19:19.18    11
  12    21 Vesey, Beth            SO College of New Jer  6:14    19:24.42    12
  13    18 Scarborough, Lindsay   SO College of New Jer  6:15    19:25.93    13
  14   152 Wassertein, Erika      SO University of Roch  6:15    19:26.73    14
  15    93 Tolosley, Amy          SR Plattsburgh         6:16    19:30.00    15
  16   420 Stout, Karen           SR St. Lawrence Unive  6:17    19:31.84    16
  17    67 Amory, Lucy            SO Vassar College      6:17    19:33.16    17
  18   402 Toth, Ann              SR Hamilton College    6:17    19:33.47    18
  19   544 Hyman, Lindsay         JR Ithaca College      6:18    19:36.67    19
  20    13 Corbett, Julie         SR College of New Jer  6:19    19:38.98    20
  21   393 Allport, Julianna      FR Hamilton College    6:21    19:45.07    21
  22   549 Ruminski, Anne         JR Ithaca College      6:22    19:47.41    22
  23    17 Petouvis, Karen        SR College of New Jer  6:22    19:48.62    23
  24   494 Roden, Katie           SR Rensselaer Polytec  6:22    19:49.57    24
  25   545 Jones, Lillian         JR Ithaca College      6:23    19:50.57    25
  26    41 Van Alstine, Beth      JR New York Universit  6:23    19:51.17    26
  27   413 Barr, Amy              SO St. Lawrence Unive  6:23    19:52.86    27
  28   419 Olafsen, Tora          FR St. Lawrence Unive  6:24    19:53.19    28
  29   311 MACKOWIAK, Michelle    SR Buffalo State       6:24    19:53.63    29
  30    15 Ortiz, Kelly           SR College of New Jer  6:24    19:54.91    30
  31   489 Adams, Kate            JR Rensselaer Polytec  6:26    20:00.81    31
  32    14 McGuire, Claire        JR College of New Jer  6:26    20:01.82    32
  33   561 Finn, Julie            SR SUNY Geneseo        6:27    20:03.08    33
  34   295 Mahoney, Donna         JR Hunter College      6:28    20:07.18    34
  35   431 Maxwell, Stehanie      SO William Paterson U  6:28    20:08.47      
  36   199 Baker, Arien           SR SUNY at Cortland    6:29    20:10.07    35
  37    90 Kelso, Mary               Plattsburgh         6:29    20:10.48    36
  38   567 Zieno, Joanna          SO SUNY Geneseo        6:29    20:11.55    37
  39   203 MAC Neal, Jen          SO SUNY at Cortland    6:30    20:13.38    38
  40   146 Danforth, Amanda       SR University of Roch  6:30    20:14.69    39
  41   528 Stepien, Carissa       JR Oswego State        6:32    20:19.50    40
  42   148 Johns, Lisa            JR University of Roch  6:32    20:20.80    41
  43   496 Soja, Allyson          SR Rensselaer Polytec  6:33    20:21.48    42
  44   415 Doherty, Morgan        SO St. Lawrence Unive  6:33    20:22.22    43
  45   397 Cooper, Emily          FR Hamilton College    6:33    20:23.53    44
  46   401 Rockwell, Margo        FR Hamilton College    6:34    20:25.47    45
  47   106 Crow, Sharon           JR Rowan University    6:35    20:27.66    46
  48    12 Cahill, Erin           JR College of New Jer  6:35    20:28.18    47
  49   564 McDonald, Erin         SR SUNY Geneseo        6:35    20:29.68    48
  50   421 Thomas, Heather        FR St. Lawrence Unive  6:36    20:30.83    49
  51   525 Paul, Cassandra        SR Oswego State        6:36    20:33.34    50
  52   541 Cravotta, Kristen      SO Ithaca College      6:38    20:37.19    51
  53   444 White, Kerry           JR Alfred University   6:39    20:41.09      
  54    32 Elgethun, Keely        JR New York Universit  6:41    20:47.69    52
  55   416 Dwyer, Heidi           SR St. Lawrence Unive  6:41    20:48.41    53
  56   457 Killins, Ronna         SO Ramapo College of   6:42    20:49.84      
  57   133 Vastola, Jessica       JR Rochester Institut  6:42    20:50.84    54
  58   262 Rider, Molly           FR William Smith Coll  6:42    20:51.94    55
  59   497 Spilker, Janel         SR Rensselaer Polytec  6:43    20:52.98    56
  60   206 Schultz, Betsy         SO SUNY at Cortland    6:43    20:53.30    57
  61   204 MAC Neal, Jyl          SO SUNY at Cortland    6:43    20:53.56    58
  62   200 Germano, Margaret      FR SUNY at Cortland    6:43    20:53.91    59
  63   593 Snyder, Jessica        FR Clarkson Universit  6:43    20:54.31      
  64   153 Worsnopp, Madeline     JR University of Roch  6:43    20:54.67    60
  65   490 Kennedy, Jesslyn       SR Rensselaer Polytec  6:44    20:56.43    61
  66   132 Spalholz, Heidi        JR Rochester Institut  6:44    20:57.35    62
  67    52 Anderson, Chrisy       FR U.S. Merchant Mari  6:45    20:58.32      
  68   394 Boyle, Maura           FR Hamilton College    6:45    20:59.34    63
  69   315 Van Heusen, Nichole    FR Buffalo State       6:46    21:02.50    64
  70   495 Rosenberg-Beran, Rebec SO Rensselaer Polytec  6:47    21:05.10    65
  71   149 LE Brun, Mary          SO University of Roch  6:47    21:06.35    66
  72   221 Gregg, Rachel          SR Union College       6:48    21:08.51    67
  73   527 Phillips, Patty Ann    JR Oswego State        6:48    21:09.67    68
  74   562 Hack, Kate             SO SUNY Geneseo        6:49    21:11.20    69
  75    73 Loose, Emily           JR Vassar College      6:50    21:13.98    70
  76   105 Blair, Kristen         FR Rowan University    6:50    21:15.75    71
  77   560 Czaplicki, Carly       FR SUNY Geneseo        6:50    21:16.80    72
  78    92 Nelson, Alicia         FR Plattsburgh         6:51    21:17.92    73
  79   336 Mattoon, Jessica       SO SUNY at Potsdam     6:51    21:19.22    74
  80    34 Pegher, Stephanie      JR New York Universit  6:51    21:20.00    75
  81   493 O'Toole, Cara          SO Rensselaer Polytec  6:52    21:21.11    76
  82    91 Leeuwen, Amanda           Plattsburgh         6:52    21:21.99    77
  83    94 Tsuchida, Yoko            Plattsburgh         6:53    21:23.66    78
  84   547 Maston, Emily          FR Ithaca College      6:53    21:24.07    79
  85   432 Sanders, Jill          JR William Paterson U  6:53    21:25.58      
  86    36 Mulholland, Mary       FR New York Universit  6:54    21:27.14    80
  87   281 Shoen, Aleesha         JR Hartwick College    6:54    21:28.03    81
  88   471 Adkins, Sammi          SO SUNY College at Br  6:54    21:28.52    82
  89   220 Capomaccio, Lisa       SO Union College       6:54    21:28.99    83
  90    37 Izquierdo, Patty       FR New York Universit  6:55    21:32.19    84
  91   111 Neuman, Sarah          SO Rowan University    6:57    21:37.00    85
  92   125 Alkiewicz, Ellen       JR Rochester Institut  6:58    21:39.98    86
  93   334 Connery, Bevin         JR SUNY at Potsdam     6:59    21:42.16    87
  94   280 Ray, Amanda            SO Hartwick College    6:59    21:43.07    88
  95   185 Snyder, Sara           SR Oneonta State       7:00    21:45.47    89
  96   240 Dougherty, Rebecca     SR Stevens Institute   7:00    21:47.04    90
  97   430 Holleny, Laura         SO William Paterson U  7:00    21:47.85      
  98   602 Drymon, Zilliah        JR Fairleigh Dickerso  7:01    21:49.33      
  99   290 Barrett, Cynthia       SO Hunter College      7:01    21:50.57    91
 100    75 Sheehan, Christina     FR Vassar College      7:02    21:53.16    92
 101   360 Pechackova, Hana       SO Baruch College      7:03    21:56.38      
 102   145 Brassaw, Lisa          SO University of Roch  7:04    21:59.82    93
 103   308 Hensel, Autumn         JR Buffalo State       7:05    22:00.51    94
 104    69 Beck, Rachel           JR Vassar College      7:05    22:01.18    95
 105   151 Simon, Kadie           SR University of Roch  7:05    22:02.75    96
 106    40 Pringle, Lauren        FR New York Universit  7:05    22:03.33    97
 107   173 Zervas, Astrid         JR Richard Stockton C  7:06    22:03.88    98
 108   417 Hayman, Melissa        JR St. Lawrence Unive  7:06    22:05.91    99
 109   338 Munger, Jodie          FR SUNY at Potsdam     7:06    22:06.21   100
 110   238 Amador, Maureen        SR Stevens Institute   7:07    22:08.79   101
 111   108 Hoxworth, Michelle     SO Rowan University    7:08    22:11.26   102
 112   126 Curtin, Lisa           FR Rochester Institut  7:08    22:12.39   103
 113   255 Davenport, Jennifer    FR William Smith Coll  7:09    22:12.84   104
 114   309 Hensel, Danielle       SR Buffalo State       7:09    22:14.08   105
 115   478 Wallner, Jamie         JR SUNY College at Br  7:09    22:14.92   106
 116    70 Boulanger, Adriana     FR Vassar College      7:10    22:16.35   107
 117    54 Gandiane, Alison       SR U.S. Merchant Mari  7:10    22:17.08      
 118    33 Beninato, Toni         SO New York Universit  7:10    22:17.44   108
 119   187 Tylutki, Jessica       SO Oneonta State       7:11    22:20.09   109
 120   310 Lochner, Maria         SO Buffalo State       7:11    22:21.25   110
 121   521 Croke, Meredith        JR Oswego State        7:13    22:26.19   111
 122   507 Demeri, Rebecca        SO New Paltz           7:13    22:28.15   112
 123   591 Morgaerin              SO Clarkson Universit  7:14    22:28.94      
 124    74 Paul, Katherin         SO Vassar College      7:14    22:30.92   113
 125   184 MC Queeney, Abby       SO Oneonta State       7:15    22:31.78   114
 126   224 Morelli, Alicia        SO Union College       7:15    22:33.41   115
 127   256 Gannaway, Kerry        SR William Smith Coll  7:16    22:37.42   116
 128   131 MAC Neil, Megan        SO Rochester Institut  7:17    22:38.32   117
 129   443 Welch, Kristen         JR Alfred University   7:17    22:39.44      
 130   246 O'Shea, Karen          FR Stevens Institute   7:18    22:41.58   118
 131   110 McNeil, Kristy         JR Rowan University    7:18    22:41.93   119
 132   296 Shea, Melissa          SR Hunter College      7:18    22:42.86   120
 133   172 Townsend, Kellie       SO Richard Stockton C  7:18    22:43.30   121
 134   275 Den Bleyker, Jennifer  SR Hartwick College    7:18    22:43.89   122
 135   107 Garrity, Casey         JR Rowan University    7:19    22:45.06   123
 136   168 Kleppan, Danielle      FR Richard Stockton C  7:19    22:45.51   124
 137    86 Alaskey, Christine        Plattsburgh         7:19    22:46.69   125
 138   274 Ceberek, Karen         FR Hartwick College    7:20    22:48.98   126
 139   588 Bohrer, Alexis         FR Clarkson Universit  7:20    22:49.47      
 140   166 Healy, Erin            SO Richard Stockton C  7:21    22:50.45   127
 141   226 Seaman, Becky          SO Union College       7:21    22:50.97   128
 142   258 Greene, Breanna        FR William Smith Coll  7:21    22:51.60   129
 143   248 Dinsay, Lizette        SR N.J.City Universit  7:22    22:53.38   130
 144   429 Fonseca, Andreia       FR William Paterson U  7:22    22:54.93      
 145   313 Patterson, Paige       SO Buffalo State       7:22    22:55.50   131
 146   181 Cheney, Ann            JR Oneonta State       7:23    22:58.97   132
 147   222 Kelmanovich, Laura     JR Union College       7:24    22:59.43   133
 148   259 Hutchinson, Kelly      SR William Smith Coll  7:24    23:02.33   134
 149   459 Paul, Rebecca          SR Ramapo College of   7:27    23:09.60      
 150   307 Halin, Aleksandra      FR Buffalo State       7:28    23:12.07   135
 151   574 Breidenstein, Allision JR Kean University     7:28    23:12.51      
 152   167 Hughes, Rachel         FR Richard Stockton C  7:28    23:13.57   136
 153   512 Thompson, Jean         FR New Paltz           7:28    23:14.45   137
 154   112 Nobile, Gina           JR Rowan University    7:29    23:15.69   138
 155   476 Mills, Amanda          JR SUNY College at Br  7:29    23:17.98   139
 156   282 Sooter, Rachel         FR Hartwick College    7:31    23:22.68   140
 157   511 Ramsey, Stephanie      FR New Paltz           7:32    23:26.47   141
 158   442 MC Glenn, Maureen      FR Alfred University   7:33    23:27.66      
 159   529 Wirth, Kelly           JR Oswego State        7:34    23:31.82   142
 160    68 Arouture, Ethelie      JR Vassar College      7:34    23:33.26   143
 161   165 Clayton, Jenny         SO Richard Stockton C  7:35    23:35.50   144
 162    56 Gray, Pearl            FR U.S. Merchant Mari  7:36    23:37.73      
 163   340 Weller, Kristin        SO SUNY at Potsdam     7:36    23:38.06   145
 164   170 Monkowski, Cara        SO Richard Stockton C  7:37    23:42.87   146
 165   129 Kearns, Molly          JR Rochester Institut  7:39    23:46.37   147
 166   359 Cherubin, Fayella      SR Baruch College      7:40    23:50.37      
 167   227 Waibel, Ali            FR Union College       7:40    23:50.93   148
 168   223 Moon, Jenny            SO Union College       7:40    23:51.71   149
 169   458 Maneen, Rebecca        FR Ramapo College of   7:41    23:53.84      
 170   474 Kraemer, Melissa       FR SUNY College at Br  7:43    24:00.27   150
 171   183 Haynes, Christy        SO Oneonta State       7:44    24:02.00   151
 172   241 Firner, Louise         SO Stevens Institute   7:45    24:06.30   152
 173   590 Elleworth, Lindsey     JR Clarkson Universit  7:46    24:08.21      
 174   291 Carpenter, Sally       SR Hunter College      7:47    24:12.53   153
 175   441 Haahr, Nicole          FR Alfred University   7:47    24:13.46      
 176   292 Duran, Jennifer        SR Hunter College      7:48    24:15.01   154
 177   128 Jabbour, Randa         JR Rochester Institut  7:49    24:19.49   155
 178   182 Cohn, Emily            FR Oneonta State       7:50    24:23.17   156
 179   335 Jarrard, Kate          SO SUNY at Potsdam     7:51    24:24.53   157
 180   575 Giblock, Cara          FR Kean University     7:51    24:25.03      
 181   362 Taha, Reedu            SR Baruch College      7:51    24:25.85      
 182   522 Dinan, Lindsay         FR Oswego State        7:52    24:28.33   158
 183   245 Michel, Gabrielle      FR Stevens Institute   7:52    24:29.10   159
 184   328 Walker, Carla          SO John Jay College    7:53    24:31.28   160
 185   279 Miner, Melissa         FR Hartwick College    7:53    24:32.51   161
 186   510 Moore, Kelly           FR New Paltz           7:56    24:38.89   162
 187   186 Tichio, Carol          FR Oneonta State       7:59    24:49.03   163
 188   294 Lucero, Citalli        FR Hunter College      8:00    24:53.72   164
 189   475 Kumpf, Jenna           FR SUNY College at Br  8:03    25:02.99   165
 190   576 Baldwin, Paulette      FR Lehman College      8:08    25:18.12      
 191   253 Waldron, Monique       SO N.J.City Universit  8:10    25:22.60   166
 192   239 Devlin, Michelle       JR Stevens Institute   8:15    25:39.81   167
 193   325 Mendez, Maxine         FR John Jay College    8:20    25:53.44   168
 194   254 Wilfong-Townes, Gloria FR N.J.City Universit  8:23    26:02.79   169
 195   477 Seyba, Ginger          SR SUNY College at Br  8:29    26:23.88   170
 196   472 Dagger, Jennie         JR SUNY College at Br  8:37    26:48.90   171
 197   322 Grity, Santa           SO John Jay College    8:39    26:53.69   172
 198   321 Darby, Theresa         FR John Jay College    8:39    26:55.09   173
 199   364 Tan, Peiney            SR Baruch College      8:41    26:59.14      
 200   508 Harris, Meaghan        FR New Paltz           8:42    27:03.21   174
 201   242 Forstell, Regina       FR Stevens Institute   9:06    28:19.32   175
 202   250 Jones, Mary            JR N.J.City Universit  9:18    28:55.23   176
 203   251 Lawson, Diana          SO N.J.City Universit  9:27    29:22.08   177
 204   339 Watkins, Melissa       SO SUNY at Potsdam     9:32    29:39.97   178
 205   327 Valerie, Debra         FR John Jay College   10:51    33:42.59   179
                                                                               
                             Women's 5,000 Meter Run                        
                              WOMEN'S TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Ithaca College             77    5    6   19   22   25   51   79          
      Total time: 1:37:09.75                                                   
         Average:   19:25.95                                                   
   2 Hamilton College           87    1    3   18   21   44   45   63          
      Total time: 1:36:26.03                                                   
         Average:   19:17.21                                                   
   3 College of New Jersey      98   12   13   20   23   30   32   47          
      Total time: 1:38:12.86                                                   
         Average:   19:38.57                                                   
   4 SUNY Geneseo              127    2    7   33   37   48   69   72          
      Total time: 1:38:17.82                                                   
         Average:   19:39.56                                                   
   5 SUNY at Cortland          143    4    9   35   38   57   58   59          
      Total time: 1:39:00.42                                                   
         Average:   19:48.08                                                   
   6 St. Lawrence University   163   16   27   28   43   49   53   99          
      Total time: 1:40:10.94                                                   
         Average:   20:02.19                                                   
   7 Plattsburgh               212   11   15   36   73   77   78  125          
      Total time: 1:41:39.57                                                   
         Average:   20:19.91                                                   
   8 Rensselaer Polytechnic    214   24   31   42   56   61   65   76          
      Total time: 1:42:01.27                                                   
         Average:   20:24.25                                                   
   9 University of Rochester   220   14   39   41   60   66   93   96          
      Total time: 1:42:03.24                                                   
         Average:   20:24.65                                                   
  10 Oswego State              279   10   40   50   68  111  142  158          
      Total time: 1:43:38.90                                                   
         Average:   20:43.78                                                   
  11 New York University       317   26   52   75   80   84   97  108          
      Total time: 1:44:58.19                                                   
         Average:   20:59.64                                                   
  12 Vassar College            381   17   70   92   95  107  113  143          
      Total time: 1:46:57.83                                                   
         Average:   21:23.57                                                   
  13 Buffalo State             402   29   64   94  105  110  131  135          
      Total time: 1:47:31.97                                                   
         Average:   21:30.39                                                   
  14 William Smith College     412    8   55  104  116  129  134               
      Total time: 1:47:38.97                                                   
         Average:   21:31.79                                                   
  15 Rochester Institute       422   54   62   86  103  117  147  155          
      Total time: 1:48:18.88                                                   
         Average:   21:39.78                                                   
  16 Rowan University          423   46   71   85  102  119  123  138          
      Total time: 1:48:13.60                                                   
         Average:   21:38.72                                                   
  17 Union College             526   67   83  115  128  133  148  149          
      Total time: 1:51:01.31                                                   
         Average:   22:12.26                                                   
  18 Hunter College            552   34   91  120  153  154  164               
      Total time: 1:53:08.15                                                   
         Average:   22:37.63                                                   
  19 Hartwick College          557   81   88  122  126  140  161               
      Total time: 1:52:06.65                                                   
         Average:   22:25.33                                                   
  20 SUNY at Potsdam           563   74   87  100  145  157  178               
      Total time: 1:53:10.18                                                   
         Average:   22:38.04                                                   
  21 Oneonta State             595   89  109  114  132  151  156  163          
      Total time: 1:53:38.31                                                   
         Average:   22:43.66                                                   
  22 Richard Stockton Colleg   606   98  121  124  127  136  144  146          
      Total time: 1:53:36.71                                                   
         Average:   22:43.34                                                   
  23 Stevens Institute         620   90  101  118  152  159  167  175          
      Total time: 1:55:12.81                                                   
         Average:   23:02.56                                                   
  24 SUNY College at Brockpo   642   82  106  139  150  165  170  171          
      Total time: 1:56:04.68                                                   
         Average:   23:12.94                                                   
  25 New Paltz                 726  112  137  141  162  174                    
      Total time: 2:00:51.17                                                   
         Average:   24:10.23                                                   
  26 N.J.City University       818  130  166  169  176  177                    
      Total time: 2:12:36.08                                                   
         Average:   26:31.22                                                   
  27 John Jay College          852  160  168  172  173  179                    
      Total time: 2:17:56.09                                                   
         Average:   27:35.22