2001
National Collegiate Athletic Association
Atlantic Regional
Cross Country Championships
Van
Cortlandt Park, Bronx New York - Saturday November 10, 2001
MEN'S
RESULTS
Elite
Racing Systems
[Back
to XC Page]
Men's 8,000 Meter Run
Results by Order of Finish - Saturday 11/10/01
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 553 Gallo, Anthony SR SUNY Geneseo 5:15 26:09.18 1
2 404 Enwright, Kris JR St. Lawrence Unive 5:16 26:11.70 2
3 84 Wells, Jay JR Plattsburgh 5:19 26:25.84 3
4 407 Migonis, Matt JR St. Lawrence Unive 5:19 26:26.60 4
5 31 Zarrillo, Vincent FR New York Universit 5:19 26:28.35 5
6 538 Styczynski, Mike SO Ithaca College 5:21 26:36.60 6
7 9 O'Brien, Eamon SR College of New Jer 5:22 26:41.39 7
8 4 Cline, Adrian SO College of New Jer 5:22 26:42.37 8
9 303 Proctor, Tom SR Buffalo State 5:22 26:44.37 9
10 65 Money, Stephan JR Vassar College 5:23 26:45.81 10
11 539 Wagner, Garrett JR Ithaca College 5:23 26:47.12 11
12 7 Ludwig, Chris JR College of New Jer 5:23 26:49.81 12
13 536 Kelly, Joe JR Ithaca College 5:23 26:50.52 13
14 190 Copp, Chuck JR SUNY at Cortland 5:24 26:51.18 14
15 532 Cocca, Brian JR Ithaca College 5:24 26:51.75 15
16 531 Calabrese, Shawn FR Ithaca College 5:25 26:56.98 16
17 50 Veight, Sasha SR U.S. Merchant Mari 5:25 26:58.03 17
18 408 Milanese, John SO St. Lawrence Unive 5:25 26:59.17 18
19 530 Bisk, Matan JR Ithaca College 5:26 27:00.59 19
20 533 Cocca, Dale JR Ithaca College 5:26 27:01.59 20
21 332 Robertson, Aaron SR SUNY at Potsdam 5:26 27:01.87 21
22 79 Droewne, Matt JR Plattsburgh 5:27 27:06.12 22
23 5 Curto, Chris JR College of New Jer 5:27 27:09.40 23
24 403 Dana, Andrew SO St. Lawrence Unive 5:27 27:09.89 24
25 116 Batey, Thomas JR Rochester Institut 5:28 27:12.77 25
26 8 McCaffery, Scott JR College of New Jer 5:28 27:15.11 26
27 501 Goodwin, Phil JR New Paltz 5:29 27:17.91 27
28 433 Bank, Ryan FR Alfred University 5:30 27:22.12 28
29 2 Boucher, Aaron JR College of New Jer 5:30 27:23.32 29
30 29 Rader, Tucker SO New York Universit 5:30 27:23.67 30
31 505 Tuttle, Chris SR New Paltz 5:31 27:27.77 31
32 412 Tripp, Fred SR St. Lawrence Unive 5:31 27:28.30 32
33 514 Ellis, Ade SO Oswego State 5:31 27:29.06 33
34 556 Rusin, Mark FR SUNY Geneseo 5:32 27:31.09 34
35 66 Ostenson, Lason SR Vassar College 5:32 27:31.57 35
36 552 Casey, Jason SO SUNY Geneseo 5:32 27:32.14 36
37 583 Otte, Mike FR Clarkson Universit 5:32 27:32.97 37
38 117 Bennett, Jaime SO Rochester Institut 5:32 27:35.17 38
39 162 Wetzel, Randy JR Richard Stockton C 5:33 27:36.82 39
40 26 Keany, Travis FR New York Universit 5:33 27:37.97 40
41 63 Kramer, Avi SO Vassar College 5:33 27:40.02 41
42 85 Widjeskog, Paul FR Plattsburgh 5:34 27:43.79 42
43 269 Davis, Kevin JR Hartwick College 5:34 27:45.23 43
44 481 Crammond, Duane JR Rensselaer Polytec 5:35 27:46.80 44
45 424 Cantanese, Craig JR William Paterson U 5:35 27:47.99 45
46 23 Clabby, Joe SO New York Universit 5:35 27:49.32 46
47 555 Mills, Mike JR SUNY Geneseo 5:36 27:51.51 47
48 448 Daly, Brain SR Ramapo College of 5:36 27:52.20 48
49 194 Lynch, John SO SUNY at Cortland 5:36 27:52.90 49
50 405 Freedman, Jonah SO St. Lawrence Unive 5:36 27:54.28 50
51 582 Metzlar, Eric SR Clarkson Universit 5:36 27:54.95 51
52 135 MAC Millan, Andy SR University of Roch 5:37 27:55.22 52
53 102 Pilkington, Jeremy JR Rowan University 5:37 27:56.40 53
54 124 Tomac, John JR Rochester Institut 5:37 27:56.89 54
55 551 Bartlett, Brent SR SUNY Geneseo 5:37 27:58.06 55
56 554 Kennedy, John SR SUNY Geneseo 5:38 28:00.42 56
57 409 Pangie, Benjamin FR St. Lawrence Unive 5:38 28:00.70 57
58 115 Albanese, Mike SO Rochester Institut 5:38 28:01.92 58
59 27 Maniscalco, Anthony SR New York Universit 5:38 28:03.70 59
60 391 Weiss, MAC SR Hamilton College 5:38 28:05.05 60
61 504 MC Cormick, Sean SO New Paltz 5:39 28:05.46 61
62 305 Walsh, Andrew FR Buffalo State 5:39 28:05.76 62
63 383 Damaske, John SR Hamilton College 5:39 28:06.56 63
64 484 Jablonowski, Justin SR Rensselaer Polytec 5:39 28:07.93 64
65 143 Voetsch, Alex SO University of Roch 5:39 28:09.71 65
66 77 Crosby, John SO Plattsburgh 5:40 28:11.29 66
67 119 Cross, Adam SO Rochester Institut 5:40 28:11.79 67
68 485 Jensenius, Mark SO Rensselaer Polytec 5:40 28:13.15 68
69 137 Messenheimer, Dave JR University of Roch 5:40 28:14.16 69
70 80 Joyette, Ben SO Plattsburgh 5:41 28:18.72 70
71 82 Mello, Joe FR Plattsburgh 5:41 28:19.58 71
72 302 Neizgoda, Joe SR Buffalo State 5:42 28:20.82 72
73 483 Hevner, Ryan SR Rensselaer Polytec 5:42 28:21.11 73
74 390 Murelli, Ryan SR Hamilton College 5:42 28:21.83 74
75 557 Turner, Ted FR SUNY Geneseo 5:42 28:22.85 75
76 188 Attle, James JR SUNY at Cortland 5:42 28:23.84 76
77 385 Dunn, Chris FR Hamilton College 5:42 28:24.63 77
78 468 ST John, Brandon SR SUNY College at Br 5:43 28:26.10 78
79 22 Buechel, Brian FR New York Universit 5:43 28:27.70 79
80 51 Williams, Andrew FR U.S. Merchant Mari 5:43 28:28.68 80
81 122 Ormsby, Rusty SO Rochester Institut 5:44 28:30.58 81
82 231 Dunford, Nick SO Stevens Institute 5:44 28:31.13 82
83 136 Maglione, Paul JR University of Roch 5:44 28:32.11 83
84 141 Salerno, Jan SR University of Roch 5:44 28:34.72 84
85 463 Bolen, Dave JR SUNY College at Br 5:45 28:36.85 85
86 58 Cunningham, Emil SO Vassar College 5:45 28:37.46 86
87 139 Panarese, Justin JR University of Roch 5:45 28:39.04 87
88 518 Jones, Scott SO Oswego State 5:46 28:40.26 88
89 265 Barringer, Jeff SR Hartwick College 5:46 28:40.84 89
90 461 Barber, Aaron JR SUNY College at Br 5:46 28:41.43 90
91 581 Launey, Brian FR Clarkson Universit 5:46 28:42.45 91
92 189 Borg, David SO SUNY at Cortland 5:47 28:45.60 92
93 301 Kubiak, Matt SO Buffalo State 5:47 28:46.73 93
94 193 Holtslag, Brian FR SUNY at Cortland 5:47 28:47.26 94
95 64 Manlove, Kendall SR Vassar College 5:47 28:48.27 95
96 121 Koch, Kevin JR Rochester Institut 5:47 28:48.65 96
97 95 Burness, Andrew SR Rowan University 5:47 28:49.08 97
98 499 Beers, Cary SO New Paltz 5:47 28:49.74 98
99 464 Bulson, Alexander SR SUNY College at Br 5:48 28:51.08 99
100 487 Schuster, Josh FR Rensselaer Polytec 5:48 28:52.04 100
101 24 Eisenberg, Mike SO New York Universit 5:48 28:52.55 101
102 440 Quist-Chaffee, Logan SO Alfred University 5:48 28:52.85 102
103 104 Tencza, Ryan SR Rowan University 5:48 28:53.62 103
104 357 White, Khari JR York College 5:49 28:56.41
105 502 Holton, Dan SO New Paltz 5:49 28:58.00 104
106 57 Costigan, Andrew SR Vassar College 5:50 29:01.11 105
107 503 Lee, Justin SO New Paltz 5:50 29:01.60 106
108 216 Weber, Matt JR Union College 5:50 29:02.70 107
109 99 Garton, John JR Rowan University 5:50 29:02.99 108
110 389 Matlack, Andrew SO Hamilton College 5:50 29:03.66 109
111 454 Quintana, Javian JR Ramapo College of 5:51 29:07.01 110
112 515 Friedrich, Rich SR Oswego State 5:51 29:08.01 111
113 100 Gomba, Steve SO Rowan University 5:52 29:10.70 112
114 365 Chabot, Steve SR Hobart College 5:52 29:11.48 113
115 500 Crawford, Coreyord SR New Paltz 5:52 29:13.14 114
116 452 Makowski, Thomas JR Ramapo College of 5:52 29:13.86 115
117 209 Conley, Matthew SR Union College 5:52 29:14.67 116
118 155 Matera, Dan FR Richard Stockton C 5:53 29:15.25 117
119 467 MC Conneghy, Jamie JR SUNY College at Br 5:53 29:15.90 118
120 304 Smaczniak, Dan SR Buffalo State 5:53 29:16.56 119
121 466 Flinn, Jon SO SUNY College at Br 5:54 29:19.88 120
122 585 Vogel, Matt JR Clarkson Universit 5:54 29:20.60 121
123 439 Nessle, Paul FR Alfred University 5:54 29:21.55 122
124 435 Cook, Mike SO Alfred University 5:54 29:22.02 123
125 387 Jones, Paul JR Hamilton College 5:54 29:23.62 124
126 178 Suozzo, Brian SO Oneonta State 5:55 29:25.30 125
127 437 Hammond, Bill JR Alfred University 5:55 29:25.90 126
128 157 Parkinson, Matt SO Richard Stockton C 5:55 29:26.20 127
129 101 Maher, Ryan SR Rowan University 5:55 29:26.52 128
130 230 Desai, Sachi SR Stevens Institute 5:56 29:30.67 129
131 480 Bonnett, John SO Rensselaer Polytec 5:56 29:33.45 130
132 434 Carberry, Adam JR Alfred University 5:56 29:34.42 131
133 42 Bachmann, Scott SR U.S. Merchant Mari 5:57 29:35.82 132
134 180 Verdi, Dan SO Oneonta State 5:57 29:39.00 133
135 191 Crowley, ED FR SUNY at Cortland 5:58 29:39.59 134
136 229 Deluca, Patrick FR Stevens Institute 5:58 29:39.91 135
137 367 Portik Middleto, Rob SO Hobart College 5:58 29:43.63 136
138 425 Gatens, Brad SO William Paterson U 5:58 29:44.21 137
139 519 Oberst, Matt JR Oswego State 5:59 29:45.37 138
140 217 Weichselbaum, Noah FR Union College 5:59 29:46.54 139
141 570 Van Dyk, Justin SO Kean University 5:59 29:48.85
142 453 Mussano, Ted JR Ramapo College of 6:00 29:49.97 140
143 60 Dunphy, Ronan SR Vassar College 6:00 29:51.55 141
144 236 Volk, Robert SO Stevens Institute 6:00 29:54.14 142
145 140 Rhodes, Scott SR University of Roch 6:01 29:57.25 143
146 214 Parton, Evan FR Union College 6:02 30:01.68 144
147 370 Siuta, Justin SR Hobart College 6:02 30:03.15 145
148 271 Pollock, Bruce SO Hartwick College 6:02 30:03.79 146
149 520 Young, George JR Oswego State 6:03 30:04.45 147
150 428 Wallis, Doug JR William Paterson U 6:03 30:05.47 148
151 580 Kelly, Ryan SO Clarkson Universit 6:03 30:06.38 149
152 384 Drescher, Matt FR Hamilton College 6:03 30:06.68 150
153 599 Soviero, Eric SO New York Maritime 6:03 30:07.04 151
154 270 Howard, Kevin SR Hartwick College 6:03 30:07.43 152
155 438 Hill, Bill SR Alfred University 6:03 30:07.77 153
156 479 Baniak, Robert FR Rensselaer Polytec 6:04 30:11.75 154
157 45 Fitzpatrick, Brian FR U.S. Merchant Mari 6:05 30:14.43 155
158 10 Ricco, Nick JR College of New Jer 6:05 30:17.04 156
159 177 Reles, Bryan FR Oneonta State 6:05 30:17.45 157
160 465 Dodd, Alex JR SUNY College at Br 6:05 30:18.12 158
161 426 Kenndy, Shaun JR William Paterson U 6:05 30:19.15 159
162 445 Anis, Michael JR Ramapo College of 6:06 30:20.03 160
163 213 Kelmanovich, Joe JR Union College 6:06 30:21.31 161
164 513 Clements, John FR Oswego State 6:06 30:22.18 162
165 44 Daffron, Nathan FR U.S. Merchant Mari 6:07 30:25.41 163
166 447 Crousett, Stacey FR Ramapo College of 6:07 30:27.78 164
167 450 Hutchinson, Will FR Ramapo College of 6:07 30:28.13 165
168 176 Lurie, Lee JR Oneonta State 6:07 30:28.86 166
169 215 Waite, Ben JR Union College 6:08 30:29.70 167
170 300 Hill, Tim FR Buffalo State 6:08 30:31.64 168
171 192 Gaedje, Mark FR SUNY at Cortland 6:09 30:34.88 169
172 579 Ashman, Robert JR Clarkson Universit 6:09 30:36.25 170
173 46 Hatari, Ramin FR U.S. Merchant Mari 6:09 30:38.72 171
174 161 Serrano, Mark FR Richard Stockton C 6:10 30:39.80 172
175 237 Western, James FR Stevens Institute 6:10 30:43.77 173
176 154 Ceekanski, Darren SR Richard Stockton C 6:11 30:48.42 174
177 371 Thoms, Scott FR Hobart College 6:12 30:50.22 175
178 232 McKinlay, Colin SO Stevens Institute 6:13 30:58.53 176
179 272 Vasina, Stephen SR Hartwick College 6:14 31:02.17 177
180 516 Hamilton, Ian FR Oswego State 6:14 31:03.62 178
181 298 Cahoon, Steve SO Buffalo State 6:15 31:04.78 179
182 266 Brenner, Keith SR Hartwick College 6:15 31:05.92 180
183 601 Bips, Sean FR Fairleigh Dickerso 6:15 31:06.50
184 158 Pecukaitis, Mike JR Richard Stockton C 6:15 31:08.66 181
185 427 Namui, Pete SO William Paterson U 6:16 31:10.80 182
186 228 Apesos, Mathew FR Stevens Institute 6:17 31:14.40 183
187 284 Dahir, Kamal FR Hunter College 6:19 31:26.03 184
188 571 Sheeran, Michael SO Kean University 6:19 31:28.86
189 288 Pierre, Junior JR Hunter College 6:20 31:32.74 185
190 587 Wright, Eric FR Clarkson Universit 6:21 31:34.69 186
191 212 Filiciotto, Frank JR Union College 6:21 31:36.91 187
192 573 Neves, John JR Kean University 6:22 31:39.00
193 160 Scanielo, Chris SR Richard Stockton C 6:24 31:50.54 188
194 572 Castre, Freddy JR Kean University 6:27 32:07.91
195 596 Hale, Kevin SO New York Maritime 6:29 32:14.81 189
196 289 Vansluytman, Jason SR Hunter College 6:30 32:19.05 190
197 330 Letts, Jason FR SUNY at Potsdam 6:31 32:27.82 191
198 423 Brunton, Phillip FR William Paterson U 6:34 32:42.28 192
199 368 Moshner, Drew FR Hobart College 6:36 32:49.70 193
200 268 Davis, Eric FR Hartwick College 6:36 32:52.30 194
North One 1 & 3 Sectional Hy-Tek's MEET MANAGER
11/10/01 5:23 PM NCAA Cross Country Championships Page 5
Atlantic Regional Division III - Men & Women
Van Cortlandt Park, Bronx, New York - Saturday 11/10/01
Event 2 Men's 8,000 Meter Run
Results by Order of Finish - Saturday 11/10/01
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
201 175 Duffy, Eric JR Oneonta State 6:38 32:59.72 195
202 344 Sanik, Eugene SO Polytechnic Univer 6:42 33:19.22 196
203 174 Cordero, Anthony FR Oneonta State 6:48 33:50.37 197
204 287 Opare Abetia, Benjamin SR Hunter College 6:50 33:59.85 198
205 343 Dilmanian, Leor FR Polytechnic Univer 6:51 34:06.70 199
206 331 Presley, Kevin JR SUNY at Potsdam 6:55 34:26.26 200
207 369 Navikonis, Josh SO Hobart College 7:00 34:48.21 201
208 329 Grant, Chris FR SUNY at Potsdam 7:02 35:02.36 202
209 345 EL, Akil FR Polytechnic Univer 7:11 35:45.15 203
210 600 Welch, John SO New York Maritime 7:12 35:50.10 204
211 346 Stuart, Lewis SO Polytechnic Univer 7:13 35:54.38 205
212 285 Kesting, David SO Hunter College 7:22 36:39.51 206
213 372 Zimmerley, Max FR Hobart College 7:24 36:50.84 207
214 595 Franz, Robert SO New York Maritime 7:26 36:59.92 208
215 316 Cazia, Michael SO John Jay College 7:26 37:00.20
216 348 ST Vil, Paul SO Polytechnic Univer 7:33 37:35.03 209
217 347 Anderson, Kevin FR Polytechnic Univer 7:33 37:35.58 210
218 594 Ellsworth, David SO New York Maritime 7:40 38:09.58 211
219 319 Nunez, Alexander SO John Jay College 7:46 38:39.84
220 320 Ruiz, Robert SO John Jay College 8:05 40:15.19
221 333 Wormuth, Kyle SR SUNY at Potsdam 8:26 41:56.44 212
Men's 8,000 Meter Run
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Ithaca College 61 6 11 13 15 16 19 20
Total time: 2:14:02.97
Average: 26:48.59
2 College of New Jersey 76 7 8 12 23 26 29 156
Total time: 2:14:38.08
Average: 26:55.62
3 St. Lawrence University 80 2 4 18 24 32 50 57
Total time: 2:14:15.66
Average: 26:51.13
4 SUNY Geneseo 173 1 34 36 47 55 56 75
Total time: 2:17:01.98
Average: 27:24.40
5 New York University 180 5 30 40 46 59 79 101
Total time: 2:17:23.01
Average: 27:28.60
6 Plattsburgh 203 3 22 42 66 70 71
Total time: 2:17:45.76
Average: 27:33.15
7 Rochester Institute 242 25 38 54 58 67 81 96
Total time: 2:18:58.54
Average: 27:47.71
8 Vassar College 267 10 35 41 86 95 105 141
Total time: 2:19:23.13
Average: 27:52.63
9 New Paltz 321 27 31 61 98 104 106 114
Total time: 2:20:38.88
Average: 28:07.78
10 SUNY at Cortland 325 14 49 76 92 94 134 169
Total time: 2:20:40.78
Average: 28:08.16
11 Rensselaer Polytechnic 349 44 64 68 73 100 130 154
Total time: 2:21:21.03
Average: 28:16.21
12 University of Rochester 353 52 65 69 83 84 87 143
Total time: 2:21:25.92
Average: 28:17.18
13 Buffalo State 355 9 62 72 93 119 168 179
Total time: 2:21:14.24
Average: 28:14.85
14 Hamilton College 383 60 63 74 77 109 124 150
Total time: 2:22:01.73
Average: 28:24.35
15 Clarkson University 449 37 51 91 121 149 170 186
Total time: 2:23:37.35
Average: 28:43.47
16 SUNY College at Brockpo 470 78 85 90 99 118 120 158
Total time: 2:23:51.36
Average: 28:46.27
17 Rowan University 473 53 97 103 108 112 128
Total time: 2:23:52.79
Average: 28:46.56
18 Alfred University 501 28 102 122 123 126 131 153
Total time: 2:24:24.44
Average: 28:52.89
19 Oswego State 517 33 88 111 138 147 162 178
Total time: 2:25:07.15
Average: 29:01.43
20 U.S. Merchant Marine Ac 547 17 80 132 155 163 171
Total time: 2:25:42.37
Average: 29:08.47
21 Ramapo College of NJ 573 48 110 115 140 160 164 165
Total time: 2:26:23.07
Average: 29:16.61
22 Hartwick College 607 43 89 146 152 177 180 194
Total time: 2:27:39.46
Average: 29:31.89
23 Richard Stockton Colleg 629 39 117 127 172 174 181 188
Total time: 2:27:46.49
Average: 29:33.30
24 Stevens Institute 661 82 129 135 142 173 176 183
Total time: 2:28:19.62
Average: 29:39.92
25 Union College 667 107 116 139 144 161 167 187
Total time: 2:28:26.90
Average: 29:41.38
26 William Paterson U. 671 45 137 148 159 182 192
Total time: 2:29:07.62
Average: 29:49.52
27 Hobart College 762 113 136 145 175 193 201 207
Total time: 2:32:38.18
Average: 30:31.64
28 Oneonta State 776 125 133 157 166 195 197
Total time: 2:32:50.33
Average: 30:34.07
29 SUNY at Potsdam 826 21 191 200 202 212
Total time: 2:50:54.75
Average: 34:10.95
30 New York Maritime 963 151 189 204 208 211
Total time: 2:53:21.45
Average: 34:40.29
30 Hunter College 963 184 185 190 198 206
Total time: 2:45:57.18
Average: 33:11.44
32 Polytechnic University 1012 196 199 203 205 209 210
Total time: 2:56:40.48
Average: 35:20.10