NCAA Division III National
Cross Country Championships
November 22, 1997
Women's Results
5000 meters
Hosted by MIT
Franklin Park, Boston, MA
Team Team Individual
Place Points Team Name Point Scores
1 148 SUNY-Cortland 5 9 20 48 66 109 145
2 167 Wisconsin-Eau Claire 22 23 31 40 51 81 113
3 173 Middlebury 7 26 37 46 57 99 127
4 186 UW-Oshkosh 1 30 42 54 59 63 95
5 188 The College of NJ 6 8 29 72 73 90 96
6 212 Nebraska Wesleyan 10 34 35 41 92 97 118
7 222 Emory 2 25 52 60 83 88 115
8 241 Moravian 3 16 24 84 114 126 139
9 256 Calvin 38 39 50 58 71 75 91
10 284 Loras 11 13 33 111 116 129 141
11 285 Wisconsin-La Crosse 21 43 56 76 89 102 146
12 294 St. Benedict 44 55 61 64 70 100 147
13 295 Carnegie Mellon 4 19 36 108 128 137 143
14 296 Williams 47 49 53 65 82 107 131
15 323 Bates 27 28 45 106 117 125 135
16 325 Colorado College 12 14 93 101 105 120 130
17 333 Hope 15 18 62 104 134 136 140
18 348 St. Olaf 17 74 79 80 98 103 110
19 391 Augustana 32 69 77 94 119 121 138
20 466 Dickinson 67 68 86 122 123 124 142
21 494 Plattsburgh 78 85 87 112 132 133 144
Place Points Time Bib Finishers Name School
1 1 18:29 213 Tiffany Speckman UW-Oshkosh
2 18:35 223 Sarah Anderson Wisconsin-Superior
3 2 18:40 67 Vista Beasley Emory
4 18:44 77 Karen Carpenter Frostburg St
5 18:47 225 Emily Richard Washington
6 18:48 221 Katie Jacobson Wisconsin-Stout
7 3 18:49 120 Tara Wartman Moravian
8 18:52 14 Jessica Carmona Baldwin-Wallace
9 4 18:54 42 Margaret Powers Carnegie Mellon
10 5 18:58 152 Mickey Kelly Suny-Cortland
11 6 19:00 170 Michele Batiato The College of NJ
12 19:02 222 Katy Olsen Wisconsin-Stout
13 7 19:04 110 Katy Masselam Middlebury
14 8 19:05 173 Kerry Moore The College of NJ
15 19:06 45 Yarrow Moench Claremont-MS
16 9 19:06 153 Cindy Lauzon Suny-Cortland
17 19:06 46 Farrell Burns Colby
18 10 19:06 129 Gina Schultz Nebraska Wesleyan
19 11 19:07 91 Jenny Richey Loras
20 19:08 122 Natalie Lambert Mt. Union
21 19:08 3 Monica Hostetler Anderson
22 12 19:08 182 Gretchen Grindle Colorado
23 13 19:09 92 Mary Fran Cullen Loras
24 14 19:10 180 Andrea Godsman Colorado
25 15 19:11 87 Ellen Schultz Hope
26 19:12 25 Aimee Beaudreau Bowdoin
27 16 19:14 118 Kristie Reccek Moravian
28 17 19:14 142 Anna Leighton St. Olaf
29 18 19:15 89 Becky Timmer Hope
30 19 19:16 41 Maureen McGranaghan Carnegie Mellon
31 20 19:16 156 Theresa Trudell Suny-Cortland
32 21 19:16 206 Jenny Fiedler Wisconsin-La Crosse
33 22 19:17 194 Jennifer Deitte Wisconsin-Eau Claire
34 19:18 80 Rachel Mosher Haverford
35 23 19:18 195 Jenn Kinlund Wisconsin-Eau Claire
36 19:19 78 Becca Wold Gustavus Adolphus
37 19:20 132 Mandy Miller Ohio Northern
38 24 19:23 116 Kasie Hornberger Moravian
39 25 19:24 68 Kim Lupo Emory
40 26 19:24 112 Kasie Wallacw Middlebury
41 19:24 102 Melissa Beaver Lynchburg
42 27 19:25 19 Adelia Myrick Bates
43 28 19:26 22 Abigail Phelps Bates
44 19:26 101 Katherine Shaner Luther
45 29 19:26 178 Noel Whitall The College of NJ
46 30 19:27 214 Rachel Milligan UW-Oshkosh
47 31 19:28 198 Nicki Velleux Wisconsin-Eau Claire
48 19:28 189 Yolanda Flamino Trinity College
49 19:28 191 Cynthia Manning Tufts
50 32 19:29 7 Susan Paige Augustana
51 33 19:30 93 Amy Edwards Loras
52 34 19:32 123 Andrea Baker Nebraska Wesleyan
53 19:34 26 Emily Holdtman Brandeis
54 19:34 138 Barbara Swallow Springfield
55 35 19:35 125 Steph Dean Nebraska Wesleyan
56 36 19:36 40 Melissa Lott Carnegie Mellon
57 37 19:36 109 Kate Irvin Middlebury
58 38 19:37 27 Lisa Timmer Calvin
59 19:38 2 Amy Schuckert Allegheny
60 19:38 114 Rachel Eggebrecht Milwaukee School of Engineering
61 39 19:39 31 Sarah Gritter Calvin
62 40 19:40 199 Andrea Wilson Wisconsin-Eau Claire
63 41 19:40 130 Megan Yonkey Nebraska Wesleyan
64 42 19:40 215 Laura Kaste UW-Oshkosh
65 19:40 158 Christine Whitmore Suny-Oswego
66 19:41 79 Christine Zurawik Hartwick
67 19:42 224 Stephanie Greiber Wisconsin-Whitewater
68 19:42 137 Sherri Lien St. Mary's (MN
69 43 19:43 207 Megan Fitzgerald Wisconsin-La Crosse
70 44 19:44 48 Moriya McGovern St. Benedict
71 45 19:44 23 Kim Walker Bates
72 46 19:44 111 Angenie McCleary Middlebury
73 47 19:45 230 Lauren Krisko Williams
74 19:46 133 Emily Ferguson Rhodes College
75 48 19:46 149 Jen Bozek Suny-Cortland
76 19:46 135 Suzanne Dorrell Rowan
77 49 19:47 234 Ellen Roh Williams
78 19:48 136 Bronawyn Hagan Rowan
79 50 19:49 30 Sarah Gibson Calvin
80 51 19:50 193 Kelly Bullion Wisconsin-Eau Claire
81 52 19:50 69 Franziska Janes Emory
82 53 19:50 233 Margaret Randall Williams
83 54 19:51 217 Janet Mangus UW-Oshkosh
84 55 19:52 50 Connie Gross St. Benedict
85 56 19:52 203 Jennifer Adams Wisconsin-La Crosse
86 57 19:52 105 Jess Blake Middlebury
87 58 19:53 29 Rashel Bayes Calvin
88 59 19:54 218 Teresa Leis UW-Oshkosh
89 60 19:54 72 Allison Barber Emory
90 61 19:54 47 Missy Petersen St. Benedict
91 62 19:54 81 Stacey Brown Hope
92 19:54 44 Paula Dusek Claremont-MS
93 19:54 219 Julie Barnhill UW-Oshkosh
94 19:54 1 Anne Gutman Alfred
95 64 19:55 49 Katie Vanselow St. Benedict
96 65 19:56 229 Deborah Frisone Williams
97 66 19:58 151 Theresa Garofalo Suny-Cortland
98 67 19:58 57 Kelly Reynolds Dickinson
99 68 19:59 59 Vicky Paladino Lake Dickinson
100 69 20:00 8 Kelly Roliardi Augustana
101 70 20:02 52 Katie Sherman St. Benedict
102 71 20:03 33 Erica Smit Calvin
103 72 20:04 172 Carrie McGourtey The College of NJ
104 73 20:04 176 Sarah Papke The College of NJ
105 74 20:06 145 Anne Sateren St. Olaf
106 20:06 28 Andrea Clark Calvin
107 76 20:07 211 Jennifer Pasluzny Wisconsin-La Crosse
108 20:08 169 Danielle Wall Swarthmore
109 20:09 190 Laura Fuchs Trinity University
110 77 20:10 4 Kristy Windy Augustana
111 20:11 131 Talia Starkey Occidental
112 78 20:12 165 Amy Nutt Plattsburgh
113 79 20:12 139 Jenna Boren St. Olaf
114 80 20:12 143 Megan Mackie St. Olaf
115 20:12 196 Brandy MacLaughlin Wisconsin-Eau Claire
116 82 20:13 226 Courtney Bennigson Williams
117 83 20:14 70 Jamie Hagerbaumer Emory
118 84 20:14 117 Rebecca Page Moravian
119 85 20:14 159 Cara Cameron Plattsburgh
120 86 20:14 58 Hannah Wright Dickinson
121 87 20:15 168 KT Vanboden Plattsburgh
122 20:16 71 Julia Lindgren Emory
123 89 20:17 204 Sue Bolke Wisconsin-La Crosse
124 20:18 171 Jennifer Liney The College of NJ
125 20:19 32 Kristie DeYoung Calvin
126 92 20:20 126 Amberly Divis Nebraska Wesleyan
127 93 20:20 184 Megan Klish Colorado
128 94 20:21 6 Amy Knapp Augustana
129 20:22 216 Christy Thurston UW-Oshkosh
130 20:22 175 Kathleen O'Malley The College of NJ
131 20:23 134 Nicole Horvath Rhodes College
132 20:24 127 Kara Heimann Nebraska Wesleyan
133 20:24 103 Jamie Donaruma Mary Washington
134 98 20:25 146 Nicolle Smith St. Olaf
135 20:26 113 Caroline Wybar Middlebury
136 20:26 51 Sarah Omann St. Benedict
137 101 20:27 181 Chris Goehrig Colorado
138 20:28 210 Connie Meronk Wisconsin-La Crosse
139 20:28 144 Katie Milbrett St. Olaf
140 104 20:29 84 Jaime Passchler Hope
141 105 20:30 179 Brandi Boyle Colorado
142 106 20:30 24 Jessica Young Bates
143 20:31 227 Julie Cantatore Williams
144 108 20:32 43 Melissa Sloan Carnegie Mellon
145 20:32 154 Kelly Milks Suny-Cortland
146 20:32 148 Christina Vetter St. Olaf
147 20:33 192 Amy Kitchen UC San Diego
148 111 20:34 94 Jenny Pfaff Loras
149 112 20:34 167 Chrissy Torrence Plattsburgh
150 20:35 197 Rachel Tonsor Wisconsin-Eau Claire
151 114 20:36 121 Hannah Wood Moravian
152 20:37 73 Barbara Llanes Emory
153 116 20:38 95 Kelli Hibler Loras
154 117 20:39 21 Kristine Oelberger Bates
155 20:42 124 Beth Christ Nebraska Wesleyan
156 119 20:44 9 Shelley Schaefer Augustana
157 20:49 188 Rachel Wenner Colorado
158 20:50 5 Stacey Green Augustana
159 122 20:50 63 Amy Trethewey Dickinson
160 123 20:51 60 Amy Giudice Dickinson
161 20:52 61 Michelle DallaPiazza Dickinson
162 20:54 17 Ellen Humphrey Bates
163 20:54 119 Jennifer Samson Moravian
164 20:55 108 Lara Dumond Middlebury
165 128 20:56 38 Elizabeth Currid Carnegie Mellon
166 20:56 96 Katy Tierney Loras
167 20:57 187 Laci Roberts Colorado
168 20:58 235 Lauren Wiener Williams
169 132 20:59 162 Shannon Hayes Plattsburgh
170 21:03 163 Audrey Hendricks Plattsburgh
171 134 21:07 82 Andrea Egeler Hope
172 21:10 20 Lauren Nally Bates
173 21:12 90 Ann Zeneberg Hope
174 21:13 37 Andrea Byrnes Carnegie Mellon
175 21:14 11 Maegan Harris Augustana
176 21:16 115 Amy Cavanaugh Moravian
177 21:17 83 Janel Griebe Hope
178 21:19 97 Marca Wosoba Loras
179 21:21 62 Sian Fernas Dickinson
180 21:24 39 Katie Janes Carnegie Mellon
181 21:27 166 Heather Spellman Plattsburgh
182 21:28 150 Jen Butts Suny-Cortland
183 21:30 205 Megan Durney Wisconsin-La Crosse
184 21:53 53 Katy Borgerding St. Benedict