NCAA Division III National
Cross Country Championships
November 22, 1997

Men's Results

8000 meters
Hosted by MIT, Boston, MA

                                             
Team   Team                                                Individual
Place  Points  Team Name                                   Point Scores

    1     94   North Central                               7    9   24   26   28   29   51  
    2     96   Mt. Union                                   2    3    6   12   73  126  138  
    3    131   Wisconsin-La Crosse                         1    4   40   41   45   46   82  
    4    141   Brandeis                                    5    8   36   39   53  116  141  
    5    183   Wisconsin-Stevens Pt                       25   30   33   47   48   75   97  
    6    237   Calvin                                     10   31   49   67   80   88   90  
    7    239   St. John's                                 20   34   58   63   64   85   98  
    8    254   St. Thomas                                 13   42   54   66   79   81   95  
    9    273   Haverford                                  23   32   37   89   92  117  135  
   10    285   Keene St                                   18   60   68   69   70  113  136  
   11    287   Williams                                   22   50   61   76   78   87  114  
   12    310   The College of NJ                          11   17   43  112  127  144  146  
   13    316   Wisconsin-Whitewater                       14   35   56  100  111  122  124  
   14    317   Nebraska Wesleyan                          19   27   84   86  101  107  129  
   15    319   Heidelberg                                 15   52   72   74  106  108  130  
   16    337   UC San Diego                               21   44   57  105  110  120  133  
   17    372   St. Lawrence                               16   62   83   96  115  132  137  
   18    403   Washington                                 38   65   77  102  121  134  145
   19    468   Plattsburgh                                59   93   94   99  123  131  
   20    487   Frostburg St                               55   71  104  118  139  142  143  
   21    547   Suny-Cortland                              91  103  109  119  125  128  140 
   
 Place  Points   Time  Bib   Finishers Name             School


      1       1   25:06  185  Brett       Altergott       Wisconsin-La Crosse                    
      2       2   25:20   79  Doug        Brown           Mt. Union                               
      3       3   25:23   80  Dave        Cooper          Mt. Union                               
      4       4   25:24  191  Brad        Wilson          Wisconsin-La Crosse                    
      5       5   25:28   12  Robert      Olson           Brandeis                                
      6           25:30  159  Rodney      Hemingway       Tufts                                   
      7       6   25:31   83  Eugene      Kornilov        Mt. Union                               
      8           25:33    4  Justin      Freeman         Bates                                   
      9           25:37    5  Matt        Twiest          Bates                                   
     10       7   25:38  101  Tony        Rizzo           North Central                           
     11       8   25:39   15  Samson      Yohannes        Brandeis                                
     12           25:40  105  Sean        Mick            Rowan                                   
     13       9   25:40   94  Ryan        Board           North Central                           
     14      10   25:41   16  Kent        Frens           Calvin                                  
     15      11   25:42  155  Shawn       McElhaugh       The College of NJ                       
     16      12   25:45   82  Jeff        Geiss           Mt. Union                               
     17      13   25:46  174  Josh        Kath            St. Thomas                              
     18      14   25:48  209  Matt        Larsen          Wisconsin-Whitewater                    
     19      15   25:49   59  Dustin      Lamvermeyer     Heidelberg                              
     20      16   25:50  117  Lawton      Redmen          St. Lawrence                            
     21           25:51  127  Scott       Major           St. Olaf      
     22      17   25:52  148  Jason       Capelli         The College of NJ                       
     23      18   25:53   72  Matt        Kocyba          Keene St                                
     24      19   25:54   91  Ryan        Salem           Nebraska Wesleyan               
     25           25:55   62  Ian         Golden          Ithaca
     26           25:56   77  Chris       Schaefer Loras      
     27           25:56   40  Mark Theiss Greenville                              
     28           25:57  216  James McCowan Vassar                                  
     29           25:58  195  Abe Mendozza Wisconsin-Oshkosh                       
     30      20   25:58  108  Bradley     Bauer           St. John's                              
     31           26:00   28  Kris Solmos DePauw                                  
     32      21   26:01  161  Neal        Harder UC San Diego                            
     33      22   26:02  229  Paul Alsdorf Williams                                
     34      23   26:03   43  Aaron       Cooper          Haverford                               
     35      24   26:04  103  Jeff        Stiles          North Central                           
     36      25   26:04  200  Matt        Hayes           Wisconsin-Stevens Pt                    
     37      26   26:06   95 Weert Goldenstein North Central                           
     38           26:09  184  Jason       Finch           Wisconsin-Eau Claire                    
     39      27   26:10   87  Thor Esbensen Nebraska Wesleyan                       
     40      28   26:12   99  Jack Kafel North Central                           
     41           26:13   65  Jeremy Meyersieck Kalamazoo                               
     42           26:14  102  Andy        Snook           North Central                           
     43      30   26:15  196  Chad        Christensen     Wisconsin-Stevens Pt                    
     44      31   26:16   18  Rob Bouws Calvin                                  
     45      32   26:18   49 Stephon Petro Haverford                               
     46      33   26:19  204  Dan Schwamberger Wisconsin-Stevens Pt                    
     47      34   26:20  115  John        Krueger         St. John's                              
     48      35   26:20  211  Ryan Meissen Wisconsin-Whitewater                    
     49           26:21   63  Andy Weishaar Ithaca                                  
     50      36   26:22   11  Rusty       Nelson          Brandeis                                
     51      37   26:22   48 Ntobeko Ntusi Haverford                               
     52           26:23  218 TJ Craig           Wartburg                                
     53           26:24   66  Ian         Schmidt         Kalamazoo                               
     54      38   26:25  220  Tim Julien Washington                              
     55      39   26:26   10  Brandon Mogayzel Brandeis                                
     56      40   26:26  188  James Muehr Wisconsin-La Crosse                    
     57      41   26:27  187  Jason Karls Wisconsin-La Crosse                    
     58      42   26:28  175  Ryan Kollman St. Thomas                              
     59      43   26:29  150  Jason Geipel The College of NJ                       
     60           26:30    1  Robert      Mitchell        Amherst                                 
     61      44   26:30  162  Steve Varnell UC San Diego                            
     62      45   26:31  190  Jason Tomrell Wisconsin-La Crosse                    
     63           26:32  186  Andrew Johanson Wisconsin-La Crosse                    
     64      47   26:32  201  Josh Metcald Wisconsin-Stevens Pt                    
     65           26:33  228  Peter Flitton Wheaton                                 
     66      48   26:34  198  Jason Enke Wisconsin-Stevens Pt                    
     67      49   26:35   17  Lee         Doherty         Calvin                                  
     68      50   26:36  231  Timothy     Campbell        Williams                                
     69           26:36   97  Chad        Hillman         North Central                           
     70      52   26:36   58  Adam Koppin Heidelberg                              
     71      53   26:37    6  Greg        Foley           Brandeis                                
     72           26:38  172  Andrew      Evans           Rochester                               
     73      54   26:38  176  Nick        Knuth           St. Thomas                              
     74           26:38  106  Adam        Huber           Rowan                                   
     75      55   26:39   33  Frank Curiel Frostburg St                            
     76      56   26:40  208  Jon Krupa Wisconsin-Whitewater                    
     77           26:40   41  Sedge       Freeman Gustavus 
     78      57   26:40  164  James       Nielsen UC San Diego                            
     79      58   26:40  112  Lee Hodin St. John's                              
     80      59   26:41  142  Walter      Long            Plattsburgh                             
     81      60   26:42   70  Scott       Jensen          Keene St                                
     82      61   26:44  234  Daniel      McCue           Williams                                
     83           26:46   26  Eli Klovee-Smith    Claremont-MS                            
     84      62   26:46  118  Graham      Baird           St. Lawrence                            
     85      63   26:46  109  Frank Bendewald St. John's                              
     86      64   26:47  111  John Guertin St. John's                              
     87      65   26:48  222  Tyler       Small           Washington                              
     88           26:48    2  Aaron       Moody           Anderson                                
     89      66   26:48  179  Eric        Barrett         St. Thomas                              
     90      67   26:48   19  Jon Aukeman Calvin                                  
     91      68   26:49   74  Chris Pagliuco Keene St                                
     92      69   26:50   73  Wilson      Perez           Keene St                                
     93      70   26:50   69  Matt Hjorth Keene St                                
     94           26:50  217  Ryan        Harms           Wartburg                                
     95           26:51  239  Gary        Mello           U/Mass Dartmouth                       
     96           26:52   39  Jeff Olenick Goucher 
     97      71   26:52   38  Michael Taye Frostburg St                            
     98      72   26:53   60  Jason       Perez           Heidelberg                              
     99           26:54    3  Kent        Anderson Augustana 
    100      73   26:54   81  Chris Dohnal Mt. Union                               
    101      74   26:55   55  David Hensinger Heidelberg                              
    102           26:56  203  Justin Ratike Wisconsin-Stevens Pt                    
    103      76   26:56  238  Jeffrey     Edmonds         Williams                                
    104      77   26:57  223  Casey Stahlheber Washington                              
    105           26:58   27  Joe         Dunham          Denison                                 
    106      78   26:58  230  Brendan     Burns           Williams                                
    107           26:59  170  Ken         Reed            University of Redlands                  
    108      79   27:00  180  Kevin Cummisford St. Thomas                              
    109      80   27:00   22  Ryan        Tracey          Calvin                                  
    110           27:00  104  Matt        Tompkins        Occidental                              
    111           27:01  177  Jacob Hallen St. Thomas                              
    112           27:02  189  Dan         Peso            Wisconsin-La Crosse                    
    113      83   27:04  121  Mark        George          St. Lawrence                            
    114      84   27:04   86  Matt Byington Nebraska Wesleyan                       
    115           27:05  110 Chetwin Boom            St. John's                              
    116      86   27:06   88  Randy Krahulik Nebraska Wesleyan                       
    117           27:06   64 Kory Kramer          Kalamazoo                               
    118           27:06   29  Jeff        Calabrese       Emory                                   
    119           27:07  232  Reed        Harlow          Williams                                
    120           27:10   21  Scott Westhouse Calvin                                  
    121      89   27:11   47  Jim Mangan Haverford                               
    122           27:12   20  Reuben Zylstra Calvin                                  
    123      91   27:12  136  Scott Marzloff Suny-Cortland                           
    124      92   27:13   42  Blake Axelrod Haverford                               
    125           27:14  173  Joey Luchini Southern Maine                          
    126      93   27:14  143  Matt LoPiccolo Plattsburgh                             
    127      94   27:14  147  Mike Yemma Plattsburgh                             
    128           27:15  171  John        Chambers        Rochester                               
    129           27:16  183  Jon         Garfield        St. Thomas                              
    130      96   27:16  119  Jeff Cann St. Lawrence                            
    131           27:17  202  Michael     Peck            Wisconsin-Stevens Pt                    
    132           27:18  158  Thomas      Pillow          Trinity                                 
    133           27:18  114  Jonathan    Koch            St. John's                              
    134      99   27:18  139  Ken         Drake           Plattsburgh                             
    135           27:19  157  Thomas      Manning         University of the South                 
    136     100   27:20  214  Kyle Schuett Wisconsin-Whitewater                    
    137           27:21  219  Jason Callen Washington & Lee                        
    138     101   27:22   90 Zac Roberts         Nebraska Wesleyan                       
    139     102   27:24  221  John Lutkehaus Washington                              
    140     103   27:25  133 Connaire Foran Suny-Cortland                           
    141     104   27:26   35  Robert      High            Frostburg St                            
    142     105   27:27  160  Gavin       Klinger UC San Diego                            
    143     106   27:28   56  Seth Hothem Heidelberg                              
    144           27:29   93  Bryan       Williams        Nebraska Wesleyan                       
    145           27:30   53  Jeremy Dreger Heidelberg                              
    146     109   27:31  128  David       Bradshaw Suny-Cortland                           
    147     110   27:32  165  Mike        Wallace UC San Diego                            
    148     111   27:33  210  Jeff Lindell Wisconsin-Whitewater                    
    149     112   27:34  153  Jon         Harris          The College of NJ                       
    150           27:36   71  Andy        Knapp           Keene St                                
    151           27:37  233  Geoffrey    Hutchinson      Williams                                
    152     115   27:38  120  Andy        Crawford        St. Lawrence                            
    153           27:41    7  Geoff       Getz            Brandeis                                
    154           27:42   44  Sam         Floyd           Haverford                               
    155     118   27:42   30  Andrew      Adam            Frostburg St                            
    156     119   27:44  131  Adam        Crandall Suny-Cortland                           
    157           27:46  163 Franzwa Achie UC San Diego                            
    158     121   27:48  225  Doug        Demarco         Washington                              
    159           27:49  207  Ryan Eisel Wisconsin-Whitewater                    
    160     123   27:50  140  Jeremy Drowne Plattsburgh                             
    161           27:50  212  Mark        Mueller         Wisconsin-Whitewater                    
    162     125   27:50  135  Mike Heitzenrater Suny-Cortland                           
    163           27:51   84  John        Vogt            Mt. Union                               
    164     127   27:52  149  Brian Falkowski The College of NJ                       
    165           27:53  137  Grant       Reynolds Suny-Cortland                           
    166           27:55   92  Jason       Settles         Nebraska Wesleyan                       
    167           28:06   54 Jayson Dupuis          Heidelberg                              
    168           28:08  138  Corey       Davidson        Plattsburgh                             
    169           28:10  122  Ralph Trumble St. Lawrence                            
    170           28:12  166  Kevin Prindiville UC San Diego                            
    171           28:13  224  Matt Scheidt Washington                              
    172           28:16   51  Nathan      Wright          Haverford                               
    173           28:19   75  Scott       Singleton       Keene St                                
    174           28:30  123  Ryan Stefiuk St. Lawrence                            
    175           28:35   78  Josh Booher Mt. Union                               
    176     139   28:39   34 Armin Gooden          Frostburg St                            
    177           28:47  134  Shane Grandusky Suny-Cortland                           
    178           28:49    8  Zachary Horvet Brandeis                                
    179           29:14   31  Matthew Augustin Frostburg St                            
    180           29:17   32  Ward        Boudreau        Frostburg St                            
    181           29:21  154  Jason       Henning         The College of NJ                       
    182           29:31  226  Aaron       Cowper          Washington                              
    183           29:55  151  Joe Geismar The College of NJ