PAUL SHORT COLLEGIATE INVITATIONAL -- WOMENS WHITE
LEHIGH UNIVERSITY
Oct. 4, 2014
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Rensselaer Polytechni 112 7 17 24 27 37 43 70 23:16 1:06 2 U of Mary Washington 117 2 11 29 30 45 53 58 23:08 2:18 3 California U of Pa 180 1 15 35 44 85 159 23:23 3:16 4 York College of Pa 189 8 19 22 63 77 97 107 23:39 1:53 5 Worcester Polytechnic 203 9 10 56 60 68 76 102 23:45 1:36 6 Philadelphia U 208 20 21 41 57 69 72 123 23:50 1:14 7 Misericordia U 216 4 32 39 55 86 87 112 23:46 2:14 8 Muhlenberg College 229 18 25 46 48 92 153 174 23:53 1:37 9 Wesleyan University 256 6 47 49 71 83 124 130 23:57 2:07 10 Lebanon Valley 268 3 34 59 78 94 110 117 23:53 2:54 11 Southern New Hampshir 273 5 16 33 106 113 160 23:52 2:33 12 U of Scranton 284 26 36 50 73 99 154 161 24:08 1:28 13 Richard Stockton Coll 318 13 38 79 93 95 119 133 24:15 1:50 14 Ramapo College 348 14 80 81 82 91 111 24:22 1:47 15 S U N Y-Environmental 407 40 67 96 100 104 122 142 24:38 1:09 16 U of the Sciences 485 52 90 98 109 136 148 155 24:52 1:19 17 Eastern University 509 12 28 138 164 167 175 182 24:59 3:28 18 Georgian Court U 552 31 108 120 141 152 186 25:02 2:23 19 Salisbury University 577 65 88 134 140 150 170 173 25:10 1:25 20 Widener University 579 64 75 103 166 171 185 207 25:26 2:23 21 Nyack College 586 54 105 129 135 163 192 25:15 2:09 22 Franklin Pierce U 591 84 114 115 127 151 157 197 25:13 1:11 23 U of New Haven 645 62 66 158 172 187 25:53 3:14 24 Buffalo State College 647 23 125 128 176 195 198 203 25:51 4:55 25 Catholic University 673 101 126 132 149 165 201 204 25:33 1:29 26 Alvernia University 721 51 139 169 178 184 189 200 26:07 3:20 27 Bloomsburg University 740 121 144 145 162 168 183 25:51 1:22 28 Kings College 746 42 116 188 191 209 210 217 26:51 5:38 29 Goucher College 829 137 146 147 180 219 223 26:54 4:59 30 Keystone College 837 74 156 194 205 208 222 27:32 4:58 31 Pace University 869 118 143 181 213 214 226 27:37 4:53 32 Chestnut Hill College 925 131 190 196 202 206 227 27:58 3:59 33 Howard Community 927 61 211 212 215 228 29:49 10:13 34 Wesley College 931 89 177 220 221 224 225 28:44 6:02 35 Cabrini College 1005 179 193 199 216 218 229 28:54 3:11 Dual Meet Scores Rensselaer Polytechni 34 wins U of Mary Washington 33 wins California U of Pa 32 wins Misericordia U 30 wins Worcester Polytechnic 30 wins York College of Pa 30 wins Philadelphia U 28 wins Muhlenberg College 26 wins Wesleyan University 25 wins Southern New Hampshir 25 wins Lebanon Valley 25 wins U of Scranton 23 wins Ramapo College 22 wins Richard Stockton Coll 22 wins S U N Y-Environmental 20 wins U of the Sciences 19 wins Franklin Pierce U 17 wins Salisbury University 16 wins Georgian Court U 16 wins Nyack College 16 wins Eastern University 14 wins Widener University 14 wins Catholic University 12 wins Bloomsburg University 11 wins U of New Haven 10 wins Buffalo State College 9 wins Alvernia University 8 wins Kings College 7 wins Goucher College 6 wins Keystone College 5 wins Pace University 4 wins Chestnut Hill College 3 wins Cabrini College 2 wins Howard Community 1 wins Wesley College 0 wins Individuals PLACE FINISHER TIME PACE 1. Rensselaer Polytechni 7 Shannon Trant, Jr 22:36 6:03 17 Andrea Duncan, So 23:10 6:13 24 Jaime Lord, Fr 23:24 6:16 27 Christine Artim, Sr 23:28 6:17 37 Allison Thayer, So 23:42 6:21 43 Alexa Sakorafos, Jr 23:54 6:24 70 Madeline Dery, So 24:29 6:34 Total Time = 1:56:20 Total Places = 112 2. U of Mary Washington 2 Natalie Young, So 21:39 5:48 11 Lauren Braney, Jr 22:56 6:09 29 Trinity Smyth, Sr 23:33 6:19 30 Victoria Parent, So 23:33 6:19 45 Claudia Autore, Jr 23:56 6:25 53 Rachel Lewis, Fr 24:09 6:28 58 Tara Landy, Sr 24:14 6:30 Total Time = 1:55:37 Total Places = 117 3. California U of Pa 1 Julie Friend, So 21:27 5:45 15 Allison Hall, Sr 23:06 6:11 35 Shannon Bridges, So 23:40 6:21 44 Katilyn Woods, Fr 23:56 6:25 85 Shannon Marsteller, Jr 24:43 6:37 159 Paige Lamberson, So 26:12 7:01 Total Time = 1:56:52 Total Places = 180 4. York College of Pa 8 Jessica Miller, Sr 22:42 6:05 19 Caroline Delany, Sr 23:14 6:14 22 Jenna Roberts, Jr 23:20 6:15 63 Kathleen Cannon, So 24:22 6:32 77 Alicia Dillman, So 24:35 6:35 97 Kasey Fogelsanger, So 24:55 6:41 107 Emily Abell, Sr 25:01 6:42 Total Time = 1:58:13 Total Places = 189 5. Worcester Polytechnic 9 Julie Tevenan, Jr 22:50 6:07 10 Emily Newman, Fr 22:55 6:08 56 Lea Strangio, Fr 24:12 6:29 60 Haley Dyer, Jr 24:18 6:31 68 Caitlin Walde, Sr 24:26 6:33 76 Elizabeth Hansen, So 24:32 6:35 102 Maria Grandoni, Sr 24:59 6:42 Total Time = 1:58:41 Total Places = 203 6. Philadelphia U 20 Emilie Barton, Jr 23:15 6:14 21 Taylor Falvey, Sr 23:19 6:15 41 Alyssa Litty, Jr 23:52 6:24 57 Victoria Frisbie, So 24:13 6:30 69 Stephanie Watson, So 24:29 6:34 72 Jessica Thies, So 24:31 6:34 123 Maddie Conway, Fr 25:14 6:46 Total Time = 1:59:08 Total Places = 208 7. Misericordia U 4 Bianca Bolton, Jr 22:31 6:02 32 Bethany Killmon, So 23:34 6:19 39 Amy Viti, Fr 23:50 6:23 55 Alexandria Miller, Jr 24:10 6:29 86 Lauren Hause, Fr 24:44 6:38 87 Rachael Harding, Sr 24:44 6:38 112 Angela Stella, Fr 25:03 6:43 Total Time = 1:58:49 Total Places = 216 8. Muhlenberg College 18 Melanie Tramontina, Jr 23:13 6:13 25 Mallory Snyder, Fr 23:25 6:16 46 Claire Thornton, Jr 23:56 6:25 48 Emily Davidson, Fr 23:59 6:26 92 Hannah Binder, So 24:50 6:39 153 Hayley Steckler, Fr 26:01 6:58 174 Ellen Shephard, Fr 26:51 7:12 Total Time = 1:59:23 Total Places = 229 9. Wesleyan University 6 Caroline Elmendorf, So 22:35 6:03 47 Rachel Unger, Sr 23:57 6:25 49 Morgan Findley, Fr 24:01 6:26 71 Joie Akerson, So 24:30 6:34 83 Elianna Zimmerman, So 24:42 6:37 124 Juli Riggs, So 25:14 6:46 130 Sylwia Lipior, Fr 25:23 6:48 Total Time = 1:59:45 Total Places = 256 10. Lebanon Valley 3 Kelsey Patrick, Jr 21:59 5:54 34 Dana Stockdale, Sr 23:40 6:20 59 Lauren Decker, So 24:18 6:31 78 Alyssa Keich, Jr 24:35 6:35 94 Brittany Rees, So 24:53 6:40 110 Rachel Eyler, Sr 25:02 6:43 117 Sarah Grow, Fr 25:09 6:44 Total Time = 1:59:25 Total Places = 268 11. Southern New Hampshir 5 Laura O'Hanlon, So 22:31 6:02 16 Stacey Wojcik, Jr 23:07 6:12 33 Abigail MacBeth, Jr 23:36 6:20 106 Kaitlin McCauley, Fr 25:01 6:42 113 Felicia Dowling, Fr 25:04 6:43 160 Alicia Cutter, Fr 26:13 7:02 Total Time = 1:59:19 Total Places = 273 12. U of Scranton 26 Cara Notariani, Sr 23:27 6:17 36 Kelly Buccisano, Fr 23:41 6:21 50 Laura Fay, Sr 24:04 6:27 73 Rachel Conniff, Sr 24:31 6:34 99 Elizabeth Joyce, Sr 24:55 6:41 154 Abby Roselli, Sr 26:02 6:59 161 Elaine House, Fr 26:14 7:02 Total Time = 2:00:38 Total Places = 284 13. Richard Stockton Coll 13 Cassandra Hrusko, So 23:03 6:11 38 Sara Bridge, Sr 23:47 6:22 79 Courtney Klecha, So 24:37 6:36 93 Hillary Morris, Sr 24:51 6:40 95 Christina Welsh, Fr 24:53 6:40 119 Amanda Matthews, Sr 25:10 6:45 133 Sara Ostrowski, Fr 25:25 6:49 Total Time = 2:01:11 Total Places = 318 14. Ramapo College 14 Emily Brock, Jr 23:04 6:11 80 Rachel Herrick, So 24:37 6:36 81 Paris Hughes, Fr 24:37 6:36 82 Jennifer Mlynar, Fr 24:41 6:37 91 Brianna Springsteadah, Jr 24:50 6:39 111 Melissa Guida, Fr 25:03 6:43 Total Time = 2:01:49 Total Places = 348 15. S U N Y-Environmental 40 Andrea Szewczyk, So 23:51 6:23 67 Cambria Ziemer, Sr 24:25 6:33 96 Cara Keogh, Jr 24:54 6:40 100 Jenny Frank, Sr 24:57 6:41 104 Cami Ferguson, Fr 25:00 6:42 122 Samantha Hollister, So 25:13 6:45 142 Lauren Lynn, So 25:29 6:50 Total Time = 2:03:07 Total Places = 407 16. U of the Sciences 52 Brianna Ligotski, Jr 24:07 6:28 90 Grace John, Jr 24:50 6:39 98 Jennifer O'Laughlin, Sr 24:55 6:41 109 Melissa Humble, Sr 25:02 6:43 136 Allison Kmetz, Jr 25:26 6:49 148 Jessica Fraone, Fr 25:41 6:53 155 Mily Shah, Fr 26:07 7:00 Total Time = 2:04:20 Total Places = 485 17. Eastern University 12 Josey Rupert, Sr 23:02 6:10 28 Adrienne Borrelli, So 23:29 6:18 138 Kasia Thomas, Jr 25:27 6:49 164 Hannah Schmitt, Fr 26:24 7:05 167 Samantha Koester, Fr 26:30 7:06 175 Alyssa Schock, Jr 26:53 7:12 182 Stephanie Hogan, Jr 27:24 7:21 Total Time = 2:04:52 Total Places = 509 18. Georgian Court U 31 Jessica Handsaker, Fr 23:33 6:19 108 Julia Martone, Fr 25:02 6:42 120 Taylor Dash, Fr 25:10 6:45 141 Amanda Farina, Sr 25:29 6:50 152 Megan Kelly, Sr 25:56 6:57 186 Laura Amdur, Jr 27:28 7:22 Total Time = 2:05:10 Total Places = 552 19. Salisbury University 65 Olivia Cloud, Sr 24:23 6:32 88 Jessica Lane, Fr 24:44 6:38 134 Alison Schwartz, Fr 25:26 6:49 140 Taylor Nantz, Fr 25:28 6:50 150 Emily Plunkett, Fr 25:48 6:55 170 Taylor Streib, Fr 26:42 7:09 173 Maura Souders, Fr 26:50 7:12 Total Time = 2:05:49 Total Places = 577 20. Widener University 64 Emily Creighton, Sr 24:23 6:32 75 Erica Trofa, Jr 24:31 6:34 103 Taylor Englert, So 25:00 6:42 166 Shae Spicer, So 26:29 7:06 171 Marissa Conley, So 26:46 7:10 185 Madeline Mayes, Fr 27:26 7:21 207 Jessica Schappelle, Fr 29:22 7:52 Total Time = 2:07:09 Total Places = 579 21. Nyack College 54 Trisha Frazer, So 24:09 6:28 105 Sabrina White, Jr 25:00 6:42 129 Danielle Wilson, So 25:22 6:48 135 Ariana Nash, Fr 25:26 6:49 163 Michelle Schiewe, Sr 26:17 7:03 192 Abigail Elliott, So 28:06 7:32 Total Time = 2:06:14 Total Places = 586 22. Franklin Pierce U 84 Natalie Davies, Fr 24:42 6:37 114 Doria Brown, Jr 25:06 6:44 115 Katelyn Thomas, Fr 25:07 6:44 127 Shannon Lozier, Jr 25:16 6:46 151 Holly Lindoe, So 25:53 6:56 157 Alexa Cassara, Fr 26:10 7:01 197 Kayla Digiantommaso, Jr 28:23 7:36 Total Time = 2:06:04 Total Places = 591 23. U of New Haven 62 Erin Fox, So 24:22 6:32 66 Danielle Sorrentino, Sr 24:25 6:33 158 Jessica Bradt, So 26:10 7:01 172 Jamila Ifill- Jones, So 26:49 7:11 187 Samantha Mathewson, Sr 27:36 7:24 Total Time = 2:09:22 Total Places = 645 24. Buffalo State College 23 Sabrina Brooks, Jr 23:20 6:15 125 Samantha Clemons, Fr 25:15 6:46 128 Elizabeth Wall, So 25:22 6:48 176 Chelsea Davidson, Sr 26:59 7:14 195 Briel Biggs, Fr 28:15 7:34 198 Kayleigh Bystrak, Fr 28:23 7:37 203 Nia Holmes, Jr 28:52 7:44 Total Time = 2:09:11 Total Places = 647 25. Catholic University 101 Cristina Butrico, Jr 24:58 6:41 126 Justine Paranio, Fr 25:15 6:46 132 Erin McNulty, Fr 25:23 6:48 149 Becky Chominsky, Fr 25:42 6:53 165 Erin Schlegel, Jr 26:26 7:05 201 Catherine Hertmansky, So 28:43 7:42 204 Ines Gannon, Fr 28:59 7:46 Total Time = 2:07:44 Total Places = 673 26. Alvernia University 51 Andrea Stevko, Jr 24:06 6:28 139 Julia Malpass, Fr 25:27 6:49 169 Christanna Brown, So 26:34 7:07 178 Jamie Cappiello, Jr 27:02 7:15 184 Alicia Lesneski, So 27:26 7:21 189 Tina Marie Streleckis, Sr 27:46 7:27 200 Mylen Ruppert, Jr 28:25 7:37 Total Time = 2:10:35 Total Places = 721 27. Bloomsburg University 121 Rachel Kidd, Fr 25:12 6:45 144 Erika Edwards, So 25:34 6:51 145 Jessica Quesenberry, So 25:37 6:52 162 Kara Smith, Fr 26:15 7:02 168 Lyndsey Fraser, Jr 26:33 7:07 183 Zoie Cleary, So 27:25 7:21 Total Time = 2:09:11 Total Places = 740 28. Kings College 42 Marissa Durako, So 23:53 6:24 116 Erin Hurley, Fr 25:08 6:44 188 Alex Evangelista, So 27:43 7:26 191 Kristine Bentikowski, Fr 27:59 7:30 209 Deirdre Cooney, Jr 29:31 7:55 210 Liz Novak, Fr 29:44 7:58 217 Marykate Bulger, Jr 30:18 8:07 Total Time = 2:14:14 Total Places = 746 29. Goucher College 137 Anna Sandacz, Jr 25:27 6:49 146 Camille Jorgensen, So 25:39 6:53 147 Amanda Tascarella, Fr 25:40 6:53 180 Zoe Malkin, Sr 27:16 7:18 219 Annie Drascher, Fr 30:25 8:09 223 Jonelle Palmer, So 30:46 8:15 Total Time = 2:14:27 Total Places = 829 30. Keystone College 74 Shannon Vairo, Jr 24:31 6:34 156 Kaitlynn Kuchta, So 26:08 7:00 194 Tameka Wood, Fr 28:12 7:34 205 Heather Brim, Fr 29:18 7:51 208 Alexa Jefferis, Fr 29:29 7:54 222 Tiana Genetti, Sr 30:44 8:14 Total Time = 2:17:38 Total Places = 837 31. Pace University 118 Mary O'Shea, Jr 25:09 6:45 143 Marissa Controneo, Fr 25:31 6:50 181 Bianca Gizzo, Jr 27:19 7:19 213 Courtney Jankowski, Jr 30:02 8:03 214 Grace Telesco, Jr 30:02 8:03 226 Alex Franciosa, Fr 31:33 8:27 Total Time = 2:18:03 Total Places = 869 32. Chestnut Hill College 131 Paige Antall, So 25:23 6:48 190 Emily Bensen-Abotangelo, Fr 27:54 7:29 196 Lea Sanders, Fr 28:17 7:35 202 Tatiana Regan, Fr 28:51 7:44 206 Susan Abraham, So 29:21 7:52 227 Mary Markowski, Sr 32:00 8:35 Total Time = 2:19:46 Total Places = 925 33. Howard Community 61 Caroline Haden, So 24:20 6:31 211 Hannah LeFors, Fr 29:59 8:02 212 Gabrielle Petty, So 30:00 8:02 215 Mackenzie Snyder, Fr 30:10 8:05 228 Mary Hurd, Fr 34:33 9:16 Total Time = 2:29:02 Total Places = 927 34. Wesley College 89 Dieunise Desir, So 24:46 6:38 177 Mercedes Myrick, Fr 27:02 7:15 220 Danae Carter, So 30:30 8:11 221 Miata Reese, So 30:34 8:12 224 Quadira Minus, Fr 30:48 8:15 225 Alexus Reese, So 31:15 8:23 Total Time = 2:23:40 Total Places = 931 35. Cabrini College 179 Emily Lauziere, Fr 27:12 7:17 193 Jessica Lanchang, Jr 28:11 7:33 199 Krissy Giles, So 28:24 7:37 216 Malley DeSantos, So 30:18 8:07 218 Alexis Cunningham, Jr 30:22 8:08 229 Joanne Schrank, Jr 34:59 9:23 Total Time = 2:24:27 Total Places = 1005 TEAM 1M CLOCK PLACE SCORE FINISHER TIME TIME PACE TEAM Top1 1 Julie Friend, So 5:52 21:27 5:45 California U of Pa 2 2 Natalie Young, So 5:52 21:39 5:48 U of Mary Washington 3 3 Kelsey Patrick, Jr 5:52 21:59 5:54 Lebanon Valley
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
