PAUL SHORT COLLEGIATE INVITATIONAL -- WOMENS WHITE
LEHIGH UNIVERSITY
Oct. 4, 2014
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Rensselaer Polytechni 112 7 17 24 27 37 43 70 23:16 1:06
2 U of Mary Washington 117 2 11 29 30 45 53 58 23:08 2:18
3 California U of Pa 180 1 15 35 44 85 159 23:23 3:16
4 York College of Pa 189 8 19 22 63 77 97 107 23:39 1:53
5 Worcester Polytechnic 203 9 10 56 60 68 76 102 23:45 1:36
6 Philadelphia U 208 20 21 41 57 69 72 123 23:50 1:14
7 Misericordia U 216 4 32 39 55 86 87 112 23:46 2:14
8 Muhlenberg College 229 18 25 46 48 92 153 174 23:53 1:37
9 Wesleyan University 256 6 47 49 71 83 124 130 23:57 2:07
10 Lebanon Valley 268 3 34 59 78 94 110 117 23:53 2:54
11 Southern New Hampshir 273 5 16 33 106 113 160 23:52 2:33
12 U of Scranton 284 26 36 50 73 99 154 161 24:08 1:28
13 Richard Stockton Coll 318 13 38 79 93 95 119 133 24:15 1:50
14 Ramapo College 348 14 80 81 82 91 111 24:22 1:47
15 S U N Y-Environmental 407 40 67 96 100 104 122 142 24:38 1:09
16 U of the Sciences 485 52 90 98 109 136 148 155 24:52 1:19
17 Eastern University 509 12 28 138 164 167 175 182 24:59 3:28
18 Georgian Court U 552 31 108 120 141 152 186 25:02 2:23
19 Salisbury University 577 65 88 134 140 150 170 173 25:10 1:25
20 Widener University 579 64 75 103 166 171 185 207 25:26 2:23
21 Nyack College 586 54 105 129 135 163 192 25:15 2:09
22 Franklin Pierce U 591 84 114 115 127 151 157 197 25:13 1:11
23 U of New Haven 645 62 66 158 172 187 25:53 3:14
24 Buffalo State College 647 23 125 128 176 195 198 203 25:51 4:55
25 Catholic University 673 101 126 132 149 165 201 204 25:33 1:29
26 Alvernia University 721 51 139 169 178 184 189 200 26:07 3:20
27 Bloomsburg University 740 121 144 145 162 168 183 25:51 1:22
28 Kings College 746 42 116 188 191 209 210 217 26:51 5:38
29 Goucher College 829 137 146 147 180 219 223 26:54 4:59
30 Keystone College 837 74 156 194 205 208 222 27:32 4:58
31 Pace University 869 118 143 181 213 214 226 27:37 4:53
32 Chestnut Hill College 925 131 190 196 202 206 227 27:58 3:59
33 Howard Community 927 61 211 212 215 228 29:49 10:13
34 Wesley College 931 89 177 220 221 224 225 28:44 6:02
35 Cabrini College 1005 179 193 199 216 218 229 28:54 3:11
Dual Meet Scores
Rensselaer Polytechni 34 wins
U of Mary Washington 33 wins
California U of Pa 32 wins
Misericordia U 30 wins
Worcester Polytechnic 30 wins
York College of Pa 30 wins
Philadelphia U 28 wins
Muhlenberg College 26 wins
Wesleyan University 25 wins
Southern New Hampshir 25 wins
Lebanon Valley 25 wins
U of Scranton 23 wins
Ramapo College 22 wins
Richard Stockton Coll 22 wins
S U N Y-Environmental 20 wins
U of the Sciences 19 wins
Franklin Pierce U 17 wins
Salisbury University 16 wins
Georgian Court U 16 wins
Nyack College 16 wins
Eastern University 14 wins
Widener University 14 wins
Catholic University 12 wins
Bloomsburg University 11 wins
U of New Haven 10 wins
Buffalo State College 9 wins
Alvernia University 8 wins
Kings College 7 wins
Goucher College 6 wins
Keystone College 5 wins
Pace University 4 wins
Chestnut Hill College 3 wins
Cabrini College 2 wins
Howard Community 1 wins
Wesley College 0 wins
Individuals
PLACE FINISHER TIME PACE
1. Rensselaer Polytechni
7 Shannon Trant, Jr 22:36 6:03
17 Andrea Duncan, So 23:10 6:13
24 Jaime Lord, Fr 23:24 6:16
27 Christine Artim, Sr 23:28 6:17
37 Allison Thayer, So 23:42 6:21
43 Alexa Sakorafos, Jr 23:54 6:24
70 Madeline Dery, So 24:29 6:34
Total Time = 1:56:20 Total Places = 112
2. U of Mary Washington
2 Natalie Young, So 21:39 5:48
11 Lauren Braney, Jr 22:56 6:09
29 Trinity Smyth, Sr 23:33 6:19
30 Victoria Parent, So 23:33 6:19
45 Claudia Autore, Jr 23:56 6:25
53 Rachel Lewis, Fr 24:09 6:28
58 Tara Landy, Sr 24:14 6:30
Total Time = 1:55:37 Total Places = 117
3. California U of Pa
1 Julie Friend, So 21:27 5:45
15 Allison Hall, Sr 23:06 6:11
35 Shannon Bridges, So 23:40 6:21
44 Katilyn Woods, Fr 23:56 6:25
85 Shannon Marsteller, Jr 24:43 6:37
159 Paige Lamberson, So 26:12 7:01
Total Time = 1:56:52 Total Places = 180
4. York College of Pa
8 Jessica Miller, Sr 22:42 6:05
19 Caroline Delany, Sr 23:14 6:14
22 Jenna Roberts, Jr 23:20 6:15
63 Kathleen Cannon, So 24:22 6:32
77 Alicia Dillman, So 24:35 6:35
97 Kasey Fogelsanger, So 24:55 6:41
107 Emily Abell, Sr 25:01 6:42
Total Time = 1:58:13 Total Places = 189
5. Worcester Polytechnic
9 Julie Tevenan, Jr 22:50 6:07
10 Emily Newman, Fr 22:55 6:08
56 Lea Strangio, Fr 24:12 6:29
60 Haley Dyer, Jr 24:18 6:31
68 Caitlin Walde, Sr 24:26 6:33
76 Elizabeth Hansen, So 24:32 6:35
102 Maria Grandoni, Sr 24:59 6:42
Total Time = 1:58:41 Total Places = 203
6. Philadelphia U
20 Emilie Barton, Jr 23:15 6:14
21 Taylor Falvey, Sr 23:19 6:15
41 Alyssa Litty, Jr 23:52 6:24
57 Victoria Frisbie, So 24:13 6:30
69 Stephanie Watson, So 24:29 6:34
72 Jessica Thies, So 24:31 6:34
123 Maddie Conway, Fr 25:14 6:46
Total Time = 1:59:08 Total Places = 208
7. Misericordia U
4 Bianca Bolton, Jr 22:31 6:02
32 Bethany Killmon, So 23:34 6:19
39 Amy Viti, Fr 23:50 6:23
55 Alexandria Miller, Jr 24:10 6:29
86 Lauren Hause, Fr 24:44 6:38
87 Rachael Harding, Sr 24:44 6:38
112 Angela Stella, Fr 25:03 6:43
Total Time = 1:58:49 Total Places = 216
8. Muhlenberg College
18 Melanie Tramontina, Jr 23:13 6:13
25 Mallory Snyder, Fr 23:25 6:16
46 Claire Thornton, Jr 23:56 6:25
48 Emily Davidson, Fr 23:59 6:26
92 Hannah Binder, So 24:50 6:39
153 Hayley Steckler, Fr 26:01 6:58
174 Ellen Shephard, Fr 26:51 7:12
Total Time = 1:59:23 Total Places = 229
9. Wesleyan University
6 Caroline Elmendorf, So 22:35 6:03
47 Rachel Unger, Sr 23:57 6:25
49 Morgan Findley, Fr 24:01 6:26
71 Joie Akerson, So 24:30 6:34
83 Elianna Zimmerman, So 24:42 6:37
124 Juli Riggs, So 25:14 6:46
130 Sylwia Lipior, Fr 25:23 6:48
Total Time = 1:59:45 Total Places = 256
10. Lebanon Valley
3 Kelsey Patrick, Jr 21:59 5:54
34 Dana Stockdale, Sr 23:40 6:20
59 Lauren Decker, So 24:18 6:31
78 Alyssa Keich, Jr 24:35 6:35
94 Brittany Rees, So 24:53 6:40
110 Rachel Eyler, Sr 25:02 6:43
117 Sarah Grow, Fr 25:09 6:44
Total Time = 1:59:25 Total Places = 268
11. Southern New Hampshir
5 Laura O'Hanlon, So 22:31 6:02
16 Stacey Wojcik, Jr 23:07 6:12
33 Abigail MacBeth, Jr 23:36 6:20
106 Kaitlin McCauley, Fr 25:01 6:42
113 Felicia Dowling, Fr 25:04 6:43
160 Alicia Cutter, Fr 26:13 7:02
Total Time = 1:59:19 Total Places = 273
12. U of Scranton
26 Cara Notariani, Sr 23:27 6:17
36 Kelly Buccisano, Fr 23:41 6:21
50 Laura Fay, Sr 24:04 6:27
73 Rachel Conniff, Sr 24:31 6:34
99 Elizabeth Joyce, Sr 24:55 6:41
154 Abby Roselli, Sr 26:02 6:59
161 Elaine House, Fr 26:14 7:02
Total Time = 2:00:38 Total Places = 284
13. Richard Stockton Coll
13 Cassandra Hrusko, So 23:03 6:11
38 Sara Bridge, Sr 23:47 6:22
79 Courtney Klecha, So 24:37 6:36
93 Hillary Morris, Sr 24:51 6:40
95 Christina Welsh, Fr 24:53 6:40
119 Amanda Matthews, Sr 25:10 6:45
133 Sara Ostrowski, Fr 25:25 6:49
Total Time = 2:01:11 Total Places = 318
14. Ramapo College
14 Emily Brock, Jr 23:04 6:11
80 Rachel Herrick, So 24:37 6:36
81 Paris Hughes, Fr 24:37 6:36
82 Jennifer Mlynar, Fr 24:41 6:37
91 Brianna Springsteadah, Jr 24:50 6:39
111 Melissa Guida, Fr 25:03 6:43
Total Time = 2:01:49 Total Places = 348
15. S U N Y-Environmental
40 Andrea Szewczyk, So 23:51 6:23
67 Cambria Ziemer, Sr 24:25 6:33
96 Cara Keogh, Jr 24:54 6:40
100 Jenny Frank, Sr 24:57 6:41
104 Cami Ferguson, Fr 25:00 6:42
122 Samantha Hollister, So 25:13 6:45
142 Lauren Lynn, So 25:29 6:50
Total Time = 2:03:07 Total Places = 407
16. U of the Sciences
52 Brianna Ligotski, Jr 24:07 6:28
90 Grace John, Jr 24:50 6:39
98 Jennifer O'Laughlin, Sr 24:55 6:41
109 Melissa Humble, Sr 25:02 6:43
136 Allison Kmetz, Jr 25:26 6:49
148 Jessica Fraone, Fr 25:41 6:53
155 Mily Shah, Fr 26:07 7:00
Total Time = 2:04:20 Total Places = 485
17. Eastern University
12 Josey Rupert, Sr 23:02 6:10
28 Adrienne Borrelli, So 23:29 6:18
138 Kasia Thomas, Jr 25:27 6:49
164 Hannah Schmitt, Fr 26:24 7:05
167 Samantha Koester, Fr 26:30 7:06
175 Alyssa Schock, Jr 26:53 7:12
182 Stephanie Hogan, Jr 27:24 7:21
Total Time = 2:04:52 Total Places = 509
18. Georgian Court U
31 Jessica Handsaker, Fr 23:33 6:19
108 Julia Martone, Fr 25:02 6:42
120 Taylor Dash, Fr 25:10 6:45
141 Amanda Farina, Sr 25:29 6:50
152 Megan Kelly, Sr 25:56 6:57
186 Laura Amdur, Jr 27:28 7:22
Total Time = 2:05:10 Total Places = 552
19. Salisbury University
65 Olivia Cloud, Sr 24:23 6:32
88 Jessica Lane, Fr 24:44 6:38
134 Alison Schwartz, Fr 25:26 6:49
140 Taylor Nantz, Fr 25:28 6:50
150 Emily Plunkett, Fr 25:48 6:55
170 Taylor Streib, Fr 26:42 7:09
173 Maura Souders, Fr 26:50 7:12
Total Time = 2:05:49 Total Places = 577
20. Widener University
64 Emily Creighton, Sr 24:23 6:32
75 Erica Trofa, Jr 24:31 6:34
103 Taylor Englert, So 25:00 6:42
166 Shae Spicer, So 26:29 7:06
171 Marissa Conley, So 26:46 7:10
185 Madeline Mayes, Fr 27:26 7:21
207 Jessica Schappelle, Fr 29:22 7:52
Total Time = 2:07:09 Total Places = 579
21. Nyack College
54 Trisha Frazer, So 24:09 6:28
105 Sabrina White, Jr 25:00 6:42
129 Danielle Wilson, So 25:22 6:48
135 Ariana Nash, Fr 25:26 6:49
163 Michelle Schiewe, Sr 26:17 7:03
192 Abigail Elliott, So 28:06 7:32
Total Time = 2:06:14 Total Places = 586
22. Franklin Pierce U
84 Natalie Davies, Fr 24:42 6:37
114 Doria Brown, Jr 25:06 6:44
115 Katelyn Thomas, Fr 25:07 6:44
127 Shannon Lozier, Jr 25:16 6:46
151 Holly Lindoe, So 25:53 6:56
157 Alexa Cassara, Fr 26:10 7:01
197 Kayla Digiantommaso, Jr 28:23 7:36
Total Time = 2:06:04 Total Places = 591
23. U of New Haven
62 Erin Fox, So 24:22 6:32
66 Danielle Sorrentino, Sr 24:25 6:33
158 Jessica Bradt, So 26:10 7:01
172 Jamila Ifill- Jones, So 26:49 7:11
187 Samantha Mathewson, Sr 27:36 7:24
Total Time = 2:09:22 Total Places = 645
24. Buffalo State College
23 Sabrina Brooks, Jr 23:20 6:15
125 Samantha Clemons, Fr 25:15 6:46
128 Elizabeth Wall, So 25:22 6:48
176 Chelsea Davidson, Sr 26:59 7:14
195 Briel Biggs, Fr 28:15 7:34
198 Kayleigh Bystrak, Fr 28:23 7:37
203 Nia Holmes, Jr 28:52 7:44
Total Time = 2:09:11 Total Places = 647
25. Catholic University
101 Cristina Butrico, Jr 24:58 6:41
126 Justine Paranio, Fr 25:15 6:46
132 Erin McNulty, Fr 25:23 6:48
149 Becky Chominsky, Fr 25:42 6:53
165 Erin Schlegel, Jr 26:26 7:05
201 Catherine Hertmansky, So 28:43 7:42
204 Ines Gannon, Fr 28:59 7:46
Total Time = 2:07:44 Total Places = 673
26. Alvernia University
51 Andrea Stevko, Jr 24:06 6:28
139 Julia Malpass, Fr 25:27 6:49
169 Christanna Brown, So 26:34 7:07
178 Jamie Cappiello, Jr 27:02 7:15
184 Alicia Lesneski, So 27:26 7:21
189 Tina Marie Streleckis, Sr 27:46 7:27
200 Mylen Ruppert, Jr 28:25 7:37
Total Time = 2:10:35 Total Places = 721
27. Bloomsburg University
121 Rachel Kidd, Fr 25:12 6:45
144 Erika Edwards, So 25:34 6:51
145 Jessica Quesenberry, So 25:37 6:52
162 Kara Smith, Fr 26:15 7:02
168 Lyndsey Fraser, Jr 26:33 7:07
183 Zoie Cleary, So 27:25 7:21
Total Time = 2:09:11 Total Places = 740
28. Kings College
42 Marissa Durako, So 23:53 6:24
116 Erin Hurley, Fr 25:08 6:44
188 Alex Evangelista, So 27:43 7:26
191 Kristine Bentikowski, Fr 27:59 7:30
209 Deirdre Cooney, Jr 29:31 7:55
210 Liz Novak, Fr 29:44 7:58
217 Marykate Bulger, Jr 30:18 8:07
Total Time = 2:14:14 Total Places = 746
29. Goucher College
137 Anna Sandacz, Jr 25:27 6:49
146 Camille Jorgensen, So 25:39 6:53
147 Amanda Tascarella, Fr 25:40 6:53
180 Zoe Malkin, Sr 27:16 7:18
219 Annie Drascher, Fr 30:25 8:09
223 Jonelle Palmer, So 30:46 8:15
Total Time = 2:14:27 Total Places = 829
30. Keystone College
74 Shannon Vairo, Jr 24:31 6:34
156 Kaitlynn Kuchta, So 26:08 7:00
194 Tameka Wood, Fr 28:12 7:34
205 Heather Brim, Fr 29:18 7:51
208 Alexa Jefferis, Fr 29:29 7:54
222 Tiana Genetti, Sr 30:44 8:14
Total Time = 2:17:38 Total Places = 837
31. Pace University
118 Mary O'Shea, Jr 25:09 6:45
143 Marissa Controneo, Fr 25:31 6:50
181 Bianca Gizzo, Jr 27:19 7:19
213 Courtney Jankowski, Jr 30:02 8:03
214 Grace Telesco, Jr 30:02 8:03
226 Alex Franciosa, Fr 31:33 8:27
Total Time = 2:18:03 Total Places = 869
32. Chestnut Hill College
131 Paige Antall, So 25:23 6:48
190 Emily Bensen-Abotangelo, Fr
27:54 7:29
196 Lea Sanders, Fr 28:17 7:35
202 Tatiana Regan, Fr 28:51 7:44
206 Susan Abraham, So 29:21 7:52
227 Mary Markowski, Sr 32:00 8:35
Total Time = 2:19:46 Total Places = 925
33. Howard Community
61 Caroline Haden, So 24:20 6:31
211 Hannah LeFors, Fr 29:59 8:02
212 Gabrielle Petty, So 30:00 8:02
215 Mackenzie Snyder, Fr 30:10 8:05
228 Mary Hurd, Fr 34:33 9:16
Total Time = 2:29:02 Total Places = 927
34. Wesley College
89 Dieunise Desir, So 24:46 6:38
177 Mercedes Myrick, Fr 27:02 7:15
220 Danae Carter, So 30:30 8:11
221 Miata Reese, So 30:34 8:12
224 Quadira Minus, Fr 30:48 8:15
225 Alexus Reese, So 31:15 8:23
Total Time = 2:23:40 Total Places = 931
35. Cabrini College
179 Emily Lauziere, Fr 27:12 7:17
193 Jessica Lanchang, Jr 28:11 7:33
199 Krissy Giles, So 28:24 7:37
216 Malley DeSantos, So 30:18 8:07
218 Alexis Cunningham, Jr 30:22 8:08
229 Joanne Schrank, Jr 34:59 9:23
Total Time = 2:24:27 Total Places = 1005
TEAM 1M CLOCK
PLACE SCORE FINISHER TIME TIME PACE TEAM
Top
1 1 Julie Friend, So 5:52 21:27 5:45 California U of Pa
2 2 Natalie Young, So 5:52 21:39 5:48 U of Mary Washington
3 3 Kelsey Patrick, Jr 5:52 21:59 5:54 Lebanon Valley
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
4 4 Bianca Bolton, Jr 5:53 22:31 6:02 Misericordia U
5 5 Laura O'Hanlon, So 6:00 22:31 6:02 Southern New Hampshir
6 6 Caroline Elmendorf, So 5:58 22:35 6:03 Wesleyan University
7 7 Shannon Trant, Jr 6:09 22:36 6:03 Rensselaer Polytechni
8 8 Jessica Miller, Sr 6:09 22:42 6:05 York College of Pa
9 9 Julie Tevenan, Jr 5:53 22:50 6:07 Worcester Polytechnic
10 10 Emily Newman, Fr 5:58 22:55 6:08 Worcester Polytechnic
11 11 Lauren Braney, Jr 6:11 22:56 6:09 U of Mary Washington
12 12 Josey Rupert, Sr 5:53 23:02 6:10 Eastern University
13 13 Cassandra Hrusko, So 5:53 23:03 6:11 Richard Stockton Coll
14 14 Emily Brock, Jr 6:00 23:04 6:11 Ramapo College
15 15 Allison Hall, Sr 6:12 23:06 6:11 California U of Pa
16 16 Stacey Wojcik, Jr 6:00 23:07 6:12 Southern New Hampshir
17 17 Andrea Duncan, So 6:14 23:10 6:13 Rensselaer Polytechni
18 18 Melanie Tramontina, Jr 6:06 23:13 6:13 Muhlenberg College
19 19 Caroline Delany, Sr 6:12 23:14 6:14 York College of Pa
20 20 Emilie Barton, Jr 6:01 23:15 6:14 Philadelphia U
21 21 Taylor Falvey, Sr 6:02 23:19 6:15 Philadelphia U
22 22 Jenna Roberts, Jr 6:19 23:20 6:15 York College of Pa
23 23 Sabrina Brooks, Jr 6:00 23:20 6:15 Buffalo State College
24 24 Jaime Lord, Fr 6:20 23:24 6:16 Rensselaer Polytechni
25 25 Mallory Snyder, Fr 6:06 23:25 6:16 Muhlenberg College
26 26 Cara Notariani, Sr 5:58 23:27 6:17 U of Scranton
27 27 Christine Artim, Sr 6:12 23:28 6:17 Rensselaer Polytechni
28 28 Adrienne Borrelli, So 6:07 23:29 6:18 Eastern University
29 29 Trinity Smyth, Sr 6:19 23:33 6:19 U of Mary Washington
30 30 Victoria Parent, So 6:17 23:33 6:19 U of Mary Washington
31 31 Jessica Handsaker, Fr 6:20 23:33 6:19 Georgian Court U
32 32 Bethany Killmon, So 6:06 23:34 6:19 Misericordia U
33 33 Abigail MacBeth, Jr 6:05 23:36 6:20 Southern New Hampshir
34 34 Dana Stockdale, Sr 6:13 23:40 6:20 Lebanon Valley
35 35 Shannon Bridges, So 6:12 23:40 6:21 California U of Pa
36 36 Kelly Buccisano, Fr 6:05 23:41 6:21 U of Scranton
37 37 Allison Thayer, So 6:30 23:42 6:21 Rensselaer Polytechni
38 38 Sara Bridge, Sr 6:01 23:47 6:22 Richard Stockton Coll
39 39 Amy Viti, Fr 6:11 23:50 6:23 Misericordia U
40 40 Andrea Szewczyk, So 6:13 23:51 6:23 S U N Y-Environmental
41 41 Alyssa Litty, Jr 6:11 23:52 6:24 Philadelphia U
42 42 Marissa Durako, So 6:26 23:53 6:24 Kings College
43 43 Alexa Sakorafos, Jr 6:30 23:54 6:24 Rensselaer Polytechni
44 44 Katilyn Woods, Fr 6:12 23:56 6:25 California U of Pa
45 45 Claudia Autore, Jr 6:17 23:56 6:25 U of Mary Washington
46 46 Claire Thornton, Jr 6:21 23:56 6:25 Muhlenberg College
47 47 Rachel Unger, Sr 6:21 23:57 6:25 Wesleyan University
48 48 Emily Davidson, Fr 6:14 23:59 6:26 Muhlenberg College
49 49 Morgan Findley, Fr 6:21 24:01 6:26 Wesleyan University
50 50 Laura Fay, Sr 6:17 24:04 6:27 U of Scranton
51 51 Andrea Stevko, Jr 6:09 24:06 6:28 Alvernia University
52 52 Brianna Ligotski, Jr 6:15 24:07 6:28 U of the Sciences
53 53 Rachel Lewis, Fr 6:13 24:09 6:28 U of Mary Washington
54 54 Trisha Frazer, So 6:15 24:09 6:28 Nyack College
55 55 Alexandria Miller, Jr 6:17 24:10 6:29 Misericordia U
56 56 Lea Strangio, Fr 6:18 24:12 6:29 Worcester Polytechnic
57 57 Victoria Frisbie, So 6:13 24:13 6:30 Philadelphia U
58 58 Tara Landy, Sr 6:19 24:14 6:30 U of Mary Washington
59 59 Lauren Decker, So 6:31 24:18 6:31 Lebanon Valley
60 60 Haley Dyer, Jr 6:18 24:18 6:31 Worcester Polytechnic
61 61 Caroline Haden, So 6:20 24:20 6:31 Howard Community
62 62 Erin Fox, So 6:23 24:22 6:32 U of New Haven
63 63 Kathleen Cannon, So 6:39 24:22 6:32 York College of Pa
64 64 Emily Creighton, Sr 6:30 24:23 6:32 Widener University
65 65 Olivia Cloud, Sr 6:16 24:23 6:32 Salisbury University
66 66 Danielle Sorrentino, Sr 6:14 24:25 6:33 U of New Haven
67 67 Cambria Ziemer, Sr 6:20 24:25 6:33 S U N Y-Environmental
68 68 Caitlin Walde, Sr 6:20 24:26 6:33 Worcester Polytechnic
69 Samantha Park, Jr 6:18 24:26 6:33 U of Mary Washington
70 69 Stephanie Watson, So 6:20 24:29 6:34 Philadelphia U
71 70 Madeline Dery, So 6:39 24:29 6:34 Rensselaer Polytechni
72 71 Joie Akerson, So 6:22 24:30 6:34 Wesleyan University
73 72 Jessica Thies, So 6:13 24:31 6:34 Philadelphia U
74 73 Rachel Conniff, Sr 6:06 24:31 6:34 U of Scranton
75 74 Shannon Vairo, Jr 6:12 24:31 6:34 Keystone College
76 75 Erica Trofa, Jr 6:26 24:31 6:34 Widener University
77 76 Elizabeth Hansen, So 6:25 24:32 6:35 Worcester Polytechnic
78 Jodi Wrzosek, So 6:31 24:33 6:35 Rensselaer Polytechni
79 77 Alicia Dillman, So 6:40 24:35 6:35 York College of Pa
80 78 Alyssa Keich, Jr 6:23 24:35 6:35 Lebanon Valley
81 79 Courtney Klecha, So 6:28 24:37 6:36 Richard Stockton Coll
82 80 Rachel Herrick, So 6:23 24:37 6:36 Ramapo College
83 81 Paris Hughes, Fr 6:23 24:37 6:36 Ramapo College
84 Taylor MacEwen, So 6:40 24:39 6:36 Rensselaer Polytechni
85 82 Jennifer Mlynar, Fr 6:32 24:41 6:37 Ramapo College
86 83 Elianna Zimmerman, So 6:26 24:42 6:37 Wesleyan University
87 84 Natalie Davies, Fr 6:14 24:42 6:37 Franklin Pierce U
88 85 Shannon Marsteller, Jr 6:26 24:43 6:37 California U of Pa
89 Marin Bader, Fr 6:18 24:43 6:37 U of Mary Washington
90 86 Lauren Hause, Fr 6:26 24:44 6:38 Misericordia U
91 87 Rachael Harding, Sr 6:27 24:44 6:38 Misericordia U
92 88 Jessica Lane, Fr 6:16 24:44 6:38 Salisbury University
93 89 Dieunise Desir, So 6:24 24:46 6:38 Wesley College
94 90 Grace John, Jr 6:21 24:50 6:39 U of the Sciences
95 91 Brianna Springsteadah, Jr 6:19 24:50 6:39 Ramapo College
96 92 Hannah Binder, So 6:29 24:50 6:39 Muhlenberg College
97 93 Hillary Morris, Sr 6:18 24:51 6:40 Richard Stockton Coll
98 Stephanie Unger, Sr 6:24 24:52 6:40 Delaware Valley Colle
99 94 Brittany Rees, So 6:42 24:53 6:40 Lebanon Valley
100 95 Christina Welsh, Fr 6:16 24:53 6:40 Richard Stockton Coll
101 96 Cara Keogh, Jr 6:20 24:54 6:40 S U N Y-Environmental
102 97 Kasey Fogelsanger, So 6:42 24:55 6:41 York College of Pa
103 98 Jennifer O'Laughlin, Sr 6:37 24:55 6:41 U of the Sciences
104 99 Elizabeth Joyce, Sr 6:21 24:55 6:41 U of Scranton
105 Loki Rasmussen, Jr 6:20 24:56 6:41 Rensselaer Polytechni
106 100 Jenny Frank, Sr 6:29 24:57 6:41 S U N Y-Environmental
107 101 Cristina Butrico, Jr 6:34 24:58 6:41 Catholic University
108 102 Maria Grandoni, Sr 6:25 24:59 6:42 Worcester Polytechnic
109 103 Taylor Englert, So 6:30 25:00 6:42 Widener University
110 104 Cami Ferguson, Fr 6:29 25:00 6:42 S U N Y-Environmental
111 105 Sabrina White, Jr 6:21 25:00 6:42 Nyack College
112 106 Kaitlin McCauley, Fr 6:18 25:01 6:42 Southern New Hampshir
113 107 Emily Abell, Sr 6:42 25:01 6:42 York College of Pa
114 108 Julia Martone, Fr 6:31 25:02 6:42 Georgian Court U
115 109 Melissa Humble, Sr 6:34 25:02 6:43 U of the Sciences
116 110 Rachel Eyler, Sr 6:31 25:02 6:43 Lebanon Valley
117 111 Melissa Guida, Fr 6:20 25:03 6:43 Ramapo College
118 112 Angela Stella, Fr 6:15 25:03 6:43 Misericordia U
119 113 Felicia Dowling, Fr 6:21 25:04 6:43 Southern New Hampshir
120 114 Doria Brown, Jr 6:15 25:06 6:44 Franklin Pierce U
121 Amy Hastings, Fr 6:33 25:06 6:44 U of Mary Washington
122 115 Katelyn Thomas, Fr 6:17 25:07 6:44 Franklin Pierce U
123 116 Erin Hurley, Fr 6:33 25:08 6:44 Kings College
124 Katherine Clemente, So 6:47 25:08 6:44 Rensselaer Polytechni
125 117 Sarah Grow, Fr 6:38 25:09 6:44 Lebanon Valley
126 Hannah Jones, Jr 6:38 25:09 6:44 Lebanon Valley
127 118 Mary O'Shea, Jr 6:36 25:09 6:45 Pace University
128 119 Amanda Matthews, Sr 6:28 25:10 6:45 Richard Stockton Coll
129 120 Taylor Dash, Fr 6:26 25:10 6:45 Georgian Court U
130 Meghan Philpot, Fr 6:44 25:11 6:45 Rensselaer Polytechni
131 121 Rachel Kidd, Fr 6:20 25:12 6:45 Bloomsburg University
132 122 Samantha Hollister, So 6:35 25:13 6:45 S U N Y-Environmental
133 123 Maddie Conway, Fr 6:19 25:14 6:46 Philadelphia U
134 124 Juli Riggs, So 6:23 25:14 6:46 Wesleyan University
135 125 Samantha Clemons, Fr 6:33 25:15 6:46 Buffalo State College
136 126 Justine Paranio, Fr 6:29 25:15 6:46 Catholic University
137 127 Shannon Lozier, Jr 6:32 25:16 6:46 Franklin Pierce U
138 Naomi Scharf, So 6:26 25:17 6:47 Philadelphia U
139 Emily Cronise, Fr 6:39 25:21 6:48 York College of Pa
140 128 Elizabeth Wall, So 6:33 25:22 6:48 Buffalo State College
141 129 Danielle Wilson, So 6:33 25:22 6:48 Nyack College
142 130 Sylwia Lipior, Fr 6:24 25:23 6:48 Wesleyan University
143 131 Paige Antall, So 6:23 25:23 6:48 Chestnut Hill College
144 132 Erin McNulty, Fr 6:29 25:23 6:48 Catholic University
145 133 Sara Ostrowski, Fr 6:28 25:25 6:49 Richard Stockton Coll
146 134 Alison Schwartz, Fr 6:30 25:26 6:49 Salisbury University
147 Alyssa Schwarz, Fr 6:29 25:26 6:49 Misericordia U
148 135 Ariana Nash, Fr 6:06 25:26 6:49 Nyack College
149 136 Allison Kmetz, Jr 6:36 25:26 6:49 U of the Sciences
150 Alexandria Brooks, Fr 6:44 25:26 6:49 Rensselaer Polytechni
151 137 Anna Sandacz, Jr 6:20 25:27 6:49 Goucher College
152 Christina Hebner, So 6:29 25:27 6:49 Wesleyan University
153 138 Kasia Thomas, Jr 6:32 25:27 6:49 Eastern University
154 139 Julia Malpass, Fr 6:33 25:27 6:49 Alvernia University
155 Maggie LaRoche, Fr 6:30 25:28 6:49 Worcester Polytechnic
156 140 Taylor Nantz, Fr 6:24 25:28 6:50 Salisbury University
157 141 Amanda Farina, Sr 6:30 25:29 6:50 Georgian Court U
158 142 Lauren Lynn, So 6:31 25:29 6:50 S U N Y-Environmental
