PAUL SHORT COLLEGIATE INVITATIONAL -- MENS BROWN
LEHIGH UNIVERSITY
Oct. 4, 2014
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Princeton University 83 4 5 6 30 38 79 100 25:15 1:08
2 Haverford College 130 9 13 17 44 47 82 98 25:32 0:50
3 Quinnipiac University 155 16 22 26 45 46 52 153 25:42 0:32
4 Widener University 183 8 24 35 54 62 77 101 25:43 1:03
5 Swarthmore College 266 40 42 43 49 92 162 175 25:59 0:26
6 S U N Y Cortland 269 10 25 33 86 115 135 173 25:54 1:13
7 Marist College 271 19 37 60 72 83 99 110 25:58 0:46
8* Queens Gaels 296 1 3 84 95 113 211 25:39 1:53
8* Siena College 296 23 36 48 85 104 133 223 26:00 0:49
10 Tulane University 329 2 20 73 103 131 171 25:53 2:04
11 Bucknell 334 31 61 74 81 87 144 147 26:06 0:29
12 Holy Cross 357 15 56 69 105 112 142 157 26:05 1:05
13 Susquehanna U 367 27 39 50 68 183 209 225 26:10 1:32
14 Wesleyan University 381 11 14 53 143 160 172 214 26:05 1:43
15 Rensselaer Polytechni 419 18 32 78 140 151 176 182 26:13 1:25
16 Worcester Polytechnic 444 28 34 114 119 149 179 191 26:18 1:06
17 U of Rochester 462 58 59 97 121 127 136 200 26:20 0:37
18 Ithaca College 470 12 67 108 116 167 187 26:17 1:48
19 Rowan University 486 7 91 106 134 148 158 174 26:15 1:51
20 College of New Jersey 555 41 93 117 150 154 188 201 26:29 1:03
21 Connecticut College 562 70 75 123 128 166 198 219 26:32 0:56
22 State Univ of N Y at 566 55 64 90 145 212 233 241 26:34 1:39
23 Colgate University 617 109 118 122 130 138 163 177 26:35 0:19
24 Stevens Institute of 619 51 76 126 169 197 202 218 26:40 1:24
25 Niagara University 713 94 111 124 155 229 230 238 26:51 1:40
26 Kutztown University 721 21 152 168 185 195 210 213 26:49 1:49
27 East Stroudsburg Univ 732 71 141 164 170 186 215 242 26:51 1:07
28 York College of Pa 767 107 156 159 161 184 207 221 26:54 0:49
29 Adelphi University 791 65 66 196 228 236 260 27:08 2:03
30 Trinity College 814 63 129 192 206 224 248 249 27:05 1:46
31 Hofstra University 840 88 120 181 205 246 252 27:11 2:08
32 Mount St. Mary's 849 29 139 190 240 251 254 27:23 3:12
33 West Chester U 850 80 102 189 235 244 257 265 27:16 2:10
34 Lafayette College 873 89 132 193 222 237 247 250 27:15 1:55
35 Loyola - Maryland 904 137 165 178 208 216 239 245 27:15 0:58
36 Longwood University 926 96 125 217 227 261 267 270 27:37 3:14
37 Moravian College 990 57 204 231 243 255 271 272 27:46 3:04
38 Assumption College 1040 180 199 203 226 232 234 27:36 0:49
39 U of New Haven 1108 146 194 253 256 259 262 263 28:21 2:39
40 Lynchburg College 1276 220 258 264 266 268 269 29:32 2:57
Dual Meet Scores
Princeton University 39 wins
Haverford College 38 wins
Quinnipiac University 37 wins
Widener University 36 wins
Marist College 35 wins
S U N Y Cortland 33 wins
Swarthmore College 32 wins
Queens Gaels 32 wins
Tulane University 31 wins
Siena College 31 wins
Bucknell 28 wins
Susquehanna U 27 wins
Wesleyan University 27 wins
Holy Cross 27 wins
Rensselaer Polytechni 25 wins
Rowan University 24 wins
U of Rochester 24 wins
Worcester Polytechnic 22 wins
Ithaca College 22 wins
State Univ of N Y at 20 wins
College of New Jersey 19 wins
Connecticut College 18 wins
Colgate University 17 wins
Stevens Institute of 16 wins
Niagara University 15 wins
York College of Pa 14 wins
East Stroudsburg Univ 13 wins
Kutztown University 12 wins
Trinity College 10 wins
Loyola - Maryland 9 wins
Adelphi University 9 wins
Hofstra University 9 wins
West Chester U 8 wins
Lafayette College 6 wins
Mount St. Mary's 5 wins
Assumption College 4 wins
Longwood University 3 wins
Moravian College 2 wins
U of New Haven 1 wins
Lynchburg College 0 wins
Individuals
PLACE FINISHER TIME PACE
1. Princeton University
4 Wolfgang Beck, Fr 24:44 4:59
5 William Paulson, So 24:52 5:01
6 Bradley Paternostro, Sr 24:59 5:02
30 Joshua Ingalls, Fr 25:46 5:12
38 Charles Stahl, Fr 25:51 5:13
79 Kenan Farmer, Fr 26:12 5:17
100 Rob Stone, Fr 26:21 5:19
Total Time = 2:06:12 Total Places = 83
2. Haverford College
9 Charlie Marquardt, Jr 25:07 5:04
13 David Roza, Sr 25:16 5:06
17 Joel Christian, Sr 25:26 5:08
44 Mike Brier, So 25:54 5:13
47 Jimmy Gorman, So 25:56 5:14
82 John Curry, Sr 26:13 5:17
98 David Marsico, Sr 26:20 5:18
Total Time = 2:07:39 Total Places = 130
3. Quinnipiac University
16 Brendan Copley, Jr 25:25 5:07
22 Andrew Reda, Fr 25:32 5:09
26 Spencer Mannion, Sr 25:40 5:10
45 Dylan Fearon, So 25:54 5:13
46 Matthew Mensher, Jr 25:56 5:14
52 Thomas Dextradeur, Sr 25:59 5:14
153 Salvatore Siciliano, Fr 26:54 5:25
Total Time = 2:08:27 Total Places = 155
4. Widener University
8 Ernie Pitone, So 25:02 5:03
24 Chris Garrity, Sr 25:37 5:10
35 Will McDermott, So 25:50 5:12
54 Seamus McCullough, Sr 26:00 5:14
62 Mike Bilotta, Jr 26:05 5:15
77 Qadree Counsel, Sr 26:12 5:17
101 Michael Quinn, Sr 26:22 5:19
Total Time = 2:08:34 Total Places = 183
5. Swarthmore College
40 Sid Kakkar, So 25:52 5:13
42 Paul Green, Jr 25:53 5:13
43 Erick White, Sr 25:53 5:13
49 Jonas Oppenheimer, Sr 25:58 5:14
92 Mike McConville, Jr 26:17 5:18
162 Erik Myers, Sr 27:01 5:27
175 Corey Branch, So 27:08 5:28
Total Time = 2:09:53 Total Places = 266
6. S U N Y Cortland
10 Nick Marcantonio, Sr 25:15 5:05
25 Jarred Iacovelli, Sr 25:39 5:10
33 Joe Ray, Jr 25:49 5:12
86 Mitch Ryan, So 26:15 5:17
115 Alex Hall, Fr 26:28 5:20
135 Jesse Perrone, Fr 26:42 5:23
173 Steve Pungello, Sr 27:07 5:28
Total Time = 2:09:26 Total Places = 269
7. Marist College
19 Johnny Lee, Jr 25:29 5:08
37 Ryan Colabella, Jr 25:51 5:13
60 Mark Valentino, Sr 26:03 5:15
72 Saad Baig, So 26:09 5:16
83 Patrick Rynkowski, Jr 26:14 5:17
99 Spencer Johnson, So 26:20 5:19
110 Steven Morrison, Fr 26:26 5:20
Total Time = 2:09:46 Total Places = 271
8*. Queens Gaels
1 Jeffrey Archer, Sr 24:34 4:57
3 Alex Wilke, So 24:41 4:59
84 Eric Wynands, Fr 26:14 5:17
95 Alex Hutton, Sr 26:19 5:18
113 Brandon Thomas, Fr 26:27 5:20
211 Shane Favit, So 27:38 5:34
Total Time = 2:08:15 Total Places = 296
8*. Siena College
23 Nick Grudev, Sr 25:34 5:09
36 Nick Miller, Jr 25:51 5:13
48 Nicholas Cornine, So 25:57 5:14
85 Shaun Van Buskirk, Fr 26:15 5:17
104 Paolo Fiore, So 26:23 5:19
133 Sean Fogarty, Jr 26:42 5:23
223 Eric Brower, Fr 27:50 5:37
Total Time = 2:10:00 Total Places = 296
10. Tulane University
2 Moses Aloiloi, Fr 24:38 4:58
20 Mark Manion, Jr 25:29 5:08
73 Chris Lowery, So 26:11 5:17
103 Jonathan White, Jr 26:23 5:19
131 Geoff Zelek, Sr 26:42 5:23
171 Nicholas Meloro, Jr 27:06 5:28
Total Time = 2:09:23 Total Places = 329
11. Bucknell
31 Peter Murray, Jr 25:46 5:12
61 Ross Pirnie, So 26:04 5:15
74 Zachary Williams, Fr 26:11 5:17
81 Dylan Cowell, Sr 26:13 5:17
87 Luke Giugliano, So 26:15 5:17
144 Benjamin Mueller, So 26:49 5:24
147 Kyle Adams, Fr 26:50 5:24
Total Time = 2:10:29 Total Places = 334
12. Holy Cross
15 Dennis Muldoon, Jr 25:23 5:07
56 John Cicchetti, Sr 26:00 5:14
69 Trevor Dutton, Sr 26:07 5:16
105 Michael Andre, So 26:24 5:19
112 John Bentivegna, So 26:27 5:20
142 G Matthew Greco, So 26:47 5:24
157 Francisco Tejidor, Jr 26:56 5:26
Total Time = 2:10:21 Total Places = 357
13. Susquehanna U
27 Paul Crowe, Sr 25:41 5:11
39 Alex Price, Sr 25:51 5:13
50 John Crowe, Jr 25:58 5:14
68 Colin Eberhardt, Jr 26:07 5:16
183 Dan Isenebrg, Jr 27:12 5:29
209 Scott Sullivan, Sr 27:36 5:34
225 Evan Skelton, Sr 27:51 5:37
Total Time = 2:10:49 Total Places = 367
14. Wesleyan University
11 Evan Bieder, Sr 25:16 5:06
14 Taylor Titcomb, Jr 25:19 5:06
53 Keith Conway, Jr 25:59 5:14
143 Will Dudek, So 26:49 5:24
160 Paul Brauchle, So 26:59 5:26
172 Tate Knight, Fr 27:07 5:28
214 Eric Arsenault, So 27:40 5:35
Total Time = 2:10:22 Total Places = 381
15. Rensselaer Polytechni
18 Jacob Andrews, Jr 25:27 5:08
32 Benjamin Fazio, So 25:48 5:12
78 Brian Crowley, So 26:12 5:17
140 Garrett Davis, So 26:46 5:24
151 Steven Hammar, Jr 26:52 5:25
176 Bobby Parker, Jr 27:09 5:28
182 Matthew Stewart, Fr 27:11 5:29
Total Time = 2:11:05 Total Places = 419
16. Worcester Polytechnic
28 Ryan Moran, Sr 25:45 5:11
34 Austin Scott, So 25:50 5:12
114 Justin Trott, Fr 26:28 5:20
119 Jason Bugarin, Fr 26:32 5:21
149 Tristam Winship, Fr 26:51 5:25
179 Andrew Zayac, Sr 27:11 5:29
191 Tobin Dancy, Jr 27:17 5:30
Total Time = 2:11:26 Total Places = 444
17. U of Rochester
58 Eric Franklin, So 26:02 5:15
59 Mark Rollfs, Sr 26:03 5:15
97 Dan Nolte, So 26:19 5:18
121 Jeremy Hassett, Jr 26:34 5:21
127 Chris D'Antona, Jr 26:38 5:22
136 Andrew Zeccola, Sr 26:43 5:23
200 Nate Conroy, Fr 27:26 5:32
Total Time = 2:11:36 Total Places = 462
18. Ithaca College
12 Sawyer Hitchcock, Jr 25:16 5:06
67 Dennis Ryan, Sr 26:07 5:16
108 Stephen Gomez, Jr 26:25 5:19
116 Tim Chappell, Fr 26:29 5:20
167 Jesse Capellaro, So 27:04 5:27
187 Sean Phillips, So 27:15 5:30
Total Time = 2:11:21 Total Places = 470
19. Rowan University
7 Jonathan Sewnig, Sr 25:01 5:02
91 Pat McCurry, Jr 26:17 5:18
106 Tim Dole, Jr 26:24 5:19
134 Zach Helm, So 26:42 5:23
148 Kevin Veltre, Fr 26:51 5:25
158 Robert Buzby, Sr 26:57 5:26
174 Rajinder Singh, Sr 27:08 5:28
Total Time = 2:11:15 Total Places = 486
20. College of New Jersey
41 Andrew Tedeschi, So 25:52 5:13
93 Brandon Mazzarella, So 26:18 5:18
117 Jeremy Garrell, Sr 26:29 5:20
150 Andrew DeMaria, Sr 26:51 5:25
154 Kevin Scott, So 26:55 5:25
188 Dale Johnson, Fr 27:16 5:30
201 Patrick Waite, Sr 27:28 5:32
Total Time = 2:12:25 Total Places = 555
21. Connecticut College
70 Ben Bosworth, So 26:08 5:16
75 Patrick Dermody, Sr 26:11 5:17
123 Niall Williams, Jr 26:37 5:22
128 Connor Trapp, Fr 26:40 5:22
166 Alejandro Hernandez, So 27:04 5:27
198 Billy Barnes, Sr 27:24 5:31
219 Raymond Rich-Fiondella, So 27:42 5:35
Total Time = 2:12:40 Total Places = 562
22. State Univ of N Y at
55 Mike Scher, Sr 26:00 5:14
64 Nick Cruz, Fr 26:05 5:15
90 Dave Lukas, Sr 26:17 5:18
145 Galo Vasquez, So 26:49 5:24
212 Harry Collins, So 27:39 5:34
233 Josh Korn, So 28:06 5:40
241 Ian Detweiler, So 28:13 5:41
Total Time = 2:12:50 Total Places = 566
23. Colgate University
109 Cody Hawkins, Jr 26:25 5:19
118 Robert Galante, So 26:29 5:20
122 James Paris, Sr 26:35 5:21
130 Christopher Noda, Jr 26:41 5:23
138 Ben Aldrich, Sr 26:44 5:23
163 Eric Moore, Sr 27:02 5:27
177 Watson Hanson, Fr 27:10 5:28
Total Time = 2:12:54 Total Places = 617
24. Stevens Institute of
51 Nick Zickgraf, So 25:59 5:14
76 Tom Cunningham, Sr 26:11 5:17
126 Greg Arabagian, Fr 26:38 5:22
169 Abe Lahood, So 27:05 5:28
197 Michael John, So 27:23 5:31
202 Andrew Parlette, Sr 27:29 5:32
218 Chris Banko, So 27:42 5:35
Total Time = 2:13:16 Total Places = 619
25. Niagara University
94 Tyler Van Leeuwen, So 26:18 5:18
111 Nick Orlowski, Jr 26:27 5:20
124 Jordan Bender, So 26:37 5:22
155 Freddie Liederbach, So 26:55 5:26
229 Matt Pond, Jr 27:57 5:38
230 Jack Lenkiewicz, So 27:58 5:38
238 Ben Slate, Fr 28:12 5:41
Total Time = 2:14:14 Total Places = 713
26. Kutztown University
21 Steve Maine, Fr 25:31 5:08
152 Chris Coates, Fr 26:53 5:25
168 Justin Gum, So 27:05 5:27
185 Jack Inglis, Jr 27:14 5:29
195 Alex Watson, Sr 27:20 5:30
210 Cj Bauer, So 27:38 5:34
213 Mark Pfaeffle, Jr 27:39 5:34
Total Time = 2:14:03 Total Places = 721
27. East Stroudsburg Univ
71 Anthony Ruiz, So 26:08 5:16
141 Kyle Reese, Sr 26:46 5:24
164 Alec Lederer, So 27:02 5:27
170 Zach Talbert, Fr 27:05 5:28
186 Brad Meixsell, So 27:14 5:29
215 Taylor Piekos, So 27:40 5:35
242 Jeremy Rapposelli, Fr 28:14 5:41
Total Time = 2:14:15 Total Places = 732
28. York College of Pa
107 Grant Dell, Fr 26:24 5:19
156 Matthew Hayes, So 26:56 5:26
159 Ryan Aug, Fr 26:57 5:26
161 Alex Smith, Fr 27:00 5:26
184 Andy MacGibbon, Fr 27:13 5:29
207 Colin Fleming, So 27:32 5:33
221 Wil Murray, Sr 27:47 5:36
Total Time = 2:14:30 Total Places = 767
29. Adelphi University
65 Mathew Moody, Jr 26:05 5:16
66 Jose Velasquez, Fr 26:05 5:16
196 Branden Warders, Fr 27:21 5:31
228 Daniel Morley, Jr 27:57 5:38
236 William Marois, Jr 28:08 5:40
260 Gregory Bader, Sr 29:28 5:56
Total Time = 2:15:36 Total Places = 791
30. Trinity College
63 Patrick Hoagland, Jr 26:05 5:15
129 Brayden Beardsley, Fr 26:40 5:23
192 Patrick Thormann, Fr 27:18 5:30
206 Mason Osgood, So 27:31 5:33
224 Caleb Wright, Fr 27:50 5:37
248 Benjamin McMahon, Fr 28:28 5:44
249 Matthew Reichelt, So 28:31 5:45
Total Time = 2:15:24 Total Places = 814
31. Hofstra University
88 Daniel Barlev, Fr 26:15 5:17
120 Alan Hetherington, Fr 26:34 5:21
181 Jack Finlayson, So 27:11 5:29
205 Rodney Chirchir, Fr 27:31 5:33
246 Mike Simon, So 28:23 5:43
252 Austin Jenkins, Fr 28:58 5:50
Total Time = 2:15:54 Total Places = 840
32. Mount St. Mary's
29 Thomas Gruschow, Jr 25:45 5:11
139 Jesse Langton, Sr 26:44 5:23
190 Christopher Evans, Fr 27:16 5:30
240 Christopher Jewell, Jr 28:13 5:41
251 Thomas Selishev, Fr 28:57 5:50
254 Kieran Tonero, Jr 29:04 5:51
Total Time = 2:16:55 Total Places = 849
33. West Chester U
80 Zack Musselman, Sr 26:12 5:17
102 Jake Siegel, Jr 26:22 5:19
189 Andrew Dombrowiecki, So 27:16 5:30
235 James Vadas, Jr 28:08 5:40
244 Bryson Long, So 28:22 5:43
257 Chris Bucci, Sr 29:09 5:52
265 Adam Farence, Sr 30:12 6:05
Total Time = 2:16:20 Total Places = 850
34. Lafayette College
89 Andrew Warshauer, Sr 26:16 5:18
132 Kevin Smith, So 26:42 5:23
193 Scott Baker, So 27:18 5:30
222 Matthew Weintraub, Fr 27:47 5:36
237 Jack Houston, Fr 28:11 5:41
247 Tyler Pressl, Fr 28:26 5:44
250 Noah Krassin, So 28:51 5:49
Total Time = 2:16:14 Total Places = 873
35. Loyola - Maryland
137 Christopher Regan, So 26:44 5:23
165 Alexander Saffadi, Fr 27:03 5:27
178 Kevin Montgomery, So 27:10 5:29
208 Michael Michon, So 27:35 5:34
216 Christopher O'Brien, Jr 27:41 5:35
239 Zachary Nerenberg, So 28:12 5:41
245 Thomas Porth, So 28:22 5:43
Total Time = 2:16:13 Total Places = 904
36. Longwood University
96 Russell Reed, Jr 26:19 5:18
125 Nick Reed, Sr 26:38 5:22
217 John Leder, So 27:42 5:35
227 Leon Beard, Fr 27:53 5:37
261 Ryan Canoy, Sr 29:32 5:57
267 Michael Lamons, Fr 30:32 6:09
270 Danny Bartle, Fr 31:11 6:17
Total Time = 2:18:04 Total Places = 926
37. Moravian College
57 Alec Duncan, Sr 26:00 5:15
204 Jeremy Rigotti, Jr 27:30 5:33
231 Josh Toth, Fr 27:59 5:38
243 Robert Cahill, Fr 28:16 5:42
255 Max Korten, Jr 29:04 5:52
271 Winters Zimra, Fr 33:29 6:45
272 Corey Schauerman, Sr 33:59 6:51
Total Time = 2:18:49 Total Places = 990
38. Assumption College
180 Taylor Days Merrill, Jr 27:11 5:29
199 Thomas Drohan, Fr 27:25 5:32
203 Zachary Szymkowicz, So 27:30 5:33
226 Alex Smith, Jr 27:51 5:37
232 Erich Grosse, Sr 28:00 5:39
234 Zachary Sullivan, So 28:06 5:40
Total Time = 2:17:57 Total Places = 1040
39. U of New Haven
146 Dagoberto Arias, So 26:50 5:24
194 Colin Weber, Jr 27:19 5:30
253 Devin Rose, Jr 29:00 5:51
256 Chad Messam, Jr 29:07 5:52
259 Andrew Gill, So 29:28 5:56
262 Ryan Parris, Sr 29:32 5:57
263 Nathan Hennig, So 29:34 5:58
Total Time = 2:21:44 Total Places = 1108
40. Lynchburg College
220 Drew Smith, So 27:44 5:35
258 Ben Stern, So 29:14 5:53
264 Dom Giardina, So 29:38 5:58
266 Levi Rees, Fr 30:21 6:07
268 Denver Yost, Fr 30:41 6:11
269 Jacob Fleck, So 30:52 6:13
Total Time = 2:27:38 Total Places = 1276
TEAM 1M CLOCK
PLACE SCORE FINISHER TIME TIME PACE TEAM
Top
1 1 Jeffrey Archer, Sr 5:06 24:34 4:57 Queens Gaels
2 2 Moses Aloiloi, Fr 5:06 24:38 4:58 Tulane University
3 3 Alex Wilke, So 5:07 24:41 4:59 Queens Gaels
4 4 Wolfgang Beck, Fr 5:07 24:44 4:59 Princeton University
Pace: 5:00 | 6:00 | Top
5 5 William Paulson, So 5:06 24:52 5:01 Princeton University
6 6 Bradley Paternostro, Sr 5:06 24:59 5:02 Princeton University
7 7 Jonathan Sewnig, Sr 5:05 25:01 5:02 Rowan University
8 8 Ernie Pitone, So 5:13 25:02 5:03 Widener University
9 9 Charlie Marquardt, Jr 5:07 25:07 5:04 Haverford College
10 10 Nick Marcantonio, Sr 5:15 25:15 5:05 S U N Y Cortland
11 11 Evan Bieder, Sr 5:11 25:16 5:06 Wesleyan University
12 12 Sawyer Hitchcock, Jr 5:19 25:16 5:06 Ithaca College
13 13 David Roza, Sr 5:07 25:16 5:06 Haverford College
14 14 Taylor Titcomb, Jr 5:11 25:19 5:06 Wesleyan University
15 15 Dennis Muldoon, Jr 5:06 25:23 5:07 Holy Cross
16 16 Brendan Copley, Jr 5:05 25:25 5:07 Quinnipiac University
17 17 Joel Christian, Sr 5:11 25:26 5:08 Haverford College
18 18 Jacob Andrews, Jr 5:24 25:27 5:08 Rensselaer Polytechni
19 19 Johnny Lee, Jr 5:11 25:29 5:08 Marist College
20 20 Mark Manion, Jr 5:10 25:29 5:08 Tulane University
21 21 Steve Maine, Fr 5:14 25:31 5:08 Kutztown University
22 22 Andrew Reda, Fr 5:10 25:32 5:09 Quinnipiac University
23 23 Nick Grudev, Sr 5:12 25:34 5:09 Siena College
24 24 Chris Garrity, Sr 5:10 25:37 5:10 Widener University
25 25 Jarred Iacovelli, Sr 5:17 25:39 5:10 S U N Y Cortland
26 26 Spencer Mannion, Sr 5:11 25:40 5:10 Quinnipiac University
27 27 Paul Crowe, Sr 5:11 25:41 5:11 Susquehanna U
28 28 Ryan Moran, Sr 5:08 25:45 5:11 Worcester Polytechnic
29 29 Thomas Gruschow, Jr 5:25 25:45 5:11 Mount St. Mary's
30 30 Joshua Ingalls, Fr 5:08 25:46 5:12 Princeton University
31 31 Peter Murray, Jr 5:22 25:46 5:12 Bucknell
32 32 Benjamin Fazio, So 5:24 25:48 5:12 Rensselaer Polytechni
33 33 Joe Ray, Jr 5:24 25:49 5:12 S U N Y Cortland
34 34 Austin Scott, So 5:10 25:50 5:12 Worcester Polytechnic
35 35 Will McDermott, So 5:10 25:50 5:12 Widener University
36 36 Nick Miller, Jr 5:13 25:51 5:13 Siena College
37 37 Ryan Colabella, Jr 5:19 25:51 5:13 Marist College
38 38 Charles Stahl, Fr 5:07 25:51 5:13 Princeton University
39 39 Alex Price, Sr 5:11 25:51 5:13 Susquehanna U
40 40 Sid Kakkar, So 5:29 25:52 5:13 Swarthmore College
41 41 Andrew Tedeschi, So 5:15 25:52 5:13 College of New Jersey
42 42 Paul Green, Jr 5:30 25:53 5:13 Swarthmore College
43 43 Erick White, Sr 5:30 25:53 5:13 Swarthmore College
44 44 Mike Brier, So 5:10 25:54 5:13 Haverford College
45 45 Dylan Fearon, So 5:11 25:54 5:13 Quinnipiac University
46 46 Matthew Mensher, Jr 5:12 25:56 5:14 Quinnipiac University
47 47 Jimmy Gorman, So 5:11 25:56 5:14 Haverford College
48 48 Nicholas Cornine, So 5:14 25:57 5:14 Siena College
49 49 Jonas Oppenheimer, Sr 5:30 25:58 5:14 Swarthmore College
50 50 John Crowe, Jr 5:11 25:58 5:14 Susquehanna U
51 51 Nick Zickgraf, So 5:16 25:59 5:14 Stevens Institute of
52 52 Thomas Dextradeur, Sr 5:11 25:59 5:14 Quinnipiac University
53 53 Keith Conway, Jr 5:16 25:59 5:14 Wesleyan University
54 54 Seamus McCullough, Sr 5:18 26:00 5:14 Widener University
55 55 Mike Scher, Sr 5:32 26:00 5:14 State Univ of N Y at
56 56 John Cicchetti, Sr 5:09 26:00 5:14 Holy Cross
57 57 Alec Duncan, Sr 5:16 26:00 5:15 Moravian College
58 58 Eric Franklin, So 5:07 26:02 5:15 U of Rochester
59 59 Mark Rollfs, Sr 5:13 26:03 5:15 U of Rochester
60 60 Mark Valentino, Sr 5:16 26:03 5:15 Marist College
61 61 Ross Pirnie, So 5:25 26:04 5:15 Bucknell
62 62 Mike Bilotta, Jr 5:17 26:05 5:15 Widener University
63 63 Patrick Hoagland, Jr 5:10 26:05 5:15 Trinity College
64 64 Nick Cruz, Fr 5:32 26:05 5:15 State Univ of N Y at
65 65 Mathew Moody, Jr 5:13 26:05 5:16 Adelphi University
66 66 Jose Velasquez, Fr 5:09 26:05 5:16 Adelphi University
67 67 Dennis Ryan, Sr 5:21 26:07 5:16 Ithaca College
68 68 Colin Eberhardt, Jr 5:15 26:07 5:16 Susquehanna U
69 69 Trevor Dutton, Sr 5:17 26:07 5:16 Holy Cross
70 70 Ben Bosworth, So 5:08 26:08 5:16 Connecticut College
71 71 Anthony Ruiz, So 5:11 26:08 5:16 East Stroudsburg Univ
72 72 Saad Baig, So 5:19 26:09 5:16 Marist College
73 73 Chris Lowery, So 5:20 26:11 5:17 Tulane University
74 74 Zachary Williams, Fr 5:25 26:11 5:17 Bucknell
75 75 Patrick Dermody, Sr 5:09 26:11 5:17 Connecticut College
76 76 Tom Cunningham, Sr 5:16 26:11 5:17 Stevens Institute of
77 77 Qadree Counsel, Sr 5:20 26:12 5:17 Widener University
78 78 Brian Crowley, So 5:24 26:12 5:17 Rensselaer Polytechni
79 79 Kenan Farmer, Fr 5:08 26:12 5:17 Princeton University
80 80 Zack Musselman, Sr 5:13 26:12 5:17 West Chester U
81 81 Dylan Cowell, Sr 5:22 26:13 5:17 Bucknell
82 82 John Curry, Sr 5:30 26:13 5:17 Haverford College
83 83 Patrick Rynkowski, Jr 5:18 26:14 5:17 Marist College
84 84 Eric Wynands, Fr 5:16 26:14 5:17 Queens Gaels
85 85 Shaun Van Buskirk, Fr 5:14 26:15 5:17 Siena College
86 86 Mitch Ryan, So 5:29 26:15 5:17 S U N Y Cortland
87 87 Luke Giugliano, So 5:24 26:15 5:17 Bucknell
88 88 Daniel Barlev, Fr 5:18 26:15 5:17 Hofstra University
89 89 Andrew Warshauer, Sr 5:06 26:16 5:18 Lafayette College
90 90 Dave Lukas, Sr 5:32 26:17 5:18 State Univ of N Y at
91 91 Pat McCurry, Jr 5:15 26:17 5:18 Rowan University
92 92 Mike McConville, Jr 5:24 26:17 5:18 Swarthmore College
93 93 Brandon Mazzarella, So 5:20 26:18 5:18 College of New Jersey
94 94 Tyler Van Leeuwen, So 5:29 26:18 5:18 Niagara University
95 95 Alex Hutton, Sr 5:16 26:19 5:18 Queens Gaels
96 96 Russell Reed, Jr 5:17 26:19 5:18 Longwood University
97 97 Dan Nolte, So 5:14 26:19 5:18 U of Rochester
98 98 David Marsico, Sr 5:29 26:20 5:18 Haverford College
99 99 Spencer Johnson, So 5:20 26:20 5:19 Marist College
100 100 Rob Stone, Fr 5:07 26:21 5:19 Princeton University
101 101 Michael Quinn, Sr 5:18 26:22 5:19 Widener University
102 102 Jake Siegel, Jr 5:11 26:22 5:19 West Chester U
103 103 Jonathan White, Jr 5:25 26:23 5:19 Tulane University
104 104 Paolo Fiore, So 5:14 26:23 5:19 Siena College
105 105 Michael Andre, So 5:21 26:24 5:19 Holy Cross
106 106 Tim Dole, Jr 5:22 26:24 5:19 Rowan University
107 107 Grant Dell, Fr 5:25 26:24 5:19 York College of Pa
108 108 Stephen Gomez, Jr 5:21 26:25 5:19 Ithaca College
109 109 Cody Hawkins, Jr 5:26 26:25 5:19 Colgate University
110 110 Steven Morrison, Fr 5:11 26:26 5:20 Marist College
111 111 Nick Orlowski, Jr 5:29 26:27 5:20 Niagara University
112 112 John Bentivegna, So 5:18 26:27 5:20 Holy Cross
113 113 Brandon Thomas, Fr 5:13 26:27 5:20 Queens Gaels
114 114 Justin Trott, Fr 5:13 26:28 5:20 Worcester Polytechnic
115 115 Alex Hall, Fr 5:30 26:28 5:20 S U N Y Cortland
116 116 Tim Chappell, Fr 5:22 26:29 5:20 Ithaca College
117 117 Jeremy Garrell, Sr 5:22 26:29 5:20 College of New Jersey
118 118 Robert Galante, So 5:26 26:29 5:20 Colgate University
119 119 Jason Bugarin, Fr 5:13 26:32 5:21 Worcester Polytechnic
120 120 Alan Hetherington, Fr 5:20 26:34 5:21 Hofstra University
121 121 Jeremy Hassett, Jr 5:15 26:34 5:21 U of Rochester
122 Nick Gandolfo-Lucia, Jr 5:26 26:34 5:21 Haverford College
123 122 James Paris, Sr 5:31 26:35 5:21 Colgate University
124 Kevin Shaddock, Jr 5:29 26:36 5:22 Widener University
125 Patrick Hickey, Fr 5:18 26:37 5:22 Marist College
126 123 Niall Williams, Jr 5:13 26:37 5:22 Connecticut College
127 124 Jordan Bender, So 5:30 26:37 5:22 Niagara University
128 125 Nick Reed, Sr 5:17 26:38 5:22 Longwood University
129 126 Greg Arabagian, Fr 5:19 26:38 5:22 Stevens Institute of
130 127 Chris D'Antona, Jr 5:21 26:38 5:22 U of Rochester
131 Stephen Fortin, Jr 5:25 26:39 5:22 Widener University
132 128 Connor Trapp, Fr 5:08 26:40 5:22 Connecticut College
