Widener University HY-TEK's Meet Manager
Haverford Invitational - 10/24/2014
Haverford, PA
Last Completed Event
Women 3 Mile Run CC
Comp# Name School Time Points
=========================================================================================
1 153 Regan, Amy Stevens Institute 16:51.10
2 180 Tucker, Leanne Villanova 17:55.50
3 24 Rupert, Josey Eastern 18:13.40
4 150 Kalbian, Kathleen Stevens Institute 18:18.30
5 152 Moyer, Kate Stevens Institute 18:25.90
6 124 Borriello, Kristen St. Thomas = 18:26.50
7 90 Wurth, Ella Penn 18:29.90
8 89 Huntsman, Alexandra Penn 18:33.30
9 86 Alm, Gina Penn 18:33.50
10 49 Heffernan, Maggie Haverford 18:34.90
11 15 Borrelli, Adrienne Eastern 18:38.00
12 133 Ventarola, Meaghan St. Thomas = 18:39.10
13 101 Dougherty, Catherine Rowan 18:44.70
14 87 Celata, Carey Penn 18:45.30
15 205 Nelson, Cedar Unattached 18:50.10
16 132 Sloezen, Gabriela St. Thomas = 18:51.80
17 26 Schelander, Hedi Eastern 19:04.30
18 210 Connelly, Madison Penn 19:04.50
19 10 Schmidt, Elaine Bryn Mawr 19:10.20
20 96 Acton, Emily Rowan 19:12.50
21 107 Nolan, Catherine Rowan 19:12.80
22 43 Allen, Molly Haverford 19:14.50
23 149 Hecker, Christine Stevens Institute 19:18.10
24 99 Conte, Alexis Rowan 19:19.90
25 47 Greifeld, Katherine Haverford 19:21.90
26 2 Gallop, Rebekah Bryn Mawr 19:26.20
27 128 Matwiejczuk, Angelica St. Thomas = 19:28.60
28 123 Borriello, Allison St. Thomas = 19:29.50
29 126 Funaro, Gina St. Thomas = 19:35.30
30 151 Logan, Lauren Stevens Institute 19:41.30
31 207 Jones, Cindy Unattached 19:45.50
32 129 Pfleging, Cecelia St. Thomas = 19:47.90
33 88 Gray, Mackenzie Penn 19:55.50
34 100 Corbett, Claire Rowan 19:58.10
35 155 Sheridan, Kiera Stevens Institute 19:59.00
36 105 Lapp, Kiersten Rowan 20:01.80
37 97 aimee, abbott Rowan 20:03.90
38 131 Santa Teresa, Kara St. Thomas = 20:05.70
39 130 Salvesen, Katari St. Thomas = 20:07.30
40 30 Thomas, Kasia Eastern 20:08.50
41 206 Personius, Ashden Unattached 20:09.40
42 175 Satterhwaite, Wendy Unattached 20:10.70
43 106 Leszcynski, Lisa Rowan 20:12.90
44 94 Lafferty, Courtney Philadelphia U. 20:19.90
45 22 Koester, Samantha Eastern 20:25.40
46 108 Ricci, Christina Rowan 20:27.40
47 7 Maves, Sydney Bryn Mawr 20:30.30
48 44 Duffy, Margaret Haverford 20:30.90
49 134 Weintraub, Ashley St. Thomas = 20:37.80
50 109 Ross, Jennifer Rowan 20:41.10
51 145 Brodecki, Katie Stevens Institute 20:41.70
52 110 Shea, Morgan Rowan 20:42.40
53 48 Hacker, Alison Haverford 20:45.40
54 111 Valdes, Vanessa Rowan 20:46.70
55 75 Coleman, Ces Holy Family 20:48.10
56 154 Rokicsak, Samantha Stevens Institute 20:49.40
57 125 Fortoul, Rebecca St. Thomas = 20:53.90
58 103 Greenberg, Rachel Rowan 20:59.20
59 19 Hogan, Stephanie Eastern 21:00.40
60 29 Schock, Alyssa Eastern 21:15.10
61 28 Schmitt, Hannah Eastern 21:22.60
62 46 Glavin, Amanda Haverford 21:24.40
63 5 Macina, Ashley Bryn Mawr 21:24.60
64 146 Dardir, Amira Stevens Institute 21:28.50
65 17 Evangelista, Jenna Eastern 21:35.10
66 21 Kelly, Sara Eastern 21:41.10
67 16 Devaux, Audrey Eastern 21:43.70
68 4 Helm, Betsy Bryn Mawr 22:14.30
69 14 Aragon, Khloe Eastern 22:18.60
70 11 Yang, Yue Bryn Mawr 22:23.90
71 23 Mackey, Emily Eastern 22:27.60
72 31 Weimar, Kristen Eastern 22:30.10
73 25 Schaefer, Grace Eastern 22:47.90
74 9 Randazzo, Sophia Bryn Mawr 22:48.90
75 74 Bariglio, Sarah Holy Family 22:49.50
76 80 Washington, Courtney Holy Family 22:51.86
77 93 Kelsey, Clarissa Philadelphia U. 22:54.85
78 98 Cerveny, Emma Rowan 22:59.80
79 27 Schenzle, Alyssa Eastern 23:10.80
80 147 Dugan, Sarah Stevens Institute 23:22.60
81 91 Carchietta, Victoria Philadelphia U. 23:26.70
82 18 Gundlah, Victoria Eastern 23:27.30
83 208 Shaw, Alex Unattached 23:29.10
84 79 Tidball, Kianna Holy Family 23:53.60
85 45 Fisher, Rebecca Haverford 24:04.10
86 78 Pierre, Achaia Holy Family 24:07.20
87 3 Castilla Hernandez, Adriana Bryn Mawr 24:13.10
88 32 Wright, Elizabeth Eastern 24:17.70
89 77 Nickerson, Stephanie Holy Family 25:13.50
90 20 Hunyara, Laura Eastern 25:22.90
91 76 Hicks, Mia Holy Family 25:42.30
92 8 Patchin, Margaret Bryn Mawr 26:22.40
93 13 Ye, Taoran Bryn Mawr 27:44.20
94 6 Martinez, Jocelyn Bryn Mawr 28:03.40