Widener University                                                 HY-TEK's Meet Manager
                           Haverford Invitational - 10/24/2014                           
                                      Haverford, PA                                      
                                  Last Completed Event                                   
 
Men 4 Mile Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   187  Malone, Ben                     Villanova                    20:31.50       
    2    67  Rasmussen, Soren                Haverford                    20:31.70       
    3   184  FitzSimons, Christopher         Villanova                    20:44.50       
    4   174  Zickgraf, Nick                  Stevens Institute            20:50.50       
    5   185  Johnston, Drake                 Villanova                    20:53.10       
    6   161  Cunningham, Tom                 Stevens Institute            20:55.60       
    7    61  Hale, Charlie                   Haverford                    20:58.10       
    8   186  Lampron, Josh                   Villanova                    21:04.90       
    9    56  Duncan, Jeff                    Haverford                    21:06.90       
   10    54  Curry, John                     Haverford                    21:15.60       
   11    62  Hamilton, Evan                  Haverford                    21:25.70       
   12    64  Marsico, David                  Haverford                    21:26.10       
   13   157  Banko, Chris                    Stevens Institute            21:26.80       
   14   144  Vazquez, Vincent                St. Thomas =                 21:27.50       
   15   177  Wiggins, Grant                  Unattached                   21:27.80       
   16    72  Willig, Matt                    Haverford                    21:28.40       
   17    63  Jauregui-Volpe, Marcelo         Haverford                    21:34.10       
   18    73  Woods, Henry                    Haverford                    21:36.30       
   19    57  Fong, Tyler                     Haverford                    21:37.60       
   20   167  Parlette, Andrew                Stevens Institute            21:38.70       
   21   164  Knipfer, Drew                   Stevens Institute            21:40.60       
   22   139  Jeffrey, Asaad                  St. Thomas =                 21:43.50       
   23   163  John, Michael                   Stevens Institute            21:43.90       
   24   136  Chegwidden, Joseph              St. Thomas =                 21:44.60       
   25   191  Harmon, Leo                     Widener                      21:45.40       
   26   183  Brennan, Kieran                 Villanova                    21:46.30       
   27   196  Updegrove, Will                 Widener                      21:46.80       
   28    60  Gooding, Ryan                   Haverford                    21:50.20       
   29    39  Reed, Aaron                     Eastern                      21:52.10       
   30   158  Barresi, Kevin                  Stevens Institute            21:52.90       
   31   173  Strouse, Greyson                Stevens Institute            21:59.10       
   32   199  Dumas, Etienne                  Unattached                   22:02.80       
   33   212  McBride, Ryan                   Widener                      22:09.30       
   34   166  McKeehan, Zach                  Stevens Institute            22:18.50       
   35   197  Vettom, Shawn                   Unattached                   22:24.60       
   36   165  Lahood, Abe                     Stevens Institute            22:24.90       
   37   171  Simonds, Finley                 Stevens Institute            22:26.50       
   38    37  Martinez, Jesse                 Eastern                      22:27.20       
   39   121  Strollo, John                   Rowan                        22:27.80       
   40    55  Drake, Henri                    Haverford                    22:29.30       
   41    59  Gardner, Chris                  Haverford                    22:29.90       
   42   200  Kelly, James                    Unattached                   22:35.40       
   43   213  Earnhart, Derek                 Rowan                        22:36.40       
   44    71  Timm, Ethan                     Haverford                    22:40.70       
   45   170  Seebode, JP                     Stevens Institute            22:41.20       
   46   192  Hellmig, Tyler                  Widener                      22:42.90       
   47    68  Satterthwaite, Lincoln          Haverford                    22:43.60       
   48   169  Schaefer, Nathan                Stevens Institute            22:46.10       
   49   141  McNiff, Stephen                 St. Thomas =                 22:46.40       
   50    34  Garges, John                    Eastern                      22:48.40       
   51    33  Bender, Clayton                 Eastern                      22:53.30       
   52   168  Reed, Tyler                     Stevens Institute            22:56.10       
   53    70  Stadler, James                  Haverford                    22:56.50       
   54   193  Montoro, Robert                 Widener                      22:58.10       
   55   156  Reilly, Michael                 Stevens Institute            23:00.10       
   56   172  Sisson, Adam                    Stevens Institute            23:00.30       
   57    69  Schneider, Julian               Haverford                    23:05.10       
   58    41  Trombley, Nicholas              Eastern                      23:06.10       
   59    51  Barrett, Graham                 Haverford                    23:07.90       
   60   138  Gasser, Ryan                    St. Thomas =                 23:15.10       
   61   160  Chapel, Phil                    Stevens Institute            23:19.70       
   62   122  Young, Brandon                  Rowan                        23:22.00       
   63   202  Mehring, Matthew                Unattached                   23:22.20       
   64    66  Priver, Kyle                    Haverford                    23:26.20       
   65    65  Morbeck, Brad                   Haverford                    23:30.90       
   66   176  Carnes, Johnny                  Unattached                   23:36.10       
   67   140  Linares, Jamer                  St. Thomas =                 23:37.30       
   68   116  Hernandez, Peter                Rowan                        23:46.30       
   69   194  Morgan, Seamus                  Widener                      23:47.10       
   70    81  French, Matthew                 Holy Family                  23:48.80       
   71   162  Downey, Isaac                   Stevens Institute            23:49.30       
   72   112  Asbury, Marshall                Rowan                        23:50.50       
   73   115  Fischlein, Ryan                 Rowan                        23:52.10       
   74   190  Buttillo, Richard               Widener                      23:58.30       
   75   211  Freeland, Honorio               Unattached                   24:00.40       
   76   118  Lawlor, Kevin                   Rowan                        24:11.70       
   77    36  Johnson, John                   Eastern                      24:11.90       
   78   201  Stopkey, Matthew                Unattached                   24:27.60       
   79   204  Pester, Andrew                  Unattached                   24:27.90       
   80   195  Noyes, Edwin                    Widener                      24:36.20       
   81   137  Diaz, Christian                 St. Thomas =                 24:40.90       
   82   203  Klema, Mitchell                 Unattached                   24:43.60       
   83    52  Bassett, Liam                   Haverford                    24:50.30       
   84   113  Bacho, David                    Rowan                        24:52.90       
   85   119  Meyers, Harold                  Rowan                        25:00.40       
   86    40  Thomas, Jon                     Eastern                      25:00.60       
   87   135  Cant, Richard                   St. Thomas =                 25:26.50       
   88   117  Krause, Adam                    Rowan                        25:46.40       
   89    58  Gabor, Zach                     Haverford                    25:52.10       
   90    42  Wilson, Samuel                  Eastern                      25:56.10       
   91   114  Diaz, David                     Rowan                        25:56.40       
   92    83  Sieck, Richard                  Holy Family                  26:17.10       
   93   120  Schmalbach, Kevin               Rowan                        26:23.30       
   94    82  Jordan, Juwan                   Holy Family                  26:34.80       
   95    84  Simone, Louis                   Holy Family                  27:02.30       
   96    38  Ortiz, Seth                     Eastern                      28:58.50       
   97    85  Williams, Corey                 Holy Family                  34:50.10