CCOC Championships - Seneca Lake State Park
                             October 18, 2014

                      Results by Yen Timing Services
                             www.yentiming.com

                              Men's Race - 8k

---------------------------------------------------------------------------
                               YEAR                                    MILE       
PLACE  PTS NAME                PLACE  SCHOOL                  TIME     PACE
---------------------------------------------------------------------------
    1    1 Tim Callahan        GR  1  SUNY ESF                26:34.7  5:21          
    2    2 Adam Merkwan        SR  1  Clarkson                27:01.7  5:27          
    3    3 Gavin Jenkins       SR  2  Hartwick                27:04.3  5:27          
    4    4 Ryan Ash            SR  3  Clarkson                27:06.3  5:28          
    5    5 Stephen Slonosky    JR  1  SUNY ESF                27:12.7  5:29          
    6    6 Austin Holbrook     SR  4  Clarkson                27:13.6  5:29          
    7    7 Lukas Patrizio      SO  1  Clarkson                27:17.6  5:30          
    8    8 Jacob Dowman        JR  2  Clarkson                27:17.9  5:30          
    9    9 Taylor Fenoff       FR  1  Clarkson                27:21.0  5:31          
   10   10 Nathan Repetz       SO  2  PSU-Altoona             27:24.2  5:31          
   11   11 Tyler Sutherland    FR  2  Hobart                  27:25.5  5:32          
   12   12 Ryan Recchia        JR  3  Clarkson                27:25.6  5:32          
   13   13 Matt Loignon        SR  5  Hartwick                27:26.8  5:32          
   14      Aj Beers            FR  3  Clarkson                27:27.7  5:32          
   15   14 Chris Shaw          SO  3  Hartwick                27:30.1  5:32          
   16   15 Byron Evans         SO  4  Morrisville State       27:31.5  5:33          
   17   16 Thomas Arcuri       SR  6  SUNY ESF                27:32.5  5:33          
   18      Kris Lizins         FR  4  Clarkson                27:33.3  5:33          
   19   17 Jordan Sirtoli      SR  7  SUNYIT                  27:35.6  5:34          
   20   18 Reed Scott          SO  5  SUNY ESF                27:39.1  5:34          
   21      Devon Strok         FR  5  Clarkson                27:54.0  5:37          
   22   19 Michael Persson     SO  6  SUNY ESF                27:57.1  5:38          
   23      Jacob Erdman        FR  6  Clarkson                27:58.8  5:38          
   24   20 Matthew Silver      SO  7  D'Youville              27:59.3  5:38          
   25   21 Peter Leduc         JR  4  SUNY ESF                28:04.3  5:39          
   26      John Bell           JR  5  Clarkson                28:06.9  5:40          
   27   22 Richard Terpening   JR  6  Morrisville State       28:08.0  5:40          
   28   23 Cal Randle          SO  8  Hobart                  28:11.6  5:41          
   29   24 Patrick Hatheway    JR  7  Hobart                  28:12.8  5:41          
   30   25 Nick Grieco         SR  8  SUNY ESF                28:15.3  5:42          
   31      Alex Dewitt         SO  9  Clarkson                28:17.8  5:42          
   32      Jacob Wolfgong      SR  9  SUNY ESF                28:19.9  5:42          
   33      Michael Feeney      JR  8  Clarkson                28:20.7  5:43          
   34      Richard Monoco      FR  7  SUNY ESF                28:25.5  5:44          
   35   26 Tim Mahony          SO 10  Hartwick                28:29.0  5:44          
   36      Steven Bruley       SO 11  Clarkson                28:30.9  5:45          
   37      Chase Weaver        SO 12  Clarkson                28:31.6  5:45          
   38   27 Josh Owens          FR  8  Hobart                  28:32.4  5:45          
   39   28 Shawn Okula         SR 10  Morrisville State       28:35.2  5:46          
   40   29 Cody Debernardis    JR  9  Hartwick                28:36.5  5:46          
   41      Michael Fife        FR  9  Clarkson                28:38.8  5:46          
   42      Dana Carris         FR 10  SUNY ESF                28:44.6  5:47          
   43   30 Nate White          FR 11  PSU-Altoona             28:48.9  5:48          
   44      Nick Giordano       FR 12  SUNY ESF                28:53.7  5:49          
   45      Nick Bouton         SO 13  Clarkson                28:57.7  5:50          
   46   31 Shawn Lichvar       SO 14  PSU-Altoona             29:02.8  5:51          
   47   32 Brandon Rebert      SR 11  Medaille                29:08.1  5:52          
   48   33 Joseph Acey         SO 15  SUNYIT                  29:13.9  5:53          
   49   34 Andrew Craig        SO 16  PSU-Altoona             29:18.6  5:54          
   50      Nick Peltier        FR 13  Clarkson                29:22.9  5:55          
   51   35 Chris Strachan      FR 14  Hartwick                29:25.5  5:56          
   52   36 Andrew Jeselson     FR 15  SUNYIT                  29:27.7  5:56          
   53   37 Cody Russell        SR 12  SUNYIT                  29:27.8  5:56          
   54   38 Dalton Cerbone      FR 16  D'Youville              29:36.7  5:58          
   55      Kai Crannell        JR 10  SUNY ESF                29:37.2  5:58          
   56   39 Hunter Marshall     FR 17  SUNYIT                  29:42.2  5:59          
   57   40 Kevin Johnson       JR 11  Potsdam St.             29:42.3  5:59          
   58      Logan Ellis         FR 18  Clarkson                29:50.9  6:01          
   59      Matt Danosky        FR 19  Clarkson                29:55.2  6:02          
   60   41 Austin Corbett      SR 13  Hobart                  30:02.3  6:03          
   61   42 Shawn Deibel        SO 17  SUNY Canton             30:03.9  6:03          
   62      James Longo         FR 20  SUNY ESF                30:06.4  6:04          
   63   43 Samuel Haugh        FR 21  Hobart                  30:06.6  6:04          
   64   44 Daniel Klementowski SO 18  Hobart                  30:10.3  6:05          
   65   45 Ben Shelton         FR 22  Potsdam St.             30:13.3  6:05          
   66      Ryan Shaw           FR 23  SUNY ESF                30:19.3  6:06          
   67   46 Collin Stewart      FR 24  Cazenovia               30:20.3  6:07          
   68   47 Ryan Clark          FR 25  PSU-Altoona             30:27.4  6:08          
   69   48 Antonio Kadylak     SO 19  SUNY Canton             30:30.2  6:09          
   70   49 Dan Gilbert         FR 26  Hartwick                30:30.5  6:09          
   71   50 Erick Faherty       SO 20  Morrisville State       30:32.4  6:09          
   72      Jacob Erle          FR 27  SUNY ESF                30:37.6  6:10          
   73      Collin Rooney       SO 21  Clarkson                30:41.8  6:11          
   74   51 Robert Petrilli     JR 12  Medaille                30:42.7  6:11          
   75      Michael Ledyard     JR 13  Hobart                  30:46.4  6:12          
   76      Max Feldman         SR 14  Hobart                  30:49.1  6:12          
   77   52 Brian Buttaggi      FR 28  D'Youville              30:49.2  6:12          
   78   53 Christopher Rumpl   SO 22  D'Youville              30:53.3  6:13          
   79   54 Paul Hernon         SR 15  Wells                   30:58.1  6:14          
   80      Lorenzo Servedio    SO 23  Clarkson                30:59.0  6:14          
   81   55 Alex Pollinger      SR 16  Keuka                   31:00.2  6:15          
   82   56 Stephen Armstrong   JR 14  Wells                   31:03.7  6:15          
   83   57 Josh Langley        SO 24  Keuka                   31:04.4  6:16          
   84      James Trofa         SO 25  Hartwick                31:14.1  6:17          
   85   58 Billy Taylor        FR 29  PSU-Altoona             31:17.7  6:18          
   86   59 James Medley        FR 30  Medaille                31:17.8  6:18          
   87   60 Colin Lingafelt     SO 26  PSU-Altoona             31:25.0  6:20          
   88   61 Paul Roberts        SR 17  Cazenovia               31:27.3  6:20          
   89      Jeremiah Piersante  FR 31  Hobart                  31:32.6  6:21          
   90   62 Joey Tavarez        FR 32  Morrisville State       31:35.2  6:22          
   91   63 Joseph Rafter       SR 18  Potsdam St.             31:41.5  6:23          
   92      Ian Hatch           SR 19  Hobart                  31:44.2  6:24          
   93   64 Sean Turner         SO 27  Medaille                31:52.8  6:25          
   94      Lawrence Vedilago   SO 28  SUNY ESF                32:01.5  6:27          
   95      Andrew Kane         JR 15  Hobart                  32:07.8  6:28          
   96   65 Byron Norman        JR 16  Morrisville State       32:13.9  6:30          
   97   66 Ryan Sullivan       SO 29  Potsdam St.             32:15.6  6:30          
   98   67 Joseph Maldonado    SR 20  SUNYIT                  32:16.3  6:30          
   99      Isaac Pruch         FR 33  SUNY ESF                32:19.9  6:31          
  100   68 Mark Macadlo        SR 21  Medaille                32:23.3  6:31          
  101   69 Zachary Ward        SO 30  D'Youville              32:29.2  6:33          
  102      Raymond Ma          SO 31  Hobart                  32:33.6  6:33          
  103      Alex Fisher         SO 32  SUNY ESF                32:46.1  6:36          
  104   70 Christopher Cruz    FR 34  Potsdam St.             32:50.3  6:37          
  105   71 Mason Craine        FR 35  Morrisville State       33:00.6  6:39          
  106   72 Cliff Stevens       FR 36  Keuka                   33:11.2  6:41          
  107   73 Jordan Johnson      SO 33  D'Youville              33:11.2  6:41          
  108      James Orr           JR 17  PSU-Altoona             33:11.5  6:41          
  109      Mohamed Ali         FR 37  Morrisville State       33:19.1  6:43          
  110   74 Tyler McKane        FR 38  SUNYIT                  33:27.8  6:44          
  111   75 Ky'aire Reed        SO 34  Wells                   33:34.0  6:46          
  112   76 Justin Schmidt      SO 35  Cazenovia               33:37.0  6:46          
  113      Jacob Shave         SO 36  SUNY ESF                33:38.7  6:47          
  114   77 Matthew Lindke      FR 39  SUNY Canton             33:42.6  6:47          
  115      Emerson Miller      SO 37  Hilbert                 33:55.3  6:50          
  116      Andrew Hewitt       SO 38  SUNY ESF                34:10.3  6:53          
  117   78 Jonathan Doane      SR 22  Potsdam St.             34:20.7  6:55          
  118   79 John Bourgeois      SR 23  Keuka                   34:28.3  6:57          
  119      Henry Smith         SR 24  Hobart                  34:33.8  6:58          
  120      Steve Klementowski  SR 25  Hobart                  34:36.8  6:58          
  121   80 Bryant Cotey        SR 26  SUNY Canton             34:45.6  7:00          
  122   81 Joshua May          FR 40  SUNY Canton             35:04.2  7:04          
  123      Mark Frazier        FR 41  SUNY ESF                35:04.4  7:04          
  124   82 Matthew Fortin      JR 18  SUNY Canton             35:06.2  7:04          
  125   83 Travis Duffy        SR 27  Cazenovia               35:16.1  7:06          
  126      Tyler Wellington    SR 28  Morrisville State       35:19.4  7:07          
  127   84 Andrew Judson       SR 29  Wells                   35:23.4  7:08          
  128   85 Brett Wunsch        SR 30  Potsdam St.             35:38.8  7:11          
  129      Victor Juarez       JR 19  Hobart                  36:10.1  7:17          
  130   86 Pat Ormsby          SR 31  Cazenovia               36:15.8  7:18          
  131      Zachary Barthen     SO 39  SUNYIT                  36:25.2  7:20          
  132   87 Brandon Cox         JR 20  Medaille                37:13.6  7:30          
  133   88 Michael Desimone    FR 42  Keuka                   37:31.7  7:33          
  134   89 Demarcus Bernard    SR 32  Cazenovia               37:55.8  7:38          
  135   90 Cortland Mowery     SR 33  SUNY Canton             38:31.5  7:45          
  136      John Sadowski       SR 34  Hilbert                 38:38.2  7:47          
  137   91 Zach Tripsas        JR 21  Wells                   38:40.5  7:47          
  138      Anthony Baptist     JR 22  SUNYIT                  39:13.5  7:54          
  139   92 Nate Damon          FR 43  D'Youville              39:49.7  8:01          
  140   93 Trevor Alton        FR 44  Keuka                   40:58.6  8:15          
  141      Kyle Hendershot     SO 40  SUNYIT                  41:04.4  8:16          
  142   94 Marvin Atkinson     SR 35  Medaille                42:18.3  8:31          
  143      Benjamin Knights    FR 45  Hilbert                 43:58.6  8:51          
  144   95 Raymond Soriano     JR 23  Wells                   51:20.0 10:20          

------------------------------------------------------------------------------
                        TEAM SCORES - Men's Race - 8k
------------------------------------------------------------------------------

  1.    27  Clarkson                       (27:11.5  135:57.1 0:16.2)
=============================================
  1      2  Adam Merkwan       SR 27:01.7
  2      4  Ryan Ash           SR 27:06.3
  3      6  Austin Holbrook    SR 27:13.6
  4      7  Lukas Patrizio     SO 27:17.6
  5      8  Jacob Dowman       JR 27:17.9
  6   (  9) Taylor Fenoff      FR 27:21.0
  7   ( 12) Ryan Recchia       JR 27:25.6

  2.    59  SUNY ESF                       (27:23.3  136:56.1 1:22.4)
=============================================
  1      1  Tim Callahan       GR 26:34.7
  2      5  Stephen Slonosky   JR 27:12.7
  3     16  Thomas Arcuri      SR 27:32.5
  4     18  Reed Scott         SO 27:39.1
  5     19  Michael Persson    SO 27:57.1
  6   ( 21) Peter Leduc        JR 28:04.3
  7   ( 25) Nick Grieco        SR 28:15.3

  3.    85  Hartwick                       (27:49.4  139:06.7 1:32.2)
=============================================
  1      3  Gavin Jenkins      SR 27:04.3
  2     13  Matt Loignon       SR 27:26.8
  3     14  Chris Shaw         SO 27:30.1
  4     26  Tim Mahony         SO 28:29.0
  5     29  Cody Debernardis   JR 28:36.5
  6   ( 35) Chris Strachan     FR 29:25.5
  7   ( 49) Dan Gilbert        FR 30:30.5

  4.   126  Hobart                         (28:29.0  142:24.6 2:36.8)
=============================================
  1     11  Tyler Sutherland    FR 27:25.5
  2     23  Cal Randle          SO 28:11.6
  3     24  Patrick Hatheway    JR 28:12.8
  4     27  Josh Owens          FR 28:32.4
  5     41  Austin Corbett      SR 30:02.3
  6   ( 43) Samuel Haugh        FR 30:06.6
  7   ( 44) Daniel Klementowski SO 30:10.3

  5.   152  PSU-Altoona                    (29:00.4  145:01.9 3:03.2)
=============================================
  1     10  Nathan Repetz      SO 27:24.2
  2     30  Nate White         FR 28:48.9
  3     31  Shawn Lichvar      SO 29:02.8
  4     34  Andrew Craig       SO 29:18.6
  5     47  Ryan Clark         FR 30:27.4
  6   ( 58) Billy Taylor       FR 31:17.7
  7   ( 60) Colin Lingafelt    SO 31:25.0

  6.   162  SUNYIT                         (29:05.5  145:27.2 2:06.6)
=============================================
  1     17  Jordan Sirtoli     SR 27:35.6
  2     33  Joseph Acey        SO 29:13.9
  3     36  Andrew Jeselson    FR 29:27.7
  4     37  Cody Russell       SR 29:27.8
  5     39  Hunter Marshall    FR 29:42.2
  6   ( 67) Joseph Maldonado   SR 32:16.3
  7   ( 74) Tyler McKane       FR 33:27.8

  7.   177  Morrisville State              (29:16.5  146:22.3 4:03.7)
=============================================
  1     15  Byron Evans        SO 27:31.5
  2     22  Richard Terpening  JR 28:08.0
  3     28  Shawn Okula        SR 28:35.2
  4     50  Erick Faherty      SO 30:32.4
  5     62  Joey Tavarez       FR 31:35.2
  6   ( 65) Byron Norman       JR 32:13.9
  7   ( 71) Mason Craine       FR 33:00.6

  8.   232  D'Youville                     (30:21.6  151:47.7 4:29.9)
=============================================
  1     20  Matthew Silver     SO 27:59.3
  2     38  Dalton Cerbone     FR 29:36.7
  3     52  Brian Buttaggi     FR 30:49.2
  4     53  Christopher Rumpl  SO 30:53.3
  5     69  Zachary Ward       SO 32:29.2
  6   ( 73) Jordan Johnson     SO 33:11.2
  7   ( 92) Nate Damon         FR 39:49.7

  9.   274  Medaille                       (31:05.0  155:24.7 3:15.2)
=============================================
  1     32  Brandon Rebert     SR 29:08.1
  2     51  Robert Petrilli    JR 30:42.7
  3     59  James Medley       FR 31:17.8
  4     64  Sean Turner        SO 31:52.8
  5     68  Mark Macadlo       SR 32:23.3
  6   ( 87) Brandon Cox        JR 37:13.6
  7   ( 94) Marvin Atkinson    SR 42:18.3

 10.   284  Potsdam St.                    (31:20.6  156:43.0 3:08.0)
=============================================
  1     40  Kevin Johnson      JR 29:42.3
  2     45  Ben Shelton        FR 30:13.3
  3     63  Joseph Rafter      SR 31:41.5
  4     66  Ryan Sullivan      SO 32:15.6
  5     70  Christopher Cruz   FR 32:50.3
  6   ( 78) Jonathan Doane     SR 34:20.7
  7   ( 85) Brett Wunsch       SR 35:38.8

 11.   328  SUNY Canton                    (32:49.3  164:06.5 5:00.3)
=============================================
  1     42  Shawn Deibel       SO 30:03.9
  2     48  Antonio Kadylak    SO 30:30.2
  3     77  Matthew Lindke     FR 33:42.6
  4     80  Bryant Cotey       SR 34:45.6
  5     81  Joshua May         FR 35:04.2
  6   ( 82) Matthew Fortin     JR 35:06.2
  7   ( 90) Cortland Mowery    SR 38:31.5

 12.   351  Keuka                          (33:27.2  167:15.8 6:31.5)
=============================================
  1     55  Alex Pollinger     SR 31:00.2
  2     57  Josh Langley       SO 31:04.4
  3     72  Cliff Stevens      FR 33:11.2
  4     79  John Bourgeois     SR 34:28.3
  5     88  Michael Desimone   FR 37:31.7
  6   ( 93) Trevor Alton       FR 40:58.6

 13.   352  Cazenovia                      (33:23.3  166:56.5 5:55.5)
=============================================
  1     46  Collin Stewart     FR 30:20.3
  2     61  Paul Roberts       SR 31:27.3
  3     76  Justin Schmidt     SO 33:37.0
  4     83  Travis Duffy       SR 35:16.1
  5     86  Pat Ormsby         SR 36:15.8
  6   ( 89) Demarcus Bernard   SR 37:55.8

 14.   360  Wells                          (33:56.0  169:39.7 7:42.4)
=============================================
  1     54  Paul Hernon        SR 30:58.1
  2     56  Stephen Armstrong  JR 31:03.7
  3     75  Ky'aire Reed       SO 33:34.0
  4     84  Andrew Judson      SR 35:23.4
  5     91  Zach Tripsas       JR 38:40.5
  6   ( 95) Raymond Soriano    JR 51:20.0



Incomplete Teams:

Hilbert                       
         Emerson Miller SO, John Sadowski SR, Benjamin Knights FR