Just in Time Racing - Contractor License                    HY-TEK's Meet Manager
                  Skyline  Conference Championships - 10/26/2014                  
                                    Milton, NY                                    
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #23 Nicholas Sherman     FR Maritime (N.Y.)         5:38.7   28:03.61    1   
  2  #78 Brian Wersan         SR St. Joseph's (L.I.)     5:45.6   28:37.54    2   
  3  #37 Patrick Goldberg     SO Mt. St. Vincent         5:49.5   28:56.99    3   
  4  #29 Adam Al-Haraizeh     SO Mount Saint Mary        5:53.7   29:18.21    4   
  5  #59 Juan Reyles-Alvarez  JR Sage                    5:54.6   29:22.27    5   
  6  #68 Nick Diaz            SO St. Joseph's (L.I.)     5:58.8   29:43.27    6   
  7  #13 Cameron Coneys       SO Maritime (N.Y.)         5:59.5   29:46.88    7   
  8  #82 Dov Levine           SR Yeshiva                 6:00.5   29:51.92    8   
  9  #34 Brian Robinson       FR Mount Saint Mary        6:01.3   29:56.05    9   
 10  #73 Nick Morfesi         FR St. Joseph's (L.I.)     6:01.9   29:58.83   10   
 11  #30 Christopher DelVecc  SO Mount Saint Mary        6:02.5   30:01.67   11   
 12  #48 Clive Griffiths      FR Purchase                6:05.9   30:18.62   12   
 13  #84 Isaac Markel         SR Yeshiva                 6:06.7   30:22.76   13   
 14  #83 Joseph Lipton        SR Yeshiva                 6:08.2   30:30.23   14   
 15  #86 Noam Polster         JR Yeshiva                 6:10.2   30:40.03   15   
 16  #33 Joeseph Moschetto    FR Mount Saint Mary        6:11.3   30:45.70   16   
 17  #31 Mouctar Kaba         FR Mount Saint Mary        6:12.0   30:48.82   17   
 18  #49 Daniel Levitz        JR Purchase                6:13.8   30:57.79   18   
 19  #75 Kevin Sanders        SR St. Joseph's (L.I.)     6:14.2   31:00.02   19   
 20  #19 Timothy Montera      FR Maritime (N.Y.)         6:15.0   31:04.07   20   
 21  #71 Mario Mayen          JR St. Joseph's (L.I.)     6:18.0   31:19.02   21   
 22   #7 Jacob Kashani        SO Farmingdale St.         6:20.0   31:28.72   22   
 23  #47 Zuriel Arellano      SO Purchase                6:20.5   31:31.01   23   
 24  #36 James Goldberg       JR Mt. St. Vincent         6:21.1   31:34.42   24   
 25  #63 Daniel Higinbotham   FR Sarah Lawrence          6:21.4   31:35.56   25   
 26  #53 Corey Woodin         SR Purchase                6:21.5   31:36.44   26   
 27  #70 Michael LoSchiavo    JR St. Joseph's (L.I.)     6:22.2   31:39.75   27   
 28  #11 Konrad Rogowski      FR Farmingdale St.         6:22.4   31:40.63   28   
 29  #25 Kevin Sun            SO Maritime (N.Y.)         6:22.8   31:42.71   29   
 30  #77 John Suchopar        JR St. Joseph's (L.I.)     6:23.9   31:48.02   30   
 31  #76 Rich Schimmel        SR St. Joseph's (L.I.)     6:24.1   31:49.21        
 32   #2 Daniel Barrett       JR Farmingdale St.         6:24.8   31:52.41   31   
 33  #85 Shvey Mirkin         JR Yeshiva                 6:25.3   31:55.08   32   
 34  #74 Nick Russo           JR St. Joseph's (L.I.)     6:26.3   32:00.10        
 35  #16 Terrence Hogan       FR Maritime (N.Y.)         6:26.4   32:00.72   33   
 36  #64 Patrick Newsom       SO Sarah Lawrence          6:26.5   32:01.22   34   
 37  #24 Kyle Smyth           FR Maritime (N.Y.)         6:35.5   32:45.95   35   
 38  #32 Stephen Kennelty     FR Mount Saint Mary        6:37.8   32:57.38   36   
 39  #43 Nicholas Giampietro  SO Old Westbury            6:38.5   33:00.76   37   
 40  #79 Sam Apple            FR Yeshiva                 6:42.3   33:19.44   38   
 41  #10 Dio Rodriquez        SO Farmingdale St.         6:42.4   33:19.93   39   
 42  #50 Carl Marsh           JR Purchase                6:45.0   33:32.95   40   
 43  #14 Francis Fata         SO Maritime (N.Y.)         6:45.1   33:33.56   41   
 44  #69 Tim Elgort           SO St. Joseph's (L.I.)     6:47.3   33:44.56        
 45  #52 Mark Vasey           SR Purchase                6:47.7   33:46.31   42   
 46  #90 Eitan Zinberg        FR Yeshiva                 6:54.2   34:18.55   43   
 47  #88 Shmuel Weinstein     SR Yeshiva                 6:54.7   34:21.51        
 48  #87 Jake Schrier         FR Yeshiva                 6:57.8   34:36.91        
 49  #66 Shane Acosta         JR St. Joseph's (L.I.)     6:59.1   34:43.36        
 50   #5 Caleb Fiedkou        SO Farmingdale St.         7:01.4   34:54.66   44   
 51  #51 Jake Stam            FR Purchase                7:02.8   35:01.29   45   
 52  #80 Moshe Blockman       SR Yeshiva                 7:10.2   35:38.54        
 53  #58 Taylor McMillian     SR Sage                    7:11.0   35:42.40   46   
 54  #39 James Wilkins        SR Mt. St. Vincent         7:13.1   35:52.55   47   
 55  #72 Mike Mirrione        SO St. Joseph's (L.I.)     7:18.2   36:17.94        
 56  #44 Cody Greene          SO Old Westbury            7:20.0   36:27.10   48   
 57   #4 Christopher Dreher   FR Farmingdale St.         7:20.5   36:29.72   49   
 58  #18 Vincent Maltese      FR Maritime (N.Y.)         7:20.9   36:31.58        
 59  #20 Nick Musto           FR Maritime (N.Y.)         7:21.0   36:31.93        
 60  #40 Zach Abatelli        JR Old Westbury            7:25.3   36:53.46   50   
 61   #3 Wagner Cepeda        SO Farmingdale St.         7:26.6   36:59.79   51   
 62  #67 Chris Corrao         JR St. Joseph's (L.I.)     7:27.1   37:02.30        
 63  #38 Marco-Justin Lucas   FR Mt. St. Vincent         7:28.4   37:08.75   52   
 64  #46 Jonah Wagener        FR Old Westbury            7:29.2   37:12.57   53   
 65  #61 Jules Christeson     FR Sarah Lawrence          7:31.6   37:24.93   54   
 66  #65 Hongyi Zhu           SO Sarah Lawrence          7:38.1   37:56.94   55   
 67  #57 Nick Haas            JR Sage                    7:38.7   38:00.01   56   
 68  #62 Justin Heftel        SO Sarah Lawrence          7:40.4   38:08.23   57   
 69   #6 Julio Jimenez        SO Farmingdale St.         7:40.7   38:10.12        
 70  #55 Anthony Crawford     SR Sage                    7:47.5   38:43.77   58   
 71  #81 Harel Kopleman       FR Yeshiva                 7:53.8   39:15.20        
 72  #35 Andrew Ferri         FR Mt. St. Vincent         8:00.6   39:49.01   59   
 73  #60 Sabiel Chapnick      SR Sarah Lawrence          8:00.9   39:50.52   60   
 74   #1 Antonio Amador       SO Farmingdale St.         8:17.4   41:12.20        
 75  #56 Donald Edwards       FR Sage                    8:36.5   42:47.40   61   
 76  #54 James Carrol         SR Sage                    8:57.7   44:32.63   62   
 77  #45 Stephon Odie         SO Old Westbury            9:12.9   45:48.24   63   
 78  #41 Gustavo Baltazar     JR Old Westbury           10:18.3   51:13.11   64   
 79  #42 Dom Bostick          SR Old Westbury           10:26.3   51:53.11   65   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Mount Saint Mary             57    4    9   11   16   17   36                
      Total Time:  2:30:50.45                                                     
         Average:    30:10.09                                                     
   2 St. Joseph's (L.I.)          58    2    6   10   19   21   27   30           
      Total Time:  2:30:38.68                                                     
         Average:    30:07.74                                                     
   3 Yeshiva                      82    8   13   14   15   32   38   43           
      Total Time:  2:33:20.03                                                     
         Average:    30:40.01                                                     
   4 Maritime (N.Y.)              90    1    7   20   29   33   35   41           
      Total Time:  2:32:37.99                                                     
         Average:    30:31.60                                                     
   5 Purchase                    119   12   18   23   26   40   42   45           
      Total Time:  2:37:56.81                                                     
         Average:    31:35.37                                                     
   6 Farmingdale St.             164   22   28   31   39   44   49   51           
      Total Time:  2:43:16.36                                                     
         Average:    32:39.27                                                     
   7 Mt. St. Vincent             185    3   24   47   52   59                     
      Total Time:  2:53:21.72                                                     
         Average:    34:40.35                                                     
   8 Sarah Lawrence              225   25   34   54   55   57   60                
      Total Time:  2:57:06.88                                                     
         Average:    35:25.38                                                     
   9 Sage                        226    5   46   56   58   61   62                
      Total Time:  3:04:35.85                                                     
         Average:    36:55.17                                                     
  10 Old Westbury                251   37   48   50   53   63   64   65           
      Total Time:  3:09:22.13                                                     
         Average:    37:52.43